Las Vegas, NV

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
B Flight
Gilmore, Michael-Las Vegas, NV  74  80  154  900 
Lytle, Mark-California  80  74  154  550 
Escobar, Tony-Arizona  78  77  155  450 
Henshaw, Josh-Salt Lake City, UT  79  79  158  350 
Golder, Dave-California  77  82  159  330 
Bascomb, Aaron-Salt Lake City, UT  82  78  160  310 
Fulton, Allen -Denver, CO  84  78  162  270 
Golden, Robert-Arizona  81  81  162  270 
Dean, Jim-Salt Lake City, UT  78  84  162  270 
Junio, Jason-Arizona  84  79  163  230 
London, Nick-Arizona  82  81  163  230 
Elenz, Nolan-Charlotte, NC  86  77  163 
Hutchinson, Darrell-Arizona  82  82  164  160 
Smith, Kevin-Nashville, TN  83  81  164 
Zimmerman, Mike-Arizona  84  80  164  160 
Eyrich, Greg-Arizona  83  82  165  135 
Garcia, Greg-Las Vegas, NV  83  82  165  135 
Filantres, Nick-Arizona  85  81  166  110 
Coleman, Doug-Denver, CO  81  85  166  110 
Gronowski, Jacob-Nashville, TN  84  82  166 
McGraw, Dennis-Salt Lake City, UT  86  81  167  92 
Hester, Cory-Salt Lake City, UT  87  80  167  92 
Becker, Tony-Arizona  82  85  167  92 
Levitt, Greg-Las Vegas, NV  88  80  168  76 
Eaves, TJ-Charlotte, NC  84  84  168 
Rogers, Kirby -Kansas  87  81  168 
Endorf, Kristen-Richmond  80  88  168  76 
Hussain, Irfan-Las Vegas, NV  88  80  168  76 
Elsea, Chuck-Arizona  84  85  169  62 
Robinson, Kyle-Arizona  91  78  169  62 
Loree, Vernon-Arizona  86  84  170  48 
Marshall, Brandan-California  88  82  170  48 
Thomas, Steven-Las Vegas, NV  83  87  170  48 
Klenck, Mark-South Florida  86  84  170 
Mulhern, Thomas-Michigan East  88  82  170  38.4 
Sealey, Juan-Arizona  90  81  171  36 
Santistevan, Bill-Arizona  83  89  172  28 
Tole, Patrick-Charleston, SC  90  82  172  22.4 
McMahon, David-California  86  86  172  28 
Smith, Doug-Denver, CO  89  84  173  18 
Tolkacz, Mark-Arizona  84  89  173  18 
Hailey, Jack-Arizona  87  87  174 
Morrow, Jordan-El Paso, TX/ Las Cruces, NM  84  90  174 
Barnes, Mitch-Denver, CO  87  87  174 
Donaldson, Russ-All Guests  90  84  174 
Kent, Aaron -Arizona  92  82  174 
Ronnebaum, Rodney-Arizona  88  87  175 
Barritt, Luke-All Guests  95  80  175 
Nelson, Kevin-Arizona  87  89  176 
Melton, Chris-El Paso, TX/ Las Cruces, NM  87  89  176 
Dragon, Thomas-Arizona  90  87  177 
Willy, Daniel-California  85  93  178 
Mayfield, Frank-Arizona  85  93  178 
Elerby, Kennie-Arizona  85  93  178 
Brown, Donna-Arizona  92  86  178 
Perry, Bert-California  92  86  178 
Bernard, Greg -Arizona  92  87  179 
Long, David-Arkansas  89  90  179 
MacClellan, Evan-Jacksonville, FL  87  93  180 
Davies, Chad-Salt Lake City, UT  92  89  181 
Fasnacht, Andrew-Atlanta, GA  96  85  181 
Thomas, Barbara -Arizona  88  93  181 
Sena, Steve-Denver, CO  90  92  182 
Rhinehart, Martin-California  95  97  192 
Hoyer, Todd-Arizona  100  93  193 
Yeager, Bill-Kansas  106  91  197 
C Flight
Wilson, Lonnie-Las Vegas, NV  86  80  166  900 
Martin, Alex-Arizona  81  88  169  550 
Amann, Mark-All Guests  85  87  172  400 
Robinson, Dave-Michigan West  88  84  172  400 
Nash, Walter-Arizona  84  89  173  330 
Foutz, Andrew-Arizona  86  90  176  280 
Johnston, David-Indiana-Western KY  88  88  176  280 
Rocha, Christian-Dallas- Fort Worth, TX  87  89  176  280 
Martin, Mike-Arizona  88  88  176  280 
Laumb, Mike-Arizona  93  84  177  215 
Horton, Adam-St. Louis, MO  89  88  177  215 
Bice, Casey-Las Vegas, NV  89  89  178  180 
North, David-Salt Lake City, UT  89  90  179  165 
Jamison, CT-Arizona  90  89  179  165 
Lopez, Victor-California  91  90  181  150 
Rocha, Chris-El Paso, TX/ Las Cruces, NM  94  89  183  135 
Abary, Mike-Las Vegas, NV  92  91  183  135 
Copsey, Bruce-California  92  92  184  115 
Dimas, Martin-Arizona  96  88  184  115 
Vargas, De-Arizona  93  94  187  98 
Jensen, Matt-Kansas  98  89  187  98 
Griggs, Anthony-Arizona  96  92  188  92 
Reynolds, Gregory-Las Vegas, NV  94  95  189  88 
Wenker SR, Thomas -Arizona  100  90  190  84 
DeWall, Kevin-Denver, CO  94  97  191  80 
Waite, Steve-Denver, CO  95  97  192  76 
Sabati, Wally-California  101  92  193  70 
Dumler, Denny-Las Vegas, NV  96  97  193  70 
Lupfer, Pete-Denver, CO  101  94  195  66 
Lewicki, Bill-Arizona  100  95  195  66 
Watkins, Leisa-Arkansas  103  110  213 
Suarez, Geno-Las Vegas, NV  101  116  217  52 
Taylor, Noah-Indiana-Western KY  95  95 
Wren, Mike-Denver, CO  104  104 
D Flight
Hester, Jason-Salt Lake City, UT  83  90  173  900 
Houk, Thomas-Michigan East  87  87  174  440 
Lara, Hector-Arizona  86  90  176  450 
Bowman, Chris-El Paso, TX/ Las Cruces, NM  87  94  181  350 
Wright, Andrew-Denver, CO  91  95  186  320 
Downs, Shaun-Arizona  93  93  186  320 
Lyons, Scott-Arizona  91  96  187  280 
Rodriguez, Tomas-El Paso, TX/ Las Cruces, NM  91  96  187  250 
Vargas, Gary-Arizona  91  97  188  230 
Risner, Don-California  102  88  190  215 
Quintero, Pedro-El Paso, TX/ Las Cruces, NM  98  92  190  215 
Dryden, Jamie-Arizona  89  102  191  180 
Lindsay, Nancy-California  94  98  192  170 
Racines, Mauricio-Arizona  98  97  195  150 
Newbaker, Christy-Arizona  100  95  195  150 
Lucas, Steve-Arizona  92  103  195  150 
Bateman, Martin-Arizona  99  97  196  130 
Heard, Ross-Arizona  98  99  197  115 
McCormick, Barbara-Arizona  103  94  197  115 
Baker, Paul-Hilton Head-Savannah  107  90  197  92 
Rodriguez, Carlos-California  101  98  199  92 
Godfrey, Mick -Las Vegas, NV  98  102  200  88 
Smith, Tim-Arkansas  101  99  200 
Boyd, Reggie-Arizona  108  92  200  88 
Johnson, Shawn-Salt Lake City, UT  99  102  201  84 
Eames, Mike-Salt Lake City, UT  110  92  202  80 
Watkins, Ira-Arkansas  104  100  204 
Abat, Teddy-California  98  106  204  74 
Pietrolaj, John-El Paso, TX/ Las Cruces, NM  107  103  210  64 
Holly, Rick-Columbus, OH  107  104  211  60 
Miller, Mark-Salt Lake City, UT  113  99  212  54 
Newbaker, David-Arizona  110  102  212  54 
Girgis, Mark-Arizona  110  108  218  48 
Banas, Joe-Las Vegas, NV  113  111  224  44 
Falls, Tim-Portland, OR  99  99  40 
Cole, Nathan-Pacific Northwest  110  110  32 
Lindsay, Joe-California  116  116  32 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share