Denver, CO
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 44395 | Giles, Tanner | Denver, CO | 78 | 0 | 2 | 0 | 5.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 47231 | Overmyer, Matt | Denver, CO | 79 | 450 | 1 | 0 | 6.5 |
2 | 43155 | Baldwin, Jon | Denver, CO | 81 | 275 | 1 | 0 | 8.2 |
3 | 31777 | Powell, Jeff | Denver, CO | 84 | 225 | 0 | 0 | 10.8 |
4 | 32866 | Tomasetti, Carl | Denver, CO | 85 | 175 | 0 | 0 | 11.6 |
5 | 47391 | Searl, Patrick | Denver, CO | 86 | 165 | 0 | 0 | 12.5 |
6 | 19580 | Davidson, Corey | Denver, CO | 87 | 155 | 2 | 0 | 13.3 |
7 | 50733 | Ammerman, Luke | Denver, CO | 93 | 145 | 0 | 0 | 18.4 |
8 | 52646 | Daugherty, David | Denver, CO | 97 | 135 | 0 | 0 | 21.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42774 | Liput, Nick | Denver, CO | 82 | 450 | 1 | 0 | 11.9 |
2 | 24124 | Smith, Doug | Denver, CO | 85 | 275 | 1 | 0 | 14.7 |
3 | 25197 | Cortese, Mark | Denver, CO | 87 | 225 | 1 | 0 | 16.5 |
4 | 51644 | Graff, Scott | Denver, CO | 88 | 170 | 0 | 0 | 17.5 |
4 | 15038 | Coleman, Doug | Denver, CO | 88 | 170 | 1 | 0 | 17.5 |
6 | 49614 | Greene, Gailon | Denver, CO | 89 | 155 | 0 | 0 | 18.4 |
7 | 26411 | Finley, Pat | Denver, CO | 90 | 145 | 0 | 0 | 19.3 |
8 | 40058 | Beaver, Terry | Denver, CO | 91 | 135 | 0 | 0 | 20.3 |
9 | 49367 | Lefkowicz, Liam | Denver, CO | 92 | 120 | 1 | 0 | 21.2 |
9 | 50954 | Miller, Tim | Denver, CO | 92 | 120 | 0 | 0 | 21.2 |
11 | 25677 | Kijowski, Andrew | Denver, CO | 97 | 100 | 1 | 0 | 25.9 |
12 | 50265 | Peyton, Dustin | Denver, CO | 99 | 90 | 1 | 0 | 27.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 35511 | Viereck, Justin | Denver, CO | 86 | 450 | 1 | 0 | 15.6 |
2 | 49366 | Baldwin, Jason | Arizona | 88 | 275 | 0 | 0 | 17.5 |
3 | 43570 | Lupfer, Pete | Denver, CO | 91 | 225 | 0 | 0 | 20.3 |
4 | 31877 | Page, Matthew | Denver, CO | 92 | 175 | 0 | 0 | 21.2 |
5 | 22399 | Hall, Joshua | Denver, CO | 93 | 165 | 1 | 0 | 22.1 |
6 | 48945 | Aamodt, Robert | Denver, CO | 94 | 155 | 2 | 0 | 23.1 |
7 | 49672 | Carter, Troy | Denver, CO | 95 | 145 | 0 | 0 | 24 |
8 | 27633 | Gritz, Kim | Denver, CO | 96 | 130 | 0 | 0 | 24.9 |
8 | 15266 | Morgan, Steve | Denver, CO | 96 | 130 | 1 | 0 | 24.9 |
10 | 20953 | Madison, Steve | Denver, CO | 116 | 115 | 0 | 0 | 43.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 10738 | Wren, Mike | Denver, CO | 99 | 450 | 0 | 0 | 31.9 |
2 | 28833 | Toon, Curtis | Denver, CO | 101 | 275 | 0 | 0 | 33.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.