Atlanta, GA
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 52565 | Side, Robert | Atlanta, GA | 78 | 450 | 2 | 0 | 4.7 |
2 | 49872 | Reynolds, Bryan | Atlanta, GA | 80 | 275 | 3 | 0 | 6.3 |
3 | 52111 | Pearson, Keith | Alabama | 84 | 90 | 1 | 0 | 9.6 |
4 | 52157 | Dennis, Chris | Atlanta, GA | 90 | 175 | 2 | 0 | 14.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 45266 | Siddiqi, Sameer | Atlanta, GA | 75 | 450 | 1 | 0 | 3.5 |
2 | 46844 | Roberts, Ben | Atlanta, GA | 76 | 275 | 1 | 1 | 4.4 |
3 | 49678 | Nance, Nash | Atlanta, GA | 77 | 225 | 3 | 0 | 5.2 |
4 | 51032 | Austin, Gairy | Atlanta, GA | 81 | 175 | 2 | 0 | 8.5 |
5 | 49755 | Iverson, Spencer | Atlanta, GA | 83 | 160 | 1 | 0 | 10.1 |
5 | 14411 | Neidermeyer, Eric | Atlanta, GA | 83 | 160 | 1 | 0 | 10.1 |
7 | 49253 | Pope, Brian | Atlanta, GA | 84 | 145 | 1 | 0 | 11 |
8 | 52300 | Barnes, Ethan | Alabama | 86 | 108 | 0 | 0 | 12.6 |
9 | 9286 | Dunn, Terry | Augusta, GA | 90 | 113 | 0 | 0 | 15.9 |
9 | 11583 | Baker, Lionel | Atlanta, GA | 90 | 113 | 0 | 0 | 15.9 |
9 | 42251 | Lavinder, Bill | Atlanta, GA | 90 | 113 | 1 | 0 | 15.9 |
12 | 35907 | Tillery, Chris | Indianapolis, IN | 91 | 90 | 2 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 8959 | Slate, Troy | Atlanta, GA | 82 | 450 | 1 | 0 | 9.3 |
2 | 16813 | Cook, Deon | Atlanta, GA | 83 | 275 | 0 | 0 | 10.1 |
3 | 33050 | Sheppard, Al | Atlanta, GA | 84 | 225 | 1 | 0 | 11 |
4 | 52005 | King, Aaron | Dallas- Fort Worth, TX | 85 | 175 | 0 | 0 | 11.8 |
5 | 5543 | Neil, Sam | Nashville, TN | 86 | 132 | 2 | 0 | 12.6 |
6 | 41685 | Fiedler, Matthew | Atlanta, GA | 87 | 155 | 0 | 0 | 13.4 |
7 | 41482 | Edwards, Jamil | Atlanta, GA | 92 | 145 | 0 | 0 | 17.6 |
8 | 51968 | Brantley, Tyler | Atlanta, GA | 95 | 135 | 2 | 0 | 20 |
9 | 46538 | Harris, Melvin | Atlanta, GA | 97 | 125 | 0 | 0 | 21.7 |
10 | 22857 | Lovett, Mike | Atlanta, GA | 98 | 115 | 0 | 0 | 22.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45518 | Smith, Greg | Atlanta, GA | 81 | 450 | 2 | 0 | 10.1 |
2 | 47145 | Abernathy, Marty | Atlanta, GA | 87 | 275 | 0 | 0 | 15.2 |
3 | 45574 | Wainwright, Derek | Atlanta, GA | 90 | 225 | 1 | 0 | 17.8 |
4 | 22544 | Price, Donald | Atlanta, GA | 92 | 170 | 0 | 0 | 19.5 |
4 | 52156 | Dennis, David | Atlanta, GA | 92 | 170 | 1 | 0 | 19.5 |
6 | 41919 | Noel, Jeff | Alabama | 93 | 112 | 0 | 0 | 20.3 |
6 | 49832 | Gillespie, Shane | Atlanta, GA | 93 | 140 | 0 | 0 | 20.3 |
6 | 41504 | Wiggins, Andre | Atlanta, GA | 93 | 140 | 0 | 0 | 20.3 |
6 | 29185 | Calinda, Larry | Atlanta, GA | 93 | 140 | 0 | 0 | 20.3 |
10 | 49754 | Henderson, Antonio | Atlanta, GA | 96 | 115 | 0 | 0 | 22.9 |
11 | 36391 | Allen, Will | Atlanta, GA | 97 | 100 | 0 | 0 | 23.7 |
12 | 49418 | White, Lester | Atlanta, GA | 101 | 90 | 0 | 0 | 27.1 |
13 | 50536 | Schnarr, Steve | Atlanta, GA | 102 | 85 | 1 | 0 | 28 |
14 | 42358 | Oden, JC | Nashville, TN | 105 | 64 | 0 | 0 | 30.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50994 | Alexander, Ashby | Atlanta, GA | 91 | 450 | 0 | 0 | 18.6 |
2 | 51194 | Luke, Jermaine | Atlanta, GA | 96 | 275 | 0 | 0 | 22.9 |
3 | 46845 | Rackley, Rick | Atlanta, GA | 98 | 225 | 0 | 0 | 24.6 |
4 | 49417 | Underwood, Rodney | Atlanta, GA | 100 | 170 | 1 | 0 | 26.3 |
4 | 38027 | Briggman, Valerie | Atlanta, GA | 100 | 170 | 0 | 0 | 27 |
6 | 49566 | Hendrix, James | Atlanta, GA | 101 | 155 | 0 | 0 | 27.1 |
7 | 49257 | Anwar, Naveed | Atlanta, GA | 105 | 145 | 1 | 0 | 30.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.