Atlanta, GA
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48480 | Hudson, Jeremy | Atlanta, GA | 73 | 450 | 4 | 1 | -0.4 |
2 | 52565 | Side, Robert | Atlanta, GA | 83 | 275 | 4 | 0 | 7.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 46844 | Roberts, Ben | Atlanta, GA | 80 | 450 | 1 | 1 | 6.2 |
2 | 45266 | Siddiqi, Sameer | Atlanta, GA | 82 | 250 | 2 | 0 | 7.8 |
2 | 14411 | Neidermeyer, Eric | Atlanta, GA | 82 | 250 | 0 | 1 | 7.8 |
4 | 9286 | Dunn, Terry | Augusta, GA | 84 | 175 | 1 | 0 | 9.4 |
5 | 49253 | Pope, Brian | Atlanta, GA | 85 | 165 | 1 | 0 | 10.2 |
6 | 49755 | Iverson, Spencer | Atlanta, GA | 86 | 155 | 1 | 0 | 11 |
7 | 51032 | Austin, Gairy | Atlanta, GA | 89 | 145 | 1 | 0 | 13.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 33050 | Sheppard, Al | Atlanta, GA | 85 | 450 | 1 | 0 | 10.2 |
2 | 8959 | Slate, Troy | Atlanta, GA | 86 | 275 | 0 | 0 | 11 |
3 | 41685 | Fiedler, Matthew | Atlanta, GA | 87 | 225 | 0 | 0 | 11.8 |
4 | 49416 | Smith, Dave | Atlanta, GA | 91 | 175 | 0 | 0 | 15 |
5 | 30978 | Owens, Derwin | Atlanta, GA | 92 | 165 | 0 | 0 | 15.8 |
6 | 22857 | Lovett, Mike | Atlanta, GA | 93 | 155 | 2 | 0 | 16.6 |
7 | 52005 | King, Aaron | Dallas- Fort Worth, TX | 94 | 135 | 0 | 0 | 17.4 |
7 | 20478 | Burrell, Greg | Atlanta, GA | 94 | 135 | 0 | 0 | 17.4 |
7 | 44022 | Gardner, Kenneth | Atlanta, GA | 94 | 135 | 0 | 0 | 17.4 |
10 | 51968 | Brantley, Tyler | Atlanta, GA | 96 | 115 | 0 | 0 | 19 |
11 | 41482 | Edwards, Jamil | Atlanta, GA | 100 | 100 | 1 | 0 | 22.2 |
12 | 46538 | Harris, Melvin | Atlanta, GA | 102 | 90 | 0 | 0 | 23.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 50536 | Schnarr, Steve | Atlanta, GA | 87 | 450 | 1 | 0 | 14.3 |
2 | 3889 | Mathis, Charles | Atlanta, GA | 88 | 0 | 1 | 0 | 15.2 |
3 | 45518 | Smith, Greg | Atlanta, GA | 89 | 200 | 0 | 0 | 16 |
3 | 9928 | Moore, Michael | Atlanta, GA | 89 | 200 | 1 | 0 | 16 |
5 | 49832 | Gillespie, Shane | Atlanta, GA | 93 | 165 | 2 | 0 | 19.3 |
6 | 49418 | White, Lester | Atlanta, GA | 94 | 155 | 1 | 0 | 20.2 |
7 | 41504 | Wiggins, Andre | Atlanta, GA | 95 | 145 | 1 | 0 | 21 |
8 | 29185 | Calinda, Larry | Atlanta, GA | 96 | 135 | 0 | 0 | 21.8 |
9 | 36391 | Allen, Will | Atlanta, GA | 100 | 125 | 0 | 0 | 25.2 |
10 | 34147 | Morris, Lee | Atlanta, GA | 102 | 115 | 0 | 0 | 26.9 |
11 | 49754 | Henderson, Antonio | Atlanta, GA | 104 | 100 | 1 | 0 | 28.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38027 | Briggman, Valerie | Atlanta, GA | 91 | 450 | 0 | 0 | 18.9 |
2 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 99 | 275 | 2 | 0 | 24.4 |
3 | 46845 | Rackley, Rick | Atlanta, GA | 100 | 225 | 0 | 0 | 25.2 |
4 | 51194 | Luke, Jermaine | Atlanta, GA | 104 | 175 | 0 | 0 | 28.5 |
5 | 49257 | Anwar, Naveed | Atlanta, GA | 106 | 165 | 0 | 0 | 30.2 |
6 | 50994 | Alexander, Ashby | Atlanta, GA | 107 | 155 | 0 | 0 | 31.1 |
7 | 49417 | Underwood, Rodney | Atlanta, GA | 109 | 145 | 0 | 0 | 32.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.