Atlanta, GA
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49349 | Hoover, Heather | Atlanta, GA | 78 | 450 | 1 | 0 | 5.4 |
2 | 51032 | Austin, Gairy | Atlanta, GA | 79 | 250 | 2 | 0 | 6.2 |
2 | 47403 | Enfield, Blair | Atlanta, GA | 79 | 250 | 2 | 0 | 6.2 |
4 | 14411 | Neidermeyer, Eric | Atlanta, GA | 80 | 175 | 1 | 0 | 7 |
5 | 52075 | Garner, Stan | Atlanta, GA | 82 | 165 | 1 | 0 | 8.6 |
6 | 42251 | Lavinder, Bill | Atlanta, GA | 86 | 155 | 0 | 0 | 11.9 |
7 | 35907 | Tillery, Chris | Indianapolis, IN | 88 | 145 | 1 | 0 | 13.5 |
8 | 13826 | Franklin, Chris | Upstate SC | 90 | 108 | 0 | 0 | 15.1 |
9 | 49755 | Iverson, Spencer | Atlanta, GA | 92 | 125 | 2 | 0 | 16.7 |
10 | 49307 | McClure, Justin | Atlanta, GA | 80 | 115 | 1 | 0 | 8.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 33050 | Sheppard, Al | Atlanta, GA | 76 | 450 | 4 | 0 | 3.7 |
2 | 50535 | Peplin, Craig | Atlanta, GA | 79 | 275 | 1 | 0 | 6.2 |
3 | 37445 | Franklin, Alex | Upstate SC | 80 | 180 | 0 | 0 | 7 |
4 | 47146 | Bussey, Mark | Atlanta, GA | 81 | 175 | 0 | 0 | 7.8 |
5 | 52005 | King, Aaron | Dallas- Fort Worth, TX | 83 | 165 | 2 | 0 | 9.4 |
6 | 46584 | Josey, Kadar | Atlanta, GA | 84 | 155 | 1 | 0 | 10.2 |
7 | 20478 | Burrell, Greg | Atlanta, GA | 85 | 145 | 1 | 0 | 11.1 |
8 | 49416 | Smith, Dave | Atlanta, GA | 86 | 135 | 0 | 0 | 11.9 |
9 | 30978 | Owens, Derwin | Atlanta, GA | 87 | 125 | 1 | 0 | 12.7 |
10 | 49413 | Hoover, Howard | Atlanta, GA | 88 | 108 | 1 | 0 | 13.5 |
10 | 51680 | Powell, Mark | Atlanta, GA | 88 | 108 | 1 | 0 | 13.5 |
12 | 22857 | Lovett, Mike | Atlanta, GA | 89 | 88 | 1 | 0 | 14.3 |
12 | 41685 | Fiedler, Matthew | Atlanta, GA | 89 | 88 | 0 | 0 | 14.3 |
14 | 36930 | Simons, Jay | Atlanta, GA | 95 | 80 | 1 | 0 | 19.2 |
15 | 50536 | Schnarr, Steve | Atlanta, GA | 97 | 75 | 2 | 0 | 20.8 |
16 | 51739 | Rousseau, CJ | Atlanta, GA | 98 | 70 | 0 | 0 | 21.6 |
17 | 46538 | Harris, Melvin | Atlanta, GA | 99 | 65 | 0 | 0 | 22.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 29036 | Coleman, Chris | Atlanta, GA | 82 | 450 | 2 | 0 | 10.1 |
2 | 47145 | Abernathy, Marty | Atlanta, GA | 88 | 250 | 2 | 0 | 15.1 |
2 | 51050 | Palmer, Will | Atlanta, GA | 88 | 250 | 0 | 0 | 15.1 |
4 | 49832 | Gillespie, Shane | Atlanta, GA | 89 | 175 | 2 | 0 | 16 |
5 | 22354 | Kope, Robert | Atlanta, GA | 92 | 165 | 2 | 0 | 18.4 |
6 | 29185 | Calinda, Larry | Atlanta, GA | 93 | 155 | 0 | 0 | 19.3 |
7 | 50914 | Brewer, Jeremy | Atlanta, GA | 94 | 145 | 0 | 0 | 20.1 |
8 | 51778 | Patton, Terrell | Atlanta, GA | 95 | 130 | 0 | 0 | 20.9 |
8 | 49108 | Bashir, Mo | Atlanta, GA | 95 | 130 | 0 | 0 | 20.9 |
10 | 22407 | Webb, Michael | Atlanta, GA | 96 | 115 | 1 | 0 | 21.8 |
11 | 34147 | Morris, Lee | Atlanta, GA | 97 | 100 | 0 | 0 | 22.6 |
12 | 22544 | Price, Donald | Atlanta, GA | 99 | 90 | 0 | 0 | 24.3 |
13 | 51949 | Kim, Mike | Atlanta, GA | 102 | 85 | 0 | 0 | 26.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46845 | Rackley, Rick | Atlanta, GA | 86 | 450 | 1 | 0 | 13.8 |
2 | 21645 | Webb, Chris | Atlanta, GA | 98 | 275 | 0 | 0 | 24 |
3 | 47400 | Gombala, Jeff | Atlanta, GA | 101 | 225 | 1 | 0 | 26.6 |
4 | 49181 | Horton, Josh | Atlanta, GA | 108 | 175 | 0 | 0 | 32.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.