Atlanta, GA
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51157 | Frank, David | Atlanta, GA | 76 | 450 | 2 | 0 | 0.9 |
2 | 50615 | Low, Mike | Atlanta, GA | 77 | 275 | 1 | 0 | 1.7 |
3 | 15563 | Ferger, Corey | Atlanta, GA | 78 | 225 | 4 | 0 | 2.5 |
4 | 48480 | Hudson, Jeremy | Atlanta, GA | 85 | 175 | 2 | 0 | 8 |
5 | 52157 | Dennis, Chris | Atlanta, GA | 86 | 165 | 0 | 0 | 8.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49349 | Hoover, Heather | Atlanta, GA | 76 | 450 | 3 | 0 | 2.3 |
2 | 49253 | Pope, Brian | Atlanta, GA | 79 | 275 | 2 | 0 | 5.6 |
3 | 39803 | Cristina, Doug | Mississippi | 81 | 180 | 1 | 0 | 7.3 |
4 | 49755 | Iverson, Spencer | Atlanta, GA | 82 | 170 | 1 | 0 | 8.1 |
4 | 52075 | Garner, Stan | Atlanta, GA | 82 | 170 | 1 | 0 | 8.1 |
6 | 46844 | Roberts, Ben | Atlanta, GA | 83 | 150 | 0 | 0 | 9 |
6 | 45266 | Siddiqi, Sameer | Atlanta, GA | 83 | 150 | 0 | 0 | 9 |
8 | 47403 | Enfield, Blair | Atlanta, GA | 86 | 135 | 0 | 0 | 11.5 |
9 | 49307 | McClure, Justin | Atlanta, GA | 87 | 125 | 2 | 0 | 12.3 |
10 | 51188 | Buffalini, Zac | Atlanta, GA | 88 | 115 | 1 | 0 | 13.1 |
11 | 49256 | Harris, John | Atlanta, GA | 93 | 100 | 2 | 0 | 17.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 51032 | Austin, Gairy | Atlanta, GA | 78 | 450 | 2 | 0 | 4.8 |
2 | 46584 | Josey, Kadar | Atlanta, GA | 82 | 250 | 2 | 0 | 8.1 |
2 | 49815 | Roberts, Hogan | Nashville, TN | 82 | 200 | 2 | 0 | 8.1 |
4 | 41685 | Fiedler, Matthew | Atlanta, GA | 83 | 175 | 0 | 0 | 9 |
5 | 8959 | Slate, Troy | Atlanta, GA | 85 | 160 | 0 | 0 | 10.6 |
5 | 33050 | Sheppard, Al | Atlanta, GA | 85 | 160 | 0 | 0 | 10.6 |
7 | 47146 | Bussey, Mark | Atlanta, GA | 86 | 140 | 2 | 0 | 11.5 |
7 | 20478 | Burrell, Greg | Atlanta, GA | 86 | 140 | 1 | 0 | 11.5 |
9 | 51340 | Scott, Karlton | Minneapolis/St. Paul, MN | 87 | 125 | 1 | 0 | 12.3 |
10 | 49413 | Hoover, Howard | Atlanta, GA | 90 | 108 | 1 | 0 | 14.8 |
10 | 51739 | Rousseau, CJ | Atlanta, GA | 90 | 108 | 1 | 0 | 14.8 |
12 | 15290 | Santee, Bob | Augusta, GA | 91 | 80 | 0 | 0 | 15.6 |
12 | 16813 | Cook, Deon | Atlanta, GA | 91 | 80 | 0 | 0 | 15.6 |
12 | 3889 | Mathis, Charles | Atlanta, GA | 91 | 64 | 2 | 0 | 15.6 |
12 | 50536 | Schnarr, Steve | Atlanta, GA | 91 | 80 | 2 | 0 | 15.6 |
12 | 30978 | Owens, Derwin | Atlanta, GA | 91 | 80 | 0 | 0 | 15.6 |
17 | 39754 | Lee, Michael | Hilton Head-Savannah | 92 | 52 | 0 | 0 | 16.5 |
18 | 22857 | Lovett, Mike | Atlanta, GA | 93 | 60 | 0 | 0 | 17.3 |
19 | 16468 | Majors, Greg | Alabama | 96 | 44 | 0 | 0 | 19.8 |
20 | 49252 | King, Gerald | Atlanta, GA | 108 | 50 | 0 | 0 | 29.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 50021 | White, Dima | Hilton Head-Savannah | 84 | 360 | 1 | 0 | 12.2 |
2 | 9928 | Moore, Michael | Atlanta, GA | 85 | 250 | 1 | 0 | 13.1 |
2 | 51050 | Palmer, Will | Atlanta, GA | 85 | 250 | 2 | 0 | 13.1 |
4 | 49376 | Miegel, Mitchell | Hilton Head-Savannah | 87 | 136 | 1 | 0 | 14.8 |
4 | 49832 | Gillespie, Shane | Atlanta, GA | 87 | 170 | 2 | 0 | 14.8 |
6 | 47145 | Abernathy, Marty | Atlanta, GA | 90 | 150 | 1 | 0 | 17.4 |
6 | 49754 | Henderson, Antonio | Atlanta, GA | 90 | 150 | 1 | 0 | 17.4 |
8 | 50918 | Lewis, John | Atlanta, GA | 91 | 130 | 0 | 0 | 18.3 |
8 | 50914 | Brewer, Jeremy | Atlanta, GA | 91 | 130 | 0 | 0 | 18.3 |
10 | 44022 | Gardner, Kenneth | Atlanta, GA | 92 | 102 | 0 | 0 | 19.2 |
10 | 22354 | Kope, Robert | Atlanta, GA | 92 | 102 | 0 | 0 | 19.2 |
10 | 50537 | Parillo, Joe | Atlanta, GA | 92 | 102 | 0 | 0 | 19.2 |
13 | 52156 | Dennis, David | Atlanta, GA | 94 | 80 | 0 | 0 | 20.9 |
13 | 52004 | White, Andrew | Atlanta, GA | 94 | 80 | 0 | 0 | 20.9 |
13 | 29185 | Calinda, Larry | Atlanta, GA | 94 | 80 | 0 | 0 | 20.9 |
16 | 44938 | Fletcher, Sean | Atlanta, GA | 97 | 70 | 1 | 0 | 23.6 |
17 | 32802 | Burruss, Steve | Atlanta, GA | 98 | 63 | 0 | 0 | 24.4 |
17 | 34147 | Morris, Lee | Atlanta, GA | 98 | 63 | 0 | 0 | 24.4 |
19 | 2542 | Lott, Eric | Atlanta, GA | 99 | 55 | 0 | 0 | 25.3 |
20 | 36096 | Oates, Chad | Atlanta, GA | 103 | 50 | 0 | 0 | 28.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 21645 | Webb, Chris | Atlanta, GA | 93 | 450 | 0 | 0 | 20.1 |
2 | 31022 | Ross, Randy | Atlanta, GA | 97 | 275 | 0 | 0 | 23.6 |
3 | 50994 | Alexander, Ashby | Atlanta, GA | 100 | 225 | 0 | 0 | 26.2 |
4 | 49566 | Hendrix, James | Atlanta, GA | 102 | 175 | 0 | 0 | 27.9 |
5 | 47400 | Gombala, Jeff | Atlanta, GA | 104 | 165 | 0 | 0 | 29.7 |
6 | 49181 | Horton, Josh | Atlanta, GA | 105 | 155 | 0 | 0 | 30.6 |
7 | 38027 | Briggman, Valerie | Atlanta, GA | 107 | 145 | 0 | 0 | 33.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.