Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 36111 | Harris, George | Charlotte, NC | 74 | 450 | 2 | 0 | -0.3 |
2 | 33349 | Laird, Kris | Charlotte, NC | 75 | 250 | 3 | 0 | 0.5 |
2 | 3100 | Aughtry, Jim | Charlotte, NC | 75 | 250 | 3 | 0 | 0.5 |
4 | 10224 | Cauthen, David | Charlotte, NC | 76 | 175 | 2 | 0 | 1.3 |
5 | 51036 | Brown, Ross | Charlotte, NC | 79 | 160 | 2 | 0 | 3.9 |
5 | 20762 | McGowan, Brian | Charlotte, NC | 79 | 160 | 3 | 0 | 3.9 |
7 | 24460 | Gentry, Mike | Central North Carolina | 83 | 145 | 2 | 0 | 7.2 |
8 | 48415 | Mosely, Elijah | Charlotte, NC | 84 | 135 | 0 | 0 | 8 |
9 | 39952 | McGee, Andrew | Charlotte, NC | 87 | 125 | 0 | 0 | 10.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 30462 | Herron, Ronneil | Charlotte, NC | 74 | 450 | 4 | 0 | 1.7 |
2 | 38091 | Ricci, Andy | Charlotte, NC | 76 | 275 | 2 | 0 | 3.5 |
3 | 9247 | Ide, Scott | Charlotte, NC | 77 | 200 | 2 | 0 | 4.3 |
3 | 13811 | Goulding, Jim | Charlotte, NC | 77 | 200 | 0 | 1 | 4.3 |
5 | 24140 | Stanwick, Eric | Charlotte, NC | 80 | 160 | 1 | 0 | 6.9 |
5 | 5796 | Breedlove, Jason | Charlotte, NC | 80 | 160 | 0 | 0 | 6.9 |
7 | 48790 | Stringer, David | Charlotte, NC | 82 | 140 | 1 | 0 | 8.6 |
7 | 45575 | Barnes, Jake | Charlotte, NC | 82 | 140 | 1 | 0 | 8.6 |
9 | 22269 | Dye, Judd | Columbia, SC | 83 | 120 | 1 | 0 | 9.5 |
9 | 30060 | Gray, Simon | Charlotte, NC | 83 | 120 | 0 | 0 | 9.5 |
11 | 9438 | Elenz, Nolan | Charlotte, NC | 84 | 92 | 0 | 0 | 10.4 |
11 | 51529 | Walkingstick, William | Charlotte, NC | 84 | 74 | 1 | 0 | 10.4 |
11 | 3980 | Murrow, Andy | Charlotte, NC | 84 | 92 | 1 | 0 | 10.4 |
14 | 39382 | Goode, Chip | Charlotte, NC | 85 | 78 | 2 | 0 | 11.2 |
14 | 49755 | Iverson, Spencer | Atlanta, GA | 85 | 62 | 1 | 0 | 11.2 |
16 | 50096 | Allen, Doug | Charlotte, NC | 86 | 70 | 0 | 0 | 12.1 |
17 | 13872 | Cauthen, Billy | Charlotte, NC | 87 | 65 | 0 | 0 | 12.9 |
18 | 48589 | Chapman, Christian | Hilton Head-Savannah | 88 | 58 | 0 | 0 | 13.8 |
18 | 42268 | Wireman, Travis | Charlotte, NC | 88 | 58 | 0 | 0 | 13.8 |
20 | 24186 | Cox, James | Charlotte, NC | 91 | 50 | 0 | 0 | 16.4 |
21 | 8332 | Bryant, Jimmy | Charlotte, NC | 95 | 48 | 0 | 0 | 19.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48629 | Lemmond, Josh | Charlotte, NC | 82 | 450 | 0 | 0 | 8.6 |
2 | 9173 | Altman, Mitch | Charlotte, NC | 82 | 275 | 0 | 0 | 8.6 |
3 | 43866 | Palmer, Kenny | Charlotte, NC | 83 | 225 | 1 | 0 | 9.5 |
4 | 30283 | Blazer, Clint | Charlotte, NC | 84 | 170 | 0 | 0 | 10.4 |
4 | 27179 | Andersen, John | Charlotte, NC | 84 | 170 | 1 | 0 | 10.4 |
6 | 37987 | McDonald, Russell | Charlotte, NC | 85 | 155 | 0 | 0 | 11.2 |
7 | 40387 | Ye, Wen | Charlotte, NC | 86 | 140 | 1 | 0 | 12.1 |
7 | 9140 | Rinaldi, John | Charlotte, NC | 86 | 140 | 1 | 0 | 12.1 |
9 | 51878 | Morris, Steve | Charlotte, NC | 87 | 120 | 1 | 0 | 12.9 |
9 | 44629 | Barrett, Daniel | Charlotte, NC | 87 | 120 | 0 | 0 | 12.9 |
11 | 3073 | Mack, Maurice | Charlotte, NC | 89 | 100 | 0 | 0 | 14.7 |
12 | 49424 | Murphy, Kevin | Charlotte, NC | 90 | 90 | 1 | 0 | 15.5 |
13 | 30708 | Herman, Eric | Charlotte, NC | 92 | 75 | 0 | 0 | 17.3 |
13 | 36191 | Sullivan, Jimmy | Upstate SC | 92 | 60 | 0 | 0 | 17.3 |
13 | 41480 | Bechta, Alex | Charlotte, NC | 92 | 75 | 0 | 0 | 17.3 |
13 | 45729 | Urbach, Ricky | Central North Carolina | 92 | 75 | 0 | 0 | 17.3 |
13 | 4341 | Vetrone, Chris | Charlotte, NC | 92 | 75 | 1 | 0 | 17.3 |
18 | 29307 | Greene, Brad | Charlotte, NC | 93 | 60 | 0 | 0 | 18.1 |
19 | 9436 | Hagen, Allen | Charlotte, NC | 95 | 55 | 0 | 0 | 19.8 |
20 | 32031 | Villarreal, Brian | Jacksonville, FL | 97 | 39 | 0 | 0 | 21.6 |
20 | 41200 | Maxwell, Daniel | Charlotte, NC | 97 | 49 | 0 | 0 | 21.6 |
22 | 52201 | Schoen, Ashley | Hilton Head-Savannah | 99 | 36 | 0 | 0 | 26 |
22 | 45170 | Heintz, Fred | Charlotte, NC | 99 | 45 | 0 | 0 | 23.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 44908 | McDonald, Barry | Charlotte, NC | 83 | 450 | 0 | 1 | 11.1 |
2 | 25579 | Seibert, Eric | Charlotte, NC | 88 | 275 | 0 | 0 | 15.6 |
3 | 35708 | Amjad, Jafar | Charlotte, NC | 90 | 225 | 0 | 0 | 17.4 |
4 | 5383 | Pearson, John | Charlotte, NC | 91 | 170 | 1 | 0 | 18.2 |
4 | 45434 | Parker, Andy | Eastern NC | 91 | 136 | 0 | 0 | 18.2 |
6 | 6548 | Young, Ken | Charlotte, NC | 92 | 155 | 0 | 0 | 19.1 |
7 | 49860 | Ng, Nelson | Charlotte, NC | 93 | 140 | 0 | 0 | 20 |
7 | 34731 | Bridges, Trey | Charlotte, NC | 93 | 140 | 0 | 0 | 20 |
9 | 3053 | Lawrence, Vic | Charlotte, NC | 94 | 125 | 0 | 0 | 20.9 |
10 | 38797 | Langford, Mark | Charlotte, NC | 95 | 115 | 1 | 0 | 21.8 |
11 | 22604 | Pharr, Tony | Charlotte, NC | 96 | 95 | 0 | 0 | 22.7 |
11 | 50351 | Taylor, Rob | Charlotte, NC | 96 | 95 | 0 | 0 | 22.7 |
13 | 43467 | Clement, Christopher | Charlotte, NC | 97 | 83 | 0 | 0 | 23.6 |
13 | 36473 | Hoerr, Raymond | Charlotte, NC | 97 | 83 | 1 | 0 | 23.6 |
15 | 3069 | York, Jerry | Charlotte, NC | 100 | 75 | 0 | 0 | 26.2 |
16 | 48684 | Burnett, Derrick | Charlotte, NC | 101 | 70 | 0 | 0 | 27.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 52272 | Elmore , Will | Charlotte, NC | 87 | 450 | 2 | 0 | 16.7 |
2 | 50646 | Rhyne, Mike | Charlotte, NC | 91 | 250 | 0 | 0 | 20.3 |
2 | 36097 | Dyvig, Mark | Central North Carolina | 91 | 250 | 0 | 0 | 20.3 |
4 | 45213 | Goza, Rick | Charlotte, NC | 97 | 175 | 1 | 0 | 25.8 |
5 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 98 | 165 | 0 | 0 | 26.7 |
6 | 45782 | Cook, Justin | Central North Carolina | 100 | 150 | 0 | 0 | 28.5 |
6 | 43204 | Kwon, Steve | Charlotte, NC | 100 | 150 | 1 | 0 | 28.5 |
8 | 34989 | Zonjic, Richard | Charlotte, NC | 102 | 135 | 0 | 0 | 30.3 |
9 | 51279 | Halliburton, Paul | Charlotte, NC | 103 | 113 | 1 | 0 | 31.3 |
9 | 50727 | Roberts, Frank | Charlotte, NC | 103 | 113 | 0 | 0 | 31.3 |
9 | 24715 | Johnson, Vince | Charlotte, NC | 103 | 113 | 0 | 0 | 31.3 |
12 | 48520 | Morris, Lloyd | Charlotte, NC | 106 | 90 | 0 | 0 | 34 |
13 | 50156 | Cottrell, Steve | Charlotte, NC | 107 | 85 | 0 | 0 | 34.9 |
14 | 50899 | York, Jay | Charlotte, NC | 109 | 78 | 0 | 0 | 36.7 |
14 | 51395 | Richardson, Ricky | Charlotte, NC | 109 | 78 | 0 | 0 | 36.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.