Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 36111 | Harris, George | Charlotte, NC | 68 | 450 | 5 | 0 | -4.1 |
2 | 3097 | Jaspers, Joe | Charlotte, NC | 71 | 275 | 5 | 0 | -1.6 |
3 | 37367 | Kastamo, Lance | Charlotte, NC | 73 | 225 | 5 | 1 | 0.1 |
4 | 3101 | Schmidt, David | Charlotte, NC | 75 | 175 | 1 | 0 | 1.7 |
5 | 49859 | Barto, Timothy | Charlotte, NC | 77 | 165 | 2 | 0 | 3.4 |
6 | 20762 | McGowan, Brian | Charlotte, NC | 79 | 150 | 2 | 1 | 5.1 |
6 | 29618 | Ghandour, Bilal | Charlotte, NC | 79 | 150 | 2 | 0 | 5.1 |
8 | 34020 | Bevins, Bruce | Charlotte, NC | 80 | 135 | 3 | 0 | 5.9 |
9 | 22649 | Dyson, Jobe | Charlotte, NC | 81 | 113 | 2 | 0 | 6.7 |
9 | 50749 | Barnard, Christopher | Charlotte, NC | 81 | 113 | 2 | 0 | 6.7 |
9 | 3100 | Aughtry, Jim | Charlotte, NC | 81 | 113 | 3 | 0 | 6.7 |
12 | 47823 | Berry, Christopher | Central North Carolina | 84 | 72 | 0 | 0 | 9.2 |
13 | 51344 | Hoard, TJ | Charlotte, NC | 87 | 85 | 0 | 0 | 11.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 48545 | Brown, Trey | Charlotte, NC | 75 | 450 | 2 | 0 | 1.7 |
2 | 15149 | Mullis, Todd | Charlotte, NC | 75 | 275 | 3 | 0 | 1.7 |
3 | 8630 | Tatge, Kirk | Charlotte, NC | 78 | 225 | 1 | 0 | 4.2 |
4 | 48241 | Fishback, Ken | Charlotte, NC | 79 | 170 | 1 | 0 | 5.1 |
4 | 48589 | Chapman, Christian | Hilton Head-Savannah | 79 | 170 | 3 | 0 | 5.1 |
6 | 24569 | Nichols, Scott | Charlotte, NC | 80 | 150 | 1 | 0 | 5.9 |
6 | 9438 | Elenz, Nolan | Charlotte, NC | 80 | 150 | 1 | 0 | 5.9 |
8 | 49580 | Little, Trent | Charlotte, NC | 81 | 130 | 2 | 0 | 6.7 |
8 | 51036 | Brown, Ross | Charlotte, NC | 81 | 130 | 2 | 0 | 6.7 |
10 | 9247 | Ide, Scott | Charlotte, NC | 82 | 115 | 1 | 0 | 7.6 |
11 | 50096 | Allen, Doug | Charlotte, NC | 83 | 95 | 0 | 0 | 8.4 |
11 | 2718 | Stevenson, Roger | Charlotte, NC | 83 | 95 | 1 | 0 | 8.4 |
13 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 84 | 83 | 1 | 0 | 9.2 |
13 | 9244 | Ronan, Kevin | Charlotte, NC | 84 | 83 | 2 | 0 | 9.2 |
15 | 48790 | Stringer, David | Charlotte, NC | 89 | 75 | 0 | 0 | 13.4 |
16 | 3501 | Torres, John | Charlotte, NC | 96 | 70 | 1 | 0 | 19.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 9151 | Weber, Mike | Charlotte, NC | 79 | 450 | 1 | 0 | 7.5 |
2 | 50136 | Haines, Andrew | Tidewater, VA | 80 | 275 | 1 | 0 | 8.3 |
3 | 47151 | Bajorek, Robert | Charlotte, NC | 81 | 200 | 1 | 0 | 9.2 |
3 | 30283 | Blazer, Clint | Charlotte, NC | 81 | 200 | 4 | 0 | 9.2 |
5 | 37987 | McDonald, Russell | Charlotte, NC | 82 | 165 | 1 | 0 | 10.1 |
6 | 41200 | Maxwell, Daniel | Charlotte, NC | 83 | 150 | 1 | 0 | 11 |
6 | 3073 | Mack, Maurice | Charlotte, NC | 83 | 150 | 3 | 0 | 11 |
8 | 9436 | Hagen, Allen | Charlotte, NC | 84 | 119 | 1 | 0 | 11.8 |
8 | 49424 | Murphy, Kevin | Charlotte, NC | 84 | 119 | 2 | 0 | 11.8 |
8 | 5154 | Brand, Jim | Charlotte, NC | 84 | 119 | 0 | 0 | 11.8 |
8 | 51123 | Santulli, Bobby | Charlotte, NC | 84 | 119 | 3 | 0 | 11.8 |
12 | 25884 | Boeving, Dan | Charlotte, NC | 85 | 90 | 0 | 0 | 12.7 |
13 | 49643 | Dermady, Matt | Charlotte, NC | 86 | 85 | 1 | 0 | 13.6 |
14 | 48644 | Mayse, Nathan | Charlotte, NC | 87 | 80 | 1 | 0 | 14.4 |
15 | 43866 | Palmer, Kenny | Charlotte, NC | 88 | 75 | 1 | 0 | 15.3 |
16 | 19463 | Devenney, Charles | Charlotte, NC | 89 | 70 | 0 | 0 | 16.2 |
17 | 36655 | Banks, Andre | Charlotte, NC | 90 | 65 | 3 | 0 | 17 |
18 | 32570 | Greene, Kanaan | Charlotte, NC | 91 | 60 | 0 | 0 | 17.9 |
19 | 45729 | Urbach, Ricky | Central North Carolina | 92 | 51 | 1 | 0 | 18.8 |
19 | 10221 | Proctor, Demetrius | Charlotte, NC | 92 | 51 | 2 | 0 | 18.8 |
19 | 36498 | Osborne, Shannon | Charlotte, NC | 92 | 51 | 1 | 0 | 18.8 |
22 | 40387 | Ye, Wen | Charlotte, NC | 93 | 46 | 1 | 0 | 19.6 |
23 | 24842 | Captain, Andy | Charlotte, NC | 94 | 44 | 0 | 0 | 20.5 |
24 | 9173 | Altman, Mitch | Charlotte, NC | 95 | 41 | 1 | 0 | 21.4 |
24 | 3093 | Crates, Matt | Charlotte, NC | 95 | 41 | 0 | 0 | 21.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 30839 | Gibson, Rondal | Charlotte, NC | 82 | 450 | 2 | 0 | 10.1 |
2 | 4341 | Vetrone, Chris | Charlotte, NC | 83 | 275 | 2 | 0 | 11 |
3 | 3495 | Painter, Matt | Charlotte, NC | 84 | 225 | 1 | 0 | 11.8 |
4 | 49423 | Riley, Mike | Charlotte, NC | 85 | 175 | 1 | 0 | 12.7 |
5 | 44629 | Barrett, Daniel | Charlotte, NC | 86 | 165 | 3 | 0 | 13.6 |
6 | 11926 | Page, John | Charlotte, NC | 87 | 155 | 1 | 0 | 14.4 |
7 | 45601 | Gladden, Jonathon | Charlotte, NC | 89 | 145 | 1 | 0 | 16.2 |
8 | 25588 | Brenner, Peter | Charlotte, NC | 90 | 130 | 1 | 0 | 17 |
8 | 48748 | Human, Andrew | Charlotte, NC | 90 | 130 | 1 | 0 | 17 |
10 | 39888 | Gould, Tom | Charlotte, NC | 91 | 98 | 1 | 0 | 17.9 |
10 | 34731 | Bridges, Trey | Charlotte, NC | 91 | 98 | 0 | 0 | 17.9 |
10 | 36473 | Hoerr, Raymond | Charlotte, NC | 91 | 98 | 0 | 0 | 17.9 |
10 | 6548 | Young, Ken | Charlotte, NC | 91 | 98 | 0 | 0 | 17.9 |
14 | 37786 | Lee, Brett | Charlotte, NC | 92 | 80 | 1 | 0 | 18.8 |
15 | 9357 | Hinson, Larry | Charlotte, NC | 93 | 68 | 1 | 0 | 19.6 |
15 | 49311 | Ridenhour, Jason | Charlotte, NC | 93 | 68 | 0 | 0 | 19.6 |
15 | 43467 | Clement, Christopher | Charlotte, NC | 93 | 68 | 0 | 0 | 19.6 |
15 | 49410 | Grainger, Brian | Charlotte, NC | 93 | 68 | 0 | 0 | 19.6 |
19 | 44908 | McDonald, Barry | Charlotte, NC | 96 | 55 | 0 | 0 | 22.3 |
20 | 3053 | Lawrence, Vic | Charlotte, NC | 98 | 50 | 0 | 0 | 24 |
21 | 9253 | Davis, Johnny | Charlotte, NC | 99 | 48 | 0 | 0 | 24.9 |
22 | 36280 | Coffey, Brent | Charlotte, NC | 100 | 46 | 0 | 0 | 25.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 29199 | Rafferty, Richard | Charlotte, NC | 89 | 450 | 1 | 0 | 16.2 |
2 | 36097 | Dyvig, Mark | Central North Carolina | 91 | 275 | 1 | 0 | 17.9 |
3 | 49421 | Rainey, Bennett | Central North Carolina | 92 | 180 | 1 | 0 | 18.8 |
4 | 2523 | Henning, Donald | Upstate SC | 94 | 175 | 2 | 0 | 20.5 |
5 | 50613 | Walker, Mathew | Charlotte, NC | 96 | 160 | 1 | 0 | 22.3 |
5 | 50561 | Wood, Darrin | Charlotte, NC | 96 | 160 | 1 | 0 | 22.3 |
7 | 31598 | Norton, Lee | Charlotte, NC | 97 | 135 | 1 | 0 | 23.1 |
7 | 45647 | Miller, Brandon | Charlotte, NC | 97 | 135 | 0 | 0 | 23.1 |
7 | 49789 | Klawonn, Ken | Charlotte, NC | 97 | 135 | 0 | 0 | 23.1 |
10 | 50201 | Gaddy, Rodney | Charlotte, NC | 100 | 115 | 1 | 0 | 25.7 |
11 | 24623 | Bollenbecker, Terry | Charlotte, NC | 101 | 100 | 0 | 0 | 26.6 |
12 | 45782 | Cook, Justin | Central North Carolina | 102 | 90 | 0 | 0 | 27.5 |
13 | 43204 | Kwon, Steve | Charlotte, NC | 108 | 85 | 0 | 0 | 32.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.