Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. 12511 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 44790 | Holt, Corbin | Alabama | 67 | 900 | 4 | 1 | -3.4 |
2 | 46334 | Shelton, Hogan | Charlotte, NC | 77 | 450 | 3 | 0 | 4.5 |
3 | 30731 | Legare, Chris | Hilton Head-Savannah | 78 | 0 | 1 | 1 | 5.3 |
3 | 44621 | Lang, Justin | Central North Carolina | 78 | 550 | 3 | 0 | 5.3 |
5 | 32778 | Storms, Keith | Jacksonville, FL | 80 | 310 | 4 | 0 | 6.9 |
6 | 43877 | Sorrells, Trey | Atlanta, GA | 81 | 350 | 1 | 0 | 7.7 |
7 | 14821 | Heinchon, Shawn | Eastern NC | 82 | 290 | 1 | 1 | 8.5 |
8 | 47988 | Clements, Joseph | Charlotte, NC | 85 | 270 | 1 | 0 | 10.8 |
9 | 3192 | Malone, Jeff | Charlotte, NC | 0 | 0 | 1 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 51339 | Young, Cy | Charlotte, NC | 74 | 550 | 1 | 0 | 3.5 |
2 | 35742 | Edwards, Michael | Charlotte, NC | 76 | 270 | 4 | 0 | 5.1 |
3 | 37167 | Kovacs, Brent | Michigan | 80 | 290 | 2 | 0 | 8.3 |
3 | 42156 | Dixon, Scott | Charlotte, NC | 80 | 400 | 3 | 0 | 8.3 |
3 | 13811 | Goulding, Jim | Charlotte, NC | 80 | 215 | 2 | 0 | 8.3 |
3 | 42268 | Wireman, Travis | Charlotte, NC | 80 | 900 | 1 | 0 | 8.3 |
7 | 9247 | Ide, Scott | Charlotte, NC | 81 | 310 | 1 | 0 | 9.1 |
7 | 3980 | Murrow, Andy | Charlotte, NC | 81 | 135 | 1 | 0 | 9.1 |
9 | 39837 | Clemens, Marty | Indianapolis, IN | 83 | 155 | 2 | 0 | 10.7 |
9 | 43997 | Dotson, Kyle | North Central Florida | 83 | 400 | 3 | 0 | 10.7 |
9 | 27406 | Lombardozzi, Chris | Upstate SC | 83 | 0 | 2 | 0 | 10.7 |
12 | 26611 | Badgley, James | Upstate SC | 84 | 330 | 1 | 0 | 11.5 |
13 | 38091 | Ricci, Andy | Charlotte, NC | 85 | 155 | 1 | 0 | 12.3 |
14 | 51309 | Owle, Jim | Central North Carolina | 86 | 170 | 2 | 0 | 13.2 |
15 | 40129 | Gilton, Virginia | Michigan | 87 | 215 | 1 | 0 | 14 |
16 | 28074 | Moffett, Johnny | Charlotte, NC | 88 | 180 | 1 | 0 | 14.8 |
16 | 51529 | Walkingstick, William | Charlotte, NC | 88 | 250 | 2 | 0 | 14.8 |
18 | 9438 | Elenz, Nolan | Charlotte, NC | 90 | 110 | 0 | 0 | 16.4 |
19 | 4409 | Neverve, Robin | Eastern NC | 92 | 120 | 0 | 0 | 18 |
20 | 51165 | Williams, Mike | Charlotte, NC | 94 | 100 | 1 | 0 | 19.6 |
21 | 47593 | Blundell, Reid | Upstate SC | 99 | 96 | 0 | 0 | 23.6 |
22 | 36029 | Donahue, Adam | Charleston, SC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 32394 | Hunt, Beth | Charleston, SC | 80 | 900 | 3 | 0 | 8.3 |
2 | 24842 | Captain, Andy | Charlotte, NC | 81 | 203.33 | 1 | 0 | 9.1 |
3 | 47986 | Johnson, Cameran | Upstate SC | 83 | 270 | 0 | 1 | 10.7 |
4 | 49357 | Tanner, Mark | Columbia, SC | 84 | 350 | 1 | 0 | 11.5 |
4 | 46250 | Ketcher, Ralph | Nashville, TN | 84 | 130 | 2 | 0 | 11.5 |
6 | 41685 | Fiedler, Matthew | Atlanta, GA | 86 | 330 | 3 | 0 | 13.2 |
6 | 25362 | Parker, Scott | Alabama | 86 | 140 | 4 | 0 | 13.2 |
6 | 22322 | Dotson, Chris | Jacksonville, FL | 86 | 450 | 0 | 0 | 13.2 |
9 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 87 | 550 | 2 | 0 | 14 |
9 | 19187 | Raggiani, Patrick | Tidewater, VA | 87 | 310 | 0 | 0 | 14 |
9 | 48612 | Sielicki, Steven | Upstate SC | 87 | 203 | 1 | 0 | 14 |
9 | 42902 | Zannos, Steven | Charlotte, NC | 87 | 290 | 1 | 0 | 14 |
9 | 40387 | Ye, Wen | Charlotte, NC | 87 | 94 | 1 | 0 | 14 |
14 | 33585 | Wilson, Jeremy | Upstate SC | 88 | 94 | 1 | 0 | 14.8 |
14 | 49424 | Murphy, Kevin | Charlotte, NC | 88 | 203.33 | 1 | 0 | 14.8 |
14 | 49974 | Piddington, Ken | Houston, TX | 88 | 160 | 3 | 0 | 14.8 |
17 | 47985 | Johnson, Lyle | Upstate SC | 89 | 250 | 2 | 0 | 15.6 |
18 | 38906 | Coker, Kerry | Nashville, TN | 90 | 84 | 0 | 1 | 16.4 |
18 | 9436 | Hagen, Allen | Charlotte, NC | 90 | 160 | 0 | 0 | 16.4 |
20 | 49643 | Dermady, Matt | Charlotte, NC | 91 | 94 | 0 | 0 | 17.2 |
20 | 47702 | Lee, Shane | Columbia, SC | 91 | 160 | 1 | 0 | 17.2 |
20 | 42390 | Martin, Tyler | Charleston, SC | 91 | 74 | 0 | 0 | 17.2 |
23 | 37664 | Deese, David | Charleston, SC | 93 | 115 | 1 | 0 | 18.8 |
23 | 33940 | Packer, Bryan | Indiana-Western KY | 93 | 115 | 1 | 0 | 18.8 |
25 | 48644 | Mayse, Nathan | Charlotte, NC | 94 | 94 | 1 | 0 | 19.6 |
26 | 10221 | Proctor, Demetrius | Charlotte, NC | 95 | 74 | 1 | 0 | 20.4 |
27 | 49173 | Shelly, Zach | Upstate SC | 100 | 80 | 0 | 0 | 24.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49530 | Lorenz, Aaron | Tidewater, VA | 81 | 340 | 2 | 0 | 11.7 |
2 | 42432 | Cooper, Johnnie | Charleston, SC | 82 | 450 | 2 | 0 | 12.6 |
3 | 39452 | Crawford, Payton | Charlotte, NC | 83 | 100 | 0 | 0 | 13.5 |
4 | 48629 | Lemmond, Josh | Charlotte, NC | 84 | 340 | 2 | 0 | 14.3 |
4 | 44629 | Barrett, Daniel | Charlotte, NC | 84 | 900 | 2 | 0 | 14.3 |
6 | 18253 | Schrott, Dave | Jacksonville, FL | 85 | 550 | 0 | 0 | 15.2 |
7 | 41984 | Becks, Chris | Charlotte, NC | 86 | 240 | 2 | 0 | 16.1 |
8 | 25579 | Seibert, Eric | Charlotte, NC | 87 | 310 | 0 | 0 | 16.9 |
8 | 45195 | O'Neill, Jim | Tidewater, VA | 87 | 165 | 1 | 0 | 16.9 |
8 | 41075 | Deese, Joseph | Charleston, SC | 87 | 240 | 1 | 0 | 16.9 |
11 | 16939 | Orr, Jeff | Columbia, SC | 88 | 180 | 1 | 0 | 17.8 |
11 | 36205 | Cash, Daniel | Charlotte, NC | 88 | 0 | 2 | 0 | 17.8 |
11 | 48186 | Boykin, Bobbie | Washington, DC Metro | 88 | 280 | 1 | 1 | 17.8 |
14 | 51109 | Moore, Bobby | Upstate SC | 90 | 120 | 0 | 0 | 19.6 |
14 | 50287 | Ellison, Kevin | Upstate SC | 90 | 88 | 0 | 0 | 19.6 |
16 | 39548 | Patel, Sam | Charlotte, NC | 92 | 140 | 1 | 0 | 21.3 |
17 | 5383 | Pearson, John | Charlotte, NC | 93 | 165 | 0 | 0 | 22.2 |
17 | 44793 | Warstler, Charlie | Upstate SC | 93 | 110 | 0 | 0 | 22.2 |
17 | 39942 | Williams, Roy | Upstate SC | 93 | 150 | 1 | 0 | 22.2 |
17 | 39764 | Altieri, Mike | Charlotte, NC | 93 | 84 | 1 | 0 | 22.2 |
17 | 36473 | Hoerr, Raymond | Charlotte, NC | 93 | 280 | 0 | 0 | 22.2 |
22 | 47903 | Potter, Chuck | Chicago, IL | 94 | 76 | 1 | 0 | 23 |
23 | 49641 | Kelly, Dylon | Columbia, SC | 95 | 68 | 1 | 0 | 23.9 |
24 | 11859 | Reichert, Kurt | Michigan | 96 | 72 | 0 | 0 | 24.8 |
24 | 39857 | Scott, Gregg | Charlotte, NC | 96 | 80 | 0 | 0 | 24.8 |
24 | 11926 | Page, John | Charlotte, NC | 96 | 130 | 1 | 0 | 24.8 |
27 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 97 | 94 | 0 | 0 | 25.6 |
28 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 101 | 94 | 1 | 0 | 29.1 |
29 | 3069 | York, Jerry | Charlotte, NC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46138 | Hall, David | Cincinnati/Dayton | 91 | 900 | 1 | 0 | 20.4 |
1 | 31807 | Howard, Dean | Alabama | 91 | 400 | 4 | 0 | 20.4 |
3 | 49992 | Hawks, Shane | Central North Carolina | 93 | 400 | 0 | 0 | 22.2 |
3 | 50561 | Wood, Darrin | Charlotte, NC | 93 | 550 | 0 | 0 | 22.2 |
5 | 28947 | Cefalo, Michael | Eastern NC | 95 | 165 | 0 | 0 | 23.9 |
6 | 50613 | Walker, Mathew | Charlotte, NC | 96 | 300 | 0 | 0 | 24.8 |
6 | 2523 | Henning, Donald | Upstate SC | 96 | 300 | 0 | 0 | 24.8 |
8 | 30796 | Schofield, Leslie | Charleston, SC | 98 | 270 | 0 | 0 | 26.5 |
9 | 18818 | Henson, Matt | Charlotte, NC | 99 | 200 | 0 | 0 | 27.4 |
9 | 48409 | Jenkins, Dick | Charlotte, NC | 99 | 145 | 0 | 0 | 27.4 |
11 | 51110 | Stevens, Mike | Upstate SC | 100 | 230 | 1 | 0 | 28.3 |
11 | 47619 | Thornton, Rob | Alabama | 100 | 330 | 0 | 0 | 28.3 |
13 | 45722 | Spittle, Will | Tidewater, VA | 101 | 165 | 1 | 0 | 29.1 |
13 | 45004 | Thurow, Christopher | Eastern NC | 101 | 250 | 0 | 0 | 29.1 |
15 | 31598 | Norton, Lee | Charlotte, NC | 104 | 180 | 0 | 0 | 31.7 |
15 | 29199 | Rafferty, Richard | Charlotte, NC | 104 | 130 | 0 | 0 | 31.7 |
17 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 106 | 145 | 1 | 0 | 33.5 |
18 | 36774 | Tyner, Ricky | Myrtle Beach-Wilmington | 116 | 120 | 0 | 0 | 42.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.