Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 37865 | Roberts, Scott | Charlotte, NC | 68 | 450 | 4 | 0 | -3.1 |
2 | 3100 | Aughtry, Jim | Charlotte, NC | 70 | 275 | 2 | 1 | -1.4 |
3 | 37367 | Kastamo, Lance | Charlotte, NC | 74 | 225 | 3 | 0 | 2.1 |
4 | 3474 | French, Steve | Charlotte, NC | 75 | 0 | 2 | 0 | 2.9 |
5 | 22649 | Dyson, Jobe | Charlotte, NC | 76 | 160 | 3 | 0 | 3.8 |
5 | 26896 | Pippin, Stephen | Eastern NC | 76 | 0 | 2 | 1 | 3.8 |
7 | 47988 | Clements, Joseph | Charlotte, NC | 79 | 145 | 0 | 0 | 6.3 |
8 | 49760 | Valler, Jeremy | Charlotte, NC | 84 | 135 | 1 | 0 | 10.6 |
9 | 29618 | Ghandour, Bilal | Charlotte, NC | 85 | 125 | 2 | 0 | 11.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 44111 | Jacobus, Mike | Columbia, SC | 73 | 360 | 3 | 0 | 1.2 |
2 | 47209 | Page, Tommy | Charlotte, NC | 74 | 275 | 4 | 0 | 2.1 |
3 | 24140 | Stanwick, Eric | Charlotte, NC | 75 | 225 | 2 | 0 | 2.9 |
4 | 24950 | Junkins, Dave | Charlotte, NC | 76 | 175 | 5 | 0 | 3.8 |
5 | 2718 | Stevenson, Roger | Charlotte, NC | 79 | 165 | 1 | 0 | 6.3 |
6 | 48696 | Goodman, Jacob | Charlotte, NC | 80 | 155 | 1 | 0 | 7.2 |
7 | 30628 | Taggart, Robert | Charlotte, NC | 81 | 140 | 0 | 0 | 8 |
7 | 32332 | Tooley, Michael | Central North Carolina | 81 | 112 | 2 | 0 | 8 |
9 | 5796 | Breedlove, Jason | Charlotte, NC | 82 | 113 | 1 | 0 | 8.9 |
9 | 26944 | Locklear, Lonail | Eastern NC | 82 | 72 | 0 | 0 | 8.9 |
9 | 9247 | Ide, Scott | Charlotte, NC | 82 | 113 | 0 | 0 | 8.9 |
12 | 50138 | Boglioli, Matt | Charlotte, NC | 83 | 88 | 0 | 0 | 9.8 |
12 | 49580 | Little, Trent | Charlotte, NC | 83 | 88 | 2 | 0 | 9.8 |
14 | 15149 | Mullis, Todd | Charlotte, NC | 84 | 78 | 1 | 0 | 10.6 |
14 | 41636 | Newman, Ethan | Charlotte, NC | 84 | 78 | 1 | 0 | 10.6 |
16 | 3980 | Murrow, Andy | Charlotte, NC | 86 | 70 | 0 | 0 | 12.3 |
17 | 48790 | Stringer, David | Charlotte, NC | 87 | 65 | 1 | 0 | 13.2 |
18 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 88 | 38.4 | 1 | 0 | 14 |
19 | 38091 | Ricci, Andy | Charlotte, NC | 89 | 55 | 2 | 0 | 14.9 |
20 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 90 | 50 | 1 | 0 | 15.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 43866 | Palmer, Kenny | Charlotte, NC | 82 | 450 | 1 | 0 | 10.8 |
2 | 49643 | Dermady, Matt | Charlotte, NC | 83 | 250 | 1 | 0 | 11.7 |
2 | 36498 | Osborne, Shannon | Charlotte, NC | 83 | 250 | 0 | 0 | 11.7 |
4 | 37987 | McDonald, Russell | Charlotte, NC | 85 | 139 | 0 | 0 | 13.4 |
4 | 46579 | Sickles, Michael | Columbia, SC | 85 | 0 | 1 | 0 | 13.4 |
4 | 8630 | Tatge, Kirk | Charlotte, NC | 85 | 139 | 2 | 0 | 13.4 |
4 | 49424 | Murphy, Kevin | Charlotte, NC | 85 | 139 | 0 | 0 | 13.4 |
4 | 49411 | Ward, Randy | Charlotte, NC | 85 | 139 | 0 | 0 | 13.4 |
4 | 9436 | Hagen, Allen | Charlotte, NC | 85 | 139 | 1 | 0 | 13.4 |
4 | 38314 | Beeman, Chris | Charlotte, NC | 85 | 139 | 0 | 0 | 13.4 |
4 | 30283 | Blazer, Clint | Charlotte, NC | 85 | 139 | 0 | 0 | 13.4 |
12 | 9140 | Rinaldi, John | Charlotte, NC | 86 | 88 | 1 | 0 | 14.3 |
12 | 40387 | Ye, Wen | Charlotte, NC | 86 | 88 | 3 | 0 | 14.3 |
14 | 19463 | Devenney, Charles | Charlotte, NC | 87 | 78 | 2 | 0 | 15.2 |
14 | 8663 | Chapman, Jimmy | Charlotte, NC | 87 | 78 | 0 | 0 | 15.2 |
16 | 41200 | Maxwell, Daniel | Charlotte, NC | 88 | 70 | 0 | 0 | 16.1 |
17 | 49759 | Mijares, Christian | Charlotte, NC | 89 | 63 | 0 | 0 | 17 |
17 | 3073 | Mack, Maurice | Charlotte, NC | 89 | 63 | 0 | 0 | 17 |
19 | 35110 | Grant, Andi | Tidewater, VA | 90 | 44 | 1 | 0 | 19.6 |
20 | 9151 | Weber, Mike | Charlotte, NC | 91 | 50 | 0 | 0 | 18.8 |
21 | 47702 | Lee, Shane | Columbia, SC | 92 | 38 | 2 | 0 | 19.7 |
22 | 29307 | Greene, Brad | Charlotte, NC | 93 | 45 | 0 | 0 | 20.6 |
22 | 48612 | Sielicki, Steven | Upstate SC | 93 | 0 | 0 | 0 | 20.6 |
24 | 31731 | Herron, Kevin | Columbia, SC | 94 | 34 | 0 | 0 | 21.4 |
25 | 50137 | Auer, Michael | Charlotte, NC | 95 | 40 | 0 | 0 | 22.3 |
26 | 45170 | Heintz, Fred | Charlotte, NC | 101 | 38 | 0 | 0 | 27.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 41984 | Becks, Chris | Charlotte, NC | 82 | 275 | 4 | 0 | 10.8 |
1 | 39548 | Patel, Sam | Charlotte, NC | 82 | 450 | 1 | 0 | 10.8 |
3 | 49860 | Ng, Nelson | Charlotte, NC | 83 | 225 | 1 | 0 | 11.7 |
4 | 48748 | Human, Andrew | Charlotte, NC | 85 | 175 | 1 | 0 | 13.4 |
5 | 36473 | Hoerr, Raymond | Charlotte, NC | 86 | 160 | 1 | 0 | 14.3 |
5 | 41829 | Tullie, Tracey | Charlotte, NC | 86 | 160 | 1 | 0 | 14.3 |
7 | 3053 | Lawrence, Vic | Charlotte, NC | 87 | 140 | 0 | 0 | 15.2 |
7 | 48629 | Lemmond, Josh | Charlotte, NC | 87 | 140 | 3 | 0 | 15.2 |
9 | 49423 | Riley, Mike | Charlotte, NC | 88 | 125 | 0 | 0 | 16.1 |
10 | 40293 | Kang, Le | Charlotte, NC | 89 | 102 | 0 | 0 | 17 |
10 | 42584 | Gainey, James | Myrtle Beach-Wilmington | 89 | 82 | 0 | 0 | 17 |
10 | 34731 | Bridges, Trey | Charlotte, NC | 89 | 102 | 0 | 0 | 17 |
13 | 30585 | Grant, Mike | Tidewater, VA | 91 | 62 | 1 | 0 | 18.8 |
13 | 9357 | Hinson, Larry | Charlotte, NC | 91 | 78 | 0 | 0 | 18.8 |
13 | 25579 | Seibert, Eric | Charlotte, NC | 91 | 78 | 0 | 0 | 18.8 |
13 | 3495 | Painter, Matt | Charlotte, NC | 91 | 78 | 1 | 0 | 18.8 |
17 | 6548 | Young, Ken | Charlotte, NC | 92 | 63 | 0 | 0 | 19.7 |
17 | 45601 | Gladden, Jonathon | Charlotte, NC | 92 | 63 | 0 | 0 | 19.7 |
19 | 44908 | McDonald, Barry | Charlotte, NC | 93 | 50 | 2 | 0 | 20.6 |
19 | 11926 | Page, John | Charlotte, NC | 93 | 50 | 1 | 0 | 20.6 |
19 | 39888 | Gould, Tom | Charlotte, NC | 93 | 50 | 1 | 0 | 20.6 |
19 | 40647 | Jones, Brian | Charlotte, NC | 93 | 50 | 0 | 0 | 20.6 |
23 | 44629 | Barrett, Daniel | Charlotte, NC | 94 | 44 | 1 | 0 | 21.4 |
24 | 34145 | Ellestad, Michael | Charlotte, NC | 96 | 40 | 1 | 0 | 23.2 |
24 | 22604 | Pharr, Tony | Charlotte, NC | 96 | 40 | 0 | 0 | 23.2 |
24 | 25252 | Beck, William | Columbia, SC | 96 | 32 | 0 | 0 | 23.2 |
27 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 102 | 27 | 1 | 0 | 28.6 |
27 | 43467 | Clement, Christopher | Charlotte, NC | 102 | 34 | 0 | 0 | 28.6 |
27 | 50156 | Cottrell, Steve | Charlotte, NC | 102 | 34 | 0 | 0 | 28.6 |
30 | 47290 | Malicki, Ron | Charlotte, NC | 103 | 19.2 | 0 | 0 | 29.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 45782 | Cook, Justin | Central North Carolina | 87 | 450 | 2 | 0 | 15.2 |
2 | 36097 | Dyvig, Mark | Central North Carolina | 89 | 275 | 0 | 0 | 17 |
3 | 35708 | Amjad, Jafar | Charlotte, NC | 90 | 225 | 0 | 0 | 17.9 |
4 | 50561 | Wood, Darrin | Charlotte, NC | 94 | 175 | 0 | 0 | 21.4 |
5 | 2523 | Henning, Donald | Upstate SC | 95 | 165 | 0 | 0 | 22.3 |
6 | 47362 | O'Brien, Sean | Columbia, SC | 96 | 124 | 0 | 0 | 23.2 |
7 | 18818 | Henson, Matt | Charlotte, NC | 97 | 135 | 0 | 0 | 24.1 |
7 | 24715 | Johnson, Vince | Charlotte, NC | 97 | 135 | 0 | 0 | 24.1 |
7 | 9117 | Thompson, Vince | Eastern NC | 97 | 108 | 0 | 0 | 24.1 |
10 | 50041 | Lavelle, Michael | Charlotte, NC | 99 | 108 | 1 | 0 | 25.9 |
10 | 49789 | Klawonn, Ken | Charlotte, NC | 99 | 108 | 0 | 0 | 25.9 |
12 | 50599 | Rabon, Tim | Columbia, SC | 101 | 70 | 0 | 0 | 27.7 |
12 | 17583 | Hunt, Billy | Charlotte, NC | 101 | 88 | 2 | 0 | 27.7 |
14 | 50201 | Gaddy, Rodney | Charlotte, NC | 102 | 80 | 0 | 0 | 28.6 |
15 | 50613 | Walker, Mathew | Charlotte, NC | 104 | 75 | 0 | 0 | 30.3 |
16 | 48520 | Morris, Lloyd | Charlotte, NC | 106 | 68 | 0 | 0 | 32.1 |
16 | 21750 | Edwards, Jeff | Charlotte, NC | 106 | 68 | 0 | 0 | 32.1 |
18 | 24623 | Bollenbecker, Terry | Charlotte, NC | 107 | 58 | 0 | 0 | 33 |
18 | 29199 | Rafferty, Richard | Charlotte, NC | 107 | 58 | 0 | 0 | 33 |
20 | 51395 | Richardson, Ricky | Charlotte, NC | 116 | 49 | 0 | 0 | 41 |
20 | 50727 | Roberts, Frank | Charlotte, NC | 116 | 49 | 0 | 0 | 41 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.