Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49859 | Barto, Timothy | Charlotte, NC | 73 | 450 | 2 | 0 | -0.8 |
2 | 47333 | Lombardi, Matthew | Charlotte, NC | 75 | 275 | 2 | 0 | 0.8 |
3 | 11433 | Jordan, Jeffrey | Charlotte, NC | 76 | 200 | 2 | 0 | 1.7 |
3 | 3101 | Schmidt, David | Charlotte, NC | 76 | 200 | 2 | 0 | 1.7 |
5 | 37367 | Kastamo, Lance | Charlotte, NC | 77 | 155 | 4 | 0 | 2.5 |
5 | 20762 | McGowan, Brian | Charlotte, NC | 77 | 155 | 2 | 0 | 2.5 |
5 | 34020 | Bevins, Bruce | Charlotte, NC | 77 | 155 | 3 | 0 | 2.5 |
8 | 3100 | Aughtry, Jim | Charlotte, NC | 79 | 135 | 3 | 0 | 4.2 |
9 | 3097 | Jaspers, Joe | Charlotte, NC | 80 | 125 | 2 | 0 | 5.1 |
10 | 41313 | Kilgo, Matt | Charlotte, NC | 81 | 102 | 2 | 0 | 5.9 |
10 | 29618 | Ghandour, Bilal | Charlotte, NC | 81 | 102 | 0 | 0 | 5.9 |
10 | 48415 | Mosely, Elijah | Charlotte, NC | 81 | 102 | 1 | 0 | 5.9 |
13 | 39952 | McGee, Andrew | Charlotte, NC | 82 | 85 | 2 | 0 | 6.7 |
14 | 50808 | Larose, Eric | Charlotte, NC | 87 | 78 | 2 | 0 | 11 |
14 | 22649 | Dyson, Jobe | Charlotte, NC | 87 | 78 | 0 | 0 | 11 |
16 | 18737 | Ramsey, James | Charlotte, NC | 88 | 70 | 1 | 0 | 11.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 41755 | Moyer, Tyler | Charlotte, NC | 72 | 450 | 3 | 0 | 0 |
2 | 24950 | Junkins, Dave | Charlotte, NC | 74 | 275 | 3 | 0 | 1.7 |
3 | 48241 | Fishback, Ken | Charlotte, NC | 77 | 225 | 3 | 0 | 4.3 |
4 | 5796 | Breedlove, Jason | Charlotte, NC | 80 | 165 | 0 | 0 | 6.9 |
4 | 2718 | Stevenson, Roger | Charlotte, NC | 80 | 165 | 2 | 0 | 6.9 |
4 | 39118 | Stamper, Eric | Charlotte, NC | 80 | 165 | 1 | 0 | 6.9 |
7 | 50750 | Chomic, Chris | Charlotte, NC | 81 | 145 | 0 | 0 | 7.8 |
8 | 9438 | Elenz, Nolan | Charlotte, NC | 82 | 125 | 2 | 0 | 8.6 |
8 | 49580 | Little, Trent | Charlotte, NC | 82 | 125 | 1 | 0 | 8.6 |
8 | 24140 | Stanwick, Eric | Charlotte, NC | 82 | 125 | 1 | 0 | 8.6 |
11 | 50096 | Allen, Doug | Charlotte, NC | 83 | 100 | 1 | 0 | 9.5 |
12 | 50881 | Jones, Dave | Charlotte, NC | 85 | 85 | 0 | 0 | 11.2 |
12 | 3980 | Murrow, Andy | Charlotte, NC | 85 | 85 | 1 | 0 | 11.2 |
12 | 35742 | Edwards, Michael | Charlotte, NC | 85 | 85 | 1 | 0 | 11.2 |
15 | 41636 | Newman, Ethan | Charlotte, NC | 86 | 70 | 0 | 0 | 12.1 |
15 | 9244 | Ronan, Kevin | Charlotte, NC | 86 | 70 | 2 | 0 | 12.1 |
15 | 3034 | Cousar, Mark | Charlotte, NC | 86 | 70 | 1 | 0 | 12.1 |
18 | 9247 | Ide, Scott | Charlotte, NC | 87 | 60 | 0 | 0 | 12.9 |
19 | 47209 | Page, Tommy | Charlotte, NC | 88 | 53 | 0 | 0 | 13.8 |
19 | 13811 | Goulding, Jim | Charlotte, NC | 88 | 53 | 0 | 0 | 13.8 |
21 | 48790 | Stringer, David | Charlotte, NC | 89 | 48 | 1 | 0 | 14.7 |
22 | 3501 | Torres, John | Charlotte, NC | 91 | 46 | 0 | 0 | 16.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 39382 | Goode, Chip | Charlotte, NC | 78 | 450 | 2 | 0 | 5.2 |
2 | 48696 | Goodman, Jacob | Charlotte, NC | 80 | 275 | 2 | 0 | 6.9 |
3 | 8630 | Tatge, Kirk | Charlotte, NC | 85 | 225 | 2 | 0 | 11.2 |
4 | 33217 | Bigham, Brian | Michigan | 86 | 140 | 4 | 0 | 12.1 |
5 | 9436 | Hagen, Allen | Charlotte, NC | 87 | 150 | 0 | 0 | 12.9 |
5 | 38299 | Schwab, Andrew | Charlotte, NC | 87 | 150 | 0 | 0 | 12.9 |
5 | 9173 | Altman, Mitch | Charlotte, NC | 87 | 150 | 0 | 0 | 12.9 |
5 | 36498 | Osborne, Shannon | Charlotte, NC | 87 | 150 | 1 | 0 | 12.9 |
9 | 9151 | Weber, Mike | Charlotte, NC | 88 | 120 | 0 | 0 | 13.8 |
9 | 49411 | Ward, Randy | Charlotte, NC | 88 | 120 | 0 | 0 | 13.8 |
11 | 30283 | Blazer, Clint | Charlotte, NC | 89 | 95 | 2 | 0 | 14.7 |
11 | 37987 | McDonald, Russell | Charlotte, NC | 89 | 95 | 0 | 0 | 14.7 |
13 | 49643 | Dermady, Matt | Charlotte, NC | 91 | 83 | 2 | 0 | 16.4 |
13 | 32946 | Pratt, Andrew | Charlotte, NC | 91 | 83 | 0 | 0 | 16.4 |
15 | 40387 | Ye, Wen | Charlotte, NC | 93 | 75 | 0 | 0 | 18.1 |
16 | 50078 | Gualtieri, Nicholas | Charlotte, NC | 95 | 68 | 0 | 0 | 19.8 |
16 | 49424 | Murphy, Kevin | Charlotte, NC | 95 | 68 | 0 | 0 | 19.8 |
18 | 48644 | Mayse, Nathan | Charlotte, NC | 97 | 60 | 0 | 0 | 21.6 |
19 | 3073 | Mack, Maurice | Charlotte, NC | 98 | 51 | 0 | 0 | 22.4 |
19 | 30708 | Herman, Eric | Charlotte, NC | 98 | 51 | 0 | 0 | 22.4 |
19 | 41480 | Bechta, Alex | Charlotte, NC | 98 | 51 | 0 | 0 | 22.4 |
22 | 24192 | Shell, Jake | Charlotte, NC | 99 | 46 | 0 | 0 | 23.3 |
23 | 9140 | Rinaldi, John | Charlotte, NC | 101 | 44 | 0 | 0 | 25 |
24 | 4341 | Vetrone, Chris | Charlotte, NC | 102 | 42 | 0 | 0 | 25.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 5163 | Mines, Charles | Charlotte, NC | 83 | 450 | 2 | 0 | 11.3 |
2 | 48629 | Lemmond, Josh | Charlotte, NC | 84 | 275 | 3 | 0 | 12.2 |
3 | 8663 | Chapman, Jimmy | Charlotte, NC | 86 | 225 | 0 | 0 | 13.9 |
4 | 33725 | Lantigua, Pedro | Charlotte, NC | 87 | 175 | 1 | 0 | 14.8 |
5 | 45729 | Urbach, Ricky | Central North Carolina | 88 | 155 | 0 | 0 | 15.6 |
5 | 39764 | Altieri, Mike | Charlotte, NC | 88 | 155 | 0 | 0 | 15.6 |
5 | 3053 | Lawrence, Vic | Charlotte, NC | 88 | 155 | 1 | 0 | 15.6 |
8 | 39548 | Patel, Sam | Charlotte, NC | 89 | 135 | 0 | 0 | 16.5 |
9 | 44629 | Barrett, Daniel | Charlotte, NC | 90 | 120 | 1 | 0 | 17.4 |
9 | 3495 | Painter, Matt | Charlotte, NC | 90 | 120 | 1 | 0 | 17.4 |
11 | 44908 | McDonald, Barry | Charlotte, NC | 91 | 95 | 1 | 0 | 18.3 |
11 | 50493 | Wensil, Mike | Charlotte, NC | 91 | 95 | 0 | 0 | 18.3 |
13 | 25579 | Seibert, Eric | Charlotte, NC | 92 | 78 | 1 | 0 | 19.1 |
13 | 39888 | Gould, Tom | Charlotte, NC | 92 | 78 | 0 | 0 | 19.1 |
13 | 50646 | Rhyne, Mike | Charlotte, NC | 92 | 78 | 0 | 0 | 19.1 |
13 | 19507 | Eberle, Dale | Charlotte, NC | 92 | 78 | 0 | 0 | 19.1 |
17 | 49860 | Ng, Nelson | Charlotte, NC | 93 | 65 | 0 | 0 | 20 |
18 | 24306 | Bowers, Jason | Charlotte, NC | 94 | 55 | 0 | 0 | 20.9 |
18 | 5383 | Pearson, John | Charlotte, NC | 94 | 55 | 1 | 0 | 20.9 |
18 | 9357 | Hinson, Larry | Charlotte, NC | 94 | 55 | 0 | 0 | 20.9 |
21 | 31627 | Cogdell, Clyde | Upstate SC | 95 | 38 | 0 | 0 | 21.7 |
22 | 38797 | Langford, Mark | Charlotte, NC | 96 | 46 | 0 | 0 | 22.6 |
23 | 48261 | Gilliam, Chaun | Charlotte, NC | 97 | 44 | 0 | 0 | 23.5 |
24 | 50351 | Taylor, Rob | Charlotte, NC | 98 | 42 | 1 | 0 | 24.3 |
25 | 36473 | Hoerr, Raymond | Charlotte, NC | 99 | 40 | 0 | 0 | 25.2 |
26 | 3069 | York, Jerry | Charlotte, NC | 100 | 37 | 0 | 0 | 26.1 |
26 | 45435 | Fogarty, Michael | Charlotte, NC | 100 | 37 | 0 | 0 | 26.1 |
28 | 37786 | Lee, Brett | Charlotte, NC | 101 | 34 | 1 | 0 | 26.9 |
29 | 41984 | Becks, Chris | Charlotte, NC | 103 | 31 | 0 | 0 | 28.7 |
29 | 34145 | Ellestad, Michael | Charlotte, NC | 103 | 31 | 0 | 0 | 28.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 35708 | Amjad, Jafar | Charlotte, NC | 92 | 450 | 0 | 0 | 19.1 |
2 | 36097 | Dyvig, Mark | Central North Carolina | 93 | 275 | 0 | 0 | 20 |
3 | 29199 | Rafferty, Richard | Charlotte, NC | 94 | 225 | 0 | 0 | 20.9 |
4 | 41584 | Snevel, Christopher | Charlotte, NC | 95 | 175 | 0 | 0 | 21.7 |
5 | 50561 | Wood, Darrin | Charlotte, NC | 98 | 160 | 1 | 0 | 24.3 |
5 | 50071 | Greene, Garrett | Upstate SC | 98 | 128 | 0 | 0 | 24.3 |
7 | 50041 | Lavelle, Michael | Charlotte, NC | 99 | 130 | 0 | 0 | 25.2 |
7 | 31598 | Norton, Lee | Charlotte, NC | 99 | 130 | 0 | 0 | 25.2 |
7 | 45213 | Goza, Rick | Charlotte, NC | 99 | 130 | 0 | 0 | 25.2 |
7 | 2523 | Henning, Donald | Upstate SC | 99 | 130 | 0 | 0 | 25.2 |
11 | 45782 | Cook, Justin | Central North Carolina | 100 | 95 | 0 | 0 | 26.1 |
11 | 29590 | Crump, Elmer | Charlotte, NC | 100 | 95 | 0 | 0 | 26.1 |
13 | 24715 | Johnson, Vince | Charlotte, NC | 101 | 85 | 0 | 0 | 26.9 |
14 | 18818 | Henson, Matt | Charlotte, NC | 104 | 80 | 0 | 0 | 29.6 |
15 | 50201 | Gaddy, Rodney | Charlotte, NC | 105 | 75 | 0 | 0 | 30.4 |
16 | 21984 | Salcedo, Allan | Charlotte, NC | 107 | 68 | 0 | 1 | 32.2 |
16 | 45647 | Miller, Brandon | Charlotte, NC | 107 | 68 | 0 | 0 | 32.2 |
18 | 43204 | Kwon, Steve | Charlotte, NC | 108 | 60 | 0 | 0 | 33 |
19 | 50950 | Gordon, Johnny | Charlotte, NC | 110 | 55 | 0 | 0 | 34.8 |
20 | 50613 | Walker, Mathew | Charlotte, NC | 113 | 50 | 0 | 0 | 37.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.