Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3097 | Jaspers, Joe | Charlotte, NC | 72 | 450 | 5 | 0 | 0 |
2 | 49859 | Barto, Timothy | Charlotte, NC | 75 | 275 | 1 | 1 | 2.4 |
3 | 26275 | Hayes, Brian | Charlotte, NC | 77 | 200 | 3 | 0 | 4.1 |
4 | 41313 | Kilgo, Matt | Charlotte, NC | 77 | 200 | 4 | 0 | 4.1 |
5 | 47229 | Busker, James | Charlotte, NC | 78 | 165 | 0 | 0 | 4.9 |
6 | 36111 | Harris, George | Charlotte, NC | 79 | 150 | 1 | 0 | 5.7 |
7 | 5156 | Bridges, Don | Charlotte, NC | 79 | 150 | 2 | 0 | 5.7 |
8 | 6212 | Helms, Jeff | Charlotte, NC | 82 | 135 | 0 | 0 | 8.1 |
9 | 40560 | Leak, John | Charlotte, NC | 84 | 125 | 2 | 0 | 9.8 |
10 | 26155 | Poteat, Michael | Charlotte, NC | 85 | 101.67 | 3 | 0 | 10.6 |
11 | 48415 | Mosely, Elijah | Charlotte, NC | 85 | 101.67 | 1 | 0 | 10.6 |
12 | 37367 | Kastamo, Lance | Charlotte, NC | 85 | 101.67 | 1 | 0 | 10.6 |
13 | 29618 | Ghandour, Bilal | Charlotte, NC | 86 | 85 | 1 | 0 | 11.4 |
14 | 29916 | Jackson, AJ | Charlotte, NC | 0 | 80 | 2 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 24140 | Stanwick, Eric | Charlotte, NC | 80 | 450 | 3 | 0 | 6.5 |
2 | 24950 | Junkins, Dave | Charlotte, NC | 81 | 275 | 3 | 0 | 7.3 |
3 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 82 | 225 | 3 | 0 | 8.1 |
4 | 50096 | Allen, Doug | Charlotte, NC | 84 | 160 | 3 | 0 | 9.8 |
5 | 17716 | Sherrill, Chad | Charlotte, NC | 84 | 160 | 1 | 0 | 9.8 |
6 | 49625 | Nance, Chuck | Charlotte, NC | 84 | 160 | 2 | 0 | 9.8 |
7 | 3117 | Fairer, Whit | Charlotte, NC | 84 | 160 | 3 | 0 | 9.8 |
8 | 38091 | Ricci, Andy | Charlotte, NC | 85 | 130 | 1 | 0 | 10.6 |
9 | 25884 | Boeving, Dan | Charlotte, NC | 85 | 130 | 0 | 0 | 10.6 |
10 | 15149 | Mullis, Todd | Charlotte, NC | 86 | 108 | 1 | 0 | 11.4 |
11 | 5766 | Brandenburg, Michael | Charlotte, NC | 86 | 107.5 | 2 | 0 | 11.4 |
12 | 41636 | Newman, Ethan | Charlotte, NC | 87 | 90 | 2 | 0 | 12.2 |
13 | 13811 | Goulding, Jim | Charlotte, NC | 88 | 80 | 1 | 0 | 13 |
14 | 35742 | Edwards, Michael | Charlotte, NC | 88 | 80 | 0 | 0 | 13 |
15 | 24569 | Nichols, Scott | Charlotte, NC | 88 | 80 | 1 | 0 | 13 |
16 | 16655 | Calhoun, Josh | Upstate SC | 90 | 56 | 4 | 0 | 14.6 |
17 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 91 | 50 | 0 | 0 | 15.4 |
18 | 24186 | Cox, James | Charlotte, NC | 91 | 62.5 | 0 | 0 | 15.4 |
19 | 5796 | Breedlove, Jason | Charlotte, NC | 92 | 52.5 | 1 | 0 | 16.3 |
20 | 3980 | Murrow, Andy | Charlotte, NC | 92 | 52.5 | 1 | 0 | 16.3 |
21 | 49580 | Little, Trent | Charlotte, NC | 93 | 48 | 1 | 0 | 17.1 |
22 | 47197 | Ashby, John | Charlotte, NC | 94 | 46 | 0 | 0 | 17.9 |
23 | 34612 | Hasen, Don | Charlotte, NC | 95 | 43 | 0 | 0 | 18.7 |
24 | 48790 | Stringer, David | Charlotte, NC | 95 | 43 | 0 | 0 | 18.7 |
25 | 48984 | DiCristo, John | Charlotte, NC | 96 | 40 | 0 | 0 | 19.5 |
26 | 28408 | Funderburk, Gene | Charlotte, NC | 102 | 38 | 0 | 0 | 24.4 |
27 | 50200 | Portaro, Seth | Charlotte, NC | 104 | 36 | 0 | 0 | 26 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27179 | Andersen, John | Charlotte, NC | 83 | 450 | 0 | 0 | 8.9 |
2 | 30283 | Blazer, Clint | Charlotte, NC | 83 | 275 | 0 | 0 | 8.9 |
3 | 46579 | Sickles, Michael | Columbia, SC | 84 | 180 | 1 | 0 | 9.8 |
4 | 8630 | Tatge, Kirk | Charlotte, NC | 85 | 170 | 0 | 0 | 10.6 |
5 | 39382 | Goode, Chip | Charlotte, NC | 85 | 170 | 1 | 0 | 10.6 |
6 | 9151 | Weber, Mike | Charlotte, NC | 86 | 150 | 1 | 0 | 11.4 |
7 | 6871 | Boettner, Jeff | Charlotte, NC | 86 | 150 | 1 | 0 | 11.4 |
8 | 48644 | Mayse, Nathan | Charlotte, NC | 87 | 135 | 0 | 0 | 12.2 |
9 | 41200 | Maxwell, Daniel | Charlotte, NC | 88 | 120 | 1 | 0 | 13 |
10 | 50136 | Haines, Andrew | Tidewater, VA | 88 | 120 | 2 | 0 | 13 |
11 | 49411 | Ward, Randy | Charlotte, NC | 89 | 100 | 0 | 0 | 13.8 |
12 | 37987 | McDonald, Russell | Charlotte, NC | 91 | 85 | 0 | 0 | 15.4 |
13 | 40387 | Ye, Wen | Charlotte, NC | 91 | 85 | 0 | 0 | 15.4 |
14 | 10221 | Proctor, Demetrius | Charlotte, NC | 91 | 85 | 1 | 0 | 15.4 |
15 | 50078 | Gualtieri, Nicholas | Charlotte, NC | 92 | 75 | 1 | 0 | 16.3 |
16 | 49424 | Murphy, Kevin | Charlotte, NC | 93 | 65 | 0 | 0 | 17.1 |
17 | 49759 | Mijares, Christian | Charlotte, NC | 93 | 65 | 0 | 0 | 17.1 |
18 | 9436 | Hagen, Allen | Charlotte, NC | 93 | 65 | 0 | 0 | 17.1 |
19 | 44629 | Barrett, Daniel | Charlotte, NC | 94 | 52 | 0 | 0 | 17.9 |
20 | 49834 | Foster, Charles | Charlotte, NC | 94 | 52.5 | 1 | 0 | 17.9 |
21 | 24842 | Captain, Andy | Charlotte, NC | 95 | 47 | 1 | 0 | 18.7 |
22 | 48696 | Goodman, Jacob | Charlotte, NC | 95 | 47 | 1 | 0 | 18.7 |
23 | 3063 | Morgan, Clif | Charlotte, NC | 96 | 43 | 3 | 0 | 19.5 |
24 | 49950 | Allio, Aidan | Charlotte, NC | 96 | 43 | 0 | 0 | 19.5 |
25 | 32570 | Greene, Kanaan | Charlotte, NC | 98 | 40 | 0 | 0 | 21.1 |
26 | 9140 | Rinaldi, John | Charlotte, NC | 99 | 36 | 0 | 0 | 21.9 |
27 | 49410 | Grainger, Brian | Charlotte, NC | 99 | 36 | 0 | 0 | 21.9 |
28 | 3073 | Mack, Maurice | Charlotte, NC | 99 | 36 | 1 | 0 | 21.9 |
29 | 42902 | Zannos, Steven | Charlotte, NC | 101 | 31 | 0 | 0 | 23.6 |
30 | 49722 | Berry, Dexter | Charlotte, NC | 101 | 31 | 1 | 0 | 23.6 |
31 | 41480 | Bechta, Alex | Charlotte, NC | 103 | 28 | 0 | 0 | 25.2 |
32 | 10161 | Bentley, Greg | Charlotte, NC | 104 | 26 | 0 | 0 | 26 |
33 | 49268 | Winger, Rob | Charlotte, NC | 111 | 24 | 0 | 0 | 31.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45729 | Urbach, Ricky | Central North Carolina | 81 | 450 | 1 | 0 | 9.7 |
2 | 48629 | Lemmond, Josh | Charlotte, NC | 86 | 275 | 2 | 0 | 14 |
3 | 39452 | Crawford, Payton | Charlotte, NC | 89 | 225 | 0 | 0 | 16.6 |
4 | 39888 | Gould, Tom | Charlotte, NC | 90 | 175 | 1 | 0 | 17.4 |
5 | 36473 | Hoerr, Raymond | Charlotte, NC | 92 | 160 | 1 | 0 | 19.1 |
6 | 5383 | Pearson, John | Charlotte, NC | 92 | 160 | 0 | 0 | 19.1 |
7 | 43467 | Clement, Christopher | Charlotte, NC | 93 | 145 | 0 | 0 | 20 |
8 | 19507 | Eberle, Dale | Charlotte, NC | 95 | 135 | 0 | 0 | 21.7 |
9 | 25579 | Seibert, Eric | Charlotte, NC | 97 | 103 | 0 | 0 | 23.5 |
10 | 3069 | York, Jerry | Charlotte, NC | 97 | 103 | 0 | 0 | 23.5 |
11 | 48748 | Human, Andrew | Charlotte, NC | 97 | 103 | 0 | 0 | 23.5 |
12 | 38797 | Langford, Mark | Charlotte, NC | 97 | 103 | 0 | 0 | 23.5 |
13 | 49811 | Rossi, Dan | Charlotte, NC | 97 | 103 | 1 | 0 | 23.5 |
14 | 34731 | Bridges, Trey | Charlotte, NC | 98 | 72.5 | 1 | 0 | 24.3 |
15 | 44908 | McDonald, Barry | Charlotte, NC | 98 | 72.5 | 0 | 0 | 24.3 |
16 | 22604 | Pharr, Tony | Charlotte, NC | 98 | 72.5 | 0 | 0 | 24.3 |
17 | 3067 | Smith, Geof | Charlotte, NC | 98 | 72.5 | 2 | 0 | 24.3 |
18 | 18592 | Williams, Dwight | Columbia, SC | 99 | 46 | 1 | 0 | 25.2 |
19 | 18473 | Word, Chris | Charlotte, NC | 99 | 57.5 | 0 | 0 | 25.2 |
20 | 36097 | Dyvig, Mark | Central North Carolina | 100 | 49 | 0 | 0 | 26.1 |
21 | 39764 | Altieri, Mike | Charlotte, NC | 100 | 49 | 0 | 0 | 26.1 |
22 | 41984 | Becks, Chris | Charlotte, NC | 101 | 44 | 0 | 0 | 26.9 |
23 | 40293 | Kang, Le | Charlotte, NC | 101 | 44 | 0 | 0 | 26.9 |
24 | 45601 | Gladden, Jonathon | Charlotte, NC | 101 | 44 | 0 | 0 | 26.9 |
25 | 39548 | Patel, Sam | Charlotte, NC | 102 | 39 | 0 | 0 | 27.8 |
26 | 9357 | Hinson, Larry | Charlotte, NC | 102 | 39 | 0 | 0 | 27.8 |
27 | 50156 | Cottrell, Steve | Charlotte, NC | 105 | 35 | 0 | 0 | 30.4 |
28 | 36280 | Coffey, Brent | Charlotte, NC | 105 | 35 | 0 | 0 | 30.4 |
29 | 34145 | Ellestad, Michael | Charlotte, NC | 106 | 32 | 0 | 0 | 31.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49860 | Ng, Nelson | Charlotte, NC | 90 | 450 | 1 | 0 | 17.4 |
2 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 97 | 168 | 0 | 0 | 23.5 |
2 | 29199 | Rafferty, Richard | Charlotte, NC | 97 | 210 | 0 | 0 | 23.5 |
2 | 35708 | Amjad, Jafar | Charlotte, NC | 97 | 210 | 1 | 0 | 23.5 |
2 | 31598 | Norton, Lee | Charlotte, NC | 97 | 210 | 0 | 0 | 23.5 |
6 | 50561 | Wood, Darrin | Charlotte, NC | 99 | 155 | 1 | 0 | 25.2 |
7 | 45268 | Canales, Roberto | Charlotte, NC | 101 | 145 | 0 | 0 | 26.9 |
8 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 102 | 130 | 0 | 0 | 27.8 |
8 | 2523 | Henning, Donald | Upstate SC | 102 | 130 | 0 | 0 | 27.8 |
10 | 50041 | Lavelle, Michael | Charlotte, NC | 104 | 115 | 0 | 0 | 29.5 |
11 | 48883 | Long, Phil | Upstate SC | 106 | 76 | 0 | 0 | 31.2 |
11 | 24623 | Bollenbecker, Terry | Charlotte, NC | 106 | 95 | 0 | 0 | 31.2 |
13 | 48520 | Morris, Lloyd | Charlotte, NC | 107 | 82.5 | 0 | 0 | 32.1 |
13 | 49789 | Klawonn, Ken | Charlotte, NC | 107 | 82.5 | 0 | 0 | 32.1 |
15 | 50613 | Walker, Mathew | Charlotte, NC | 110 | 75 | 0 | 0 | 34.7 |
16 | 43204 | Kwon, Steve | Charlotte, NC | 112 | 65 | 0 | 0 | 36.4 |
16 | 24715 | Johnson, Vince | Charlotte, NC | 112 | 65 | 0 | 0 | 36.4 |
16 | 18818 | Henson, Matt | Charlotte, NC | 112 | 65 | 1 | 0 | 36.4 |
19 | 50201 | Gaddy, Rodney | Charlotte, NC | 114 | 52.5 | 0 | 0 | 38.1 |
19 | 21750 | Edwards, Jeff | Charlotte, NC | 114 | 52.5 | 0 | 0 | 38.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.