Charlotte, NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49859 | Barto, Timothy | Charlotte, NC | 72 | 450 | 4 | 0 | -0.4 |
2 | 44621 | Lang, Justin | Central North Carolina | 74 | 220 | 2 | 0 | 1.3 |
3 | 4009 | Clary, Jody | Upstate SC | 75 | 180 | 2 | 0 | 2.1 |
4 | 4026 | Sigmon, Jacob | Upstate SC | 78 | 175 | 3 | 0 | 4.6 |
5 | 26275 | Hayes, Brian | Charlotte, NC | 79 | 165 | 2 | 0 | 5.5 |
6 | 5156 | Bridges, Don | Charlotte, NC | 80 | 150 | 1 | 0 | 6.3 |
7 | 18737 | Ramsey, James | Charlotte, NC | 80 | 150 | 1 | 0 | 6.3 |
8 | 34020 | Bevins, Bruce | Charlotte, NC | 81 | 130 | 0 | 0 | 7.2 |
9 | 26155 | Poteat, Michael | Charlotte, NC | 81 | 130 | 1 | 0 | 7.2 |
10 | 29618 | Ghandour, Bilal | Charlotte, NC | 82 | 108 | 1 | 0 | 8 |
11 | 48415 | Mosely, Elijah | Charlotte, NC | 82 | 107.5 | 0 | 0 | 8 |
12 | 16598 | Hodges, Randy | Hilton Head-Savannah | 85 | 70 | 0 | 0 | 10.5 |
13 | 37367 | Kastamo, Lance | Charlotte, NC | 85 | 87.5 | 0 | 0 | 10.5 |
14 | 50273 | Genthner, Phil | Charlotte, NC | 89 | 80 | 0 | 0 | 13.9 |
15 | 46334 | Shelton, Hogan | Charlotte, NC | 91 | 75 | 0 | 0 | 15.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42268 | Wireman, Travis | Charlotte, NC | 77 | 450 | 2 | 0 | 3.8 |
2 | 49580 | Little, Trent | Charlotte, NC | 78 | 275 | 1 | 0 | 4.6 |
3 | 47209 | Page, Tommy | Charlotte, NC | 80 | 225 | 1 | 0 | 6.3 |
4 | 2718 | Stevenson, Roger | Charlotte, NC | 81 | 170 | 1 | 0 | 7.2 |
5 | 25353 | Moses, David | Upstate SC | 81 | 136 | 1 | 0 | 7.2 |
6 | 49942 | McCart, Austin | Upstate SC | 82 | 116 | 0 | 0 | 8 |
7 | 5796 | Breedlove, Jason | Charlotte, NC | 82 | 145 | 1 | 0 | 8 |
8 | 34612 | Hasen, Don | Charlotte, NC | 82 | 145 | 1 | 0 | 8 |
9 | 5766 | Brandenburg, Michael | Charlotte, NC | 83 | 120 | 0 | 0 | 8.9 |
10 | 13811 | Goulding, Jim | Charlotte, NC | 83 | 120 | 1 | 0 | 8.9 |
11 | 50096 | Allen, Doug | Charlotte, NC | 84 | 91.67 | 0 | 0 | 9.7 |
12 | 38091 | Ricci, Andy | Charlotte, NC | 84 | 91.67 | 0 | 0 | 9.7 |
13 | 24140 | Stanwick, Eric | Charlotte, NC | 84 | 92 | 0 | 0 | 9.7 |
14 | 3980 | Murrow, Andy | Charlotte, NC | 86 | 75 | 0 | 0 | 11.4 |
15 | 15149 | Mullis, Todd | Charlotte, NC | 86 | 75 | 1 | 0 | 11.4 |
16 | 41706 | Hill, Steve | Charlotte, NC | 86 | 75 | 0 | 0 | 11.4 |
17 | 50138 | Boglioli, Matt | Charlotte, NC | 87 | 65 | 0 | 0 | 12.2 |
18 | 26611 | Badgley, James | Upstate SC | 88 | 48 | 0 | 0 | 13.1 |
19 | 41636 | Newman, Ethan | Charlotte, NC | 89 | 55 | 0 | 0 | 13.9 |
20 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 90 | 49 | 0 | 0 | 14.8 |
21 | 16655 | Calhoun, Josh | Upstate SC | 90 | 39.2 | 0 | 0 | 14.8 |
22 | 50200 | Portaro, Seth | Charlotte, NC | 97 | 46 | 0 | 0 | 20.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27179 | Andersen, John | Charlotte, NC | 77 | 450 | 1 | 0 | 6.3 |
2 | 41200 | Maxwell, Daniel | Charlotte, NC | 79 | 275 | 2 | 0 | 8 |
3 | 49759 | Mijares, Christian | Charlotte, NC | 81 | 200 | 1 | 0 | 9.7 |
4 | 48790 | Stringer, David | Charlotte, NC | 81 | 200 | 2 | 0 | 9.7 |
5 | 49834 | Foster, Charles | Charlotte, NC | 83 | 165 | 1 | 0 | 11.5 |
6 | 48696 | Goodman, Jacob | Charlotte, NC | 84 | 150 | 1 | 0 | 12.3 |
7 | 49540 | Boyd, Zack | Upstate SC | 84 | 120 | 1 | 0 | 12.3 |
8 | 37987 | McDonald, Russell | Charlotte, NC | 86 | 130 | 0 | 0 | 14.1 |
9 | 43866 | Palmer, Kenny | Charlotte, NC | 86 | 130 | 0 | 0 | 14.1 |
10 | 42902 | Zannos, Steven | Charlotte, NC | 87 | 115 | 0 | 0 | 15 |
11 | 49424 | Murphy, Kevin | Charlotte, NC | 88 | 95 | 0 | 0 | 15.8 |
12 | 45730 | Tenev, Teddy | Charlotte, NC | 88 | 95 | 1 | 0 | 15.8 |
13 | 41480 | Bechta, Alex | Charlotte, NC | 89 | 80 | 0 | 0 | 16.7 |
14 | 29633 | Iverson, Al | Charlotte, NC | 89 | 80 | 0 | 0 | 16.7 |
15 | 6871 | Boettner, Jeff | Charlotte, NC | 89 | 80 | 1 | 0 | 16.7 |
16 | 50078 | Gualtieri, Nicholas | Charlotte, NC | 90 | 70 | 0 | 0 | 17.6 |
17 | 50357 | Coffey, Freddie | Upstate SC | 91 | 52 | 0 | 0 | 18.4 |
18 | 48644 | Mayse, Nathan | Charlotte, NC | 93 | 57.5 | 0 | 0 | 20.2 |
19 | 48612 | Sielicki, Steven | Upstate SC | 93 | 46 | 0 | 0 | 20.2 |
20 | 50137 | Auer, Michael | Charlotte, NC | 95 | 50 | 0 | 0 | 21.9 |
21 | 32570 | Greene, Kanaan | Charlotte, NC | 96 | 48 | 1 | 0 | 22.8 |
22 | 40387 | Ye, Wen | Charlotte, NC | 97 | 45 | 0 | 0 | 23.6 |
23 | 49762 | Gasparek, Dillon | Charlotte, NC | 97 | 45 | 0 | 0 | 23.6 |
24 | 49950 | Allio, Aidan | Charlotte, NC | 98 | 42 | 1 | 0 | 24.5 |
25 | 10966 | White, Ken | Charlotte, NC | 100 | 32 | 0 | 0 | 26.3 |
26 | 10221 | Proctor, Demetrius | Charlotte, NC | 104 | 38 | 0 | 0 | 29.7 |
27 | 49164 | Brannock, Alex | Nashville, TN | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 25579 | Seibert, Eric | Charlotte, NC | 82 | 450 | 0 | 0 | 10.6 |
2 | 45729 | Urbach, Ricky | Central North Carolina | 87 | 275 | 0 | 0 | 15 |
3 | 48629 | Lemmond, Josh | Charlotte, NC | 88 | 225 | 0 | 0 | 15.8 |
4 | 41984 | Becks, Chris | Charlotte, NC | 90 | 175 | 0 | 0 | 17.6 |
5 | 48748 | Human, Andrew | Charlotte, NC | 91 | 155 | 0 | 0 | 18.4 |
6 | 47290 | Malicki, Ron | Charlotte, NC | 91 | 124 | 1 | 0 | 18.4 |
7 | 48628 | Forrest, Mary Graham | Upstate SC | 91 | 155 | 0 | 0 | 20.5 |
8 | 45601 | Gladden, Jonathon | Charlotte, NC | 92 | 130 | 0 | 0 | 19.3 |
9 | 43467 | Clement, Christopher | Charlotte, NC | 92 | 130 | 0 | 0 | 19.3 |
10 | 38797 | Langford, Mark | Charlotte, NC | 93 | 115 | 1 | 0 | 20.2 |
11 | 47107 | Osborne, JD | Central North Carolina | 94 | 80 | 0 | 0 | 21 |
12 | 5383 | Pearson, John | Charlotte, NC | 95 | 87.5 | 0 | 0 | 21.9 |
13 | 39548 | Patel, Sam | Charlotte, NC | 95 | 87.5 | 0 | 0 | 21.9 |
14 | 3067 | Smith, Geof | Charlotte, NC | 96 | 80 | 0 | 0 | 22.8 |
15 | 38942 | Bisson, Steve | Atlanta, GA | 97 | 0 | 0 | 0 | 23.6 |
16 | 50351 | Taylor, Rob | Charlotte, NC | 98 | 70 | 0 | 0 | 24.5 |
17 | 36473 | Hoerr, Raymond | Charlotte, NC | 100 | 65 | 0 | 0 | 26.3 |
18 | 49567 | Schwartz, Ethan | Charlotte, NC | 103 | 60 | 0 | 0 | 28.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 44629 | Barrett, Daniel | Charlotte, NC | 82 | 450 | 0 | 1 | 13 |
2 | 34731 | Bridges, Trey | Charlotte, NC | 88 | 275 | 1 | 0 | 18.5 |
3 | 50106 | Trammell, Kyle | Upstate SC | 89 | 180 | 0 | 0 | 19.5 |
4 | 50041 | Lavelle, Michael | Charlotte, NC | 93 | 165 | 0 | 0 | 23.2 |
5 | 41584 | Snevel, Christopher | Charlotte, NC | 93 | 165 | 1 | 0 | 23.2 |
6 | 2523 | Henning, Donald | Upstate SC | 93 | 165 | 0 | 0 | 23.2 |
7 | 49860 | Ng, Nelson | Charlotte, NC | 94 | 145 | 0 | 0 | 24.1 |
8 | 29199 | Rafferty, Richard | Charlotte, NC | 97 | 130 | 0 | 0 | 26.9 |
9 | 45782 | Cook, Justin | Central North Carolina | 97 | 130 | 0 | 0 | 26.9 |
10 | 48409 | Jenkins, Dick | Charlotte, NC | 99 | 92 | 0 | 0 | 28.7 |
11 | 48979 | Willie, Doug | Charlotte, NC | 99 | 101.67 | 0 | 0 | 28.7 |
12 | 31709 | Green, Mitch | Charlotte, NC | 99 | 81.33 | 0 | 0 | 28.7 |
13 | 45671 | Baldwin, James | Charlotte, NC | 102 | 85 | 0 | 0 | 31.5 |
14 | 24715 | Johnson, Vince | Charlotte, NC | 104 | 80 | 0 | 0 | 33.3 |
15 | 43204 | Kwon, Steve | Charlotte, NC | 106 | 72.5 | 0 | 0 | 35.2 |
16 | 24623 | Bollenbecker, Terry | Charlotte, NC | 106 | 72.5 | 0 | 0 | 35.2 |
17 | 30943 | Biffle, Jeff | Charlotte, NC | 107 | 65 | 0 | 0 | 36.1 |
18 | 48883 | Long, Phil | Upstate SC | 108 | 48 | 0 | 0 | 37 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.