Charlotte, NC
Main Menu
Total Spots | Total Playing | Openings Left |
88 | 79 | 9 |
Totals | |
Flight | Playing |
(Champ) | 7 |
(A) | 17 |
(B) | 26 |
(C) | 14 |
(D) | 15 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
19681 | Barnes, Jay | (Champ) | Charlotte, NC | Yes | Yes |
51036 | Brown, Ross | (Champ) | Charlotte, NC | No | Yes |
10224 | Cauthen, David | (Champ) | Charlotte, NC | No | Yes |
5169 | Chuilli, Stephen | (Champ) | Charlotte, NC | No | Yes |
51635 | Floyd, Chuck | (Champ) | Charlotte, NC | No | Yes |
33349 | Laird, Kris | (Champ) | Charlotte, NC | No | Yes |
50808 | Larose, Eric | (Champ) | Charlotte, NC | Yes | Yes |
38985 | Allmendinger, AJ | (A) | Charlotte, NC | No | Yes |
45575 | Barnes, Jake | (A) | Charlotte, NC | Yes | Yes |
8332 | Bryant, Jimmy | (A) | Charlotte, NC | No | Yes |
13811 | Goulding, Jim | (A) | Charlotte, NC | No | Yes |
30462 | Herron, Ronneil | (A) | Charlotte, NC | No | Yes |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
50881 | Jones, Dave | (A) | Charlotte, NC | No | Yes |
24950 | Junkins, Dave | (A) | Charlotte, NC | No | Yes |
48629 | Lemmond, Josh | (A) | Charlotte, NC | No | Yes |
51878 | Morris, Steve | (A) | Charlotte, NC | No | Yes |
3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
38091 | Ricci, Andy | (A) | Charlotte, NC | Yes | Yes |
51123 | Santulli, Bobby | (A) | Charlotte, NC | No | Yes |
2718 | Stevenson, Roger | (A) | Charlotte, NC | Yes | Yes |
48790 | Stringer, David | (A) | Charlotte, NC | No | Yes |
45729 | Urbach, Ricky | (A) | Central North Carolina | No | Yes |
42268 | Wireman, Travis | (A) | Charlotte, NC | Yes | Yes |
9173 | Altman, Mitch | (B) | Charlotte, NC | No | Yes |
27179 | Andersen, John | (B) | Charlotte, NC | No | Yes |
41480 | Bechta, Alex | (B) | Charlotte, NC | Yes | Yes |
30283 | Blazer, Clint | (B) | Charlotte, NC | No | Yes |
25884 | Boeving, Dan | (B) | Charlotte, NC | No | Yes |
18539 | Boone, Richard | (B) | Charlotte, NC | No | Yes |
5154 | Brand, Jim | (B) | Charlotte, NC | No | Yes |
24842 | Captain, Andy | (B) | Charlotte, NC | No | Yes |
52597 | Cownie, Bill | (B) | Charlotte, NC | No | Yes |
3093 | Crates, Matt | (B) | Charlotte, NC | No | Yes |
9438 | Elenz, Nolan | (B) | Charlotte, NC | Yes | Yes |
39382 | Goode, Chip | (B) | Charlotte, NC | No | Yes |
45170 | Heintz, Fred | (B) | Charlotte, NC | No | Yes |
49641 | Kelly, Dylon | (B) | Columbia, SC | No | Yes |
33725 | Lantigua, Pedro | (B) | Charlotte, NC | No | Yes |
3073 | Mack, Maurice | (B) | Charlotte, NC | No | Yes |
41200 | Maxwell, Daniel | (B) | Charlotte, NC | No | Yes |
49424 | Murphy, Kevin | (B) | Charlotte, NC | Yes | Yes |
45434 | Parker, Andy | (B) | Eastern NC | No | Yes |
38034 | Pirz, Joseph | (B) | Charlotte, NC | No | Yes |
9140 | Rinaldi, John | (B) | Charlotte, NC | Yes | Yes |
3501 | Torres, John | (B) | Charlotte, NC | No | Yes |
43734 | Valeriano, Vince | (B) | Charlotte, NC | No | Yes |
51165 | Williams, Mike | (B) | Charlotte, NC | No | Yes |
40387 | Ye, Wen | (B) | Charlotte, NC | No | Yes |
42902 | Zannos, Steven | (B) | Charlotte, NC | Yes | Yes |
41984 | Becks, Chris | (C) | Charlotte, NC | Yes | Yes |
48684 | Burnett, Derrick | (C) | Charlotte, NC | No | Yes |
43467 | Clement, Christopher | (C) | Charlotte, NC | No | Yes |
52272 | Elmore , Will | (C) | Charlotte, NC | No | Yes |
41491 | Garver, Randy | (C) | Charlotte, NC | Yes | Yes |
52235 | Goodman, Steve | (C) | Charlotte, NC | No | Yes |
39888 | Gould, Tom | (C) | Charlotte, NC | No | Yes |
9357 | Hinson, Larry | (C) | Charlotte, NC | No | Yes |
19703 | Jackson, Giovanna | (C) | Central North Carolina | No | Yes |
49077 | Janotha, David | (C) | Charlotte, NC | No | Yes |
38797 | Langford, Mark | (C) | Charlotte, NC | No | Yes |
3053 | Lawrence, Vic | (C) | Charlotte, NC | No | Yes |
49423 | Riley, Mike | (C) | Charlotte, NC | No | Yes |
37375 | Samuels, Myron | (C) | Columbia, SC | No | Yes |
36119 | Bowden, Donnie | (D) | Charlotte, NC | No | Yes |
29590 | Crump, Elmer | (D) | Charlotte, NC | No | Yes |
36097 | Dyvig, Mark | (D) | Central North Carolina | No | Yes |
50950 | Gordon, Johnny | (D) | Charlotte, NC | No | Yes |
45213 | Goza, Rick | (D) | Charlotte, NC | No | Yes |
51279 | Halliburton, Paul | (D) | Charlotte, NC | No | Yes |
2523 | Henning, Donald | (D) | Upstate SC | No | Yes |
24715 | Johnson, Vince | (D) | Charlotte, NC | No | Yes |
52573 | Morton, Justin | (D) | Charlotte, NC | No | Yes |
13435 | N-Plotnicki, Stefan | (D) | Charlotte, NC | No | Yes |
31598 | Norton, Lee | (D) | Charlotte, NC | No | Yes |
29199 | Rafferty, Richard | (D) | Charlotte, NC | No | Yes |
41584 | Snevel, Christopher | (D) | Charlotte, NC | No | Yes |
52634 | Strader, Matt | (D) | Charlotte, NC | No | Yes |
34989 | Zonjic, Richard | (D) | Charlotte, NC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.