Charlotte, NC
Main Menu
Total Spots | Total Playing | Openings Left |
120 | 96 | 24 |
Totals | |
Flight | Playing |
(Champ) | 16 |
(A) | 21 |
(B) | 23 |
(C) | 20 |
(D) | 16 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
49859 | Barto, Timothy | (Champ) | Charlotte, NC | No | Yes |
49708 | Bornack, David | (Champ) | Charlotte, NC | No | Yes |
48545 | Brown, Trey | (Champ) | Charlotte, NC | No | Yes |
47988 | Clements, Joseph | (Champ) | Charlotte, NC | No | Yes |
29618 | Ghandour, Bilal | (Champ) | Charlotte, NC | No | Yes |
36111 | Harris, George | (Champ) | Charlotte, NC | No | Yes |
51344 | Hoard, TJ | (Champ) | Charlotte, NC | No | Yes |
3097 | Jaspers, Joe | (Champ) | Charlotte, NC | Yes | Yes |
37367 | Kastamo, Lance | (Champ) | Charlotte, NC | No | Yes |
50808 | Larose, Eric | (Champ) | Charlotte, NC | Yes | Yes |
39952 | McGee, Andrew | (Champ) | Charlotte, NC | No | Yes |
28613 | Moffett, Kyle | (Champ) | Central North Carolina | No | Yes |
48415 | Mosely, Elijah | (Champ) | Charlotte, NC | No | Yes |
24703 | Patnode, Scott | (Champ) | Charlotte, NC | No | Yes |
26896 | Pippin, Stephen | (Champ) | Eastern NC | No | Yes |
3101 | Schmidt, David | (Champ) | Charlotte, NC | No | Yes |
50096 | Allen, Doug | (A) | Charlotte, NC | No | Yes |
38985 | Allmendinger, AJ | (A) | Charlotte, NC | No | Yes |
16857 | Ardrey, George | (A) | Charlotte, NC | No | Yes |
49643 | Dermady, Matt | (A) | Charlotte, NC | Yes | Yes |
48241 | Fishback, Ken | (A) | Charlotte, NC | No | Yes |
36620 | Gruendel, Robert | (A) | Charlotte, NC | No | Yes |
34612 | Hasen, Don | (A) | Charlotte, NC | No | Yes |
30462 | Herron, Ronneil | (A) | Charlotte, NC | No | Yes |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
50881 | Jones, Dave | (A) | Charlotte, NC | No | Yes |
28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
48629 | Lemmond, Josh | (A) | Charlotte, NC | No | Yes |
26944 | Locklear, Lonail | (A) | Eastern NC | No | Yes |
37987 | McDonald, Russell | (A) | Charlotte, NC | Yes | Yes |
15149 | Mullis, Todd | (A) | Charlotte, NC | No | Yes |
47209 | Page, Tommy | (A) | Charlotte, NC | No | Yes |
43866 | Palmer, Kenny | (A) | Charlotte, NC | No | Yes |
51123 | Santulli, Bobby | (A) | Charlotte, NC | No | Yes |
2718 | Stevenson, Roger | (A) | Charlotte, NC | Yes | Yes |
48790 | Stringer, David | (A) | Charlotte, NC | No | Yes |
45729 | Urbach, Ricky | (A) | Central North Carolina | No | Yes |
27179 | Andersen, John | (B) | Charlotte, NC | No | Yes |
41480 | Bechta, Alex | (B) | Charlotte, NC | Yes | Yes |
30283 | Blazer, Clint | (B) | Charlotte, NC | No | Yes |
31776 | Boyd, Justin | (B) | Charlotte, NC | No | Yes |
51497 | Burton, Ryan | (B) | Charlotte, NC | No | Yes |
24842 | Captain, Andy | (B) | Charlotte, NC | No | Yes |
48984 | DiCristo, John | (B) | Charlotte, NC | No | Yes |
9438 | Elenz, Nolan | (B) | Charlotte, NC | Yes | Yes |
39382 | Goode, Chip | (B) | Charlotte, NC | No | Yes |
9436 | Hagen, Allen | (B) | Charlotte, NC | No | Yes |
3073 | Mack, Maurice | (B) | Charlotte, NC | No | Yes |
48644 | Mayse, Nathan | (B) | Charlotte, NC | No | Yes |
49759 | Mijares, Christian | (B) | Charlotte, NC | No | Yes |
49424 | Murphy, Kevin | (B) | Charlotte, NC | Yes | Yes |
10221 | Proctor, Demetrius | (B) | Charlotte, NC | No | Yes |
9140 | Rinaldi, John | (B) | Charlotte, NC | Yes | Yes |
7238 | Smith, Brian | (B) | Kentucky | No | Yes |
5815 | Smith, Craig | (B) | Central North Carolina | No | Yes |
4331 | Smith, Jason | (B) | Central North Carolina | No | Yes |
49995 | Stovesand, Derek | (B) | Charlotte, NC | No | Yes |
10966 | White, Ken | (B) | Charlotte, NC | No | Yes |
40387 | Ye, Wen | (B) | Charlotte, NC | No | Yes |
42902 | Zannos, Steven | (B) | Charlotte, NC | Yes | Yes |
35708 | Amjad, Jafar | (C) | Charlotte, NC | No | Yes |
41984 | Becks, Chris | (C) | Charlotte, NC | Yes | Yes |
43467 | Clement, Christopher | (C) | Charlotte, NC | No | Yes |
45782 | Cook, Justin | (C) | Central North Carolina | No | Yes |
50156 | Cottrell, Steve | (C) | Charlotte, NC | Yes | Yes |
9357 | Hinson, Larry | (C) | Charlotte, NC | No | Yes |
12224 | James, Marty | (C) | Charlotte, NC | No | Yes |
3053 | Lawrence, Vic | (C) | Charlotte, NC | No | Yes |
37786 | Lee, Brett | (C) | Charlotte, NC | No | Yes |
44908 | McDonald, Barry | (C) | Charlotte, NC | No | Yes |
45647 | Miller, Brandon | (C) | Charlotte, NC | Yes | Yes |
49860 | Ng, Nelson | (C) | Charlotte, NC | No | Yes |
47362 | O'Brien, Sean | (C) | Columbia, SC | No | Yes |
39548 | Patel, Sam | (C) | Charlotte, NC | No | Yes |
39857 | Scott, Gregg | (C) | Charlotte, NC | No | Yes |
3067 | Smith, Geof | (C) | Charlotte, NC | Yes | Yes |
36191 | Sullivan, Jimmy | (C) | Upstate SC | No | Yes |
50351 | Taylor, Rob | (C) | Charlotte, NC | No | Yes |
3069 | York, Jerry | (C) | Charlotte, NC | No | Yes |
6548 | Young, Ken | (C) | Charlotte, NC | No | Yes |
29590 | Crump, Elmer | (D) | Charlotte, NC | No | Yes |
36097 | Dyvig, Mark | (D) | Central North Carolina | No | Yes |
45213 | Goza, Rick | (D) | Charlotte, NC | No | Yes |
51279 | Halliburton, Paul | (D) | Charlotte, NC | No | Yes |
2523 | Henning, Donald | (D) | Upstate SC | No | Yes |
28663 | Jenkins, Phillip | (D) | Charlotte, NC | No | Yes |
43204 | Kwon, Steve | (D) | Charlotte, NC | Yes | Yes |
50041 | Lavelle, Michael | (D) | Charlotte, NC | No | Yes |
48520 | Morris, Lloyd | (D) | Charlotte, NC | No | Yes |
31598 | Norton, Lee | (D) | Charlotte, NC | No | Yes |
29199 | Rafferty, Richard | (D) | Charlotte, NC | No | Yes |
27499 | Schofield, Tim | (D) | Charlotte, NC | No | Yes |
41584 | Snevel, Christopher | (D) | Charlotte, NC | No | Yes |
50561 | Wood, Darrin | (D) | Charlotte, NC | No | Yes |
50899 | York, Jay | (D) | Charlotte, NC | No | Yes |
34989 | Zonjic, Richard | (D) | Charlotte, NC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.