2019 National Tour Championship

 

 

 

 

 

 

 

 

B Flight Final Results

POS Player Flight Tour Day 1 Total Day 2 Total Score Total
1  Turner, Ted Jr. B Augusta, GA 83 80 163
2  Gause, Jace B Charleston, SC 87 77 164
3  Shim, Rob B Columbus, OH 84 80 164
4  Pavese, Sokhary B Eastern NC 81 83 164
5  Robinson, John B Hilton Head-Savannah 78 86 164
6  Blaylock, Fred B Upstate SC 84 81 165
7  Perez, Mike B Tampa, FL 83 82 165
8  Sumption, Tim B Charleston, SC 84 83 167
9  Brown, Kevin B Columbus, OH 83 84 167
10  Knoll, Eric B Michigan East 82 85 167
11  Stackhouse, Imee B Washington, DC Metro 79 88 167
12  Lee, Stephen B Washington, DC Metro 83 85 168
13  Schoening, Jimmy B North Central Florida 83 85 168
14  Santee, Bob B Upstate SC 90 79 169
15  Griffith, Dave B Kentucky 89 80 169
16  Arnold, Eric B Milwaukee, WI 89 81 170
17  Cram, Robin B Eastern NC 88 82 170
18  Holzapfel, Joseph B Metro NY 88 82 170
19  Gardner, LR B Arkansas 86 85 171
20  Boatner, Barry B Mississippi Gulf Coast 85 85 170
21  Rigozzi, Aaron B Michigan West 90 81 171
22  Rapplean, Joshua B Jacksonville, FL 89 82 171
23  Sonnenberg, David B Michigan West 87 84 171
24  Winnick, Steve B Philadelphia, PA Metro 87 84 171
25  Priester, Brian B Hilton Head-Savannah 85 86 171
26  Baichoo, Shamsundar B Metro NY 81 90 171
27  Shuler, Mike B Orlando, FL 79 92 171
28  Miller, Brian B Louisiana North 86 86 172
29  Andrews, Rob B Central Carolina 86 86 172
30  Bettin, Brad B Orlando, FL 89 84 173
31  Aaron, Billy B Louisiana South 88 85 173
32  Tonido, Miguel B Atlanta, GA 87 86 173
33  Moss, Scott B Mississippi Gulf Coast 87 86 173
34  Tanner, David B Mississippi Gulf Coast 86 87 173
35  Bird, Doug B Philadelphia, PA Metro 86 87 173
36  Andersen, John B Charlotte, NC 85 88 173
37  Thomas, Kevin B Upstate SC 92 82 174
38  Irudayaraj, Amalaraj B Indianapolis, IN 91 83 174
39  Pleiss, Jeff B Indiana-Western KY 90 84 174
40  Hamp, Benjamin B Michigan West 90 84 174
41  Kattwinkel, Scott B Tidewater, VA 89 85 174
42  Coudret, Jacob B Michigan East 88 86 174
43  Lewis, Sam B Hilton Head-Savannah 87 87 174
44  Salik, Mike B Jacksonville, FL 86 88 174
45  Chalk, Jeff B Jacksonville, FL 86 88 174
46  Collins, Dave B Augusta, GA 84 90 174
47  Gilbert, Ed B Philadelphia, PA Metro 83 91 174
48  White, Fred B Western Colorado 82 92 174
49  Dickenson, Kasey B Kentucky 94 81 175
50  Casper, Christian B Dallas- Fort Worth, TX 90 85 175
51  Richards, Tom B Myrtle Beach-Wilmington 88 87 175
52  Delamarter, Albert B St. Louis, MO 88 87 175
53  Biggs, David B Augusta, GA 87 88 175
54  English, Jim B Jacksonville, FL 86 89 175
55  Eichorn, Mark B Jacksonville, FL 93 83 176
56  Berniard, Geoff B Louisiana South 93 83 176
57  Gray, Scott B Columbus, OH 91 85 176
58  Rinaldi, John B Charlotte, NC 88 88 176
59  Greenfield, Edward B Arkansas 86 90 176
60  Blackwell, Travis B Upstate SC 86 90 176
61  Tomlinson, Graham B Orlando, FL 85 91 176
62  Murray, Chip B Philadelphia, PA Metro 85 91 176
63  Carroll, Justin B Orlando, FL 93 84 177
64  Redden, Randy B East Tennessee 91 86 177
65  Caldwell, Jacob B Central Carolina 91 86 177
66  Guy, Paul B Hilton Head-Savannah 89 88 177
67  Savoie, Butch B Louisiana North 89 88 177
68  Bartley, Glen B Birmingham, AL 89 88 177
69  Sheppard, Al B Atlanta, GA 89 88 177
70  Sekki, David B Cleveland/ Akron 89 88 177
71  Klenck, Mark B Orlando, FL 88 89 177
72  Sherry, Paul B Hilton Head-Savannah 86 91 177
73  Kost, Brendan B Metro NY 85 92 177
74  Sadiq, John B Columbus, OH 96 82 178
75  McLaughlin, Mike B Chicago, IL 95 83 178
76  Murray, Montez B Washington, DC Metro 92 86 178
77  Hunt, Beth B Myrtle Beach-Wilmington 91 87 178
78  Rigby, Mark B Birmingham, AL 89 89 178
79  McWilliams, Kenton B St. Louis, MO 89 89 178
80  McMillan, Robert B Augusta, GA 88 90 178
81  Domangue, Anthony B Louisiana South 88 90 178
82  Saylor, Todd B Hilton Head-Savannah 87 91 178
83  Smith, Pete B Washington, DC Metro 96 83 179
84  Stenzel, Gary B North Central Florida 94 85 179
85  Ditta, Sal B Metro NY 92 87 179
86  Kline, John B Cincinnati/Dayton 90 89 179
87  Owens, Bobby B Columbus, OH 90 89 179
88  Drewry, Jerry B Nashville, TN 90 89 179
89  Tatman, James B Louisiana South 88 91 179
90  Page, John B Charlotte, NC 87 92 179
91  Anderson, Mike B Augusta, GA 86 93 179
92  Connolly, Kevin B Tidewater, VA 86 93 179
93  Keisler, Joshua B Hilton Head-Savannah 96 84 180
94  Skelton, Chuck B Indianapolis, IN 93 87 180
95  Hawkins, Seth B Central Carolina 92 88 180
96  Carreon, Fredy B Washington, DC Metro 90 90 180
97  Fair, Jason B Michigan East 83 97 180
98  Knowlton, Dave B Columbus, OH 102 79 181
99  Taylor, Dave B Louisiana North 97 84 181
100  Asher, Evan B Michigan East 96 85 181
101  Guarino, Michael B Charlotte, NC 95 86 181
102  Boykin, Jason B Mississippi Gulf Coast 93 88 181
103  Mangieri, Tony B Augusta, GA 90 91 181
104  Kyle, William B Louisiana South 88 93 181
105  Crawford, Chris B Birmingham, AL 87 94 181
106  Norton, Stephen B Louisiana North 87 94 181
107  Martin, Greg B Central Carolina 87 94 181
108  Nigam, Mohit B Dallas- Fort Worth, TX 97 85 182
109  Conley, Shannon B Kentucky 96 86 182
110  Quebedeaux, Jacque B Louisiana South 95 87 182
111  Mains, Christopher B Philadelphia, PA Metro 93 89 182
112  Choate, Robie B Louisiana South 93 89 182
113  Zimmerman, Mike B Tucson, AZ 91 91 182
114  Payne, Elisha B Louisiana North 87 95 182
115  Beeman, Chris B Charlotte, NC 87 95 182
116  Junio, Jason B Phoenix, AZ 95 88 183
117  Harrell, Leroy B Tidewater, VA 94 89 183
118  Skwara, Gabriel B Upstate SC 93 90 183
119  Cook, Josh B Arkansas 93 90 183
120  Polya, Dale B Upstate SC 92 91 183
121  Guariglia, Joey B Myrtle Beach-Wilmington 90 93 183
122  Biggs, John B Central Carolina 89 94 183
123  Nelson, Kevin B Phoenix, AZ 88 95 183
124  Miklos, Mike B Augusta, GA 87 96 183
125  Laughlin, Boyd B Hilton Head-Savannah 94 90 184
126  Barron, Dean B Charlotte, NC 94 90 184
127  Whiteside, Lawrence B Columbia, SC 92 92 184
128  Bland, Kennedy B Tidewater, VA 92 92 184
129  Greene, Brad B Charlotte, NC 92 92 184
130  Stambaugh, Ron B Kentucky 91 93 184
131  Storey, Brandon B Central Carolina 90 94 184
132  Daniel, Danny B Birmingham, AL 90 94 184
133  Prensa, Tony B Orlando, FL 90 94 184
134  Russell, Allen B Kentucky 89 95 184
135  Clemmer, Tom B Dallas- Fort Worth, TX 88 96 184
136  Fulmer, Justin B Augusta, GA 101 84 185
137  DeTorres, Bill B Orlando, FL 97 88 185
138  Fore, Brad B Myrtle Beach-Wilmington 95 90 185
139  Donaldson, Russ B Birmingham, AL 95 90 185
140  Marshall, Jeff B Michigan East 92 93 185
141  Lewis, Joe B Charlotte, NC 91 94 185
142  Hudock, Doug B Augusta, GA 91 94 185
143  Swanson, Chris B Nashville, TN 91 94 185
144  Davis, Lewis B Upstate SC 91 94 185
145  Kalsi, Tapinder B Michigan East 90 95 185
146  Helgemo, Robert B Michigan East 90 95 185
147  Upright, Terry B Charlotte, NC 88 97 185
148  Lavorato, Luke B Charlotte, NC 87 98 185
149  Sloan, Ken B Indianapolis, IN 96 90 186
150  Wilson, Scott B Augusta, GA 95 91 186
151  Warren, Matt B Nashville, TN 93 93 186
152  Packer, Bryan B Indiana-Western KY 93 93 186
153  Winkler, Chris B Augusta, GA 90 96 186
154  Cahalan, Kerry B Denver, CO 87 99 186
155  Steinmann, Tom B Metro NY 100 87 187
156  Callahan, Scott B Tampa, FL 98 89 187
157  Franklin, Cephas B Washington, DC Metro 96 91 187
158  Burner, Mark B Dallas- Fort Worth, TX 96 91 187
159  Spears, Gary B Denver, CO 95 92 187
160  Kubik, Bill B Tidewater, VA 94 93 187
161  Raggiani, Patrick B Tidewater, VA 93 94 187
162  Adams, Jimmy B Central Carolina 93 94 187
163  Atkinson, Bubba B Columbia, SC 93 94 187
164  Villasenor, Nieves B Mississippi Gulf Coast 92 95 187
165  Detillier, Mark B Louisiana North 91 96 187
166  Summerlin, Greg B Atlanta, GA 91 96 187
167  Baquer, Bryan B Eastern NC 90 97 187
168  Vondersaar, Harlan B Indianapolis, IN 90 97 187
169  Walker, Matthew B Charlotte, NC 89 98 187
170  Krause, Dirk B Charlotte, NC 88 99 187
171  Glab, Bill B Tidewater, VA 87 100 187
172  Barritt, Luke B Salt Lake City, UT 102 86 188
173  Sauerbrei, Randy B Jacksonville, FL 100 88 188
174  Pitre, Derwin B Louisiana South 99 89 188
175  Lawson, Keith B Tidewater, VA 97 91 188
176  Brown, Joe B Atlanta, GA 97 91 188
177  McGraw, Dennis B Salt Lake City, UT 95 93 188
178  Watkins, Bart B Memphis/ North Mississippi 94 94 188
179  Slager, Nick B Central Carolina 94 94 188
180  Wells, Clif B Michigan East 93 95 188
181  Harden, Brian B Tidewater, VA 92 96 188
182  Edwards, Thomas B Hilton Head-Savannah 91 97 188
183  Tompkins, John B Jacksonville, FL 89 99 188
184  Kremer, Andy B Indiana-Western KY 89 99 188
185  Tassin, JP B Louisiana South 100 89 189
186  Quattlebaum, David B Charlotte, NC 100 89 189
187  Chiasson, Jared B Louisiana North 95 94 189
188  Amann, Mark B Salt Lake City, UT 94 95 189
189  Arora, Badal B Michigan East 91 98 189
190  Docter, Mark B Cincinnati/Dayton 91 98 189
191  Kenney, Jim B Orlando, FL 90 99 189
192  Clark, Brian B Michigan West 89 100 189
193  Epstein, Justin B Metro NY 96 94 190
194  Western, Tim B Memphis/ North Mississippi 94 96 190
195  Cram, Joe B Eastern NC 92 98 190
196  Barnes, Brian B Chicago, IL 91 99 190
197  Hinton, Nick B Upstate SC 91 99 190
198  McDonald, Russell B Charlotte, NC 101 90 191
199  Colgrove, James B Arkansas 100 91 191
200  Dean, Jim B Salt Lake City, UT 98 93 191
201  Sigman, Lloyd B Chicago, IL 97 94 191
202  Eaves, TJ B Upstate SC 97 94 191
203  Barriger, Justin B Indiana-Western KY 97 94 191
204  Sheahan, Elvis B Eastern NC 96 95 191
205  Zeller, Brandon B Kentucky 92 99 191
206  Guthrie, Chris B Nashville, TN 105 87 192
207  Ronnebaum, Rodney B Phoenix, AZ 102 90 192
208  Pitt, David B Washington, DC Metro 99 93 192
209  Sanchez, Nelson B Eastern NC 97 95 192
210  Chamberlain, Rich B Orlando, FL 97 95 192
211  Ward, Randy B Michigan West 95 97 192
212  Cleland, Drew B Jacksonville, FL 94 98 192
213  Smith, Kevin B Nashville, TN 92 100 192
214  Blain, Michael B Mississippi Gulf Coast 92 100 192
215  England, David B East Tennessee 104 89 193
216  White, Ken B Central Carolina 99 94 193
217  McCutchen, Tony B Dallas- Fort Worth, TX 98 95 193
218  Randall, Travis B Cincinnati/Dayton 97 96 193
219  Young, Chuck B Charlotte, NC 96 97 193
220  Sturdivant, Andy B Phoenix, AZ 93 100 193
221  Smith, Keith B Memphis/ North Mississippi 93 100 193
222  Kirschenbaum, Neil B Louisiana North 93 100 193
223  Williams, Derrow B Tidewater, VA 91 102 193
224  Westmoland, Mark B Louisiana North 99 95 194
225  Wheeler, Richard B Michigan West 99 95 194
226  Stockton, Steve B Tidewater, VA 97 97 194
227  Martyn, Kevin B Philadelphia, PA Metro 93 101 194
228  Nowak, Nick B Tidewater, VA 90 104 194
229  Boykin, Jamie B Mississippi Gulf Coast 104 91 195
230  Broussard, Tracy B Louisiana South 101 94 195
231  May, Sean B Charlotte, NC 100 95 195
232  Craig, Patrick B Kentucky 95 100 195
233  Clark, Jay B Kentucky 96 100 196
234  Thomas, Barbara B Phoenix, AZ 102 95 197
235  Robinson, Dave B Michigan West 103 95 198
236  Grant, Mike B Tidewater, VA 103 95 198
237  Seidenfaden, Dan B Orlando, FL 101 97 198
238  Reardon, Eric B Cincinnati/Dayton 107 92 199
239  Leake, Roger B Memphis/ North Mississippi 99 100 199
240  Meadows, Mike B North Central Florida 95 105 200
241  Bullard, Christian B Eastern NC 105 97 202
242  Russo, Jake B Orlando, FL 99 104 203
243  Seiler, Matthew B North Central Florida 106 98 204
244  Coudret, Maynard B Michigan East 106 100 206
245  Adams, Neil B Memphis/ North Mississippi 102 104 206
246  Tolkacz, Mark B Phoenix, AZ 99 108 207
247  Hargett, Bobby B Tidewater, VA 95 113 208

 

 

 

 

Thanks for joining us at The 2019 National Tour Championship!

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share