2019 National Tour Championship
A Flight Final Results
PLACE | PLAYER | Flight | Tour | Day 1 Total | Day 1 Total | Score Total |
1 | Yurasovich, Robert | A | Milwaukee, WI | 74 | 75 | 149 |
2 | Densmore, Brent | A | Hilton Head-Savannah | 76 | 77 | 153 |
3 | Earnhardt, James | A | Upstate SC | 76 | 77 | 153 |
4 | Tame, Randy | A | Charleston, SC | 74 | 79 | 153 |
5 | Hudson, Troy | A | North Central Florida | 82 | 72 | 154 |
6 | Thayer, Jarrod | A | Tucson, AZ | 78 | 76 | 154 |
7 | Lopez, Andres | A | Hilton Head-Savannah | 78 | 76 | 154 |
8 | Scott, Ryan | A | Eastern NC | 73 | 81 | 154 |
9 | Carnacchi, Jeff | A | Nashville, TN | 79 | 77 | 156 |
10 | Cole, Justin | A | Jacksonville, FL | 79 | 77 | 156 |
11 | Averett, Ronnie | A | Mississippi Gulf Coast | 83 | 75 | 158 |
12 | Barnes, Derek | A | Denver, CO | 83 | 76 | 159 |
13 | Fritts, Jordan | A | Central Carolina | 81 | 78 | 159 |
14 | Kaiser, Bubba | A | Mississippi Gulf Coast | 80 | 79 | 159 |
15 | Hoffman, Alex | A | Arkansas | 78 | 81 | 159 |
16 | Dobbins, John | A | Hilton Head-Savannah | 74 | 85 | 159 |
17 | Autrey, Chuck | A | Louisiana North | 83 | 77 | 160 |
18 | Moffett, Johnny | A | Central Carolina | 82 | 78 | 160 |
19 | Brandenburg, Michael | A | Charlotte, NC | 81 | 79 | 160 |
20 | Zielinski, Pete | A | Metro NY | 77 | 83 | 160 |
21 | Wood, Jonathan | A | Upstate SC | 77 | 83 | 160 |
22 | Walters, Matt | A | Kentucky | 76 | 84 | 160 |
23 | Toler, Quinton | A | Dallas- Fort Worth, TX | 80 | 81 | 161 |
24 | Crossfield, Kyle | A | Columbus, OH | 79 | 82 | 161 |
25 | Combs, Joe | A | Hilton Head-Savannah | 86 | 76 | 162 |
26 | Wijaya, Hendra | A | Las Vegas, NV | 84 | 78 | 162 |
27 | VanBenschoten, Shayne | A | Mississippi Gulf Coast | 83 | 79 | 162 |
28 | Maland, Eric | A | Charleston, SC | 79 | 83 | 162 |
29 | Newsome, Terry | A | Central Carolina | 77 | 85 | 162 |
30 | Kenyon, Joe | A | Phoenix, AZ | 87 | 76 | 163 |
31 | Barrs, Ben | A | Augusta, GA | 85 | 78 | 163 |
32 | Snowden, Jeff | A | Washington, DC Metro | 85 | 78 | 163 |
33 | Sheahan, Bob | A | Eastern NC | 83 | 80 | 163 |
34 | Willis, Joe | A | Michigan East | 82 | 81 | 163 |
35 | Jones, Wesley | A | Charlotte, NC | 81 | 82 | 163 |
36 | Gomez, Robin | A | Orlando, FL | 81 | 82 | 163 |
37 | Shoulders, Dana | A | Columbus, OH | 80 | 83 | 163 |
38 | Reynolds, Rob | A | Central Carolina | 77 | 86 | 163 |
39 | Hackler, Warren | A | Eastern NC | 88 | 76 | 164 |
40 | Locklear, Lonail | A | Eastern NC | 85 | 79 | 164 |
41 | Gatlin, Josh | A | Mississippi Gulf Coast | 83 | 81 | 164 |
42 | Allen, Nathan | A | Indianapolis, IN | 81 | 83 | 164 |
43 | Murphee, Michael | A | Tidewater, VA | 80 | 84 | 164 |
44 | Kendrick, Logan | A | Birmingham, AL | 80 | 84 | 164 |
45 | Carey, Mike | A | Louisiana South | 80 | 84 | 164 |
46 | Neumann, Brad | A | Eastern NC | 80 | 84 | 164 |
47 | Perry, Andy | A | Indiana-Western KY | 79 | 85 | 164 |
48 | Partrick, Glenn | A | Mississippi Gulf Coast | 78 | 86 | 164 |
49 | Taylor, Beau | A | Cleveland/ Akron | 86 | 79 | 165 |
50 | Jones, Stephan | A | Jacksonville, FL | 86 | 79 | 165 |
51 | Luker, Paul | A | Memphis/ North Mississippi | 86 | 79 | 165 |
52 | Chappa, Dustin | A | Kentucky | 85 | 80 | 165 |
53 | Lynch, Patrick | A | Michigan East | 84 | 81 | 165 |
54 | Tidwell, Johnathan | A | Birmingham, AL | 84 | 81 | 165 |
55 | Cook, David | A | Hilton Head-Savannah | 84 | 81 | 165 |
56 | Clifford, Jeff | A | Salt Lake City, UT | 83 | 82 | 165 |
57 | Johnson, L J | A | Indianapolis, IN | 83 | 82 | 165 |
58 | Burlison, Tom | A | Columbus, OH | 80 | 85 | 165 |
59 | Griggs, Mike | A | Columbia, SC | 79 | 86 | 165 |
60 | Lawrence, Jimmy | A | Louisiana South | 79 | 86 | 165 |
61 | Angell, Max | A | Dallas- Fort Worth, TX | 87 | 79 | 166 |
62 | Rittenhouse, Heidi | A | Eastern NC | 86 | 80 | 166 |
63 | Hutson, Tyler | A | Cincinnati/Dayton | 85 | 81 | 166 |
64 | Martin, Kevin | A | Tidewater, VA | 80 | 86 | 166 |
65 | Gillum, Roger | A | Kentucky | 80 | 86 | 166 |
66 | Vick, Todd | A | Eastern NC | 80 | 86 | 166 |
67 | DeJesus, Richard | A | Tidewater, VA | 80 | 86 | 166 |
68 | Aikens, Joe | A | Michigan West | 78 | 88 | 166 |
69 | Hollan, Michael | A | Salt Lake City, UT | 88 | 79 | 167 |
70 | Cherry, Rick | A | Arkansas | 87 | 80 | 167 |
71 | Neverve, Robin | A | Central Carolina | 87 | 80 | 167 |
72 | Beck, Jason | A | Augusta, GA | 86 | 81 | 167 |
73 | Davis, Adam | A | Augusta, GA | 85 | 82 | 167 |
74 | Mitchell, David | A | Kentucky | 83 | 84 | 167 |
75 | Hall, Jason | A | Tidewater, VA | 81 | 86 | 167 |
76 | Brown, Westfield | A | Columbia, SC | 86 | 82 | 168 |
77 | Howard, Mitch | A | Jacksonville, FL | 85 | 83 | 168 |
78 | Green, Daren | A | Eastern NC | 85 | 83 | 168 |
79 | Montoya, Pedro | A | Central Carolina | 81 | 87 | 168 |
80 | Scott, Ronald | A | Eastern NC | 90 | 79 | 169 |
81 | Marinelli, Steve | A | Washington, DC Metro | 88 | 81 | 169 |
82 | Maddox, Marcus | A | Augusta, GA | 85 | 84 | 169 |
83 | Lopez, Dennis | A | Mississippi Gulf Coast | 85 | 84 | 169 |
84 | Flowers, Jim | A | Jacksonville, FL | 85 | 84 | 169 |
85 | Fortuna, Alex | A | Kansas | 85 | 84 | 169 |
86 | Allen, Ross | A | Eastern NC | 84 | 85 | 169 |
87 | Vangeersdaelen, Phil | A | Charlotte, NC | 83 | 86 | 169 |
88 | Fernbach, General | A | Cincinnati/Dayton | 83 | 86 | 169 |
89 | Baca, Dave | A | Washington, DC Metro | 82 | 87 | 169 |
90 | Brown, Walter | A | Atlanta, GA | 88 | 82 | 170 |
91 | Silveira, Ryan | A | Orlando, FL | 87 | 83 | 170 |
92 | Zabrecky, Joe | A | Charlotte, NC | 87 | 83 | 170 |
93 | Corbett, Neil | A | Orlando, FL | 87 | 83 | 170 |
94 | Guillory, John | A | Louisiana South | 85 | 85 | 170 |
95 | Edwards, Michael | A | Charlotte, NC | 85 | 85 | 170 |
96 | Arnold, Ryan | A | Milwaukee, WI | 84 | 86 | 170 |
97 | Johnson, PJ | A | Indianapolis, IN | 83 | 87 | 170 |
98 | Basinger, Jeff | A | Cleveland/ Akron | 83 | 87 | 170 |
99 | Early, Ed | A | Kentucky | 83 | 87 | 170 |
100 | Joyner, Lyle | A | Tidewater, VA | 83 | 87 | 170 |
101 | Cristina, Doug | A | Mississippi Gulf Coast | 83 | 87 | 170 |
102 | Combs, J | A | Central Carolina | 82 | 88 | 170 |
103 | Lederer, John | A | Tidewater, VA | 82 | 88 | 170 |
104 | Stanwick, Eric | A | Charlotte, NC | 93 | 78 | 171 |
105 | Klaver, Kreg | A | Las Vegas, NV | 89 | 82 | 171 |
106 | Rusk, Tim | A | Louisiana South | 88 | 83 | 171 |
107 | Turner, Ted | A | Augusta, GA | 87 | 84 | 171 |
108 | Picker, Norman | A | Augusta, GA | 87 | 84 | 171 |
109 | Reaux, Paul | A | Louisiana South | 86 | 85 | 171 |
110 | Lombardozzi, Chris | A | Upstate SC | 85 | 86 | 171 |
111 | Hassell, Joel | A | Denver, CO | 85 | 86 | 171 |
112 | Dixon, Fred | A | Charleston, SC | 83 | 88 | 171 |
113 | Marks, Matthew | A | Michigan East | 82 | 89 | 171 |
114 | Hollifield, Brett | A | Michigan East | 91 | 81 | 172 |
115 | Taylor, Garrett | A | Myrtle Beach-Wilmington | 88 | 84 | 172 |
116 | Smith, Nic | A | Houston, TX | 86 | 86 | 172 |
117 | Savoy, Kain | A | Louisiana South | 83 | 89 | 172 |
118 | Brunk, Kevin | A | Tidewater, VA | 82 | 90 | 172 |
119 | Carney, Rob | A | North Central Florida | 81 | 91 | 172 |
120 | Robinson, Robbie | A | Tampa, FL | 91 | 82 | 173 |
121 | Stefan, Ben | A | Eastern NC | 89 | 84 | 173 |
122 | Robinson, Tim | A | Washington, DC Metro | 88 | 85 | 173 |
123 | Lanning, Jason | A | Tampa, FL | 88 | 85 | 173 |
124 | Ton, Cuong | A | Central Carolina | 87 | 86 | 173 |
125 | Janse Van Rensburg, Marc | A | Charlotte, NC | 87 | 86 | 173 |
126 | Hafford, Josh | A | Louisiana South | 87 | 86 | 173 |
127 | Clemens, Marty | A | Indianapolis, IN | 86 | 87 | 173 |
128 | Walton, Murphy | A | Louisiana South | 86 | 87 | 173 |
129 | Wigginton, Rick | A | Indiana-Western KY | 84 | 89 | 173 |
130 | Cope, Paul | A | Orlando, FL | 84 | 89 | 173 |
131 | Hagen, Allen | A | Charlotte, NC | 81 | 92 | 173 |
132 | Collier, Chris | A | Michigan West | 90 | 84 | 174 |
133 | McConnico, Duane | A | Dallas- Fort Worth, TX | 89 | 85 | 174 |
134 | Shealy, Adam | A | Upstate SC | 89 | 85 | 174 |
135 | Maitland, Larry | A | Tidewater, VA | 88 | 86 | 174 |
136 | Torres, Rafael | A | El Paso, TX/ Las Cruces, NM | 88 | 86 | 174 |
137 | Russell, Bill | A | Upstate SC | 88 | 86 | 174 |
138 | Sears, Travis | A | Columbus, OH | 87 | 87 | 174 |
139 | Cummings, Andrew | A | Denver, CO | 85 | 89 | 174 |
140 | Reed, Joe | A | Eastern NC | 94 | 81 | 175 |
141 | Kampschroeder, Drew | A | Kansas | 90 | 85 | 175 |
142 | Collier, Rick | A | Kentucky | 89 | 86 | 175 |
143 | Barksdale Purvis, Cecelia | A | Myrtle Beach-Wilmington | 89 | 86 | 175 |
144 | Norwood, Shane | A | Dallas- Fort Worth, TX | 87 | 88 | 175 |
145 | Navarro, Alan | A | Metro NY | 86 | 89 | 175 |
146 | Marshall, John | A | Orlando, FL | 86 | 89 | 175 |
147 | Hyjek, Al | A | Upstate SC | 84 | 91 | 175 |
148 | Clark, Tim | A | Phoenix, AZ | 83 | 92 | 175 |
149 | Francis, John | A | Mississippi Gulf Coast | 82 | 93 | 175 |
150 | Miller, Chad | A | Orlando, FL | 81 | 94 | 175 |
151 | Brookman, Matt | A | Tidewater, VA | 94 | 82 | 176 |
152 | Johnson, Kyle | A | Michigan West | 93 | 83 | 176 |
153 | Henry, Benjamin | A | Philadelphia, PA Metro | 92 | 84 | 176 |
154 | Sedman, Tommy | A | East Tennessee | 91 | 85 | 176 |
155 | McMillan, Mac | A | St. Louis, MO | 90 | 86 | 176 |
156 | McMurdy, Thomas | A | Birmingham, AL | 88 | 88 | 176 |
157 | Martin, Shane | A | Philadelphia, PA Metro | 93 | 84 | 177 |
158 | Guillory, Britt | A | Louisiana South | 91 | 86 | 177 |
159 | Sams, Tom | A | Nashville, TN | 91 | 86 | 177 |
160 | Hardee, Lucas | A | Eastern NC | 90 | 87 | 177 |
161 | Ayala, AJ | A | East Tennessee | 89 | 88 | 177 |
162 | Jacobs, Matt | A | Indiana-Western KY | 87 | 90 | 177 |
163 | Root, Mat | A | Indianapolis, IN | 86 | 91 | 177 |
164 | Barnett, Brenden | A | Arkansas | 86 | 91 | 177 |
165 | Thompson, Gary | A | Michigan West | 85 | 92 | 177 |
166 | Sedano, Juan | A | Central Carolina | 79 | 98 | 177 |
167 | Shadrick, Dan | A | Denver, CO | 95 | 83 | 178 |
168 | Mangieri, Chris | A | Augusta, GA | 91 | 87 | 178 |
169 | Buchanan, Brian | A | Arkansas | 90 | 88 | 178 |
170 | Graunke, Jeff | A | North Central Florida | 87 | 91 | 178 |
171 | Potalivo, Dustin | A | Atlanta, GA | 87 | 91 | 178 |
172 | France IV, Laird | A | Louisiana North | 86 | 92 | 178 |
173 | Halsell, Lance | A | Louisiana North | 84 | 94 | 178 |
174 | Ellis, Cage | A | Nashville, TN | 77 | 101 | 178 |
175 | Garland, Mike | A | Washington, DC Metro | 95 | 84 | 179 |
176 | Stansbury, Jeromy | A | Louisiana South | 94 | 85 | 179 |
177 | Potluri, Satesh | A | Michigan East | 91 | 88 | 179 |
178 | Brendel, John | A | Jacksonville, FL | 91 | 88 | 179 |
179 | Elenz, Nolan | A | Charlotte, NC | 91 | 88 | 179 |
180 | Coker, Mason | A | Tampa, FL | 89 | 90 | 179 |
181 | Gilliland, Jake | A | Birmingham, AL | 89 | 90 | 179 |
182 | Ruiz, Frank | A | Tucson, AZ | 88 | 91 | 179 |
183 | Almond, Robert | A | Louisiana North | 87 | 92 | 179 |
184 | Hansen, Ryan | A | Dallas- Fort Worth, TX | 85 | 94 | 179 |
185 | Crain, James | A | Louisiana North | 96 | 84 | 180 |
186 | Rockwell, Terry | A | Dallas- Fort Worth, TX | 95 | 85 | 180 |
187 | Bertoldo, Mike | A | Memphis/ North Mississippi | 94 | 86 | 180 |
188 | Prewett, Greg | A | Arkansas | 88 | 92 | 180 |
189 | Rennox, Warren | A | Central Carolina | 83 | 97 | 180 |
190 | Ronan, Kevin | A | Charlotte, NC | 93 | 88 | 181 |
191 | Odom, Theabury | A | Louisiana North | 89 | 92 | 181 |
192 | Lee, Tommy | A | East Tennessee | 87 | 94 | 181 |
193 | Nicholson, Brian | A | Hilton Head-Savannah | 93 | 89 | 182 |
194 | Grayson, Keith | A | Atlanta, GA | 92 | 90 | 182 |
195 | Crook, Chris | A | Indiana-Western KY | 95 | 88 | 183 |
196 | Grimmett, Will | A | Kansas | 90 | 93 | 183 |
197 | Boasso, Herb | A | Louisiana North | 95 | 89 | 184 |
198 | Dye, Steve | A | Augusta, GA | 94 | 90 | 184 |
199 | Dunn, Charlie | A | Indiana-Western KY | 94 | 90 | 184 |
200 | Duncan, Scott | A | Kansas | 93 | 91 | 184 |
201 | James, Ron | A | Michigan West | 93 | 91 | 184 |
202 | Beach, Jack | A | Charlotte, NC | 91 | 93 | 184 |
203 | Suber, Charlie | A | Eastern NC | 91 | 93 | 184 |
204 | Snider, Jason | A | Michigan West | 92 | 93 | 185 |
205 | Boudreaux, Jason | A | Louisiana South | 90 | 95 | 185 |
206 | Marshall, Donny | A | Tidewater, VA | 93 | 93 | 186 |
207 | Toloso, Mark | A | Louisiana North | 90 | 96 | 186 |
208 | Homishak, Jerry | A | Arkansas | 89 | 97 | 186 |
209 | Missildine, Dale | A | Tampa, FL | 89 | 97 | 186 |
210 | Cassells, Devon | A | Eastern NC | 96 | 92 | 188 |
211 | Rawlinson, Darren | A | Jacksonville, FL | 89 | 100 | 189 |
212 | Cassidy, Howard | A | Phoenix, AZ | 99 | 91 | 190 |
213 | Lewis, Mark | A | Arkansas | 91 | 104 | 195 |
214 | Johnson, JB | A | Eastern NC | 93 | 103 | 196 |
215 | McVey, Joe | A | Hilton Head-Savannah | 100 | 98 | 198 |
216 | Lovett, Mike | A | Atlanta, GA | 99 | 106 | 205 |
Thanks for joining us at The 2019 National Tour Championship!