2018 National Tour Championship

 

 

 

 

 

 

 

 

CHAMP Flight Final Results

Pos AGT ID Player Name Tour Flight Day 1 Day 2 Day 3 Total
1 21001 Swoboda, John Nashville, TN Champ 74 73 74 221
2 19681 Barnes, Jay Charlotte, NC Champ 71 74 78 223
3 10548 Frank, Chad Orlando, FL Champ 75 76 73 224
4 32944 Bostic, Tony Washington, DC Metro Champ 74 75 75 224
5 2459 Fryman, John Columbus, OH Champ 72 80 74 226
6 29971 Moritz, Jeff Orlando, FL Champ 74 75 77 226
7 38082 Strader, Wes Eastern NC Champ 69 78 79 226
8 31680 Morgan, Will Central Carolina Champ 79 72 76 227
9 17648 Campbell, Rich Columbus, OH Champ 75 74 78 227
10 33861 Heffernan, John Charlotte, NC Champ 72 77 78 227
11 25351 King, Eric Kentucky Champ 79 74 75 228
12 37564 Foltz, RJ Kentucky Champ 76 76 76 228
13 36684 Nicholson, Derek Birmingham, AL Champ 74 78 76 228
14 24113 Tindall, Andrew Michigan East Champ 76 74 78 228
15 35205 Helms, Chris Denver, CO Champ 81 77 71 229
16 9101 Kubik, Steve Augusta, GA Champ 78 74 77 229
17 3097 Jaspers, Joe Charlotte, NC Champ 75 74 80 229
18 22278 Lanning, Terry Hilton Head-Savannah Champ 73 77 81 231
19 23256 Cregg, Tom Jacksonville, FL Champ 80 79 73 232
20 37162 Durrett, Will Columbia, SC Champ 78 80 74 232
21 3101 Schmidt, David Charlotte, NC Champ 77 79 76 232
22 2474 Maier, Jeffrey Columbus, OH Champ 75 77 80 232
23 30703 Goulet, Michael Jacksonville, FL Champ 81 81 71 233
24 9445 Pfeiffer, Phil Myrtle Beach-Wilmington Champ 77 80 76 233
25 3305 Tomlinson, Craig Jacksonville, FL Champ 76 76 81 233
26 5290 Earnest, Josh Kentucky Champ 77 78 79 234
27 31708 Holliday, Kelly Washington, DC Metro Champ 78 76 80 234
28 9812 Loftin, Billy Louisiana South Champ 77 77 80 234
29 29000 Fisher, Terry Jacksonville, FL Champ 76 78 80 234
30 4119 Hargis, Ben Louisiana South Champ 76 81 78 235
31 10109 Coker, Trey Louisiana South Champ 77 78 81 236
32 28190 Caffee, Mark North Central Florida Champ 79 76 82 237
33 10499 Dillon, Tom Orlando, FL Champ 75 79 83 237
34 36647 Lueckenbach, Andrew Myrtle Beach-Wilmington Champ 71 82 84 237
35 36642 Thomassee, Jamison Louisiana North Champ 81 80 77 238
36 9287 Crooks, John Central Carolina Champ 76 82 80 238
37 3100 Aughtry, Jim Charlotte, NC Champ 75 82 81 238
38 36474 Sexton, Matt Michigan West Champ 81 83 75 239
39 30121 Matson, Sean Michigan East Champ 83 80 76 239
40 5375 Bowers, Depriest Orlando, FL Champ 73 82 84 239
41 38567 Masotti, John Eastern NC Champ 82 80 78 240
42 14069 McCook, Ryan Augusta, GA Champ 78 79 83 240
43 34423 Denlinger, Benji Indianapolis, IN Champ 74 86 81 241
44 36069 Trinchard, Billy Louisiana South Champ 76 79 86 241
45 13293 Vega, Jason Phoenix, AZ Champ 79 85 78 242
46 28702 Dees, Randy Hilton Head-Savannah Champ 77 85 80 242
47 28613 Moffett, Kyle Central Carolina Champ 77 88 78 243
48 31771 Ballew, Mark Charlotte, NC Champ 79 85 79 243
49 31262 Robertson , Eric Dallas- Fort Worth, TX Champ 80 78 85 243
50 33311 Fritts, Jordan Central Carolina Champ 83 83 78 244
51 12137 Kapp, Mike Louisiana South Champ 82 81 81 244
52 31530 Barrs, Ben Augusta, GA Champ 78 82 84 244
53 10554 Hammons, Jim Jacksonville, FL Champ 80 84 81 245
54 3192 Malone, Jeff Charlotte, NC Champ 78 86 81 245
55 20400 Greenberg, Gary Philadelphia, PA Metro Champ 81 80 84 245
56 20010 Lyons, Jason Louisiana North Champ 74 86 85 245
57 37175 West, Matthew Columbia, SC Champ 84 87 75 246
58 26064 Lanas, Nick Chicago, IL Champ 83 87 76 246
59 37116 Constantino, Daniel Upstate SC Champ 81 84 81 246
60 28370 Gusa, Jacob North Central Florida Champ 77 85 84 246
61 10677 Crowe, Nick Tidewater, VA Champ 77 84 85 246
62 9815 Hamilton, James Louisiana South Champ 76 96 75 247
63 12900 Miller, Tory Louisiana South Champ 77 89 81 247
64 5156 Bridges, Don Charlotte, NC Champ 76 86 85 247
65 26478 Love, Wally Charlotte, NC Champ 83 77 87 247
66 13936 Langley, Larry Kansas Champ 79 89 80 248
67 10687 Munoz, Roger Tidewater, VA Champ 81 86 81 248
68 26033 Duet, Don Louisiana North Champ 76 91 81 248
69 35063 Maland, Eric Charleston, SC Champ 87 79 82 248
70 11259 Nelson, Dennis Tidewater, VA Champ 79 85 85 249
71 26896 Pippin, Stephen Eastern NC Champ 87 80 83 250
72 30731 Legare, Chris Hilton Head-Savannah Champ 89 84 78 251
73 13353 Chambers, Tom Charlotte, NC Champ 85 85 82 252
74 37965 Zylstra, Jordan Hilton Head-Savannah Champ 79 91 82 252
75 33980 Burns, Cody Arkansas Champ 84 84 84 252
76 17497 Lawrence, Jimmy Louisiana South Champ 77 90 85 252
77 36825 Gavrel, Tommy Houston, TX Champ 83 88 82 253
78 26007 Foehse, Matthew Minneapolis/St. Paul, MN Champ 78 83 92 253
79 26330 Bailey, Randy Louisiana North Champ 82 86 86 254
80 34093 Averett, Ronnie Mississippi Gulf Coast Champ 84 83 87 254
81 10552 Zeigler, Wayne Orlando, FL Champ 88 86 82 256
82 17448 Barrows, Hayden Kentucky Champ 83 92 82 257
83 10557 Menyhart, Mike Orlando, FL Champ 82 90 85 257
84 28036 Hollan, Kris Louisiana South Champ 89 90 79 258
85 31928 Stanifer, Andrew Cincinnati, OH Champ 86 87 85 258
86 8893 Sparks, Randy Hilton Head-Savannah Champ 83 89 86 258
87 35061 Sekihisa, Yoshi Michigan East Champ 81 89 88 258
88 35657 Isbell, Clint Birmingham, AL Champ 83 96 81 260
89 29248 Harris, Chris Kentucky Champ 84 91 85 260
90 14388 Arcement, Curt Louisiana North Champ 84 93 86 263
91 16598 Hodges, Randy Charlotte, NC Champ 85 90 88 263
92 16277 Allen, Jeremy Indianapolis, IN Champ 84 89 91 264
93 32578 Dean, Phillip Eastern NC Champ 88 90 94 272
94 36481 Pustay, Mark El Paso, TX/ Las Cruces, NM Champ 105 95 92 292

 

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share