2018 National Tour Championship

 

 

 

 

 

 

 

 

C Flight Final Results

Pos AGT ID Player Name Tour Flight Day 1 Day 2 Day 3 Total
1 22922 McMillan, Robert Augusta, GA C 89 86 88 263
2 34442 Gehrke, Mike Central Carolina C 83 94 86 263
3 23941 Luter, Robert Arkansas C 85 91 88 264
4 35199 Prevatte, Shawn North Central Florida C 92 94 82 268
5 28377 Bland, Kennedy Tidewater, VA C 87 92 89 268
6 35869 Covington, Wayne Eastern NC C 85 94 90 269
7 35914 Turner, Ted Jr. Augusta, GA C 89 87 93 269
8 22998 Akers, John Indiana-Western KY C 83 90 96 269
9 27028 Sanchez, Nelson Eastern NC C 92 87 91 270
10 11335 Ellis, Sharon Michigan East C 82 97 91 270
11 30244 Johnson, JB Eastern NC C 86 86 98 270
12 23141 Martin, Michael Charlotte, NC C 92 90 89 271
13 28057 Adams, Neil Memphis/ North Mississippi C 89 90 92 271
14 27366 Davis, Billy Orlando, FL C 86 89 96 271
15 20284 Son, John Philadelphia, PA Metro C 91 96 85 272
16 21395 Payne, Elisha Louisiana North C 93 88 91 272
17 28902 Austin, Cliff Nashville, TN C 91 89 92 272
18 30839 Gibson, Rondal Charlotte, NC C 85 95 92 272
19 33934 Arnold, Eric Milwaukee, WI C 85 93 94 272
20 36886 DelaRosa, Freddy Orlando, FL C 96 86 91 273
21 16827 Saskowski, John North Central Florida C 81 101 91 273
22 19733 Kupris, John Louisiana North C 93 93 88 274
23 32153 Seeley, Kevin Columbus, OH C 91 95 88 274
24 24351 Helbig, Jeff Nashville, TN C 94 91 89 274
25 25567 Rocha, Chris El Paso, TX/ Las Cruces, NM C 90 92 92 274
26 9007 Mayes, Mark Tidewater, VA C 86 95 93 274
27 26047 Phillips, Jonathan Eastern NC C 89 87 98 274
28 36122 Swedberg, Matthew Eastern NC C 83 92 99 274
29 18247 Franklin, Cephas Washington, DC Metro C 85 88 101 274
30 35202 Page, Jason Augusta, GA C 90 93 92 275
31 17979 Neder, David Philadelphia, PA Metro C 84 94 97 275
32 38195 Vielhauer, Fred North Central Florida C 89 87 99 275
33 35932 Phillips, David Eastern NC C 94 90 92 276
34 26997 Eaves, TJ Eastern NC C 90 93 93 276
35 16871 Moreau, Jody Louisiana South C 92 88 96 276
36 3278 Hunter, Mike Jacksonville, FL C 83 91 102 276
37 31982 Huge, Chris Charleston, SC C 91 96 90 277
38 27710 Jordan, Bilal Louisiana South C 96 90 91 277
39 22946 Rutledge, Edward Michigan West C 94 92 91 277
40 28916 Marshall, Jeff Michigan East C 88 95 94 277
41 18253 Schrott, Dave Jacksonville, FL C 90 87 100 277
42 35078 DeCroock, Darren Upstate SC C 92 99 87 278
43 25532 Fraley, Darrell Kentucky C 85 98 95 278
44 36265 Marshall, Mike Louisiana South C 98 86 95 279
45 36635 Berry, Chris Columbus, OH C 91 93 95 279
46 28517 Jones, Joseph Columbia, SC C 88 92 99 279
47 36798 Biggs, David Augusta, GA C 97 92 91 280
48 14728 Allen, Scott Dallas- Fort Worth, TX C 93 94 93 280
49 24589 Watkins, Bart Memphis/ North Mississippi C 92 95 93 280
50 37276 Barriger, Justin Indiana-Western KY C 95 91 94 280
51 29751 Williams, Jay Arkansas C 87 99 94 280
52 35527 McHugh, Bryan Columbia, SC C 92 92 96 280
53 34425 Stephens, Shane Louisiana South C 89 89 102 280
54 35398 Rubach, David Jacksonville, FL C 98 94 89 281
55 25982 Cernigliaro, Mike Louisiana North C 95 97 89 281
56 9783 Whittington, Clarence Louisiana South C 92 94 95 281
57 29431 Gregory, Andy Memphis/ North Mississippi C 88 98 95 281
58 36830 Mangieri, Tony Augusta, GA C 91 91 99 281
59 24275 Novak, Butch Columbus, OH C 92 89 100 281
60 22404 Revels, James Louisiana South C 97 81 103 281
61 34446 Pieczonka, Ken Memphis/ North Mississippi C 105 87 90 282
62 36616 Wilkins, Jamie Denver, CO C 91 100 91 282
63 31858 Obregon, Joel Dallas- Fort Worth, TX C 101 89 92 282
64 22203 Werner, Vic Arkansas C 85 99 98 282
65 33685 Carey, Jeff Mississippi Gulf Coast C 91 92 99 282
66 22285 Coolican, Noel Hilton Head-Savannah C 88 95 99 282
67 25371 Cain, Scott Charlotte, NC C 93 89 100 282
68 9782 Gaudin, Avery Louisiana South C 103 90 90 283
69 36275 Hoying, Alex Cincinnati, OH C 99 91 93 283
70 30739 Guariglia, Joey Myrtle Beach-Wilmington C 96 94 93 283
71 25707 Shackleford, Dallas Eastern NC C 93 97 93 283
72 31070 Stenzel, Gary North Central Florida C 88 93 102 283
73 34737 Taylor, Rick Cincinnati, OH C 88 91 104 283
74 25579 Seibert, Eric Charlotte, NC C 94 99 91 284
75 11520 Whitman, Rick Orlando, FL C 99 91 94 284
76 29982 Clay, Steve Columbus, OH C 93 93 98 284
77 30980 Tunnell, Junior Atlanta, GA C 97 88 99 284
78 25877 Mathis, Jimmy Columbia, SC C 91 94 99 284
79 24584 Smith, Paul Birmingham, AL C 99 97 89 285
80 27760 Peyton, Crys Columbia, SC C 97 93 95 285
81 31461 Tribble, Scott Dallas- Fort Worth, TX C 89 94 102 285
82 26425 Bandy, Dustin Columbus, OH C 94 87 104 285
83 17447 Barrows, Joe Kentucky C 93 102 91 286
84 26240 Stackhouse, Don Washington, DC Metro C 102 91 93 286
85 18728 James, Tony Augusta, GA C 96 97 93 286
86 31469 Nutting, Glen Charlotte, NC C 96 96 94 286
87 31222 Jordan, Randy North Central Florida C 84 101 101 286
88 14048 McCook, Wendell Augusta, GA C 94 102 91 287
89 26559 Cannon, Nick Michigan East C 95 100 92 287
90 35766 Tulbert, Gary Central Carolina C 96 96 95 287
91 18462 Carter, Chris Washington, DC Metro C 93 95 99 287
92 29063 Hughes, Willie Tidewater, VA C 99 84 104 287
93 36661 Gilbert, Ben Charlotte, NC C 104 90 94 288
94 23153 Ruff, Jenn Las Vegas, NV C 94 97 97 288
95 30825 Schuler, Chris Orlando, FL C 87 104 97 288
96 9117 Thompson, Vince Central Carolina C 93 97 98 288
97 27861 Hargett, Bobby Tidewater, VA C 92 97 99 288
98 22604 Pharr, Tony Charlotte, NC C 104 93 92 289
99 31464 Vincent, Kim Orlando, FL C 94 96 99 289
100 19611 Lehman, Po Tampa, FL C 85 101 103 289
101 33654 Jobson, Jim Washington, DC Metro C 98 103 89 290
102 30455 Carter, Chad Central Carolina C 101 98 91 290
103 37761 Watkins, Jimbo Memphis/ North Mississippi C 98 97 95 290
104 28357 Ward, Richard Memphis/ North Mississippi C 93 100 97 290
105 36629 Lowe, Chad Columbus, OH C 100 91 99 290
106 29010 Jacobs, James Nashville, TN C 88 98 104 290
107 10723 Brady, Tom Tidewater, VA C 105 93 93 291
108 10179 Lingo, James Central Carolina C 105 91 95 291
109 28735 Pisarczyk, Richard Chicago, IL C 96 100 95 291
110 37505 Worthen, Scott Phoenix, AZ C 97 97 97 291
111 36120 McCarty, Gene Dallas- Fort Worth, TX C 92 102 97 291
112 29804 Crabtree, Jerry Arkansas C 97 96 98 291
113 35672 Garcia Caban, Esdras Washington, DC Metro C 96 92 103 291
114 25539 Kilby, Shane Central Carolina C 101 86 104 291
115 36575 Capps, Cliff Birmingham, AL C 98 89 104 291
116 26389 Lanas, Jeff Chicago, IL C 103 98 91 292
117 37943 Caviness, Durand Eastern NC C 101 100 91 292
118 5271 Chappell, Ricky Nashville, TN C 103 97 92 292
119 27740 Cates, Tony Dallas- Fort Worth, TX C 101 95 96 292
120 4142 Daniels, Steve Charlotte, NC C 92 103 97 292
121 23176 Podawiltz, Dan Orlando, FL C 94 100 98 292
122 27426 Pleasant, John Washington, DC Metro C 93 100 99 292
123 22760 Leak, Bradley Charlotte, NC C 101 96 96 293
124 16281 Brodsky, Jeff Philadelphia, PA Metro C 98 98 97 293
125 10002 Rinchuso, Gerard Louisiana North C 101 94 99 294
126 16737 Joiner, Ernie Louisiana South C 93 101 100 294
127 37080 Thomassee, Jim Louisiana North C 104 89 101 294
128 36191 Sullivan, Jimmy Upstate SC C 95 96 103 294
129 35219 Chamberlain, Rich Orlando, FL C 96 93 105 294
130 29069 Jared, Mike Arkansas C 106 96 93 295
131 23033 Turner, Paul Dallas- Fort Worth, TX C 94 104 97 295
132 4249 Wilkes, Landon Central Carolina C 91 103 101 295
133 32130 Johnides, David Michigan East C 94 96 105 295
134 28765 Laskowski, Chet Chicago, IL C 91 94 110 295
135 20753 Noel, Bill Washington, DC Metro C 101 96 99 296
136 17289 Harris, Garry Michigan West C 99 97 100 296
137 36666 Trapani, Taylor Atlanta, GA C 101 98 98 297
138 34277 Branch, Garry Washington, DC Metro C 88 110 99 297
139 9188 Pavlofsky, Howard Columbus, OH C 92 102 103 297
140 37653 Masdea, George Jacksonville, FL C 98 91 109 298
141 9807 Soileau, David Louisiana South C 104 95 100 299
142 28914 Kelsey, John Nashville, TN C 93 104 102 299
143 37632 Hernandez, Moe Tidewater, VA C 96 97 106 299
144 30585 Grant, Mike Tidewater, VA C 100 102 98 300
145 37513 Bynum, James El Paso, TX/ Las Cruces, NM C 94 104 102 300
146 23692 LaFave, Bryan Milwaukee, WI C 110 101 90 301
147 33572 Denise, Joe Chicago, IL C 103 100 98 301
148 36350 McCain, Ellis Augusta, GA C 101 99 101 301
149 33640 Gomes, Manuel Washington, DC Metro C 103 96 102 301
150 36205 Cash, Daniel Upstate SC C 92 101 108 301
151 38023 Procell, Bubba Louisiana North C 95 95 111 301
152 10527 Mack, Brian Orlando, FL C 103 99 100 302
153 11577 Simon, Brett Central Carolina C 95 95 112 302
154 24248 Sawyer, Thompson Washington, DC Metro C 98 108 97 303
155 25646 Curran, Larry Kentucky C 103 106 95 304
156 25959 Hickman, Rich Dallas- Fort Worth, TX C 108 100 97 305
157 35745 Mason, James Atlanta, GA C 102 100 103 305
158 22892 Jenkins, Tim Columbus, OH C 98 103 104 305
159 19396 McCraw, Brian Los Angeles, CA C 98 103 104 305
160 31578 Ratliff, Jeremy Jacksonville, FL C 103 97 105 305
161 33400 Gibson, Keith Charlotte, NC C 99 96 110 305
162 19695 Briggs, Kelvin Columbia, SC C 94 94 117 305
163 9800 Alleman, Ron Louisiana South C 101 102 103 306
164 29564 Waldier, Phil Charlotte, NC C 102 105 100 307
165 34603 Osting, Jeremy Milwaukee, WI C 102 102 104 308
166 35242 Rinehart, Travis Columbus, OH C 107 97 105 309
167 24793 Pelletier, Eric Louisiana South C 108 95 106 309
168 22663 Riley, Eric Charlotte, NC C 108 96 106 310
169 11654 Adams, Ryan Michigan East C 104 103 104 311
170 24256 Troutman, Tom Kansas C 101 101 109 311
171 18404 Start, Steve Orlando, FL C 107 103 102 312
172 11247 Wiese, Ric Tidewater, VA C 108 97 107 312
173 35282 Seefeldt, Dean Las Vegas, NV C 104 104 106 314
174 17190 Choice, Zack Augusta, GA C 103 104 107 314
175 23057 Cole, Carl Louisiana South C 105 106 104 315
176 26023 Becker, Michael Dallas- Fort Worth, TX C 106 103 110 319
177 6215 Petitti, Phillip Columbus, OH C 107 110 106 323
178 35458 Milinic, Mike Metro NY C 116 104 107 327
179 28516 Lykins, Duke Cincinnati, OH C 107 104 119 330
180 22426 Craighead, Jim Nashville, TN C 113 109 113 335

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share