2018 National Tour Championship

 

 

 

 

 

 

 

 

A Flight Final Results

Pos AGT ID Player Name Tour Flight Day 1 Day 2 Day 3 Total
1 27054 Veal, Ed Mississippi Gulf Coast A 76 80 80 236
2 22263 Dixon, Fred Charleston, SC A 81 75 80 236
3 24455 Lopez, Andres Hilton Head-Savannah A 81 82 74 237
4 35795 Smith, Jesse Kentucky A 79 80 78 237
5 27476 Ferger, Corey Atlanta, GA A 75 76 87 238
6 18746 Newsome, Terry Central Carolina A 83 79 78 240
7 20997 Hur, Alex Washington, DC Metro A 82 77 81 240
8 29436 Miller, Trevor Michigan East A 79 75 86 240
9 28186 Brown, Westfield Columbia, SC A 78 81 82 241
10 8321 Lee, Hyo Seung Columbus, OH A 84 83 76 243
11 5796 Breedlove, Jason Charlotte, NC A 84 80 79 243
12 17051 Allen, Nathan Indianapolis, IN A 82 82 79 243
13 23488 Hyjek, Al Upstate SC A 78 82 83 243
14 17152 Dores, Jason Myrtle Beach-Wilmington A 82 85 77 244
15 5766 Brandenburg, Michael Charlotte, NC A 76 77 91 244
16 9817 Carey, Mike Louisiana South A 80 90 75 245
17 11354 LeVeque, David Central Carolina A 79 83 83 245
18 10514 Cleary, Steve Orlando, FL A 73 89 83 245
19 9711 Reaux, Paul Louisiana South A 81 84 81 246
20 8784 Scott, Ronald Eastern NC A 83 78 85 246
21 6762 Martinez, Chris Eastern NC A 77 84 85 246
22 29707 Cook, David Hilton Head-Savannah A 93 78 76 247
23 25307 Combs, J Central Carolina A 87 81 79 247
24 9945 Sheahan, Bob Eastern NC A 81 87 79 247
25 10501 Marshall, John Orlando, FL A 85 80 82 247
26 25704 Holland, Jack Hilton Head-Savannah A 82 81 84 247
27 20180 Garland, Mike Washington, DC Metro A 80 82 85 247
28 3059 Vangeersdaelen, Phil Charlotte, NC A 80 82 85 247
29 28934 Brendel, John Jacksonville, FL A 78 84 85 247
30 12324 Herpolsheimer, Brad Columbus, OH A 85 87 76 248
31 24845 Hovis, Steven Nashville, TN A 81 88 79 248
32 36969 Maddox, Marcus Augusta, GA A 80 86 82 248
33 24327 Bryant, Jimmy Washington, DC Metro A 84 80 84 248
34 31944 VanBenschoten, Shayne Mississippi Gulf Coast A 80 84 84 248
35 28037 Beslin, Anthony Louisiana South A 86 79 84 249
36 28493 Tame, Randy Charleston, SC A 79 79 91 249
37 34246 Grigsby-Ledet, Austin Louisiana North A 84 86 80 250
38 26120 Lopez, Dennis Mississippi Gulf Coast A 88 79 83 250
39 27144 Toler, Quinton Eastern NC A 80 84 86 250
40 19726 Lederer, John Tidewater, VA A 83 80 87 250
41 21405 Fernbach, General Cincinnati, OH A 83 80 87 250
42 37699 Johnson, L J Indianapolis, IN A 81 80 89 250
43 36413 Zhang, Xin Charlotte, NC A 84 86 81 251
44 13720 Mighton, Kevin Louisiana North A 83 84 84 251
45 14358 Kampschroeder, Drew Kansas A 82 86 84 252
46 10704 DeJesus, Richard Tidewater, VA A 82 85 85 252
47 22395 Bain, Kenny Nashville, TN A 86 80 86 252
48 19640 Mitchell, Michael Tidewater, VA A 77 89 86 252
49 18284 Dick, Kevin Cincinnati, OH A 84 77 91 252
50 9244 Ronan, Kevin Charlotte, NC A 83 78 91 252
51 36879 Dailey, Bernie Birmingham, AL A 85 90 78 253
52 22296 Tilden, Ed Louisiana North A 86 85 82 253
53 32742 Manning, Jason Orlando, FL A 88 82 83 253
54 36146 Bowen, Michael Cincinnati, OH A 82 88 83 253
55 8948 Thomas, Donnie Jacksonville, FL A 87 82 84 253
56 27146 Watkins, Jason Central Carolina A 77 92 84 253
57 5817 Ragland, Wes Kentucky A 83 84 86 253
58 17574 Erb, James Michigan West A 85 81 87 253
59 33463 Pritt, Donnie Myrtle Beach-Wilmington A 80 86 87 253
60 2389 Harrison, Mark Jacksonville, FL A 81 84 88 253
61 18670 Burlison, Tom Columbus, OH A 84 80 89 253
62 21234 Janse Van Rensburg, Marc Charlotte, NC A 85 78 90 253
63 19869 Zipay, Jeff Columbus, OH A 80 89 85 254
64 35351 Weber, Adam Michigan West A 89 78 87 254
65 32211 Barnes, Derek Denver, CO A 77 89 88 254
66 22322 Dotson, Chris Jacksonville, FL A 83 80 91 254
67 32775 Collier, Rick Dallas- Fort Worth, TX A 80 83 91 254
68 21229 Shoulders, Dana Columbus, OH A 87 88 80 255
69 34184 Hansen, Ryan Dallas- Fort Worth, TX A 95 78 82 255
70 34686 Arnold, Ryan Milwaukee, WI A 86 85 84 255
71 20656 Lyons, Brent Louisiana North A 84 84 87 255
72 2399 Homishak, Jerry Arkansas A 82 81 92 255
73 19164 France IV, Laird Louisiana North A 84 88 84 256
74 37724 Davis, Adam Augusta, GA A 85 85 86 256
75 31142 Bachman, Michael Michigan East A 78 90 88 256
76 25629 Beresh, James Washington, DC Metro A 81 84 91 256
77 34760 Sikorski, RJ Charlotte, NC A 78 87 91 256
78 23820 Sloan, Katelin Indianapolis, IN A 87 87 83 257
79 35544 Jones, Brent Arkansas A 84 90 83 257
80 9947 Green, Daren Eastern NC A 81 88 88 257
81 36277 Rogers, Chris Augusta, GA A 83 85 89 257
82 34112 Tallerico, Marco St. Louis, MO A 87 88 83 258
83 19665 Owens, Bobby Columbus, OH A 85 90 83 258
84 25846 Torres, Rafael El Paso, TX/ Las Cruces, NM A 84 90 84 258
85 31409 Tidwell, Johnathan Birmingham, AL A 89 84 85 258
86 26636 Stansbury, Jeromy Louisiana South A 90 82 86 258
87 23519 Zabrecky, Joe Charlotte, NC A 90 82 86 258
88 32832 Nelson, Ryan Michigan East A 84 86 88 258
89 25034 Sears, Travis Columbus, OH A 85 82 91 258
90 28948 Walker, Chris Central Carolina A 77 90 91 258
91 36676 Costa, John Eastern NC A 90 88 81 259
92 22071 Jacobs, Matt Indiana-Western KY A 87 88 84 259
93 36789 Montoya, Pedro Central Carolina A 87 87 85 259
94 14197 Peery, Hollis Central Carolina A 92 80 87 259
95 36520 Martin, Joseph Eastern NC A 83 88 88 259
96 13313 Griggs, Mike Columbia, SC A 87 83 89 259
97 25382 Hackler, Warren Eastern NC A 83 87 89 259
98 31581 Collier, Chris Michigan West A 84 85 90 259
99 26944 Locklear, Lonail Eastern NC A 83 86 90 259
100 12061 Wright, Allen Tidewater, VA A 78 86 95 259
101 35080 Bartley, Glen Birmingham, AL A 93 86 81 260
102 20768 Hilgenberg, Doug Philadelphia, PA Metro A 91 87 82 260
103 21353 Partrick, Glenn Mississippi Gulf Coast A 91 85 84 260
104 25919 Cassidy, Howard Phoenix, AZ A 89 86 85 260
105 15873 Gibert, Keith Washington, DC Metro A 87 85 88 260
106 4849 Kelly, Jonathan Mississippi Gulf Coast A 85 87 88 260
107 26892 Francis, John Mississippi Gulf Coast A 84 88 88 260
108 29961 Baquer, Bryan Eastern NC A 83 87 90 260
109 31633 Cassells, Devon Eastern NC A 90 87 84 261
110 12872 Likes, Jeff Michigan West A 88 88 85 261
111 15467 Crawford, Chris Washington, DC Metro A 85 89 87 261
112 28718 Gardner, LR Arkansas A 84 86 91 261
113 28543 Willis, Joe Michigan East A 86 83 92 261
114 36628 Phillips, Steve Columbus, OH A 85 83 93 261
115 35596 Cramer, Phil Arkansas A 85 93 84 262
116 15242 Brown, Kevin Columbus, OH A 87 90 85 262
117 25326 Kalsi, Tapinder Michigan East A 85 92 85 262
118 33583 Rapp, Joe Washington, DC Metro A 88 87 87 262
119 33224 Angell, Max Dallas- Fort Worth, TX A 86 88 88 262
120 17614 Dougherty, Harry Eastern NC A 83 91 88 262
121 20552 Gibbs, Todd Michigan East A 87 86 89 262
122 32144 McConnico, Duane Dallas- Fort Worth, TX A 85 88 89 262
123 23731 Earnhardt, James Upstate SC A 82 90 90 262
124 37202 Murray, Rick Atlanta, GA A 89 82 91 262
125 22703 Dion, Michel Hilton Head-Savannah A 91 89 83 263
126 31242 Reed, Joe Eastern NC A 91 85 87 263
127 13964 McMurdy, Thomas Birmingham, AL A 84 92 87 263
128 17772 Crossfield, Kyle Columbus, OH A 82 91 90 263
129 20846 Crain, James Louisiana North A 89 83 91 263
130 10494 Gomes, Michael Orlando, FL A 90 88 86 264
131 34187 Robinson, Robbie Tampa, FL A 89 89 86 264
132 6340 Wigginton, Rick Indiana-Western KY A 85 92 87 264
133 35742 Edwards, Michael Charlotte, NC A 84 92 88 264
134 36534 McVey, Joe Hilton Head-Savannah A 95 86 84 265
135 26329 Buchanan, Brian Arkansas A 85 86 94 265
136 33856 Mmopi, Mpho Louisiana South A 87 83 95 265
137 20296 Aaron, Billy Louisiana South A 91 92 83 266
138 37926 Sedano, Juan Central Carolina A 94 86 86 266
139 11241 Marshall, Donny Tidewater, VA A 95 81 90 266
140 22320 McGee, Paul Hilton Head-Savannah A 88 85 93 266
141 9816 Guillory, Britt Louisiana South A 83 89 94 266
142 31319 Kenyon, Joe Phoenix, AZ A 85 96 86 267
143 9021 Flowers, Jim Jacksonville, FL A 87 86 94 267
144 3687 Sanderson, Paul Columbia, SC A 84 88 95 267
145 19889 Slager, Nick Central Carolina A 91 90 87 268
146 22709 Boasso, Herb Louisiana North A 81 99 88 268
147 37862 Linville, Dave Myrtle Beach-Wilmington A 83 96 89 268
148 28074 Moffett, Johnny Charlotte, NC A 92 84 92 268
149 4409 Neverve, Robin Columbia, SC A 90 85 93 268
150 12859 Cope, Paul Orlando, FL A 86 89 93 268
151 2398 Capehart, Tony Charleston, SC A 88 97 84 269
152 9716 Halsell, Lance Louisiana North A 93 85 91 269
153 33130 Kendrick, Logan Birmingham, AL A 88 89 92 269
154 34169 Gilliland, Jake Birmingham, AL A 87 90 92 269
155 35231 Blake, Justin Kansas A 87 86 96 269
156 2197 Guthrie, Chris Nashville, TN A 88 84 97 269
157 31308 Hereford, Eric Dallas- Fort Worth, TX A 94 88 88 270
158 28672 Thammavong, Ping Columbus, OH A 91 91 88 270
159 10486 Bettin, Brad Orlando, FL A 87 93 90 270
160 28870 Geske, Michael Eastern NC A 93 86 91 270
161 21858 Leaser, Mark Indianapolis, IN A 92 85 93 270
162 8947 Blum, Jon North Central Florida A 89 88 93 270
163 20909 Clark, Tim Phoenix, AZ A 95 80 95 270
164 18386 Wooten, Wayne Charlotte, NC A 91 87 93 271
165 14192 Gillan, Jamy Michigan West A 91 81 99 271
166 38145 Sovde, Steven Charlotte, NC A 86 86 99 271
167 28697 Miller, Chad Orlando, FL A 95 90 87 272
168 36934 Vick, Todd Eastern NC A 95 87 90 272
169 28568 Graunke, Jeff North Central Florida A 88 91 93 272
170 31339 Robinson, Tim Washington, DC Metro A 85 87 100 272
171 36039 Schneider, Jeremy Chicago, IL A 93 87 93 273
172 26814 De Leon, Carlos El Paso, TX/ Las Cruces, NM A 88 92 93 273
173 30949 Martin, Kevin Tidewater, VA A 83 91 99 273
174 32401 Pruitt, T.J. Washington, DC Metro A 86 93 95 274
175 24186 Cox, James Charlotte, NC A 87 94 95 276
176 21061 Crook, Chris Indiana-Western KY A 93 91 93 277
177 19870 Blancaflor, Roy Arkansas A 92 90 95 277
178 28194 Kauffman, James Washington, DC Metro A 89 93 95 277
179 22547 Jackson, Reggie Metro NY A 93 93 92 278
180 38358 Brown, Craig Upstate SC A 89 88 102 279
181 12846 Snider, Jason Michigan West A 94 102 84 280
182 3293 Rawlinson, Darren Jacksonville, FL A 81 98 101 280
183 14176 Gomez, Robin Orlando, FL A 89 99 93 281
184 16459 Dye, Steve Augusta, GA A 93 93 95 281
185 36166 Moore, George Nashville, TN A 100 97 88 285
186 22659 Beach, Jack Charlotte, NC A 90 96 99 285
187 18167 Hemmert, Michael Michigan East A 97 93 97 287
188 25343 Edmond, Clabie Charlotte, NC A 87 102 103 292

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share