2017 National Tour Championship

 

 

 

 

 

 

 

 

Edwin Watts 2 Man Challenge Results

Player 1 Player 2 Flight RD 1 P1 RD 1 P2 RD 1  Total   RD 2 P1 RD 2 P2 RD 2 Total   RD 3 P1 RD 3 P2 RD 3 Total   Team Total
  Jaspers, Joe   Aughtry, Jim Champ 68 75 143   75 78 153   73 77 150   446
  Legare, Chris   Lanning, Terry Champ 77 75 152   76 76 152   84 75 159   463
  Love, Wally   Patnode, Scott Champ 78 77 155   84 70 154   77 81 158   467
  Earnest, Josh   Reigle, Steve Champ 77 79 156   81 84 165   77 75 152   473
  Gregory, Jason   Reigle, Steve Champ 83 79 162   83 84 167   78 75 153   482
  Barnes, Jay   Schmidt, David Champ 81 82 163   78 80 158   78 85 163   484
  Neal, Bob   Rush, Joe Champ 84 80 164   78 79 157   89 76 165   486
  Lanning, Terry   Sparks, Randy Champ 75 92 167   76 88 164   75 89 164   495
  Sanders, Lee   Starsky, Ben Champ 91 79 170   84 77 161   82 83 165   496
  Dickey, Jeff   Gurley, Brandon Champ 85 82 167   81 85 166   87 80 167   500
  Jeltema, Brian   Tuttle, Chris Champ 84 84 168   92 78 170   85 78 163   501
  Sparks, Randy   Legare, Chris Champ 92 77 169   88 76 164   89 84 173   506
  Lyons, Jason   Bailey, Randy Champ 84 87 171   83 78 161   89 86 175   507
  Ranabargar, Corey   Kidwell, Chad Champ 82 91 173   87 86 173   91 74 165   511
Player 1 Player 2 Flight RD 1 P1 RD 1 P2 RD 1  Total   RD 2 P1 RD 2 P2 RD 2 Total   RD 3 P1 RD 3 P2 RD 3 Total   Team Total
  Chambers, Tom   Vangeersdaelen, Phil A 76 75 151   78 78 156   79 84 163   470
  Bridges, Don   Chambers, Tom A 72 76 148   81 78 159   89 79 168   475
  Pritt, Donnie   Powell, Glenn A 80 76 156   74 83 157   85 80 165   478
  Lanas, Nick   Arnold, Ryan A 79 82 161   77 82 159   82 82 164   484
  Perron, John   Harris, Chris A 81 84 165   76 79 155   78 88 166   486
  Francis, John   Veal, Ed A 78 78 156   82 81 163   87 81 168   487
  Brandenburg, Michael   Zabrecky, Joe A 81 77 158   82 82 164   82 84 166   488
  Devenney, Charles   Bridges, Don A 84 72 156   77 81 158   87 89 176   490
  Swinney, Storm   Rusk, Tim A 80 90 170   79 83 162   76 86 162   494
  Hovis, Steven   Perron, John A 77 81 158   86 76 162   96 78 174   494
  Collier, Rick   Chambers, Tom A 87 76 163   86 78 164   89 79 168   495
  McCoy, Greg   Bridges, Don A 86 72 158   86 81 167   81 89 170   495
  Sheaves, Roger   Perron, John A 95 81 176   83 76 159   85 78 163   498
  Tame, Randy   Powell, Glenn A 86 76 162   88 83 171   85 80 165   498
  Dye, Steve   Dye, Chet A 79 83 162   81 85 166   81 89 170   498
  Allen, Nathan   Vale, Chris A 75 82 157   81 86 167   83 91 174   498
  Lawrence, Jimmy   Carey, Mike A 81 85 166   79 83 162   90 81 171   499
  Cleary, Steve   Marshall, John A 80 86 166   77 83 160   90 83 173   499
  Vangeersdaelen, Phil   Sheaves, Roger A 75 95 170   78 83 161   84 85 169   500
  Reeder, Rex   Crossfield, Kyle A 84 78 162   82 85 167   86 86 172   501
  Robinson, Robbie   Vangeersdaelen, Phil A 84 75 159   83 78 161   97 84 181   501
  Dixon, Fred   Dores, Jason A 79 81 160   80 80 160   79 106 185   505
  Powell, Glenn   Dores, Jason A 76 81 157   83 80 163   80 106 186   506
  Dores, Jason   Pritt, Donnie A 81 80 161   80 74 154   106 85 191   506
  Lopez, Andres   Tame, Randy A 88 86 174   80 88 168   82 85 167   509
  Rusk, Tim   Lawrence, Jimmy A 90 81 171   83 79 162   86 90 176   509
  Wicks, Warren   Allen, Nathan A 91 75 166   93 81 174   91 83 174   514
  Cargo, Dennis   Cleary, Steve A 93 80 173   96 77 173   81 90 171   517
  Peery, Hollis   Jones, Ivan A 89 88 177   87 84 171   82 89 171   519
  Rockwell, Terry   Smith, Zach A 86 90 176   89 86 175   87 82 169   520
  Starr, Jay   Dotson, Chris A 88 85 173   85 82 167   87 94 181   521
  ONeal, Trey   Griffin, Tag A 84 88 172   89 88 177   91 82 173   522
  Fisher, Duane   Jones, Ivan A 84 88 172   97 84 181   81 89 170   523
  Crain, James   ONeal, Trey A 89 84 173   94 89 183   79 91 170   526
  Bryant, Jimmy   Baca, Dave A 95 86 181   89 88 177   90 79 169   527
  Fegley, Matt   Caccamise, Phil A 85 89 174   87 92 179   89 87 176   529
  Mighton, Kevin   Almond, Robert A 90 85 175   83 79 162   83 110 193   530
  Marshall, John   Huffington, Eric A 86 84 170   83 84 167   83 111 194   531
  Blake, Justin   Kampschroeder, Drew A 91 85 176   79 90 169   99 89 188   533
  Willis, Joe   Eastman, Arthur A 87 91 178   87 97 184   93 85 178   540
  Shadrick, Dan   Barnes, Derek A 101 78 179   96 86 182   94 86 180   541
  Almond, Robert   Boren, Don A 85 88 173   79 87 166   110 92 202   541
  Tilden, Ed   Boren, Don A 90 88 178   93 87 180   94 92 186   544
  Homishak, Jerry   Gardner, LR A 95 89 184   100 90 190   89 85 174   548
  Buchanan, Brian   Homishak, Jerry A 89 95 184   85 100 185   91 89 180   549
  Huffington, Eric   Perrault, Michael A 84 85 169   84 93 177   111 162 273   619
Player 1 Player 2 Flight RD 1 P1 RD 1 P2 RD 1  Total   RD 2 P1 RD 2 P2 RD 2 Total   RD 3 P1 RD 3 P2 RD 3 Total   Team Total
  Greenfield, Edward   Greenfield, Larry B 83 78 161   82 87 169   77 87 164   494
  Morell, Graham   Greenfield, Edward B 83 83 166   92 82 174   86 77 163   503
  Klenck, Mark   Seidenfaden, Dan B 84 79 163   80 90 170   89 81 170   503
  Martyn, Kevin   Mariner, Rich B 84 89 173   78 79 157   89 86 175   505
  Schoening, Jimmy   English, Jim B 85 83 168   83 89 172   82 85 167   507
  Thomas, Donnie   Schoening, Jimmy B 87 85 172   88 83 171   85 82 167   510
  Hunt, Beth   Sherry, Paul B 84 81 165   83 90 173   83 91 174   512
  Sumption, Tim   Sherry, Paul B 85 81 166   85 90 175   81 91 172   513
  Joyner, Lyle   Redmond, Sean B 82 80 162   84 93 177   82 93 175   514
  Kulasekar, Santhosh   Hill, Garrick B 88 85 173   86 86 172   89 81 170   515
  English, Jim   Thomas, Donnie B 83 87 170   89 88 177   85 85 170   517
  Robinson, John   Laughlin, Boyd B 91 86 177   82 85 167   90 83 173   517
  Greene, Victoria   Thomas, Donnie B 83 87 170   86 88 174   88 85 173   517
  Martin, Greg   Redmond, Sean B 85 80 165   80 93 173   86 93 179   517
  Picker, Norman   Grandy, Paul B 89 79 168   86 91 177   88 88 176   521
  Dawkins, Noel   Thomas, Donnie B 86 87 173   87 88 175   89 85 174   522
  Waggoner, Jason   Skelton, Chuck B 85 80 165   91 88 179   93 85 178   522
  Powell, Frank   Herry, Don B 88 86 174   80 92 172   87 91 178   524
  Rodriguez, Ray   Garcia, Scotty B 86 95 181   82 89 171   85 89 174   526
  Saager, John   Sumption, Tim B 89 85 174   88 85 173   98 81 179   526
  DuBose, David   DuBose, Alan B 83 89 172   85 89 174   88 92 180   526
  Young, Chris   Cassells, Devon B 89 88 177   92 86 178   88 85 173   528
  McCartney, Dillon   Carson, Seth B 86 85 171   88 87 175   90 95 185   531
  Elenz, Nolan   Morgan, Clif B 86 89 175   95 94 189   85 83 168   532
  Hagen, Allen   Rinaldi, John B 81 92 173   84 96 180   90 89 179   532
  Pruitt, T.J.   Pereira, Jack B 96 93 189   81 94 175   86 85 171   535
  Collier, Chris   Norwood, Shane B 84 90 174   95 90 185   85 91 176   535
  Fry, Nathan   Pitre, Derwin B 92 89 181   90 92 182   87 86 173   536
  Llanes, Duane   McCutchen, Tony B 87 92 179   85 89 174   92 92 184   537
  Smith, Jason   Llanes, Duane B 97 87 184   92 85 177   85 92 177   538
  Jackson, Giovanna   Hagen, Allen B 91 81 172   98 84 182   95 90 185   539
  Lawrence, Vic   York, Jerry B 91 86 177   92 88 180   86 97 183   540
  Ahlers, Dan   Elenz, Nolan B 93 86 179   96 95 191   87 85 172   542
  Donaldson, Russ   Pigg, John B 86 91 177   89 91 180   94 91 185   542
  Carpenter, Garret   Fair, Jason B 88 85 173   95 102 197   83 90 173   543
  Fair, Jason   Hemmert, Michael B 85 89 174   102 91 193   90 87 177   544
  Norwood, Shane   Smith, Jason B 90 97 187   90 92 182   91 85 176   545
  McCutchen, Tony   Smith, Jason B 92 97 189   89 92 181   92 85 177   547
  Odom, Kevin   Smith, Jason B 88 97 185   89 92 181   96 85 181   547
  Bertoldo, Mike   Adams, Neil B 93 98 191   81 94 175   86 96 182   548
  Boyd, Justin   Ahlers, Dan B 94 93 187   93 96 189   88 87 175   551
Player 1 Player 2 Flight RD 1 P1 RD 1 P2 RD 1  Total   RD 2 P1 RD 2 P2 RD 2 Total   RD 3 P1 RD 3 P2 RD 3 Total   Team Total
  Luter, Robert   Werner, Vic C 84 86 170   87 96 183   82 90 172   525
  Chesson, Gene   Gafford, Hayden C 89 83 172   87 88 175   87 99 186   533
  James, Charlie   James, Tony C 91 89 180   93 85 178   88 88 176   534
  Fraley, Darrell   Graham, Rick C 92 87 179   90 88 178   88 89 177   534
  Gregory, Andy   Watkins, Bart C 86 86 172   84 97 181   88 93 181   534
  Williams, Jay   Luter, Robert C 94 84 178   101 87 188   90 82 172   538
  McMillan, Robert   James, Tony C 91 89 180   97 85 182   89 88 177   539
  Carpenter, Paul   ONeal, Gina C 86 90 176   90 93 183   85 95 180   539
  Shanberg, Jeff   Eaves, TJ C 96 86 182   87 93 180   94 89 183   545
  Pound, Glenn   Touchton, Lee C 88 87 175   84 99 183   95 95 190   548
  Simon, Brett   Gehrke, Mike C 87 96 183   103 90 193   89 86 175   551
  Ward, Richard   Watkins, Bart C 99 86 185   91 97 188   86 93 179   552
  Sherwood, Justin   Sherwood, Travis C 84 94 178   95 88 183   93 98 191   552
  Eaves, TJ   Marley, Derek C 86 90 176   93 99 192   89 97 186   554
  Phillips, Jonathan   Caulder, Gregg C 93 91 184   93 97 190   91 91 182   556
  Daniels, Steve   Cain, Scott C 96 94 190   93 90 183   96 87 183   556
  Werner, Vic   Williams, Jay C 86 94 180   96 101 197   90 90 180   557
  Rymarcsuk, Lou   Inglot, Chris C 97 87 184   94 94 188   91 96 187   559
  Dietz, Bill   Gafford, Hayden C 96 83 179   98 88 186   97 99 196   561
  Briggs, Kelvin   Williams, Dwight C 98 89 187   89 99 188   96 92 188   563
  Marley, Derek   Shanberg, Jeff C 90 96 186   99 87 186   97 94 191   563
  Gafford, Hayden   Franklin, Cephas C 83 102 185   88 90 178   99 101 200   563
  Kilby, Shane   Shanberg, Jeff C 97 96 193   87 87 174   104 94 198   565
  Rebello, Matthew   Turner, Paul C 97 93 190   92 88 180   103 93 196   566
  Washington, Robert   Swinson, Earl C 101 98 199   88 89 177   101 91 192   568
  Franklin, Cephas   Phillips, Jonathan C 102 93 195   90 93 183   101 91 192   570
  Branch, Garry   Sawyer, Thompson C 100 98 198   89 94 183   98 100 198   579
  Sawyer, Thompson   Franklin, Cephas C 98 102 200   94 90 184   100 101 201   585
  Osting, Jeremy   Arnold, Eric C 97 92 189   96 92 188   157 83 240   617
  ONeal, Gina   Harrison, Franklin C 90 90 180   93 90 183   95 162 257   620
Player 1 Player 2 Flight RD 1 P1 RD 1 P2 RD 1  Total   RD 2 P1 RD 2 P2 RD 2 Total   RD 3 P1 RD 3 P2 RD 3 Total   Team Total
  Jacobs, James   McDow, David D 92 101 193   97 96 193   93 97 190   576
  Jones, Al   Smith, Tim D 104 97 201   94 88 182   95 98 193   576
  Benintende, Victor   Henning, Donald D 92 101 193   95 103 198   97 92 189   580
  Gammill, Wilson   Benintende, Victor D 97 92 189   96 95 191   103 97 200   580
  Lehman, Po   Harris, Mark D 98 102 200   96 98 194   95 95 190   584
  Stackhouse, Don   Briggs, James D 94 92 186   98 104 202   98 98 196   584
  Lea, Pete   Shockley, Tommy D 100 102 202   89 101 190   95 98 193   585
  Rodriguez, Eddie   Caraccio, Anthony D 102 97 199   107 89 196   98 93 191   586
  Ross, Ken   Lehman, Po D 98 98 196   98 96 194   102 95 197   587
  Trongale, John   Lehman, Po D 103 98 201   99 96 195   99 95 194   590
  Start, Steve   Brumfield, Kenney D 100 97 197   98 99 197   105 93 198   592
  Lanas, Jeff   LaFave, Bryan D 95 100 195   98 100 198   103 97 200   593
  Anderson, Will   Thompson, Vince D 99 102 201   101 99 200   93 102 195   596
  Davis, John   Moore, Lamar D 95 104 199   100 102 202   96 99 195   596
  Triplett, Charlie   Hughes, Willie D 109 95 204   104 90 194   108 90 198   596
  Clay, Steve   Crossfield, Les D 98 100 198   97 101 198   103 97 200   596
  Doyle, Shawn   Briggs, James D 106 92 198   98 104 202   99 98 197   597
  Sumner, Larry   Tomlinson, Chris D 94 107 201   98 97 195   99 102 201   597
  Kelsey, John   Jacobs, James D 109 92 201   105 97 202   102 93 195   598
  Peyton, Crys   Graham, Sam D 94 113 207   95 102 197   92 103 195   599
  Briggs, James   Phillips, David D 92 105 197   104 104 208   98 97 195   600
  McClerklin, Charles   Driggers, Tim D 95 100 195   104 100 204   101 104 205   604
  Carr, Randy   Anderson, Will D 104 99 203   109 101 210   103 93 196   609
  Greene, Michael   Hudson, George D 104 100 204   107 101 208   96 101 197   609
  Phillips, David   Estes, Rick D 105 98 203   104 105 209   97 101 198   610
  McDow, David   Kelsey, John D 101 109 210   96 105 201   97 102 199   610
  Stephenson, Ty   Jones, Al D 107 104 211   104 94 198   107 95 202   611
  Corbitt, Ray   Triplett, Charlie D 106 109 215   98 104 202   96 108 204   621
  Owens, Jeff   Taylor, Kenny D 98 109 207   105 104 209   95 110 205   621
  Tomlinson, Chris   Kelsey, John D 107 109 216   97 105 202   102 102 204   622
  Pritchard, Rick   Tillinger, Eddie D 101 103 204   108 103 211   104 103 207   622
  Jerkins, Tommy   Jerkins, Bobby D 99 109 208   94 111 205   101 111 212   625
  Cefalo, Michael   Triplett, Charlie D 107 109 216   104 104 208   103 108 211   635
  Estes, Rick   Brown, Franklin D 98 106 204   105 108 213   101 119 220   637
  Taylor, Kenny   Kelsey, John D 109 109 218   104 105 209   110 102 212   639
  Bollenbecker, Terry   Strickland, Toby D 117 103 220   114 100 214   108 100 208   642
  Westbrook, Brent   Berry, Chris D 104 115 219   101 110 211   104 108 212   642
  Jerkins, Bobby   Pritchard, Rick D 109 101 210   111 108 219   111 104 215   644
  Berry, Chris   Minton, Greg D 115 107 222   110 109 219   108 102 210   651
  Crank, Kim   Triplett, Charlie D 96 109 205   104 104 208   160 108 268   681

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share