2016 National Tour Championship

 

 

 

 

 

 

 

 

B Flight

The top 20 places received gift cards. If you did not pick yours up, they will be mailed out next week. Please email us at support@amateurgolftour.net to confirm the mailing address. Thanks for a great season!

Pos Player Tour Flight Day 1 Total Day 2 Total Day 3 Total Tournament Total
1 Skeen, Michael Arkansas B 88 82 77 247
2 Byrd, James Mississippi B 83 78 86 247
3 Homishak, Jerry Arkansas B 81 86 82 249
4 Dorsey, Randy Atlanta, GA B 79 86 84 249
5 Lundberg, Jennifer Myrtle Beach-Wilmington B 90 80 80 250
6 Payton, Clint Kentucky B 89 81 80 250
7 Booher, Danny Augusta, GA B 81 87 82 250
8 Crawford, Chris Washington, DC Metro B 80 88 83 251
9 Brown, Kevin Columbus, OH B 91 80 81 252
10 Kim, Mike Charlotte, NC B 89 77 86 252
11 Combs, J Central Carolina B 90 86 77 253
12 Sciberras, Frank Michigan East B 78 88 87 253
13 Huffman, Michael Louisiana South B 90 85 79 254
14 Duncan, Will Mississippi B 85 87 82 254
15 Hooper, Jesse Myrtle Beach-Wilmington B 84 85 85 254
16 Tatge, Kirk Charlotte, NC B 86 88 81 255
17 Nowak, Nick Tidewater, VA B 83 84 88 255
18 Klenck, Mark Orlando, FL B 86 80 89 255
19 Hemmert, Michael Michigan East B 86 90 80 256
20 Sanchez, Nelson Downeast, NC B 85 87 84 256
21 Sherry, Paul Hilton Head-Savannah B 83 88 85 256
22 Ralph, Kevin Nashville, TN B 81 89 86 256
23 Richards, Gregg Louisiana North B 89 82 86 257
24 Kalsi, Tapinder Michigan East B 87 82 88 257
25 Shim, Rob Columbus, OH B 82 87 88 257
26 Baquer, Bryan Washington, DC Metro B 82 87 88 257
27 Pigg, John Birmingham, AL B 84 90 84 258
28 Fry, Nathan Louisiana South B 91 80 87 258
29 Tanner, David Mississippi B 85 86 87 258
30 Borak, Kevin Orlando, FL B 84 87 87 258
31 Rogers, Kirby Arkansas B 90 80 88 258
32 Donaldson, Russ Birmingham, AL B 81 86 91 258
33 Moore, Chris Philadelphia, PA Metro B 87 90 82 259
34 Allen, Ron Nashville, TN B 89 87 83 259
35 Guthrie, Chris Nashville, TN B 81 95 83 259
36 Martin, Kevin Birmingham, AL B 88 87 84 259
37 Cassells, Devon Downeast, NC B 83 90 86 259
38 Baniwas, Julian Washington, DC Metro B 87 85 87 259
39 Fisher, Duane Central Carolina B 84 86 89 259
40 Hanson, David Louisiana North B 83 83 93 259
41 Sauerbrei, Randy Jacksonville, FL B 89 88 83 260
42 Laughlin, Boyd Hilton Head-Savannah B 87 89 84 260
43 Clark, Jay Kentucky B 95 83 83 261
44 Martin, Greg Central Carolina B 88 90 83 261
45 Nutt, Jon Arkansas B 87 91 83 261
46 Graham, Benjamin Downeast, NC B 95 82 84 261
47 Fair, Jason Michigan East B 86 90 85 261
48 Inch, Matt Michigan East B 85 86 90 261
49 Pavia, Gaudencio El Paso, TX/ Las Cruces, NM B 83 87 91 261
50 Collins, Dave Augusta, GA B 81 89 91 261
51 Powell, Jim Downeast, NC B 92 87 83 262
52 Affrunti, Joe Chicago, IL B 83 92 87 262
53 Williams, Gene Augusta, GA B 93 81 88 262
54 Ash, Jason Myrtle Beach-Wilmington B 91 83 88 262
55 Gardner, L.R. Arkansas B 88 86 88 262
56 Nelson, Kevin Phoenix, AZ B 91 82 89 262
57 Seidenfaden, Dan Orlando, FL B 86 87 89 262
58 Junio, Jason Phoenix, AZ B 78 94 90 262
59 Picker, Norman Augusta, GA B 87 84 91 262
60 Crates, Matt Charlotte, NC B 94 83 86 263
61 Saager, John Charleston, SC B 96 80 87 263
62 Pitre, Derwin Louisiana South B 89 87 87 263
63 Tame, Randy Charleston, SC B 82 93 88 263
64 Mellor, Sam North Central Florida B 86 88 89 263
65 Toloso, Mark Louisiana North B 89 90 85 264
66 Adams, Jimmy Central Carolina B 87 92 85 264
67 Novak, Butch Columbus, OH B 87 90 87 264
68 Koenigsknecht, Ryan Michigan West B 81 95 88 264
69 Whiteside, Lawrence Columbia, SC B 87 88 89 264
70 Rodriguez, Ray Orlando, FL B 86 87 91 264
71 Brady, Tom Tidewater, VA B 86 84 94 264
72 Cortese, Mark Denver, CO B 78 97 90 265
73 Sumption, Tim Charleston, SC B 83 89 93 265
74 Sheahan, Elvis Central Carolina B 85 98 83 266
75 Brookman, Matt Tidewater, VA B 95 87 84 266
76 Stansbury, Jeromy Louisiana South B 89 93 84 266
77 Robbins, Tim Arkansas B 86 93 87 266
78 Johnson, Bobby Jacksonville, FL B 80 97 89 266
79 Asche, Kirk North Central Florida B 90 86 90 266
80 Collier, Chris Michigan West B 87 88 91 266
81 Westfall, Lowell Kansas B 80 92 94 266
82 Domit, George Birmingham, AL B 93 88 86 267
83 Hudock, Doug Augusta, GA B 94 89 85 268
84 Gardner, Dan Orlando, FL B 93 88 87 268
85 Altenburg, Troy Kansas B 86 92 90 268
86 Pruitt, T.J. Washington, DC Metro B 86 91 91 268
87 Henry, Chad St. Louis, MO B 83 94 91 268
88 Navarro, Alan Metro NY B 88 89 92 269
89 Barron, Dean Charlotte, NC B 88 89 92 269
90 Salik, Mike Orlando, FL B 84 93 92 269
91 Graves, Wes Augusta, GA B 91 85 93 269
92 Ravenel, James Charleston, SC B 82 91 96 269
93 Ybarra, Robert Michigan East B 90 89 91 270
94 McAdams, Shane North Central Florida B 82 97 91 270
95 Luter, Robert Upstate SC B 87 91 92 270
96 Sloan, Ken Cincinnati, OH B 87 90 93 270
97 Elenz, Nolan Charlotte, NC B 90 85 95 270
98 Sult, Cliff Charlotte, NC B 94 88 89 271
99 Martinez, Ralph Upstate SC B 95 86 90 271
100 Nettles, Scott Kentucky B 89 91 91 271
101 Harris, Terence Nashville, TN B 94 84 93 271
102 Raggiani, Patrick Tidewater, VA B 88 89 94 271
103 Shadrick, Dan Denver, CO B 83 93 95 271
104 Russell, Bill Upstate SC B 88 94 90 272
105 Colombo, Mike Kansas B 85 94 93 272
106 Shepperd, Charlie Hilton Head-Savannah B 88 86 98 272
107 Lea, Flip Central Carolina B 87 98 88 273
108 Clark, Dennis Louisiana North B 86 98 89 273
109 Ronnebaum, Rodney Phoenix, AZ B 88 93 92 273
110 Garland, Matt Washington, DC Metro B 91 84 98 273
111 Kirschenbaum, Neil Louisiana North B 94 93 87 274
112 Garner, Brett Michigan East B 89 95 90 274
113 Hawkins, Pete Denver, CO B 92 89 93 274
114 Robinson, John Hilton Head-Savannah B 92 88 94 274
115 Broennle, Rick Orlando, FL B 91 89 94 274
116 Carpenter, Sam Upstate SC B 89 90 95 274
117 Gause, Jace Charleston, SC B 86 93 95 274
118 Ortega, Tony Downeast, NC B 83 96 95 274
119 Thomas, Barbara Phoenix, AZ B 83 91 100 274
120 Stackhouse, Imee Washington, DC Metro B 90 97 88 275
121 Smith, Jason Dallas- Fort Worth, TX B 92 93 90 275
122 Moses, Greg Myrtle Beach-Wilmington B 90 94 91 275
123 Thomas, Donnie Jacksonville, FL B 100 83 92 275
124 Llanes, Duane Dallas- Fort Worth, TX B 94 89 92 275
125 Chapman, Jimmy Charlotte, NC B 86 95 94 275
126 Lawrence, Vic Charlotte, NC B 91 88 96 275
127 Stambaugh, Ron Kentucky B 86 95 95 276
128 Floyd, Tracy Downeast, NC B 90 90 96 276
129 Young, Chris Myrtle Beach-Wilmington B 88 90 98 276
130 Mickey, John Louisiana South B 89 101 87 277
131 Wilson, Nick Downeast, NC B 99 87 91 277
132 Kijowski, Andrew Kansas B 100 85 92 277
133 Glab, Bill Tidewater, VA B 86 94 97 277
134 Maitland, Larry Tidewater, VA B 95 84 98 277
135 Rinaldi, John Charlotte, NC B 97 89 92 278
136 Knarr, Bill Tidewater, VA B 96 87 95 278
137 Brown, Brandon Louisiana South B 83 109 87 279
138 Hill, Garrick Atlanta, GA B 90 93 96 279
139 Katchur, Jason Louisiana South B 87 94 98 279
140 Johnston, Chuck Birmingham, AL B 97 89 94 280
141 Simmons, Reggie Jacksonville, FL B 94 90 96 280
142 Collins, John Upstate SC B 93 89 98 280
143 Western, Tim Memphis/ North Mississippi B 95 92 94 281
144 Moore, MJ Orlando, FL B 96 91 95 282
145 Soileau, Joe Louisiana South B 89 96 97 282
146 McCormack, Matt Philadelphia, PA Metro B 102 93 88 283
147 Brunt, Scott Downeast, NC B 98 92 93 283
148 Horne, Trevor Myrtle Beach-Wilmington B 93 95 95 283
149 Arora, Badal Michigan East B 94 90 99 283
150 Alexander, David Hilton Head-Savannah B 92 92 99 283
151 Joiner, Ernie Louisiana South B 88 95 100 283
152 Iverson, Al Charlotte, NC B 85 98 100 283
153 Saskowski, John North Central Florida B 95 96 93 284
154 Coolican, Noel Hilton Head-Savannah B 95 92 97 284
155 Kenney, Jim Orlando, FL B 94 92 98 284
156 Wandel, Duane Michigan West B 99 95 91 285
157 Romano, Stephen Louisiana South B 95 96 94 285
158 Schapowal, Nick Tidewater, VA B 98 87 100 285
159 Donahue, Michael Michigan East B 90 94 101 285
160 Upright, Terry Charlotte, NC B 89 91 105 285
161 Beckett, Kenneth Tidewater, VA B 95 94 98 287
162 Rowe, Mark Nashville, TN B 94 91 102 287
163 DeTorres, Bill Orlando, FL B 97 87 103 287
164 Lee, Jason Nashville, TN B 92 91 104 287
165 Bienvenu, Adam Mississippi B 93 101 94 288
166 Berniard, Geoff Louisiana South B 93 98 97 288
167 Kline, John Columbus, OH B 90 97 101 288
168 Smith, Doug Denver, CO B 99 96 95 290
169 Sadiq, John Columbus, OH B 95 99 96 290
170 McCutchen, Tony Dallas- Fort Worth, TX B 90 97 103 290
171 Norwood, Shane Dallas- Fort Worth, TX B 100 99 93 292
172 Vincent, Richard Tidewater, VA B 101 96 95 292
173 Rowalt, Zach Mississippi B 92 91 109 292
174 La Bree, Kenny El Paso, TX/ Las Cruces, NM B 97 100 97 294
175 Kulasekar, San Atlanta, GA B 97 98 99 294
176 Knight, Peter Tidewater, VA B 104 94 100 298
177 Bryant, Gerard Downeast, NC B 100 99 100 299
178 Sherwood, Calvin El Paso, TX/ Las Cruces, NM B 100 102 98 300
179 Turner, Paul Dallas- Fort Worth, TX B 96 104 100 300
180 Coleman, Carlton Augusta, GA B 90 101 109 300
181 Franklin, Cephas Washington, DC Metro B 98 94 110 302
182 Brown, Marcus North Central Florida B 108 101 96 305
183 Pacheco, John Denver, CO B 105 107 100 312
184 Yeager, Bill Kansas B 104 105 106 315
  Jaqueth, Chuck Orlando, FL B 92 92 WD WD
  English, Jim Jacksonville, FL B 94 87 WD WD
  Zeller, Brandon Kentucky B 89 91 WD WD
  Mayberry, Rich Kentucky B 86 96 WD WD
  Entwistle, Kevin Milwaukee, WI B 85 99 WD WD
  Eller, Larry Jacksonville, FL B 95 91 WD WD
  Mannell, Rick Hilton Head-Savannah B 89 97 WD WD
  Redmond, Sean Tidewater, VA B 88 99 WD WD
  Burrell, James Charlotte, NC B 97 93 WD WD
  Elliott, Drew Indianapolis, IN B 99 92 WD WD
  Hagen, Mason Charlotte, NC B 97 95 WD WD
  Gonzales, Joe El Paso, TX/ Las Cruces, NM B 95 97 WD WD
  York, Jerry Charlotte, NC B 101 WD WD WD

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share