2015 National Tour Championship

 

 

 

 

 

 

 

 

Edwin Watts 2 Man Challenge Results

The top 5 places in each flight received gift cards. If you did not pick yours up, they will be mailed out next week. Please email us at support@amateurgolftour.net to confirm the mailing address. Thanks for a great season!

Pos Captain Player 2 Flight Day 1 - Team Total Day 2 - Team Total Day 3 - Team Total Team Total
1 Schmidt, David Barnes, Jay Champ 152 148 152 452
2 Jaspers, Joe Aughtry, Jim Champ 154 148 154 456
3 McKelvey, Zach Clary, Jody Champ 151 154 166 471
4 King, Jay Caffee, Mark Champ 151 154 166 471
5 Jeltema, Brian Tuttle, Chris Champ 159 161 167 487
6 Kubik, Steve McCook, Ryan Champ 166 164 166 496
7 Bailey, Randy Cole, Jordan Champ 173 166 165 504
8 Neal, Bob Hamilton, James Champ 171 168 176 515
9 Neal, Bob Brown, Sean Champ 178 165 181 524
10 Rusk, Tim Carey, Mike Champ 166 177 185 528
11 Carey, Mike Neal, Bob Champ 166 175 187 528
12 Neal, Bob Rusk, Tim Champ 178 176 184 538
Pos Captain Player 2 Flight Day 1 - Team Total Day 2 - Team Total Day 3 - Team Total Team Total
1 Chambers, Tom Hodges, Randy A 165 158 156 479
2 Breedlove, Jason Ervin, John A 162 156 163 481
3 Doak, Michael Slager, Nick A 171 155 157 483
4 Ervin, John Zabrecky, Joe A 163 158 163 484
5 Shock, Dwayne Brailey, Mark A 167 152 166 485
6 Guillory, Britt Lawrence, Jimmy A 167 165 156 488
7 Lawrence, Jimmy Moss, Scott A 160 164 164 488
8 Sheaves, Roger Barrett, Jody A 172 164 153 489
9 Hagen, Allen Jackson, AJ A 171 157 165 493
10 Guillory, Britt Reaux, Paul A 172 158 164 494
11 Guillory, Britt Moss, Scott A 167 161 166 494
12 France IV, Laird Reaux, Paul A 173 160 162 495
13 Parker, Jeff Scott, Ronald A 174 158 165 497
14 Mighton, Kevin Almond, Robert A 167 163 167 497
15 Johnson, Richard Parker, Jeff A 171 169 166 506
16 Johnson, Richard Scott, Ronald A 173 173 161 507
17 Watson, John Buchanan, Brian A 165 173 174 512
18 Hyjek, Al Earnhardt, James A 168 177 169 514
19 Beach, Jack Vangeersdaelen, Phil A 183 174 158 515
20 Hyjek, Al Garrison, Danny A 175 183 244 602
Pos Captain Player 2 Flight Day 1 - Team Total Day 2 - Team Total Day 3 - Team Total Team Total
1 Payton, Clint Brown, Kevin B 180 161 161 502
2 Byrd, James Tanner, David B 168 164 173 505
3 Gardner, L.R. Skeen, Michael B 176 168 165 509
4 Homishak, Jerry Gardner, L.R. B 169 172 170 511
5 Martin, Greg Combs, J B 178 176 160 514
6 Inch, Matt Sciberras, Frank B 163 174 177 514
7 Allen, Ron Ralph, Kevin B 170 176 169 515
8 Laughlin, Boyd Sherry, Paul B 170 177 169 516
9 Fair, Jason Hemmert, Michael B 172 180 165 517
10 Pitre, Derwin Huffman, Michael B 179 172 166 517
11 Rogers, Kirby Nutt, Jon B 177 171 171 519
12 Pruitt, T.J. Crawford, Chris B 166 179 174 519
13 Graves, Wes Booher, Danny B 172 172 175 519
14 Rogers, Kirby Gardner, L.R. B 178 166 176 520
15 Robbins, Tim Nutt, Jon B 173 184 170 527
16 Gardner, L.R. Robbins, Tim B 174 179 175 528
17 Sumption, Tim Tame, Randy B 165 182 181 528
18 Allen, Ron Harris, Terence B 183 171 176 530
19 Hooper, Jesse Young, Chris B 172 175 183 530
20 Brown, Brandon Huffman, Michael B 173 194 166 533
21 Huffman, Michael Katchur, Jason B 177 179 177 533
22 Rodriguez, Ray Salik, Mike B 170 180 183 533
23 Thomas, Donnie Sauerbrei, Randy B 189 171 175 535
24 Shadrick, Dan Cortese, Mark B 161 190 185 536
25 Sumption, Tim Moses, Greg B 173 183 184 540
26 Elenz, Nolan Sult, Cliff B 184 173 184 541
27 Pitre, Derwin Brown, Brandon B 172 196 174 542
28 Pitre, Derwin Katchur, Jason B 176 181 185 542
29 Glab, Bill Brookman, Matt B 181 181 181 543
30 Kijowski, Andrew Westfall, Lowell B 180 177 186 543
31 Brown, Brandon Stansbury, Jeromy B 172 202 171 545
32 Shim, Rob Kline, John B 172 184 189 545
33 Saskowski, John Mellor, Sam B 181 184 182 547
34 Sult, Cliff Rinaldi, John B 191 177 181 549
35 Lawrence, Vic Chapman, Jimmy B 177 183 190 550
36 Young, Chris Moses, Greg B 178 184 189 551
37 Kulasekar, San Baniwas, Julian B 184 183 186 553
38 Raggiani, Patrick McCormack, Matt B 190 182 182 554
39 Barron, Dean Upright, Terry B 177 180 197 554
40 Elenz, Nolan Upright, Terry B 179 176 200 555
41 Coolican, Noel Shepperd, Charlie B 183 178 195 556
42 Young, Chris Horne, Trevor B 181 185 193 559
43 Baniwas, Julian Franklin, Cephas B 185 179 197 561
44 Glab, Bill Beckett, Kenneth B 181 188 195 564
45 Beckett, Kenneth Vincent, Richard B 196 190 193 579
46 English, Jim Thomas, Donnie B 194 170 231 595
47 Mannell, Rick Laughlin, Boyd B 176 186 246 608
48 Mayberry, Rich Stambaugh, Ron B 172 191 257 620
49 Glab, Bill Redmond, Sean B 174 193 259 626
Pos Captain Player 2 Flight Day 1 - Team Total Day 2 - Team Total Day 3 - Team Total Team Total
1 Restrepo, Juan Sikes, Mark C 172 179 166 517
2 Werner, Vic Crabtree, Jerry C 173 181 168 522
3 Gillan, Michelle Eaves, TJ C 167 182 173 522
4 Tonido, Miguel Gafford, Hayden C 164 181 180 525
5 Tonido, Miguel Carreon, Fredy C 179 170 180 529
6 Sherwood, Justin Werner, Vic C 177 186 169 532
7 Greene, Victoria Rapplean, Joshua C 182 178 175 535
8 Saskowski, Thomas Turner, Fred C 170 193 177 540
9 Williams, Jay Crabtree, Jerry C 181 182 178 541
10 Swenson, John Crabtree, Jerry C 179 186 178 543
11 Young, Chuck Page, John C 177 189 178 544
12 Gafford, Hayden Sawyer, Thompson C 173 192 179 544
13 Cain, Scott White, Ken C 189 180 179 548
14 Crank, Kim Mayes, Mark C 186 185 183 554
15 Sherron, Jason Krick, Charles C 176 189 195 560
16 Revels, James Stewart, Darin C 194 191 176 561
17 Shanberg, Jeff Marley, Derek C 186 191 187 564
18 Rymarcsuk, Lou Inglot, Chris C 191 194 182 567
19 Hansley, Ken Greene, Victoria C 202 183 183 568
20 Glab, Bill Sweitzer, Glen C 182 194 192 568
21 Beeson, Jason Shanberg, Jeff C 198 196 177 571
22 Saskowski, Thomas Carrell, Todd C 183 202 192 577
23 Word, Chris Williams, Dwight C 197 192 189 578
24 Hansley, Ken Sherron, Jason C 196 191 194 581
25 Hansley, Ken Krick, Charles C 198 196 197 591
26 Burton, Rick O Neal, Shannon C 188 251 248 687
27 Bond, Chris Elliott, Jim C 187 255 256 698
Pos Captain Player 2 Flight Day 1 - Team Total Day 2 - Team Total Day 3 - Team Total Team Total
1 Trongale, John Lehman, Po D 187 191 189 567
2 Hinkley, Ron Hinkley, Dan D 190 200 187 577
3 Ross, Ken Lehman, Po D 194 192 193 579
4 Smith, Tim Jones, Al D 193 191 195 579
5 Middeker, Jack Priselac, George D 188 201 193 582
6 Tilwick, Travis Lehman, Po D 198 189 195 582
7 Kilby, Shane Thompson, Vince D 186 202 196 584
8 Lea, Pete Shockley, Tommy D 198 191 200 589
9 Kilby, Shane Dauscher, Greg D 193 203 196 592
10 Hinkley, Dan Shuler, Chris D 193 203 197 593
11 Watkins, Ira Watkins, Leisa D 194 205 196 595
12 Roelfsema, Bill Cuddihy, Billy D 201 199 197 597
13 Cuddihy, Billy Johnides, David D 194 211 193 598
14 Centers, Gregg Curran, Larry D 199 211 200 610
15 Partain, Robert Monroe, Danny D 201 201 210 612
16 Jacobs, James Austin, Cliff D 201 201 211 613
17 Vincent, Kim Triplett, Charlie D 209 212 200 621
18 Cefalo, Michael Watson, Eddie D 206 212 213 631
19 Brumfield, Kenney Martinez, Nelson D 216 217 208 641
20 Guthrie, Rachel Smith, Stevie D 224 225 205 654
21 LaFave, Roger LaFave, Roger D 228 214 228 670

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share