2014 National Tour Championship

 

 

 

 

 

 

 

 

2014 National Tour Championship C Flight Results

  Golfer Tour Day 1 Day 2 Day 3 Final Total
1 PARKER, KEVIN DOWNEAST, NC 81 80 88 249
2 GARRICK, GENE TIDEWATER, VA 88 83 81 252
3 LOWENSTEN, VIC CHICAGO, IL 81 91 85 257
4 SPAULDING, NATHAN JACKSONVILLE, FL 85 85 88 258
5 BURTON, RICK CINCINNATI, OH 89 85 85 259
6 ROBINSON, JOHN HILTON HEAD-SAVANNAH 81 85 93 259
7 PACKARD, STEVE MISSISSIPPI 90 87 83 260
8 FRANKLIN, CEPHAS WASHINGTON, DC METRO 84 94 83 261
9 SASKOWSKI, THOMAS NORTH CENTRAL FLORIDA 93 86 82 261
10 BRUNT, SCOTT DOWNEAST, NC 78 90 93 261
11 LAWSON, TERRY ORLANDO, FL 87 88 87 262
12 WARNER, EMMET ATLANTA, GA 91 82 90 263
13 MOORE, CHRIS PHILADELPHIA, PA METRO 87 93 84 264
14 GREER, DANA CHARLOTTE, NC 88 88 88 264
15 SMITH, BILL HILTON HEAD-SAVANNAH 85 90 89 264
16 MCCOOK, WENDELL AUGUSTA, GA 87 87 91 265
17 BODRICK, DWAYNE COLUMBUS, OH 82 94 90 266
18 MADDEN, MATT LOUISIANA NORTH 90 84 92 266
19 PAINTER, MATT CHARLOTTE, NC 91 90 85 266
20 WEAVER, ROBERT TIDEWATER, VA 89 89 88 266
21 ASCHE, KIRK TAMPA, FL 82 94 92 268
21 CASTILLE, VINCE LOUISIANA SOUTH 87 92 89 268
21 PAGE, JOHN CHARLOTTE, NC 88 93 87 268
21 PODAWILTZ, DAN ORLANDO, FL 83 96 89 268
21 RAPPLEAN, JOSHUA JACKSONVILLE, FL 92 86 90 268
21 SHERWOOD, JUSTIN EL PASO, TX/ LAS CRUCES, NM 81 97 90 268
21 WHITE, CLARK DOWNEAST, NC 92 90 86 268
21 WIENER, MARC CHICAGO, IL 77 96 95 268
29 BRADBURN, MARCUS DOWNEAST, NC 86 88 95 269
29 EGAN, RICHARD TAMPA, FL 86 93 90 269
29 PHILLIPS, JONATHAN DOWNEAST, NC 89 89 91 269
32 DAVIES, RICHARD HILTON HEAD-SAVANNAH 89 90 91 270
32 GILLAN, MICHELLE MICHIGAN WEST 90 91 89 270
32 PAYTON, CLINT CINCINNATI, OH 82 94 94 270
35 KREMER, ANDY INDIANA-WESTERN KY 92 90 89 271
35 MARCHIONDA, MIKE PHILADELPHIA, PA METRO 93 90 88 271
35 MOORE, MICHAEL ORLANDO, FL 86 95 90 271
35 MOORE, MICHAEL ATLANTA, GA 86 95 90 271
35 SMITH, DAN UPSTATE SC 87 90 94 271
40 BUECHNER, BOB CHICAGO, IL 96 87 89 272
41 MAYES, MARK TIDEWATER, VA 97 88 88 273
41 NETTLES, SCOTT KENTUCKY 87 92 94 273
41 SWANSON, CHRIS NASHVILLE, TN 93 90 90 273
41 WENKER SR, THOMAS PHOENIX, AZ 94 87 92 273
41 WHITMAN, RICK ORLANDO, FL 88 90 95 273
46 BAZEMORE, DARRELL HILTON HEAD-SAVANNAH 90 90 94 274
46 HOWARD, DARWIN MICHIGAN EAST 92 90 92 274
46 PRIEBE, MARTY DOWNEAST, NC 94 91 89 274
46 REICHERT, KURT MICHIGAN EAST 91 91 92 274
46 WRIGGLESWORTH, SEAN CHARLOTTE, NC 93 86 95 274
51 COOLICAN, NOEL HILTON HEAD-SAVANNAH 93 92 90 275
51 HEATH, DAIL TIDEWATER, VA 95 87 93 275
51 JENKINS, TIM COLUMBUS, OH 95 86 94 275
54 DOZIER, CHUCK COLUMBUS, OH 98 87 91 276
54 MCNIEL, SHELDON OZARKS, MO 92 95 89 276
54 TASSIN, JP LOUISIANA SOUTH 94 89 93 276
54 WANDEL, DUANE MICHIGAN WEST 91 95 90 276
58 BRYSON, JIMMY HILTON HEAD-SAVANNAH 87 95 95 277
58 CARTER, BRIAN UPSTATE SC 91 93 93 277
58 COURTNEY, JASON CHARLESTON, SC 90 95 92 277
58 FAIR, JASON MICHIGAN EAST 93 89 95 277
58 FINLEY, PAT DENVER, CO 88 97 92 277
58 PHARR, TONY CHARLOTTE, NC 95 85 97 277
64 BRIGGS, KELVIN COLUMBIA, SC 85 96 97 278
65 GRIFFIN, FREDDIE LOUISIANA SOUTH 89 90 100 279
65 HALE, LISA NASHVILLE, TN 92 90 97 279
65 LAMBERT, SHANNON JACKSONVILLE, FL 82 98 99 279
65 LANE, BRANDON NASHVILLE, TN 93 90 96 279
65 RUTLEDGE, EDWARD MICHIGAN EAST 89 92 98 279
70 ALLEN, JIM INDIANAPOLIS, IN 94 91 95 280
70 KOWSKE, BILL UPSTATE SC 98 95 87 280
70 MCDOUGAL, DANNY MEMPHIS/ NORTH MISSISSIPPI 89 97 94 280
70 MIKESKA, LAR CHICAGO, IL 95 92 93 280
74 ARORA, BADAL MICHIGAN EAST 95 87 99 281
74 BRYANT, BRADEN UPSTATE SC 89 95 97 281
74 JORDAN, BILAL LOUISIANA SOUTH 98 90 93 281
74 LEE, HORACE PETE DOWNEAST, NC 93 95 93 281
78 NADEAU II, BILL INDIANA-WESTERN KY 93 95 94 282
78 NORMAN, DAVID MISSISSIPPI 98 90 94 282
78 PORTER, JOE ORLANDO, FL 94 91 97 282
81 BORGES, KEN HILTON HEAD-SAVANNAH 95 101 87 283
81 BRIDGES, JACOB COLUMBUS, OH 95 94 94 283
81 CRANK, KIM TIDEWATER, VA 92 92 99 283
81 DANIELS, STEVE CHARLOTTE, NC 89 97 97 283
81 HUN, NICK UPSTATE SC 91 94 98 283
81 MCDOW, DAVID NASHVILLE, TN 90 95 98 283
81 NAVARRO, MANNY PHOENIX, AZ 97 90 96 283
88 EATMON, JAMES DOWNEAST, NC 94 93 97 284
88 GOOCH, DERRICK CHICAGO, IL 100 87 97 284
88 SLOAN, KEN CINCINNATI, OH 100 88 96 284
88 WERNER, VIC ARKANSAS 92 98 94 284
92 DEVILLE, STEFAN LOUISIANA SOUTH 87 101 97 285
92 SAWYER, THOMPSON WASHINGTON, DC METRO 88 102 95 285
94 AMES, ADISON NASHVILLE, TN 94 99 93 286
94 INGRAM, GARY SALT LAKE CITY, UT 95 100 91 286
94 PRIMUS, DARRYL MISSISSIPPI 91 96 99 286
94 SANCHEZ, NELSON DOWNEAST, NC 95 94 97 286
94 WOOD, BARRY CHICAGO, IL 100 88 98 286
99 JAMES, TONY AUGUSTA, GA 86 104 97 287
99 JOHNSON, CLEVE COLUMBIA, SC 96 92 99 287
99 LAMPTON, ERIC MISSISSIPPI 96 94 97 287
99 MAGUIRE, ROB CHICAGO, IL 99 91 97 287
103 KING, BRIAN LOUISIANA NORTH 92 101 95 288
103 LAWRENCE, TREVOR METRO NY 105 92 91 288
103 STILL, JOHNNY CHARLOTTE, NC 104 85 99 288
106 ALDER, ANDY BIRMINGHAM, AL 92 97 100 289
106 HARMON, PAUL CHARLOTTE, NC 91 97 101 289
106 MELLOR, SAM NORTH CENTRAL FLORIDA 94 97 98 289
106 SHANBERG, JEFF TRIAD, NC 91 97 101 289
106 STOREY, RYAN CINCINNATI, OH 94 95 100 289
106 TANG, ERIC DALLAS- FORT WORTH, TX 95 95 99 289
106 WILLIAMS, DWIGHT COLUMBIA, SC 102 94 93 289
113 GAUDIN, AVERY LOUISIANA SOUTH 101 93 96 290
113 HUTCHISON, WILLIAM DOWNEAST, NC 95 94 101 290
113 MCKINNEY, NEIL LOUISIANA SOUTH 98 96 96 290
113 WILLIAMS, NICK TIDEWATER, VA 89 100 101 290
117 BECKETT, KENNETH TIDEWATER, VA 94 96 101 291
117 BRYANT, FRED MEMPHIS/ NORTH MISSISSIPPI 96 101 94 291
117 DUNLAP, PAT MICHIGAN WEST 98 96 97 291
117 HARRISON, BENJAMIN WASHINGTON, DC METRO 94 97 100 291
117 JOYNER, RUSS MYRTLE BEACH-WILMINGTON 96 100 95 291
117 LEA, PETE LOUISIANA NORTH 99 89 103 291
117 SANDERS, DONALD NASHVILLE, TN 89 105 97 291
117 SIKES, MARK CHARLOTTE, NC 96 94 101 291
117 STEWART, DARIN LOUISIANA SOUTH 95 95 101 291
126 CLARK, HOWARD PHOENIX, AZ 95 94 103 292
126 JONES, MIKE DOWNEAST, NC 95 101 96 292
126 KOHN, SCOTT MICHIGAN EAST 97 95 100 292
126 SEARS, JOHNNY RALEIGH- PINEHURST, NC 97 93 102 292
126 SHIPLEY, SCOTT COLUMBUS, OH 96 99 97 292
126 YEAGER, BILL KANSAS 95 95 102 292
132 FREEMAN, JAY ORLANDO, FL 94 96 103 293
132 HARTMAN, JOHN DOWNEAST, NC 95 98 100 293
132 SPANKA, CHRIS TIDEWATER, VA 102 86 105 293
132 SWEITZER, GLEN TIDEWATER, VA 104 92 97 293
136 MCDONALD, STEPHEN METRO NY 91 101 102 294
137 CHAPPELL, RICKY NASHVILLE, TN 99 90 106 295
137 HARRISON, FRANKLIN TIDEWATER, VA 100 91 104 295
137 WOODARD, DALLAS MICHIGAN EAST 95 101 99 295
140 BRUCE, DARRELL TIDEWATER, VA 97 95 104 296
140 BURTON, EARVIN MISSISSIPPI 96 97 103 296
140 GEORGE, LEROY LOUISIANA SOUTH 96 98 102 296
140 JEFFERIES, RON CINCINNATI, OH 105 97 94 296
140 KEALLY, ROGER SALT LAKE CITY, UT 93 106 97 296
140 PASTOREK, DAN WASHINGTON, DC METRO 99 93 104 296
146 CAIRNS, RICHARD CHARLOTTE, NC 98 98 101 297
146 HUFF, JEREMY TIDEWATER, VA 101 92 104 297
146 MILLAR, RANDY DOWNEAST, NC 96 96 105 297
146 N-PLOTNICKI, STEFAN CHARLOTTE, NC 95 107 95 297
146 ROBBINS, ROY CHICAGO, IL 98 97 102 297
151 DOHERTY, SHAWN NORTH CENTRAL FLORIDA 102 102 94 298
151 JEANES, FRANK KENTUCKY 105 94 99 298
153 DARROW, ANDREW MEMPHIS/ NORTH MISSISSIPPI 98 97 104 299
154 GRAHAM, JANICE CHICAGO, IL 96 99 105 300
155 STRODE, DAVE CHICAGO, IL 99 97 105 301
155 URSO, TOM DENVER, CO 99 101 101 301
157 LESNICK, MIKE CHARLOTTE, NC 98 99 105 302
157 POTTS, JOE LOUISIANA NORTH 104 93 105 302
159 SCHROTT, DAVE JACKSONVILLE, FL 103 101 100 304
160 LEMAIRE, NOLAN LOUISIANA SOUTH 96 102 107 305
161 HUNTER, MIKE JACKSONVILLE, FL 101 99 106 306
161 TROUTMAN, TOM KANSAS 98 110 98 306
163 FRIEND, JOE INDIANAPOLIS, IN 100 105 102 307
164 BRODSKY, JEFF PHILADELPHIA, PA METRO 103 99 107 309
164 NEELEY, ZAVIER COLUMBUS, OH 101 97 111 309
166 CARRELL, TODD TAMPA, FL 107 99 106 312
167 JOHNSTON, DAVID KANSAS 104 99 110 313
167 WREN, MIKE TIDEWATER, VA 100 103 110 313
169 COLLINS, MICHAEL SALT LAKE CITY, UT 112 108 106 326
  BOND, CHRIS MISSISSIPPI 98 94 WD WD
  CLINE, DAVID CHARLOTTE, NC 97 97 WD WD
  ELLIOTT, JIM MISSISSIPPI WD WD WD WD
  GOODERHAM, JP MICHIGAN EAST 106 102 WD WD
  KOPE, ROBERT TIDEWATER, VA WD WD WD WD
  MINDER, STEVE CHICAGO, IL WD WD WD WD
  MINTON, KELLY TAMPA, FL 91 96 WD WD
  SIMPSON, CARLOS RALEIGH- PINEHURST, NC 104 102 WD WD
  HINSON, LARRY CHARLOTTE, NC 78 96 89 DQ

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share