2014 National Tour Championship

 

 

 

 

 

 

 

 

2014 National Tour Championship B Flight Results

  Golfer Tour Day 1 Day 2 Day 3 Final Total
1 MAPLE, BRANDON ARKANSAS 82 79 83 244
2 BURINSKAS, BOB TIDEWATER, VA 86 80 80 246
3 NOLAN, MATTHEW JACKSONVILLE, FL 84 85 80 249
4 LUTER, ROBERT ARKANSAS 84 82 83 249
5 DORES, JASON CHARLESTON, SC 80 86 83 249
6 TURNER, JOE CHARLESTON, SC 82 81 88 251
7 ASCHMANN, PAUL CHARLOTTE, NC 83 81 87 251
8 BRYANT, DEMETRIUS MISSISSIPPI 86 81 85 252
9 SANDULA, PHIL MICHIGAN EAST 89 82 82 253
10 SHIPE, GLEN TIDEWATER, VA 85 80 88 253
11 COLE, BEN DOWNEAST, NC 85 80 88 253
12 SABBAGH, MIKE PHILADELPHIA, PA METRO 83 90 81 254
13 SHERMAN, HARRY WASHINGTON, DC METRO 82 88 84 254
14 SCOTT, RYAN DOWNEAST, NC 81 85 88 254
15 HENSLEY, RON UPSTATE SC 83 84 87 254
16 GREAR, KENNEDY CHICAGO, IL 82 89 84 255
17 SHEAHAN, BOB RALEIGH- PINEHURST, NC 83 85 87 255
18 HART, LEE TIDEWATER, VA 87 81 87 255
19 FLOWERS, JIM JACKSONVILLE, FL 84 83 89 256
20 NEWELL, DANNIE UPSTATE SC 79 88 89 256
21 SUMPTION, TIM CHARLESTON, SC 86 81 89 256
22 TANNER, AARON HILTON HEAD-SAVANNAH 89 84 84 257
22 TUDOR, BJ CHICAGO, IL 85 85 87 257
24 HUTSON, TYLER CINCINNATI, OH 87 86 85 258
24 MILLER, DENNY CHARLESTON, SC 90 83 85 258
24 PENN, MIKE BIRMINGHAM, AL 78 89 91 258
25 ALTENBURG, TROY KANSAS 81 89 89 259
25 BURRELL, JAMES CHARLOTTE, NC 93 83 83 259
25 FORD, KAREN CHICAGO, IL 83 91 85 259
25 GREENFIELD, EDWARD ARKANSAS 79 98 82 259
25 PARK, JOHN CHICAGO, IL 82 90 87 259
25 SLAGER, NICK RALEIGH- PINEHURST, NC 78 88 93 259
30 BROWN, KEVIN COLUMBUS, OH 85 88 87 260
30 BROWN, MIKE INDIANAPOLIS, IN 91 83 86 260
30 BRYANT, KURT RALEIGH- PINEHURST, NC 85 87 88 260
30 DAWKINS, NOEL JACKSONVILLE, FL 81 90 89 260
30 LOPEZ, ANDRES HILTON HEAD-SAVANNAH 82 86 92 260
30 TRUCKS, WESLEY DOWNEAST, NC 85 88 87 260
36 JOHNSON, BOBBY JACKSONVILLE, FL 81 92 88 261
36 NORTON, TROY MISSISSIPPI 91 86 84 261
36 TALLMAN, ROBERT WASHINGTON, DC METRO 89 85 87 261
39 DELATORRE, RAUL SALT LAKE CITY, UT 89 89 84 262
39 HINTON, ADAM MISSISSIPPI 87 87 88 262
39 KELLY, BOB UPSTATE SC 88 93 81 262
39 LEE, JIM CHICAGO, IL 90 84 88 262
39 PLEISS, JEFF INDIANA-WESTERN KY 92 81 89 262
39 REDMOND, SEAN TIDEWATER, VA 90 86 86 262
45 BARRON, DEAN CHARLOTTE, NC 92 84 87 263
45 DICKENSON, KASEY KENTUCKY 92 87 84 263
45 FERRETTI, MIKE ORLANDO, FL 90 90 83 263
45 HOLT, HANK NORTH CENTRAL FLORIDA 94 84 85 263
49 CROOK, CHRIS INDIANA-WESTERN KY 82 89 93 264
49 MCGEE, PAUL HILTON HEAD-SAVANNAH 87 94 83 264
49 MOZINGO, TODD CHARLOTTE, NC 86 94 84 264
49 SLOAN, KATELIN CINCINNATI, OH 86 87 91 264
53 ENGLISH, JIM JACKSONVILLE, FL 86 87 92 265
53 HARRIS, TERENCE NASHVILLE, TN 91 86 88 265
53 JANSE VAN RENSBURG, MARC CHARLOTTE, NC 88 91 86 265
53 MARTYN, KEVIN PHILADELPHIA, PA METRO 91 86 88 265
57 BAKER, ANDY ORLANDO, FL 84 92 90 266
57 DAMEWOOD, MIKE JACKSONVILLE, FL 88 89 89 266
57 JOINER, ERNIE LOUISIANA SOUTH 84 94 88 266
57 MASON, JOHN KENTUCKY 89 88 89 266
57 MILLER, TIM BIRMINGHAM, AL 90 87 89 266
57 MORGAN, CLIF CHARLOTTE, NC 84 89 93 266
57 MOSES, GREG MYRTLE BEACH-WILMINGTON 94 90 82 266
57 OSPINA, ALFREDO MICHIGAN EAST 92 89 85 266
57 PITRE, DERWIN LOUISIANA SOUTH 91 83 92 266
66 ELENZ, NOLAN CHARLOTTE, NC 94 93 80 267
66 KIJOWSKI, ANDREW KANSAS 88 90 89 267
66 KLINE, JOHN COLUMBUS, OH 90 90 87 267
66 RODRIGUEZ, RAY ORLANDO, FL 90 84 93 267
66 SANGUILIANO, STEVE PHILADELPHIA, PA METRO 81 91 95 267
66 STEVENSON, DEREK METRO NY 89 86 92 267
72 CHERRY, DOUG TIDEWATER, VA 90 89 89 268
72 CMAR, FRANCIS MYRTLE BEACH-WILMINGTON 90 90 88 268
72 EASTMAN, ARTHUR MICHIGAN EAST 93 81 94 268
72 FIELDS, STEVEN MISSISSIPPI 97 84 87 268
72 GROOM, MIKE RALEIGH- PINEHURST, NC 94 82 92 268
72 HANSEN, KEITH DENVER, CO 87 88 93 268
72 HARDISON, BRENT NASHVILLE, TN 88 90 90 268
72 PERRYMAN, DAVE CHICAGO, IL 88 89 91 268
72 RAGGIANI, PATRICK TIDEWATER, VA 91 87 90 268
81 BERTOLDO, MIKE MEMPHIS/ NORTH MISSISSIPPI 87 97 85 269
81 BRANNAN, MARK NASHVILLE, TN 95 85 89 269
81 EASTEP, RANDY NASHVILLE, TN 93 90 86 269
81 PETRILLO, MICHAEL TIDEWATER, VA 88 89 92 269
81 SHAFFER, BURNELL MISSISSIPPI 93 86 90 269
81 TANNER, JASON SALT LAKE CITY, UT 86 94 89 269
81 WHITEMAN, JASON INDIANAPOLIS, IN 95 85 89 269
88 BULLER, CHARLIE LOUISIANA SOUTH 88 93 89 270
88 DIMAURO, DAVE ORLANDO, FL 89 94 87 270
88 GALLAS, DUSTY EL PASO, TX/ LAS CRUCES, NM 84 93 93 270
88 GARRETT, TODD AUGUSTA, GA 94 86 90 270
88 GILLAN, JAMY MICHIGAN WEST 93 91 86 270
88 HALL, KELVIN MISSISSIPPI 91 83 96 270
88 HOGAN, SHANE CHARLOTTE, NC 88 79 103 270
88 HOOPER, JESSE MYRTLE BEACH-WILMINGTON 90 90 90 270
88 JOHNSTON, JEFFREY AUGUSTA, GA 94 87 89 270
97 AARON, BILLY LOUISIANA SOUTH 88 93 90 271
97 COLT, DICK PHOENIX, AZ 91 92 88 271
97 DEMATTIO, DON HILTON HEAD-SAVANNAH 99 86 86 271
97 DUDLEY, MARCUS RALEIGH- PINEHURST, NC 92 88 91 271
97 GULLEY, LARRY NASHVILLE, TN 96 84 91 271
97 HARMON, DAN CHARLOTTE, NC 88 92 91 271
97 KNIGHT, PETER TIDEWATER, VA 90 90 91 271
97 PAPINEAU, CHAD RALEIGH- PINEHURST, NC 94 93 84 271
97 SAYLOR, TODD HILTON HEAD-SAVANNAH 91 88 92 271
97 SMITH, JASON TRIAD, NC 85 91 95 271
97 TUDOR, GEORGE CHICAGO, IL 91 86 94 271
108 EDGIN, DAVID INDIANA-WESTERN KY 89 87 96 272
108 GADSDEN, STEPHEN COLUMBIA, SC 83 94 95 272
108 LIPSEY, BRIAN TAMPA, FL 89 95 88 272
108 MAYBERRY, RICH KENTUCKY 86 95 91 272
108 MINES, CHARLES CHARLOTTE, NC 94 85 93 272
108 TUDOR, NICK CHICAGO, IL 94 90 88 272
114 BOWMAN, WYATT TIDEWATER, VA 95 89 89 273
114 FLASH, KEVIN LOUISIANA SOUTH 88 96 89 273
114 MANNELL, RICK HILTON HEAD-SAVANNAH 97 89 87 273
114 YOUNG, CHRIS DOWNEAST, NC 92 88 93 273
118 CRAWFORD, CHRIS WASHINGTON, DC METRO 95 87 92 274
118 ELLIS, ROBBIE CHARLOTTE, NC 90 93 91 274
118 MILLER, BEAR COLUMBIA, SC 87 93 94 274
118 RAVENEL, JAMES CHARLESTON, SC 89 94 91 274
118 ROLLISON, JOE TRIAD, NC 90 95 89 274
118 SLUKA, BILL COLUMBUS, OH 90 92 92 274
118 WEBER, SCOTT SALT LAKE CITY, UT 89 92 93 274
125 COLEMAN, CARLTON AUGUSTA, GA 90 92 93 275
125 CORBETT, NEIL ORLANDO, FL 94 93 88 275
125 GLAB, BILL ARKANSAS 95 91 89 275
125 GUTHRIE, CHRIS NASHVILLE, TN 91 97 87 275
125 HENKE, STEVE INDIANA-WESTERN KY 81 91 103 275
125 NOVAK, BUTCH KENTUCKY 92 84 99 275
125 UPRIGHT, TERRY CHARLOTTE, NC 90 87 98 275
125 WHEELER, RICHARD MICHIGAN WEST 95 90 90 275
133 FILIPS, JOVO MICHIGAN WEST 92 89 95 276
133 FLOYD, ANDREW ARKANSAS 98 94 84 276
133 HARLEY, CHRIS EL PASO, TX/ LAS CRUCES, NM 89 89 98 276
133 HART, RICK UPSTATE SC 86 94 96 276
133 LAWRENCE, VIC CHARLOTTE, NC 93 94 89 276
133 PITTMAN, TOM DOWNEAST, NC 91 84 101 276
133 SWANSON, BRIAN CHARLOTTE, NC 94 94 88 276
133 WHEELER, ANTHONY DENVER, CO 87 93 96 276
141 BRESNAN, MARQ PHOENIX, AZ 92 97 88 277
141 SEIDENFADEN, DAN ORLANDO, FL 92 97 88 277
141 SETHUPATHY, GURU WASHINGTON, DC METRO 91 90 96 277
144 BIEN-AIME, JUDE TAMPA, FL 92 93 93 278
144 CORSEI, JOE CHICAGO, IL 95 94 89 278
144 DAVIS, BILLY ORLANDO, FL 98 94 86 278
144 FONT, ROB DOWNEAST, NC 90 95 93 278
144 MOORE, STEVE MICHIGAN EAST 100 83 95 278
144 RAKOWSKI, CHET ORLANDO, FL 92 98 88 278
144 SLAGER, JIM CHICAGO, IL 94 90 94 278
144 STEINMANN, TOM METRO NY 100 88 90 278
144 STRICKLAND, JOHN MISSISSIPPI 93 92 93 278
153 FRANKLIN, CHRIS UPSTATE SC 92 89 98 279
153 KOMMA, MATTHEW SALT LAKE CITY, UT 101 87 91 279
153 LEE, JOE UPSTATE SC 95 91 93 279
153 MCMINIS, RICHARD RALEIGH- PINEHURST, NC 87 96 96 279
153 OMAR, ROBERT AUGUSTA, GA 94 91 94 279
153 SPOON, HORACE BIRMINGHAM, AL 97 87 95 279
153 TUDOR, MARIUS CHICAGO, IL 93 90 96 279
160 BRADY, TOM TIDEWATER, VA 87 94 99 280
160 BURTON, JOHN CINCINNATI, OH 89 94 97 280
160 COURVILLE, JONATHAN LOUISIANA SOUTH 91 91 98 280
160 DETORRES, BILL ORLANDO, FL 88 93 99 280
160 GARCIA, GABE EL PASO, TX/ LAS CRUCES, NM 91 97 92 280
160 PASTOREK, DORINDA WASHINGTON, DC METRO 88 96 96 280
160 WATKINS, JAMES MISSISSIPPI 89 98 93 280
160 WINTON, ROB SALT LAKE CITY, UT 96 91 93 280
168 CLARK, DENNIS LOUISIANA NORTH 90 93 98 281
168 CRAIG, JOE NASHVILLE, TN 96 90 95 281
168 DONAHUE, MICHAEL MICHIGAN EAST 85 97 99 281
168 JUNIO, JASON PHOENIX, AZ 92 97 92 281
168 NEIKIRK, KIPP AUGUSTA, GA 91 94 96 281
168 PIGG, JOHN BIRMINGHAM, AL 87 94 100 281
174 ASHMAN, STEPHEN WASHINGTON, DC METRO 94 90 98 282
174 BOOHER, DANNY AUGUSTA, GA 92 96 94 282
174 BYRD, WALLY LOUISIANA SOUTH 90 93 99 282
174 COMBS, J TRIAD, NC 93 96 93 282
174 CRATES, MATT CHARLOTTE, NC 94 91 97 282
174 DONALDSON, RUSS BIRMINGHAM, AL 90 95 97 282
174 GARDNER, DAN ORLANDO, FL 92 91 99 282
174 GODETTE, EARL DENVER, CO 87 102 93 282
174 HOGGARD, STEVE DOWNEAST, NC 93 99 90 282
174 SHEPPERD, CHARLIE HILTON HEAD-SAVANNAH 92 92 98 282
174 SMITH, ALTON WASHINGTON, DC METRO 94 100 88 282
185 WHITE, LES CHICAGO, IL 94 92 97 283
186 ALDER, CONNOR BIRMINGHAM, AL 94 91 99 284
186 CORTESE, MARK DENVER, CO 100 88 96 284
186 GARNER, BRETT MICHIGAN EAST 99 85 100 284
186 HIGH, STEVE DOWNEAST, NC 95 97 92 284
186 HUTCHINSON, DAVID WASHINGTON, DC METRO 97 91 96 284
186 MURRAY, MONTEZ WASHINGTON, DC METRO 93 98 93 284
192 BRYANT, GERARD DOWNEAST, NC 88 100 97 285
192 D'AMBROSIO, STEVEN WASHINGTON, DC METRO 99 96 90 285
192 DELLAIRA, FRANK METRO NY 98 94 93 285
192 GAUDIN, TOMMY LOUISIANA SOUTH 91 100 94 285
192 HAGEN, ALLEN CHARLOTTE, NC 88 100 97 285
192 HAMACEK, DOUG WASHINGTON, DC METRO 90 103 92 285
192 KELLEY, JIMMY NASHVILLE, TN 105 85 95 285
192 MCMILLAN, ROBERT AUGUSTA, GA 96 93 96 285
192 PARISH, DAVE COLUMBUS, OH 101 94 90 285
192 SPRUILL, PAUL DOWNEAST, NC 94 93 98 285
192 STOCKSTILL, JONATHAN MISSISSIPPI 101 86 98 285
203 BEAHN, AL MICHIGAN EAST 97 90 99 286
203 KLENCK, MARK ORLANDO, FL 91 104 91 286
203 SASKOWSKI, JOHN NORTH CENTRAL FLORIDA 92 100 94 286
203 TILDEN, ED LOUISIANA NORTH 93 94 99 286
207 KELLEY, KIRK LOUISIANA NORTH 97 99 91 287
207 MCCRAW, BRIAN NASHVILLE, TN 96 98 93 287
207 RONNEBAUM, RODNEY PHOENIX, AZ 92 98 97 287
207 WILLIAMS, GENE ATLANTA, GA 96 99 92 287
211 GARLAND, MATT WASHINGTON, DC METRO 98 87 103 288
211 JAQUETH, CHUCK ORLANDO, FL 95 96 97 288
211 STEWART, JUDD NASHVILLE, TN 97 93 98 288
214 AMES, JEFF NASHVILLE, TN 97 98 94 289
214 BOUIE, JOSEPH LOUISIANA SOUTH 88 104 97 289
214 HAWKINS, PETE DENVER, CO 95 97 97 289
214 RIENDEAU, GRANT CHICAGO, IL 94 92 103 289
214 WILSON, NICK DOWNEAST, NC 98 91 100 289
219 POTOCNIK , RON CHICAGO, IL 97 92 101 290
220 DAVIS, CHESTER LOUISIANA SOUTH 97 94 100 291
220 TALBOT, BOB CHARLOTTE, NC 95 95 101 291
220 WILLIS, KENT LOUISIANA SOUTH 95 96 100 291
223 RINALDI, JOHN CHARLOTTE, NC 98 94 100 292
224 BURKE, KEN CHARLOTTE, NC 95 98 100 293
224 KOENIGSKNECHT, RYAN MICHIGAN WEST 97 101 95 293
226 CLARK, JAY KENTUCKY 99 96 99 294
226 DEASON, RICHARD KANSAS 89 105 100 294
226 HENRY, GREG INDIANAPOLIS, IN 99 98 97 294
226 MACK, MAURICE CHARLOTTE, NC 100 97 97 294
230 TUDOR, TONY CHICAGO, IL 107 87 101 295
231 FAUST, MARK BIRMINGHAM, AL 103 97 96 296
231 FONTENOT, BENJI LOUISIANA SOUTH 104 95 97 296
233 SMITH, QUINCIUS DOWNEAST, NC 99 100 98 297
234 MARUCA, DEAN AUGUSTA, GA 101 113 93 307
235 BIRTNER, SCOTT CHARLOTTE, NC 96 107 107 310
236 LONDON, NICK PHOENIX, AZ 112 108 114 334
  ACTON, MATT TAMPA, FL WD WD WD WD
  BECKMAN, JOHN COLUMBIA, SC 95 WD WD WD
  CRISP, SETH KENTUCKY 96 WD 99 WD
  FAGGERT, DAVID TIDEWATER, VA 95 92 WD WD
  HAGEN, MASON CHARLOTTE, NC 93 92 WD WD
  HOWARD, DARRIN PHOENIX, AZ 96 89 WD WD
  JACKSON, RANDY DOWNEAST, NC 104 WD WD WD
  LAMBERT, PHIL BIRMINGHAM, AL 87 96 WD WD
  LEATHERMAN, DONALD DOWNEAST, NC 91 92 WD WD
  LEWIS, JOE CHARLOTTE, NC 95 82 WD WD
  QUINONES, CARLOS TIDEWATER, VA 91 94 WD WD
  ROMANO, STEPHEN LOUISIANA SOUTH WD WD WD WD
  UBBING, BOB COLUMBUS, OH 102 85 WD WD
  VELTHEIM, DAVE NASHVILLE, TN 93 92 WD WD
  YORK, JERRY CHARLOTTE, NC 106 WD WD WD

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share