2014 National Tour Championship

 

 

 

 

 

 

 

 

2014 National Tour Championship D Flight Results

Place Golfer Tour Total Total Total Final Total
1 ROTEN, MIKE COLUMBUS, OH 88 93 83 264
2 THOMPSON, MATT CHICAGO, IL 88 90 88 266
3 HINSON, WILLIAM COLUMBIA, SC 84 94 89 267
4 SHACKLEFORD, DALLAS DOWNEAST, NC 93 96 81 270
5 LEHMAN, PO TAMPA, FL 89 93 90 272
6 HARLEY, LONNIE HILTON HEAD-SAVANNAH 94 94 85 273
7 PARKER, TRENT DOWNEAST, NC 93 95 86 274
8 NORMAN, JAIS MISSISSIPPI 87 96 91 274
9 WEST, JERRY ATLANTA, GA 90 94 90 274
10 SHEAHAN, ELVIS RALEIGH- PINEHURST, NC 83 101 92 276
11 RYMARCSUK, LOU CHICAGO, IL 88 101 88 277
12 ALLEN, SCOTT COLUMBUS, OH 90 97 90 277
13 DOTSON, GREG TRIAD, NC 94 91 92 277
14 WILSON, JOHN CHARLESTON, SC 86 97 95 278
15 JONES, AL ARKANSAS 86 97 96 279
16 TRIPLETT, CHARLIE TIDEWATER, VA 91 98 91 280
16 CHANG, TOMMY DALLAS- FORT WORTH, TX 89 98 93 280
16 MEYER, DENIS RALEIGH- PINEHURST, NC 87 91 102 280
19 SCHIMDT, DAVID AUGUSTA, GA 90 100 91 281
19 PELLETIER, ERIC LOUISIANA SOUTH 98 93 90 281
19 MIDDEKER, JACK DENVER, CO 89 97 95 281
22 LEDAY, MURPHY LOUISIANA SOUTH 93 98 91 282
22 SOCHA, PETER TIDEWATER, VA 92 99 91 282
22 MACK, BRIAN ORLANDO, FL 91 95 96 282
25 MORIARTY, JOHN WASHINGTON, DC METRO 88 97 99 284
26 ROSS, KEN TAMPA, FL 91 104 90 285
26 CORBITT, ISSAC RAY TIDEWATER, VA 94 96 95 285
26 MARTINEZ, ENRIQUE JACKSONVILLE, FL 94 94 97 285
29 DATLA, PRITHVI DALLAS- FORT WORTH, TX 95 104 87 286
30 RIGOZZI, AARON MICHIGAN WEST 93 98 96 287
31 WANNEMUELLER, MARK INDIANA-WESTERN KY 95 100 93 288
32 WENTZEL, GREG WASHINGTON, DC METRO 101 100 88 289
33 ROTH, DAN NASHVILLE, TN 94 107 90 291
33 HINKLEY, DAN TAMPA, FL 102 104 85 291
33 RILEY, ERIC CHARLOTTE, NC 93 107 91 291
33 GREENO, DAVID MICHIGAN WEST 97 102 92 291
33 EDWARDS, JOHN AUGUSTA, GA 103 98 90 291
33 LABANZ, MICHAEL INDIANAPOLIS, IN 96 101 94 291
33 MASSEY, FRANKIE EL PASO, TX/ LAS CRUCES, NM 91 104 96 291
33 SCHMITT, MIKE CHICAGO, IL 96 101 94 291
33 SCHOFIELD, LARRY COLUMBUS, OH 89 98 104 291
42 CHASE, AARON CHARLESTON, SC 101 100 91 292
42 ROBERTS, CHAD ATLANTA, GA 93 104 95 292
42 HINKLEY, RON TAMPA, FL 95 104 93 292
42 GREEN, PATRICK DOWNEAST, NC 93 104 95 292
46 BENNETT, BENNY COLUMBUS, OH 96 105 92 293
46 IRUDAYARAJ, AMALARAJ INDIANAPOLIS, IN 102 100 91 293
46 LANAS, JEFF CHICAGO, IL 98 102 93 293
46 PAUL, JOE DOWNEAST, NC 97 99 97 293
46 WATKINS, BART MEMPHIS/ NORTH MISSISSIPPI 97 96 100 293
51 SHARBER, RODNEY LOUISIANA NORTH 96 107 91 294
51 EAVES, TJ RALEIGH- PINEHURST, NC 98 101 95 294
51 SKINNER, COREY COLUMBUS, OH 97 102 95 294
51 CROSSFIELD, LES COLUMBUS, OH 96 100 98 294
55 WIGGINS, RAY NASHVILLE, TN 103 106 86 295
55 HOLETON, KERRY LOUISIANA NORTH 90 109 96 295
55 PRISELAC, GEORGE DENVER, CO 98 102 95 295
58 NONE, COWBOY CHARLESTON, SC 99 105 92 296
58 LARA, HECTOR PHOENIX, AZ 96 101 99 296
58 YEUNG, SHING WAH METRO NY 94 105 97 296
61 JOURDAN, BRUCE INDIANA-WESTERN KY 99 107 91 297
61 ZINICOLA, RICHARD CINCINNATI, OH 102 102 93 297
61 COCONOUGHER, CECIL COLUMBUS, OH 99 100 98 297
61 BANDY, DUSTIN COLUMBUS, OH 93 108 96 297
61 MILLER, MICHAEL CHARLESTON, SC 97 100 100 297
61 WILLIAMS, RICHARD ORLANDO, FL 90 105 102 297
67 ENRIQUEZ, JAMES KENTUCKY 94 112 92 298
67 DAVIS, DARRELL INDIANAPOLIS, IN 99 103 96 298
67 DAUSCHER, GREG RALEIGH- PINEHURST, NC 98 102 98 298
67 MLODGENSKI, BILL MINNEAPOLIS/ST. PAUL, MN 96 106 96 298
67 HALL, BOB NORTH CENTRAL FLORIDA 98 101 99 298
72 RODRIGUEZ, EDDIE METRO NY 98 103 98 299
72 KING, RYAN WASHINGTON, DC METRO 96 107 96 299
72 PETTY, STEPHEN JACKSONVILLE, FL 92 103 104 299
72 HEDGES, GARY COLUMBUS, OH 101 96 102 299
72 DIXON, DAVE COLUMBUS, OH 91 109 99 299
72 KUHL, DIANE MICHIGAN EAST 100 100 99 299
72 GODETTE, PATTI DENVER, CO 96 102 101 299
79 MITCHELL, TERRENCE LOUISIANA SOUTH 99 104 97 300
79 CARPENTIER, PAUL MICHIGAN EAST 98 110 92 300
79 CARNEKE, BOB CHICAGO, IL 94 104 102 300
79 START, STEVE ORLANDO, FL 101 96 103 300
83 GRAHAM, SAM COLUMBIA, SC 98 108 96 302
83 FRIEDMANN, CHAD JACKSONVILLE, FL 94 112 96 302
83 GRAHAM, CINDY KENTUCKY 101 104 97 302
83 COLE, MARK NASHVILLE, TN 98 104 100 302
83 CHARLES, MIKE TRIAD, NC 91 108 103 302
88 LEAK, BRADLEY CHARLOTTE, NC 96 108 99 303
88 FINCHER, CHARLIE MISSISSIPPI 100 107 96 303
90 CHERRY, DONALD WASHINGTON, DC METRO 101 107 96 304
90 REED, BERTRAM WASHINGTON, DC METRO 101 107 96 304
90 MATHIS, JIMMY COLUMBIA, SC 104 96 104 304
93 ARLEDGE, TOM HILTON HEAD-SAVANNAH 100 105 101 306
93 BRENNAN, KEVIN METRO NY 100 105 101 306
95 KILBY, SHANE TRIAD, NC 99 111 97 307
95 BARNETT, PAUL OZARKS, MO 95 110 102 307
97 DAVIS JR, WILLIAM ARKANSAS 110 104 94 308
97 MIZE, JAMES OZARKS, MO 106 109 93 308
97 WATSON, EDDIE DOWNEAST, NC 105 103 100 308
97 SIEG, MIKE NORTH CENTRAL FLORIDA 99 100 109 308
101 HENNING, DONALD MISSISSIPPI 101 109 99 309
101 JETTER, DONNA NASHVILLE, TN 100 112 97 309
101 MCISAAC, JON CHARLOTTE, NC 93 113 103 309
101 PROKOP, BRANDON ORLANDO, FL 98 105 106 309
105 WATKINS, IRA ARKANSAS 94 115 101 310
106 MELDAHL, GLEN ARKANSAS 103 105 103 311
106 MOORE, LISA KENTUCKY 98 109 104 311
106 NEAL, JEFF NASHVILLE, TN 105 99 107 311
106 LAWSON, JOE JACKSONVILLE, FL 94 106 111 311
110 GROOM, CHASE RALEIGH- PINEHURST, NC 98 113 101 312
110 VERNA, VERN UPSTATE SC 104 102 106 312
110 TRONGALE, JOHN CHICAGO, IL 104 105 103 312
110 DOYLE, SHAWN WASHINGTON, DC METRO 101 104 107 312
114 RAINES, BENJI UPSTATE SC 112 104 97 313
114 CLEMENTS, JULIAN JACKSONVILLE, FL 102 109 102 313
116 WILLIAMS, LINDA NORTH CENTRAL FLORIDA 103 107 104 314
117 HADDAD, TOM COLUMBIA, SC 103 111 101 315
118 PORTER, JAMES JACKSONVILLE, FL 106 109 103 318
119 RUSH, TORRI KANSAS 99 111 109 319
120 JOHNSON, WILL D METRO NY 101 118 102 321
120 DAVIS, CAROL INDIANAPOLIS, IN 106 111 104 321
120 GOOLSBY, KEITH OZARKS, MO 101 114 106 321
123 KRIVAK, RICK MICHIGAN EAST 106 113 103 322
124 HALL, CJ BIRMINGHAM, AL 103 115 106 324
125 DELMORE, DAN WASHINGTON, DC METRO 106 112 109 327
126 SCHULZ, JASON NASHVILLE, TN 112 113 103 328
127 COOPER, CHRISTA MICHIGAN WEST 111 111 107 329
128 WOOD, CHRIS MILWAUKEE, WI 108 105 117 330
129 TURGEON, DANA ORLANDO, FL 107 123 105 335
  YOZZO, MICHAEL PHOENIX, AZ 107 117 WD WD
  BENDER, BILL CHARLOTTE, NC 105 WD WD WD
  RAND, TED OZARKS, MO WD WD WD WD
  VARBLE, DONALD AUGUSTA, GA 106 113 WD WD

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share