2013 National Tour Championship

 

 

 

 

 

 

 

 

2013 National Tour Championship

D Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1 SHEAHAN, ELVIS RALEIGH- PINEHURST, NC 95 91 87 273
2 WILLIAMS, DWIGHT COLUMBIA, SC 91 88 95 274
3 SPANKA, CHRIS TIDEWATER, VA 89 96 91 276
4 REICHERT, KURT MICHIGAN EAST 90 105 82 277
5 MINTON, KELLY TAMPA, FL 91 91 95 277
6 TOMALIA, JOSH MICHIGAN EAST 97 96 85 278
7 TRIPLETT, CHARLIE TIDEWATER, VA 96 91 92 279
8 MUTZABAUGH, KEN WASHINGTON, DC METRO 95 93 91 279
9 BRIGGS, KELVIN COLUMBIA, SC 92 97 91 280
10 MCGEE, PAUL HILTON HEAD-SAVANNAH 96 93 91 280
11 WANDEL, DUANE MICHIGAN WEST 91 91 98 280
12 REEB, TIM DOWNEAST, NC 96 90 95 281
13 JONES, MIKE DOWNEAST, NC 95 97 90 282
14 SCHMITT, MIKE CHICAGO, IL 96 97 90 283
15 DIXON, DAVE COLUMBUS, OH 92 97 95 284
16 BURKHARDT, NEIL CHICAGO, IL 91 97 96 284
16 ROTEN, MIKE COLUMBUS, OH 96 91 97 284
16 TWOHIG, CHRIS ORLANDO, FL 97 92 95 284
19 BRYSON, JIMMY HILTON HEAD-SAVANNAH 91 100 94 285
19 CRANK, KIM TIDEWATER, VA 98 92 95 285
19 JOURDAN, BRUCE INDIANA-WESTERN KY 91 104 90 285
19 SANCHEZ, JOE ORLANDO, FL 101 93 91 285
23 COLLINS, JAMES EL PASO, TX/ LAS CRUCES, NM 96 96 94 286
23 WENTZEL, GREG WASHINGTON, DC METRO 94 90 102 286
25 AMMONS, JOE HILTON HEAD-SAVANNAH 96 99 92 287
25 CHANG, TOMMY DALLAS- FORT WORTH, TX 97 91 99 287
25 LEHMAN, PO TAMPA, FL 102 94 91 287
28 HARMON, PAUL CHARLOTTE, NC 96 95 97 288
28 JAMES, TONY AUGUSTA, GA 94 97 97 288
28 LABANZ, MICHAEL INDIANAPOLIS, IN 94 98 96 288
31 BRODEUR, DAVE MYRTLE BEACH-WILMINGTON 99 97 93 289
31 MIZE, JAMES OZARKS, MO 106 90 93 289
33 KOPE, ROBERT TIDEWATER, VA 93 92 105 290
33 WILSON, JOHN CHARLESTON, SC 100 91 99 290
35 HOLMES, WILLIAM DENVER, CO 95 98 98 291
35 KIDD, DANNY JACKSONVILLE, FL 95 97 99 291
37 HARRIS, DENNIS CHARLESTON, SC 97 92 103 292
38 SCHOFIELD, LARRY COLUMBUS, OH 100 99 94 293
39 BARNES, PORTER OZARKS, MO 102 97 95 294
39 COLE, MARK NASHVILLE, TN 92 97 105 294
39 LEDAY, MURPHY LOUISIANA SOUTH 105 96 93 294
42 ALLEN, SCOTT COLUMBUS, OH 102 93 100 295
42 VARBLE, DONALD AUGUSTA, GA 96 103 96 295
44 LEA, PETE LOUISIANA NORTH 93 102 101 296
45 BRODEUR, CINDY MYRTLE BEACH-WILMINGTON 101 100 96 297
45 DREELIN, ROBERT TIDEWATER, VA 98 99 100 297
45 KEALLY, ROGER SALT LAKE CITY, UT 106 100 91 297
45 PARTAIN, ROBERT NORTH CENTRAL FLORIDA 99 97 101 297
45 PELLETIER, ERIC LOUISIANA SOUTH 100 98 99 297
45 START, STEVE ORLANDO, FL 94 107 96 297
45 YEUNG, SHING WAH METRO NY 103 95 99 297
52 CROSSFIELD, LES COLUMBUS, OH 97 95 106 298
52 SCHULZ, JASON NASHVILLE, TN 100 108 90 298
52 VERNA, VERN UPSTATE SC 104 97 97 298
55 CARPENTIER, PAUL MICHIGAN EAST 101 98 100 299
56 COOPER, PHIL LOUISIANA SOUTH 99 101 100 300
56 HADDAD, TOM COLUMBIA, SC 90 104 106 300
56 LARA, HECTOR PHOENIX, AZ 110 93 97 300
56 MILLER, PETER  MYRTLE BEACH-WILMINGTON 106 95 99 300
60 HARRIS, MIKE COLUMBUS, OH 99 96 107 302
60 WIECK, JIM CINCINNATI, OH 96 98 108 302
60 YERGEY, KARL WASHINGTON, DC METRO 105 100 97 302
63 HINSON, WILLIAM COLUMBIA, SC 99 94 110 303
63 ROSSMAN, PHILIP INDIANAPOLIS, IN 104 103 96 303
63 WILLIAMS, LINDA NORTH CENTRAL FLORIDA 101 101 101 303
63 WILLIAMS, RICHARD ORLANDO, FL 98 98 107 303
67 LANE, BRANDON NASHVILLE, TN 98 100 106 304
67 MOORE, ROBERT UPSTATE SC 100 108 96 304
67 REYNOLDS, GREG AUGUSTA, GA 103 103 98 304
67 UTT, DANE BIRMINGHAM, AL 99 103 102 304
71 MCCULLOUGH, CHARLES MICHIGAN EAST 104 106 95 305
72 FORNARI, FRANK ORLANDO, FL 98 104 104 306
72 SIKORSKI, ED ATLANTA, GA 108 99 99 306
74 CHARLES, MIKE TRIAD, NC 101 104 102 307
74 DAVIS, DARRELL INDIANAPOLIS, IN 104 104 99 307
74 SIEG, MIKE NORTH CENTRAL FLORIDA 104 102 101 307
74 SKINNER, COREY COLUMBUS, OH 103 102 102 307
78 AYLSWORTH, GEORGE ORLANDO, FL 102 100 107 309
78 MILLER, MICHAEL CHARLESTON, SC 102 104 103 309
78 YEKEL, RON MYRTLE BEACH-WILMINGTON 98 106 105 309
81 ADAMS, GEORGE PHILADELPHIA, PA METRO 108 101 101 310
82 BARNETT, PAUL OZARKS, MO 104 107 100 311
82 GUFFEY, RAYMOND JACKSONVILLE, FL 110 96 105 311
82 NEAL, JEFF NASHVILLE, TN 111 108 92 311
82 RILEY, ERIC CHARLOTTE, NC 96 108 107 311
86 MOORE, LISA KENTUCKY 110 102 100 312
86 PAUL, JOE DOWNEAST, NC 106 101 105 312
88 LEE, RICHARD DOWNEAST, NC 106 102 105 313
89 GRAYS, BRANDON EL PASO, TX/ LAS CRUCES, NM 104 105 106 315
89 JOYCE, DAVID ARKANSAS 106 104 105 315
91 GREEN, PATRICK DOWNEAST, NC 109 103 104 316
91 PETITTI, PHILLIP COLUMBUS, OH 108 97 111 316
91 VALOAGA, DANNY NASHVILLE, TN 110 101 105 316
94 JOHNSON, LETRELL LOUISIANA NORTH 101 107 109 317
94 WALTON, JIMMY RALEIGH- PINEHURST, NC 106 103 108 317
96 BONEY, DAVID UPSTATE SC 113 103 102 318
97 RUSH, TORRI KANSAS 100 112 108 320
98 WHITFIELD, TOBY ATLANTA, GA 113 106 102 321
99 MINCEY, JEREMY MYRTLE BEACH-WILMINGTON 111 104 108 323
100 FRIEDMANN, CHAD JACKSONVILLE, FL 112 104 108 324
100 RAINES, BENJI UPSTATE SC 107 109 108 324
100 SEIBEL, ANDREW CHICAGO, IL 111 109 104 324
103 HALL, CJ BIRMINGHAM, AL 112 106 109 327
104 DAVIS JR, WILLIAM ARKANSAS 108 113 107 328
105 SALTERS, MIKE COLUMBIA, SC 113 106 112 331
106 DAVIS, CAROL INDIANAPOLIS, IN 116 109 112 337
107 TURGEON, DANA ORLANDO, FL 117 109 113 339
108 DORRIS, JOHN RALEIGH- PINEHURST, NC 102 106 WD WD
109 BENNETT, BENNY COLUMBUS, OH 110 105 WD WD
110 CUTSHALL, WILLIAM  ATLANTA, GA 180 102 WD WD

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share