2013 National Tour Championship

 

 

 

 

 

 

 

 

2013 National Tour Championship

Champ Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1 JASPERS, JOE CHARLOTTE, NC 67 70 75 212
2 CLARY, JODY UPSTATE SC 73 68 73 214
3 GRIFFIN, DAVID LOUISIANA SOUTH 71 74 71 216
4 AUGHTRY, JIM CHARLOTTE, NC 67 73 77 217
5 EARNEST, JOSH KENTUCKY 74 71 73 218
6 FRANK, CHAD ORLANDO, FL 71 73 74 218
7 KING, DAVID TIDEWATER, VA 72 73 73 218
8 SULLINS, RON TIDEWATER, VA 72 70 76 218
9 TUTTLE, CHRIS TIDEWATER, VA 73 73 73 219
10 PEJKA, JIM MICHIGAN WEST 75 72 72 219
11 HALL, BILLY CHARLOTTE, NC 69 72 79 220
12 VOZZA, CHRISTIAN ORLANDO, FL 71 72 77 220
13 GALLAGHER, JIM TIDEWATER, VA 72 77 72 221
14 MCCOOK, RYAN AUGUSTA, GA 70 78 73 221
15 GUILBEAU, JEREMY LOUISIANA SOUTH 71 75 75 221
16 BESSETTE, JOHN ORLANDO, FL 72 73 77 222
16 GOVE, TAYLOR AUGUSTA, GA 72 77 73 222
18 GRILLION, JJ DENVER, CO 70 77 76 223
18 MASSEY, DALLAS DENVER, CO 71 81 71 223
18 SANDNER, KEVIN CHICAGO, IL 70 74 79 223
21 HAMILTON, JAMES LOUISIANA SOUTH 73 76 75 224
21 VEGA, JASON PHOENIX, AZ 70 77 77 224
23 BREEDLOVE, JASON CHARLOTTE, NC 72 74 79 225
23 DYSON, JOBE CHARLOTTE, NC 71 81 73 225
23 HOLLAND, DAN TRIAD, NC 74 76 75 225
23 JELTEMA, BRIAN TIDEWATER, VA 71 73 81 225
23 REIGLE, STEVE NASHVILLE, TN 68 72 85 225
28 CROWE, NICK TIDEWATER, VA 75 76 75 226
29 TOMLINSON, CRAIG JACKSONVILLE, FL 71 81 75 227
30 FORD, TIM COLUMBUS, OH 76 77 75 228
30 MCKENNEY, WAYNE ATLANTA, GA 75 77 76 228
30 MCMASTERS, JUSTIN NASHVILLE, TN 72 83 73 228
30 WALLACE, TODD RALEIGH- PINEHURST, NC 73 78 77 228
34 CAMPBELL, RICH COLUMBUS, OH 75 82 72 229
34 COOK, DAVID DOWNEAST, NC 75 78 76 229
34 KING, RYAN INDIANA-WESTERN KY 73 78 78 229
34 MINDER, MATT CHICAGO, IL 73 83 73 229
34 SCHELL, RICK MICHIGAN WEST 79 78 72 229
34 SCHMIDT, DAVID CHARLOTTE, NC 69 78 82 229
40 BARROWS, HAYDEN KENTUCKY 72 77 81 230
40 DILLON, TOM ORLANDO, FL 74 79 77 230
40 EMORY, JEFF CHARLESTON, SC 77 78 75 230
40 MCKELVEY, ZACH UPSTATE SC 66 84 80 230
40 MILES, K.P. LOUISIANA SOUTH 74 79 77 230
45 HAMMONS, JIM ORLANDO, FL 74 80 77 231
46 JOHNSON, RON CINCINNATI, OH 75 76 81 232
47 PHILLIPS, ROB CHARLOTTE, NC 76 77 80 233
48 KRESINSKE, TRAE TIDEWATER, VA 69 80 85 234
48 MENYHART, MIKE ORLANDO, FL 77 80 77 234
48 SLOAN, CHRIS CINCINNATI, OH 73 79 82 234
48 SMITH, TIM CHARLOTTE, NC 81 76 77 234
48 WARD, AMBER DENVER, CO 76 80 78 234
53 CAREY, MIKE LOUISIANA SOUTH 80 79 76 235
54 GREENBERG, GARY PHILADELPHIA, PA METRO 77 82 77 236
54 HALL, BILL CHARLOTTE, NC 79 81 76 236
54 MILLER, CREWS WASHINGTON, DC METRO 79 83 74 236
57 LONGFELLOW, CHRIS DENVER, CO 75 85 77 237
57 MARTINEZ, CHRIS DOWNEAST, NC 77 78 82 237
57 MITCHELL, CORAY TRIAD, NC 77 79 81 237
57 SHUFELT, BILL ORLANDO, FL 77 77 83 237
61 RICHARDSON, JB DENVER, CO 77 79 82 238
62 ARNOLD, KORY MINNEAPOLIS/ST. PAUL, MN 79 78 82 239
62 MASSEY, JIM DENVER, CO 84 76 79 239
64 CURRENT, DARRELL KENTUCKY 73 85 82 240
64 HUFF, CHRIS ARKANSAS 82 79 79 240
64 ZEIGLER, WAYNE ORLANDO, FL 75 83 82 240
67 HERNDON, JASON JACKSONVILLE, FL 73 83 85 241
67 SNYDER, JAMES COLUMBUS, OH 79 82 80 241
69 COUTURE, RICH TIDEWATER, VA 74 86 82 242
69 HAWKINS, MICHAEL LOUISIANA NORTH 82 78 82 242
69 LYONS, JASON ARKANSAS 79 81 82 242
72 ALLEN, NATHAN INDIANAPOLIS, IN 80 78 85 243
72 KUBIK, STEVE DOWNEAST, NC 77 80 86 243
74 MAIER, JEFFREY COLUMBUS, OH 73 81 90 244
74 TRAMSKI, HAROLD MICHIGAN EAST 82 83 79 244
76 CLENNEY, WES EAST TENNESSEE 82 84 79 245
76 PERRON, JOHN NASHVILLE, TN 80 81 84 245
78 BOROWICZ, NATHAN MINNEAPOLIS/ST. PAUL, MN 84 84 78 246
78 DUHON, DAVID T LOUISIANA SOUTH 75 92 79 246
78 JOHNSON, DREW NASHVILLE, TN 79 81 86 246
78 LEE, JIN COLUMBUS, OH 78 77 91 246
78 SAMUELSON, TOM DENVER, CO 76 85 85 246
83 JIA, TZ WASHINGTON, DC METRO 81 83 83 247
83 WILKINS, BUDDY MYRTLE BEACH-WILMINGTON 81 82 84 247
85 SIMMONS, NICHOLAS DENVER, CO 80 80 88 248
86 SPRIGGEL, BOBBY CHARLESTON, SC 86 83 81 250
86 SULLIVAN, SCOTT CHICAGO, IL 82 88 80 250
88 CLERICO, AL ORLANDO, FL 81 86 84 251
89 MALONE, JEFF CHARLOTTE, NC 86 80 86 252
89 SKINNER, LARRY SALT LAKE CITY, UT 81 88 83 252
91 HOPKINS, DON DOWNEAST, NC 78 91 85 254
92 HARGADEN, ALEX TAMPA, FL 84 85 88 257
93 WIGHT, ROB CINCINNATI, OH 81 94 87 262
94 O'CONNOR, BRIAN DENVER, CO 85 95 83 263
94 PLATT, DAVID SALT LAKE CITY, UT 80 90 93 263
96 GALLES, CRAIG NASHVILLE, TN 81 75 WD WD
97 KANDILIAN III, WILLIAM MICHIGAN EAST 80 80 WD WD
98 LILLYMAN, JESSIE TIDEWATER, VA 81 81 WD WD
99 RUSK, TIM LOUISIANA SOUTH 89 84 WD WD
100 GILKISON, JOHN DENVER, CO 93 92 WD WD

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share