2013 National Tour Championship

 

 

 

 

 

 

 

 

2013 National Tour Championship

B Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1 LIU, JASON COLUMBUS, OH 82 77 83 242
2 BURINSKAS, BOB TIDEWATER, VA 78 84 81 243
3 SLAGER, NICK TRIAD, NC 79 82 83 244
4 MCDUFFIE, SETH TAMPA, FL 81 78 85 244
5 JOYNER, LYLE TIDEWATER, VA 78 82 86 246
6 EMMONS, JOHNNY LOUISIANA NORTH 81 83 82 246
7 BENNETT, AARON LOUISIANA NORTH 85 79 82 246
8 CARROLL, GLEN LOUISIANA NORTH 83 83 81 247
9 GERSTNER, NICK WASHINGTON, DC METRO 86 85 77 248
10 MENARD, TODD MICHIGAN EAST 84 84 80 248
11 TALLEY, MASON CHARLESTON, SC 80 86 82 248
12 CHARLTON, RON COLUMBUS, OH 82 80 86 248
13 EARNHARDT, JAMES UPSTATE SC 87 81 81 249
14 DARBY, TERRY BIRMINGHAM, AL 83 91 76 250
15 FONTENOT, BENJI LOUISIANA SOUTH 89 84 77 250
16 LUTER, ROBERT ARKANSAS 90 79 81 250
17 HUDOCK, DOUG HILTON HEAD-SAVANNAH 88 82 81 251
18 COLE, BEN DOWNEAST, NC 82 80 89 251
19 SHEAHAN, BOB RALEIGH- PINEHURST, NC 83 88 81 252
20 GILLAN, JAMY MICHIGAN WEST 79 87 86 252
21 BAKER, ANDY ORLANDO, FL 85 81 86 252
21 GUY, JAMES KENTUCKY 82 84 86 252
21 HENSLEY, RON UPSTATE SC 84 85 83 252
24 HART, LEE TIDEWATER, VA 83 84 86 253
24 JONES, MARLON CHARLESTON, SC 89 75 89 253
24 LEDERER, JOHN TIDEWATER, VA 83 81 89 253
24 PASTOREK, DORINDA WASHINGTON, DC METRO 89 83 81 253
24 SULT, CLIFF CHARLOTTE, NC 83 84 86 253
24 WEBER, SCOTT SALT LAKE CITY, UT 81 82 90 253
24 YORK, JERRY CHARLOTTE, NC 86 81 86 253
31 FIELDS, STEVEN MISSISSIPPI 89 80 85 254
31 HARDISON, BRENT INDIANA-WESTERN KY 83 87 84 254
31 KLAUDA, RADEK HILTON HEAD-SAVANNAH 81 80 93 254
34 CLARK, WILLIAM TIDEWATER, VA 85 84 86 255
34 CUI, YOU COLUMBUS, OH 87 79 89 255
34 RUSSO, AL COLUMBUS, OH 86 86 83 255
34 TANNER, JASON SALT LAKE CITY, UT 91 83 81 255
38 CMAR, FRANCIS MYRTLE BEACH-WILMINGTON 84 89 83 256
38 CROOK, CHRIS INDIANA-WESTERN KY 82 87 87 256
38 GARDNER, DAN ORLANDO, FL 87 86 83 256
38 LANE, GARY DOWNEAST, NC 81 84 91 256
38 WILLIAMS, BRIAN AUGUSTA, GA 82 87 87 256
43 BROWN, MIKE INDIANAPOLIS, IN 82 84 91 257
43 DORES, JASON CHARLESTON, SC 91 84 82 257
43 MARINELLI, STEVE RALEIGH- PINEHURST, NC 84 88 85 257
43 PETRILLO, MICHAEL TIDEWATER, VA 87 85 85 257
43 REDMOND, SEAN TIDEWATER, VA 77 92 88 257
43 RUSHING, AL LOUISIANA SOUTH 83 87 87 257
43 STEINMANN, TOM METRO NY 88 85 84 257
43 SUMPTION, TIM CHARLESTON, SC 80 87 90 257
43 TALLMAN, ROBERT WASHINGTON, DC METRO 85 85 87 257
43 WHITESIDE, LAWRENCE COLUMBIA, SC 83 87 87 257
53 DENBROCK, LARRY MEMPHIS/ NORTH MISSISSIPPI 88 83 87 258
53 HENDERSON, DENNIS HILTON HEAD-SAVANNAH 86 82 90 258
53 NEAL, BRIAN JACKSONVILLE, FL 83 87 88 258
53 ROMANO, STEPHEN LOUISIANA SOUTH 85 86 87 258
53 WILLIAMS, GENE ATLANTA, GA 86 87 85 258
58 TILDEN, ED LOUISIANA NORTH 89 90 80 259
58 LAMBERT, PHIL BIRMINGHAM, AL 84 87 88 259
58 MANNELL, RICK HILTON HEAD-SAVANNAH 87 89 83 259
61 NGUYEN, THONG PHOENIX, AZ 86 91 83 260
61 DONALDSON, RUSS BIRMINGHAM, AL 85 83 92 260
61 FORD, KAREN CHICAGO, IL 87 85 88 260
64 DICKENSON, KASEY KENTUCKY 87 83 91 261
64 MCMINIS, RICHARD RALEIGH- PINEHURST, NC 87 83 91 261
64 MILLER, DENNY CHARLESTON, SC 82 86 93 261
67 LLANES, DUANE DALLAS- FORT WORTH, TX 88 90 84 262
67 BRYANT, KURT RALEIGH- PINEHURST, NC 85 85 92 262
67 FLASH, KEVIN LOUISIANA SOUTH 83 86 93 262
67 RODRIGUEZ, RAY ORLANDO, FL 87 82 93 262
67 TURNER, JOE CHARLESTON, SC 88 86 88 262
72 CLARK, TIMOTHY PHOENIX, AZ 87 97 79 263
72 DETORRES, BILL ORLANDO, FL 88 91 84 263
72 FERRETTI, MIKE ORLANDO, FL 87 84 92 263
72 GREENFIELD, EDWARD ARKANSAS 83 84 96 263
72 GUTHRIE, CHRIS NASHVILLE, TN 86 89 88 263
72 MALANEY, DAVID TAMPA, FL 86 87 90 263
72 SANTEE, BOB KANSAS 87 83 93 263
72 SLAGER, JIM CHICAGO, IL 88 88 87 263
72 TATGE, KIRK CHARLOTTE, NC 85 90 88 263
72 TUDOR, GEORGE CHICAGO, IL 88 84 91 263
82 BRESNAN, MARQ PHOENIX, AZ 92 88 84 264
82 BRADY, TOM TIDEWATER, VA 84 91 89 264
82 DARNELL, DARIN UPSTATE SC 81 89 94 264
82 FRANKLIN, CHRIS UPSTATE SC 91 85 88 264
82 HOOPER, JESSE MYRTLE BEACH-WILMINGTON 80 94 90 264
82 PENNINGTON, DON UPSTATE SC 83 90 91 264
82 PERKINS, DONALD TIDEWATER, VA 85 91 88 264
82 SETHUPATHY, GURU WASHINGTON, DC METRO 85 89 90 264
82 VASSEUR, TOM RALEIGH- PINEHURST, NC 92 81 91 264
91 ELLIS, ROBBIE CHARLOTTE, NC 92 87 86 265
91 LIVINGSTON, REGGIE CHICAGO, IL 87 90 88 265
91 SPRUCE, WILLIAM WASHINGTON, DC METRO 89 91 85 265
91 CARPENTER, SAM CHARLOTTE, NC 86 90 89 265
91 EASTEP, RANDY NASHVILLE, TN 87 90 88 265
91 KINGERY, JOHN CHICAGO, IL 90 85 90 265
91 LEE, JOE UPSTATE SC 90 87 88 265
91 LIPSEY, BRIAN TAMPA, FL 89 84 92 265
91 MAYBERRY, RICH KENTUCKY 86 91 88 265
91 QUINONES, CARLOS TIDEWATER, VA 86 89 90 265
91 SEIDENFADEN, DAN ORLANDO, FL 92 83 90 265
91 SOBITZ, TIM ORLANDO, FL 87 87 91 265
103 FLOWERS, BURT TRIAD, NC 94 85 87 266
103 NEWELL, DANNIE UPSTATE SC 87 96 83 266
103 BURTON, JASON AUGUSTA, GA 90 85 91 266
103 HENKE, STEVE INDIANA-WESTERN KY 85 89 92 266
103 MAYO, PHIL LOUISIANA NORTH 85 89 92 266
103 STATEN, WILL RALEIGH- PINEHURST, NC 86 88 92 266
109 BARRAGER, PHIL KANSAS 95 91 81 267
109 COOLEY, MACY DOWNEAST, NC 89 91 87 267
109 HAMACEK, DOUG WASHINGTON, DC METRO 89 91 87 267
109 PIGG, JOHN MEMPHIS/ NORTH MISSISSIPPI 102 81 84 267
109 CHERRY, DOUG TIDEWATER, VA 96 81 90 267
109 LAWRENCE, VIC CHARLOTTE, NC 92 84 91 267
109 PENN, MIKE BIRMINGHAM, AL 90 87 90 267
116 CRAWFORD, CHRIS WASHINGTON, DC METRO 100 84 84 268
116 GODDARD, KEVIN CHARLESTON, SC 91 88 89 268
116 HARLEY, CHRIS EL PASO, TX/ LAS CRUCES, NM 98 86 84 268
116 KESSLER, DAVID COLUMBUS, OH 89 90 89 268
116 KLINE, JOHN COLUMBUS, OH 88 99 81 268
116 MORA, JEAN HILTON HEAD-SAVANNAH 94 88 86 268
116 PITRE, DERWIN LOUISIANA SOUTH 87 91 90 268
116 POTTER, ANDREW MYRTLE BEACH-WILMINGTON 88 92 88 268
116 BARRON, DEAN CHARLOTTE, NC 85 89 94 268
116 BILDERBACK, LEON COLUMBUS, OH 85 87 96 268
116 CRUISE, JOHN ORLANDO, FL 88 89 91 268
127 BRYANT, DEMETRIUS MISSISSIPPI 94 89 86 269
127 DANIEL, RICH CHARLOTTE, NC 99 85 85 269
127 KELLY, BOB UPSTATE SC 94 95 80 269
127 SANDULA, PHIL MICHIGAN EAST 93 88 88 269
127 GARNER, BRETT MICHIGAN EAST 89 83 97 269
127 JOHNSTON, JEFFREY AUGUSTA, GA 89 88 92 269
133 ALMOND, ROBERT LOUISIANA NORTH 85 93 92 270
133 DAMEWOOD, MIKE JACKSONVILLE, FL 89 95 86 270
133 JOHNSON, BOBBY JACKSONVILLE, FL 88 93 89 270
133 LANGE, JODY COLUMBUS, OH 94 85 91 270
133 RAVENEL, JAMES CHARLESTON, SC 94 87 89 270
133 ALTENBURG, TROY KANSAS 91 86 93 270
133 GARCIA, GABE EL PASO, TX/ LAS CRUCES, NM 84 90 96 270
133 HALLARE, ERNIE ORLANDO, FL 88 89 93 270
133 HANSEN, KEITH DENVER, CO 85 90 95 270
133 WOOD, STEVE ATLANTA, GA 92 84 94 270
143 BOOHER, DANNY AUGUSTA, GA 87 93 91 271
143 D'AMBROSIO, STEVEN WASHINGTON, DC METRO 92 95 84 271
143 FASS, JAY SALT LAKE CITY, UT 90 90 91 271
143 GARRETT, TODD AUGUSTA, GA 90 95 86 271
143 LEWIS, JOE CHARLOTTE, NC 87 92 92 271
143 MAYSE, JEFF UPSTATE SC 97 87 87 271
143 ROBERTS, JOE INDIANAPOLIS, IN 88 89 94 271
150 BUCHHOLZ, DUSTIN KANSAS 94 85 93 272
150 SLOAN, KATELIN CINCINNATI, OH 96 84 92 272
150 WINFIELD, DEXTER UPSTATE SC 98 85 89 272
150 KNIGHT, PETER TIDEWATER, VA 87 86 99 272
154 CLARK, JAY KENTUCKY 91 88 94 273
154 DELLAIRA, FRANK METRO NY 89 92 92 273
154 JACKSON, RANDY DOWNEAST, NC 90 95 88 273
154 MARTYN, KEVIN PHILADELPHIA, PA METRO 85 96 92 273
154 TIPTON, DAN ORLANDO, FL 85 99 89 273
154 WEATHERFORD, WESLEY AUGUSTA, GA 87 92 94 273
154 PERRYMAN, DAVE CHICAGO, IL 88 88 97 273
161 CAIN, BRAD ARKANSAS 99 89 86 274
161 FORTINO, RON PHILADELPHIA, PA METRO 91 93 90 274
161 HUTCHINSON, DAVID WASHINGTON, DC METRO 94 94 86 274
161 JOPLIN, EDDIE JACKSONVILLE, FL 89 95 90 274
161 OSPINA, ALFREDO MICHIGAN EAST 89 92 93 274
161 STEED, JAMES MYRTLE BEACH-WILMINGTON 86 83 105 274
167 CRATES, MATT CHARLOTTE, NC 85 99 91 275
167 DONAHUE, MICHAEL MICHIGAN EAST 89 93 93 275
167 ENGLISH, JIM JACKSONVILLE, FL 91 94 90 275
170 COLEMAN, CARLTON AUGUSTA, GA 91 93 92 276
170 HELMLY, JEFF JACKSONVILLE, FL 91 90 95 276
170 MOREAU, JODY LOUISIANA SOUTH 91 88 97 276
170 SASKOWSKI, JOHN NORTH CENTRAL FLORIDA 96 95 85 276
170 SEVERE, KEVIN KANSAS 84 93 99 276
175 GARLAND, MATT WASHINGTON, DC METRO 94 90 93 277
175 RONNEBAUM, RODNEY PHOENIX, AZ 95 91 91 277
177 ASHMAN, STEPHEN WASHINGTON, DC METRO 83 98 97 278
177 BRODEUR, SR., DALE MYRTLE BEACH-WILMINGTON 93 86 99 278
177 BURRELL, JAMES CHARLOTTE, NC 94 99 85 278
177 CORBETT, NEIL ORLANDO, FL 102 85 91 278
177 HARRIS, MARTY INDIANAPOLIS, IN 95 88 95 278
177 HEBERT, JOHN LOUISIANA SOUTH 89 94 95 278
177 HOLT, HANK TAMPA, FL 95 90 93 278
177 JEANES, FRANK KENTUCKY 88 97 93 278
177 KOHLER, KEVIN SALT LAKE CITY, UT 93 96 89 278
177 LITTLE, JONATHAN NASHVILLE, TN 89 90 99 278
177 MAZUREK, TED PHILADELPHIA, PA METRO 98 89 91 278
177 RUSSELL, DAVID MISSISSIPPI 97 90 91 278
189 BROOKMAN, MATT TIDEWATER, VA 94 91 94 279
189 CRAIG, JOE NASHVILLE, TN 92 95 92 279
189 HOGGARD, STEVE DOWNEAST, NC 100 90 89 279
192 BYRD, JAMES MISSISSIPPI 88 96 96 280
192 MOULTON, DAN'L HILTON HEAD-SAVANNAH 101 83 96 280
192 SAMUELSON, KRISTI DENVER, CO 94 91 95 280
195 COURVILLE, JONATHAN LOUISIANA SOUTH 95 94 92 281
195 LAMORTE, RON CHARLOTTE, NC 95 97 89 281
195 RINALDI, JOHN CHARLOTTE, NC 99 89 93 281
198 GAUDIN, TOMMY LOUISIANA SOUTH 98 93 91 282
198 UTLEY, JON SALT LAKE CITY, UT 100 90 92 282
200 BRANNAN, MARK NASHVILLE, TN 88 99 96 283
200 PETERSEN, MIKE ARKANSAS 89 100 94 283
200 SALIK, MIKE ORLANDO, FL 97 96 90 283
203 VELTHEIM, DAVE NASHVILLE, TN 99 90 95 284
204 BRANYAN, CHAD ARKANSAS 91 99 95 285
204 JAMES, CHARLIE TAMPA, FL 96 94 95 285
204 VIRDURE JR, LEONARD LOUISIANA SOUTH 89 101 95 285
204 GRAPPE, WENDY LOUISIANA NORTH 86 86 113 285
208 DORMAN, JIM NASHVILLE, TN 87 104 95 286
208 MORRIS, MARK UPSTATE SC 113 88 85 286
208 MURRAY, MONTEZ WASHINGTON, DC METRO 96 89 101 286
211 BIRTNER, SCOTT CHARLOTTE, NC 94 92 101 287
211 GULLEY, LARRY NASHVILLE, TN 96 97 94 287
211 MOORE, MICHAEL ATLANTA, GA 96 96 95 287
211 REPOLA, SHANE MYRTLE BEACH-WILMINGTON 95 95 97 287
215 NEELEY, ZAVIER COLUMBUS, OH 95 99 94 288
215 WILLIS, KENT LOUISIANA SOUTH 95 100 93 288
217 NEIKIRK, KIPP AUGUSTA, GA 100 94 96 290
217 WEAVER, KEITH HILTON HEAD-SAVANNAH 98 93 99 290
217 UBBING, BOB COLUMBUS, OH 83 90 117 290
220 GLAB, BILL TIDEWATER, VA 100 97 94 291
221 WENKER SR., THOMAS PHOENIX, AZ 99 95 98 292
222 STEVENSON, DEREK METRO NY 100 94 100 294
223 NEWMAN, TIM WASHINGTON, DC METRO 107 95 93 295
224 BRUNT, SCOTT DOWNEAST, NC 92 104 100 296
225 ARORA, BADAL MICHIGAN EAST 99 102 96 297
226 WARNER, EMMET EAST TENNESSEE 95 94 109 298
227 BARFIELD, WAYNE TIDEWATER, VA 86 121 117 324
228 HAEGER, SPENCER MICHIGAN EAST 88 86 WD WD
229 BURTON, JOHN CINCINNATI, OH 91 84 WD WD
230 MILLER, BEAR COLUMBIA, SC 86 93 WD WD
231 TOWNSEND, KENNETH TIDEWATER, VA 96 83 WD WD
232 GAY, JIM COLUMBIA, SC 94 87 WD WD
233 TOLKACZ, MARK PHOENIX, AZ 85 97 WD WD
234 SMOLIRA, JOE NASHVILLE, TN 98 86 WD WD
235 PARKER, TRENT DOWNEAST, NC 95 WD 89 WD
236 HALL, KELVIN MISSISSIPPI 90 97 WD WD
237 SPRUILL, PAUL DOWNEAST, NC 90 97 WD WD
238 MYERS III, FRANK CINCINNATI, OH 92 101 WD WD
239 BETTIN, BRAD ORLANDO, FL 106 99 WD WD

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share