2012 National Tour Championship

 

 

 

 

 

 

 

 

2012 National Tour Championship

D Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1  AARDAHL, CHUCK  TIDEWATER VA 86 91 93 270
2  SIKES, MARK  CHARLOTTE, NC 86 91 97 274
3  SCHOFIELD, LARRY  COLUMBUS, OH 91 94 90 275
4  HADDAD, TOM  COLUMBIA, SC 94 91 90 275
5  LEHMAN, PO  TAMPA, FL 90 97 90 277
6  NAVARRO, MANNY  PHOENIX, AZ 101 95 85 281
7  HINSON, WILLIAM  COLUMBIA, SC 92 92 98 282
8  ASCHE, KIRK  TAMPA, FL 90 98 95 283
9  MUTZABAUGH, KEN  WASHINGTON DC METRO 94 99 93 286
10  TRIPLETT, CHARLIE  TIDEWATER VA 96 95 96 287
11  WAMSHER, MARK  RALEIGH- PINEHURST, NC 96 91 101 288
12  DREELIN, ROBERT  TIDEWATER VA 94 92 103 289
13  SOILEAU, DAVID  SOUTH LOUISIANA 91 93 105 289
14  WEST, JERRY  ATLANTA, GA 97 90 102 289
15  HARRIS, DENNIS  CHARLESTON, SC 100 97 94 291
16  SHARBER, RODNEY  NORTH LOUISIANA 94 101 96 291
17  TURNER, CAT  JACKSONVILLE, FL 94 100 97 291
18  HOWARD, DARWIN  MICHIGAN EAST 101 92 100 293
19  RIORDAN, TIMOTHY  UPSTATE, SC 91 102 100 293
20  WANDEL, DUANE  MICHIGAN WEST 96 95 102 293
21  HALL, JOHN  TIDEWATER VA 96 102 96 294
22  SKINNER, COREY  COLUMBUS, OH 97 101 96 294
23  DORRIS, JOHN  RALEIGH- PINEHURST, NC 101 93 101 295
24  HEROLD, GREG  JACKSONVILLE, FL 97 99 99 295
25  KEENE, ROBERT  NASHVILLE, TN 92 102 101 295
26  MCCULLOUGH, CHARLES  MICHIGAN EAST 98 96 101 295
27  MILLER, MICHAEL  CHARLESTON, SC 93 107 95 295
28  PROKOP, BRANDON  ORLANDO, FL 100 95 100 295
29  COLE, MARK  NASHVILLE, TN 89 101 106 296
30  PARTAIN, ROBERT  TAMPA, FL 95 96 105 296
31  CRANK, KIM  TIDEWATER VA 93 103 101 297
32  JOHNSON, JOSHUA  ORLANDO, FL 97 99 101 297
33  WILLIAMS, DWIGHT  COLUMBIA, SC 93 106 98 297
34  HERZOG, BRYAN  TIDEWATER VA 99 101 98 298
35  MITCHELL, BILL  CHICAGO, IL 95 103 100 298
36  COOEY, DAVID  PHILLY METRO 98 98 103 299
37  DIXON, DAVE  COLUMBUS, OH 96 107 96 299
38  EXTINE, KIMBER  TIDEWATER VA 97 106 96 299
39  HARMON, CHRIS  CHARLOTTE, NC 95 107 97 299
40  KEALLY, ROGER  SALT LAKE CITY, UT 100 101 98 299
41  WENTZEL, GREG  WASHINGTON DC METRO 100 105 94 299
42  BECKETT, KENNETH  TIDEWATER VA 97 102 102 301
43  CARPENTIER, PAUL  MICHIGAN EAST 103 99 99 301
44  YEKEL, RON  MYRTLE BEACH-WILMINGTON 100 105 96 301
45  LEWIS, TERRENCE  ATLANTA, GA 98 104 100 302
46  REICHERT, KURT  MICHIGAN EAST 104 98 100 302
47  ROSSMAN, PHILIP  INDIANAPOLIS, IN 96 105 101 302
48  YEUNG, SHING WAH  METRO NY 94 102 106 302
49  REYNOLDS, GREG  AUGUSTA, GA 103 98 102 303
50  SHOCKLEY, TOMMY  NORTH LOUISIANA 100 101 102 303
51  SIKORSKI, ED  ATLANTA, GA 97 103 103 303
52  CHANG, TOMMY  DALLAS-FT. WORTH, TX 108 103 93 304
53  ELMER, TOM  MICHIGAN WEST 99 103 102 304
54  JAMES, TONY  AUGUSTA, GA 97 96 111 304
55  SMITH, ROBERT  AUGUSTA, GA 108 99 97 304
56  SPANKA, CHRIS  TIDEWATER VA 95 104 105 304
57  DOYLE, SHAWN  WASHINGTON DC METRO 104 101 100 305
58  HALL, RONNIE  EAST TENNESSEE 99 102 104 305
59  KIDD, DANNY  JACKSONVILLE, FL 95 106 104 305
60  DARROW, ANDREW  MEMPHIS- N MS 102 100 104 306
61  KRESOVICH, MARTY  TIDEWATER VA 96 106 104 306
62  MOORE, LISA  KENTUCKY 100 109 99 308
63  SALIK, DAN  ORLANDO, FL 98 105 105 308
64  DAVIS, RICK  AUGUSTA, GA 108 104 97 309
65  GUFFEY, RAYMOND  JACKSONVILLE, FL 97 106 106 309
66  AYLSWORTH, GEORGE  ORLANDO, FL 100 106 105 311
67  GREEN, PATRICK  DOWNEAST NC 96 102 113 311
68  VARBLE, DON  AUGUSTA, GA 106 105 100 311
69  TUSA, MICHAEL  METRO NY 104 103 105 312
70  WILSON, JOHN  CHARLESTON, SC 100 111 102 313
71  SCHMITT, MIKE  CHICAGO, IL 107 111 106 324
72  ARMSTRONG, JAMES  ORLANDO, FL 111 108 108 327
73  PETITTI, PHILLIP  COLUMBUS, OH 114 113 100 327
74  COLLINS, MICHAEL  SALT LAKE CITY, UT 108 116 104 328
75  DECUIRE, KENNY  SOUTH LOUISIANA 108 107 113 328
76  PARKER, COLBY  DOWNEAST NC 106 115 108 329
77  VERNA, VERN  UPSTATE, SC 104 109 117 330
78  FRIEDMANN, CHAD  JACKSONVILLE, FL 106 110 116 332
79  GUINYARD, DARRYL  WASHINGTON DC METRO 106 113 114 333
80  DAVIS, CAROL  INDIANAPOLIS, IN 108 112 118 338
81  TURGEON, DANA  ORLANDO, FL 108 122 112 342
82  DAVIS JR, WILLIAM  ARKANSAS 117 115 118 350
83  RINALDI, JOSEPH  CHARLOTTE, NC DQ 94 87 181
84  HUNTER, MIKE  JACKSONVILLE, FL 98 WD WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share