2011 National Tour Championship

 

 

 

 

 

 

 

 

C Flight Results

Place Name Tour Day 1 Day 2 Day 3 Total
1 JOHNSON, MATT CHARLOTTE, NC 89 87 88 264
2 PRIEBE, MARTY DOWNEAST NC 90 85 89 264
3 SPOON, HORACE NASHVILLE, TN 89 90 89 268
4 DEVILLE, STEFAN SOUTH LOUISIANA 85 91 92 268
5 MAYES, MARK TIDEWATER VA 87 89 93 269
6 CROSSE, KIRK SOUTH LOUISIANA 86 98 88 272
7 WEAVER, KEITH HILTON HEAD, SC 91 91 90 272
8 ARMSTRONG, MATTHEW UPSTATE, SC 85 92 95 272
9 RINALDI, JOHN CHARLOTTE, NC 93 89 90 272
10 DONAT, JOHN HILTON HEAD, SC 87 93 93 273
11 DUDLEY, MARCUS COLUMBIA, SC 92 86 95 273
12 BURKE, KEN CHARLOTTE, NC 92 90 92 274
13 WILSON, ROBERT MISSISSIPPI 93 89 92 274
14 JONES, MARLON CHARLESTON, SC 102 86 87 275
15 PACKARD, STEVE MISSISSIPPI 86 92 97 275
16 SASKOWSKI, JOHN TAMPA, FL 91 92 92 275
17 NEWMAN, TIM WASHINGTON DC METRO 88 88 100 276
18 SUMMERHILL, MIKE MISSISSIPPI 94 89 93 276
19 SUTTON, DARYL CHARLOTTE, NC 93 97 86 276
20 CAIRNS, RICHARD CHARLESTON, SC 89 95 93 277
21 HARVILL, COREY NORTH LOUISIANA 94 94 89 277
22 KOGER, SUSAN TIDEWATER VA 90 96 91 277
23 HAWKINS, MICHAEL TRIAD, NC 90 94 94 278
24 GREER, DANA CHARLOTTE, NC 93 92 94 279
25 LIPSEY, BRIAN TAMPA, FL 93 89 97 279
26 PURCELL, TODD AUGUSTA, GA 94 89 96 279
27 SOILEAU, GARY SOUTH LOUISIANA 94 88 97 279
28 STOCKSTILL, JONATHAN MISSISSIPPI 92 94 93 279
29 BRYANT, DEMETRIUS MISSISSIPPI 94 92 94 280
30 PARISH, DAVE COLUMBUS, OH 94 89 97 280
31 SMITH, PATRICK TIDEWATER VA 94 91 95 280
32 BRYANT, FRED MEMPHIS/ N MS 98 90 93 281
33 GAUDIN, AVERY SOUTH LOUISIANA 92 96 93 281
34 HUTCHINSON, DAVID WASHINGTON DC METRO 92 91 98 281
35 JORE, TRAVIS NORTH LOUISIANA 97 92 92 281
36 LIVINGSTON, REGGIE CHICAGO, IL 94 97 91 282
37 MACK, BRIAN ORLANDO, FL 95 89 98 282
38 SENSING, DENNIS MEMPHIS/ N MS 87 97 98 282
39 WREN, MIKE TIDEWATER VA 97 92 93 282
40 GILLAN, MICHELLE MICHIGAN 94 94 95 283
41 LANDIS, BILL MICHIGAN 95 92 96 283
42 LENETT, MIKE WASHINGTON DC METRO 90 96 97 283
43 MINES, CHARLES CHARLOTTE, NC 94 99 90 283
44 PEAVY, RICHARD HOUSTON, TX 91 99 93 283
45 PRIMUS, DARRYL SOUTH LOUISIANA 96 94 93 283
46 SUMMERHILL, JOSH MISSISSIPPI 98 97 88 283
47 XENAKIS, VINCENT MICHIGAN 92 94 97 283
48 CHAPPELL, LARRY TIDEWATER VA 92 98 94 284
49 GRIFFIN, FREDDIE SOUTH LOUISIANA 98 91 95 284
50 NEIKIRK, KIPP AUGUSTA, GA 95 94 95 284
51 RENTON, WALT ORLANDO, FL 97 98 89 284
52 RINCHUSO, GERARD NORTH LOUISIANA 93 92 99 284
53 VIRDURE, LEONARD SOUTH LOUISIANA 97 96 91 284
54 COLLINS, GARY COLUMBIA, SC 99 98 88 285
55 TAYLOR, DAVE NORTH LOUISIANA 92 99 94 285
56 BROWN, KEVIN COLUMBUS, OH 94 102 90 286
57 LANDIS, BRENT MICHIGAN 90 92 104 286
58 MCBRIDE, BUDDY COLUMBUS, OH 99 93 94 286
59 BELL, STEVEN RALEIGH/PINEHURST, NC 93 100 95 288
60 INGLE, JESSE TRIAD, NC 95 95 98 288
61 KYLE, DAVID ATLANTA, GA 100 100 89 289
62 PAVLOFSKY, HOWARD COLUMBUS, OH 89 99 101 289
63 PASTOREK, DORINDA WASHINGTON DC METRO 98 97 95 290
64 SEARS, JOHNNY RALEIGH/PINEHURST, NC 98 95 97 290
65 DANIELS, STEVE CHARLOTTE, NC 92 96 103 291
66 DZIUBINSKI, RICH CHICAGO, IL 100 95 96 291
67 HARRISON, FRANKLIN TIDEWATER VA 96 103 92 291
68 HUTCHISON, BILL DOWNEAST NC 97 102 92 291
69 KIESEL, ROBERT METRO NY 97 96 98 291
70 MINTON, KELLY TAMPA, FL 94 103 94 291
71 REEB, TIM DOWNEAST NC 94 102 95 291
72 SAMSON, PIERRE DOWNEAST NC 93 104 94 291
73 SAYLOR, TODD HILTON HEAD, SC 105 92 94 291
74 HALL, KELVIN MISSISSIPPI 99 100 93 292
75 JOHNSON, DARYEL KENTUCKY 93 104 95 292
76 N-PLOTNICKI, STEFAN CHARLOTTE, NC 102 97 93 292
77 FAIR, JASON MICHIGAN 93 104 96 293
78 MARIANI, BRIAN ORLANDO, FL 96 101 96 293
79 THOMPSON, BRITT ORLANDO, FL 100 97 96 293
80 WIESE, RIC TIDEWATER VA 97 96 100 293
81 ALLEN, JIM INDIANAPOLIS, IN 99 97 98 294
82 BRIDGES, JACOB COLUMBUS, OH 97 90 107 294
83 GARCIA, JORGE MYRTLE BEACH, SC 95 105 94 294
84 GARRETT, TODD AUGUSTA, GA 107 93 94 294
85 POSS, JAY SOUTH LOUISIANA 100 97 97 294
86 BENEDETTI, LEN TAMPA, FL 102 99 94 295
87 BRUCE, DARRELL TIDEWATER VA 98 102 95 295
88 BRYANT, GERARD DOWNEAST NC 98 99 98 295
89 ELLIS, SHARON MICHIGAN 97 99 99 295
90 HARLAND, ROBERT NORTHEAST GA 103 94 98 295
91 MAYS, DAVID CHARLESTON, SC 97 103 95 295
92 MAZZA, KYLE PHILLY METRO 99 100 96 295
93 PURCELL, MANDI AUGUSTA, GA 99 95 102 296
94 BENTZLIN, DAN MINNEAPOLIS, MN 105 96 97 298
95 PALYA, TIM MINNEAPOLIS, MN 103 91 104 298
96 PAPES, MATT CHARLOTTE, NC 98 97 103 298
97 WADDELL, LYLE COLUMBIA, SC 101 102 95 298
98 BUSTRUC, RICH METRO NY 96 103 100 299
99 GAUDIN, TOMMY SOUTH LOUISIANA 100 101 98 299
100 QUINONES, CARLOS TIDEWATER VA 98 108 93 299
101 GREEN, PATRICK DOWNEAST NC 99 99 102 300
102 PAFFORD, BILLY EAST TENNESSEE 105 91 104 300
103 RAMSDELL, MIKE DOWNEAST NC 102 101 97 300
104 RAPPLEAN, JOSH JACKSONVILLE, FL 95 105 100 300
105 ROBINSON, REGGIE METRO NY 102 94 105 301
106 CHAPPELL, RICKY NASHVILLE, TN 103 97 102 302
107 MCDOW, DAVID NASHVILLE, TN 106 98 99 303
108 VELAZQUEZ, MAX CHARLESTON, SC 104 104 95 303
109 BAMMEL, JEROME MICHIGAN 97 104 103 304
110 KOWSKE, BILL ASHEVILLE, NC 98 105 101 304
111 SKINNER, COREY COLUMBUS, OH 104 102 98 304
112 TAYLOR, DARYL NORTH LOUISIANA 95 106 103 304
113 FORSYTH, CHASE ORLANDO, FL 94 105 106 305
114 MCCONNELL, BARRY TIDEWATER VA 98 103 104 305
115 PASTOREK, DAN WASHINGTON DC METRO 100 110 95 305
116 REIMAN, DAVE JACKSONVILLE, FL 99 106 100 305
117 MILLAR, RANDY DOWNEAST NC 102 101 103 306
118 MLODGENSKI, BILL MINNEAPOLIS, MN 105 104 97 306
119 NEELEY, ZAVIER COLUMBUS, OH 100 100 106 306
120 PLEISS, JEFF INDIANA-W KY 103 104 100 307
121 LEMMONDS, PHILLIP NASHVILLE, TN 110 104 99 313
122 SOTO, DAVE PHOENIX, AZ 99 104 110 313
123 MERZ, CARL METRO NY 97 107 110 314
124 RHODES, STEVE DOWNEAST NC 103 108 105 316
125 BRISCOE, NAT NORTH LOUISIANA 104 105 WD WD
126 EDDY, ALEX ORLANDO, FL 108 104 WD WD
127 GARING, ROSS DENVER, CO 105 105 WD WD
128 LUCIO, VICTOR MINNEAPOLIS, MN 101 102 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share