2011 National Tour Championship

 

 

 

 

 

 

 

 

D Flight Results

Place Name Tour Day 1 Day 2 Day 3 Total
1  WHEELER, DUSTIN  ASHEVILLE, NC 93 84 87 264
2  MCCOOK, WENDELL  AUGUSTA, GA 90 90 97 277
3  HARRIS, DENNIS  CHARLESTON, SC 95 90 93 278
4  BARNES, JOHN  COLUMBUS, OH 99 89 91 279
5  KOHN, SCOTT  MICHIGAN 102 86 97 285
6  TRIPLETT, CHARLIE  TIDEWATER VA 96 97 92 285
7  COLEMAN, TROY  MISSISSIPPI 91 95 101 287
8  WESTRUM, TAMMIE  HOUSTON, TX 95 96 96 287
9  TAKACS, ZOLTAN  MICHIGAN 99 103 86 288
10  CHAMPITTO, TODD  HILTON HEAD, SC 94 97 99 290
11  BECKETT, KENNETH  TIDEWATER VA 96 98 97 291
12  BERG, ROY  SOUTH LOUISIANA 102 96 93 291
13  DORRIS, JOHN  RALEIGH/PINEHURST, NC 103 94 94 291
14  COOPER, PHIL  SOUTH LOUISIANA 99 96 97 292
15  HARMON, CHRIS  CHARLOTTE, NC 97 98 97 292
16  PETITTI, PHILLIP  COLUMBUS, OH 97 97 99 293
17  WIGGINS, RAY  NASHVILLE, TN 99 93 102 294
18  CARPENTIER, PAUL  MICHIGAN 93 102 101 296
19  SIKORSKI, ED  NORTHEAST GA 100 99 97 296
20  MARISCAL, RANDY  METRO NY 101 97 99 297
21  GOODWIN, DAVID  COLUMBIA, SC 103 98 97 298
22  SALIK, DAN  ORLANDO, FL 101 100 98 299
23  STRICKLAND, KEVIN  NORTH LOUISIANA 96 98 105 299
24  ALLEN, SCOTT  COLUMBUS, OH 96 98 106 300
25  SONNIER, JIM  SOUTH LOUISIANA 102 101 97 300
26  ADAMS, RYAN  MICHIGAN 101 101 99 301
27  BRUSCHUK, JAMES  CHICAGO, IL 98 101 102 301
28  KAMAN, DAN  EAST TENNESSEE 103 104 94 301
29  RIORDAN, TIMOTHY  UPSTATE, SC 103 107 91 301
30  CRANK, KIM  TIDEWATER VA 104 99 100 303
31  KRESOVICH, MARTY  TIDEWATER VA 106 93 104 303
32  SHARBER, RODNEY  NORTH LOUISIANA 100 104 99 303
33  VARBLE, DONALD  AUGUSTA, GA 101 105 97 303
34  WARD, JAMES  CHICAGO, IL 96 99 109 304
35  SCHMITT, MICHAEL  CHICAGO, IL 103 102 101 306
36  JOHNSON, JOSHUA  ORLANDO, FL 107 97 103 307
37  MCCULLOUGH, CHARLES  MICHIGAN 106 96 105 307
38  EXTINE, KIMBER  TIDEWATER VA 103 102 103 308
39  ESPERON, ALBERTO  ORLANDO, FL 104 112 93 309
40  FALKINER, CHARLES  TIDEWATER VA 115 96 98 309
41  HALL, JOHN  TIDEWATER VA 109 101 99 309
42  HADDAD, TOM  COLUMBIA, SC 106 98 106 310
43  AUGUSTYNSKI, TOMMY  CHICAGO, IL 100 100 111 311
44  AYLSWORTH, GEORGE  ORLANDO, FL 113 104 95 312
45  BURTON, EARVIN  MISSISSIPPI 110 99 104 313
46  GUFFEY, RAYMOND  JACKSONVILLE, FL 110 99 104 313
47  HOLMES, BILL  DENVER, CO 105 104 104 313
48  MILLER, MICHAEL  CHARLESTON, SC 108 107 98 313
49  PROKOP, BRANDON  ORLANDO, FL 108 99 106 313
50  EDWARDS, JOHN  AUGUSTA, GA 110 99 105 314
51  HALL, RONNIE  EAST TENNESSEE 109 101 104 314
52  MOORE, LISA  KENTUCKY 96 113 105 314
53  GRAY, LESLIE  ORLANDO, FL 112 92 111 315
54  JOHNSON, LETRELL  NORTH LOUISIANA 112 96 107 315
55  MITCHELL, WILLIAM  CHICAGO, IL 104 102 109 315
56  BENTLEY, CHRIS  TRIAD, NC 106 104 106 316
57  THOMPSON, WILL  RALEIGH/PINEHURST, NC 109 104 105 318
58  VERNA, VERN  UPSTATE, SC 112 103 104 319
59  HEROLD, GREG  JACKSONVILLE, FL 109 114 97 320
60  NELMS, RON  HOUSTON, TX 111 107 103 321
61  TUSA, MICHAEL  METRO NY 111 103 108 322
62  CURCIO, NICK  KENTUCKY 109 106 108 323
63  GLITZ, ROD  WASHINGTON DC METRO 107 107 109 323
64  DREELIN, ROBERT  TIDEWATER VA 110 113 101 324
65  GILSTRAP, WILLIAM  COLUMBUS, OH 108 102 114 324
66  RUSH, TORRI  KANSAS 110 107 107 324
67  DOYLE, SHAWN  WASHINGTON DC METRO 113 108 105 326
68  KIDD, DANNY  JACKSONVILLE, FL 111 108 108 327
69  TURGEON, DANA  ORLANDO, FL 119 108 103 330
70  BONEY, DAVID  ASHEVILLE, NC 112 108 113 333
71  SALTERS, MIKE  COLUMBIA, SC 113 110 119 342
72  YOUNG, JACKY  DOWNEAST NC 120 111 121 352
73  HERZOG, BRYAN  TIDEWATER VA 99 109 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share