Upstate SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 23731 | Earnhardt, James | Upstate SC | 81 | 450 | 1 | 1 | 8.2 |
2 | 9247 | Ide, Scott | Charlotte, NC | 83 | 220 | 1 | 0 | 9.9 |
3 | 52305 | Coggins, Ben | Upstate SC | 84 | 200 | 1 | 0 | 10.7 |
3 | 10932 | Russell, Bill | Upstate SC | 84 | 200 | 1 | 0 | 10.7 |
5 | 13826 | Franklin, Chris | Upstate SC | 85 | 165 | 1 | 0 | 11.5 |
6 | 46844 | Roberts, Ben | Atlanta, GA | 87 | 124 | 0 | 0 | 13.2 |
7 | 16655 | Calhoun, Josh | Upstate SC | 91 | 145 | 1 | 0 | 16.5 |
8 | 51793 | Blyler, Garrett | Upstate SC | 92 | 135 | 2 | 0 | 17.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 22222 | Stowers, Jake | Upstate SC | 80 | 360 | 0 | 0 | 9.1 |
2 | 46584 | Josey, Kadar | Atlanta, GA | 82 | 200 | 1 | 0 | 10.9 |
2 | 52582 | Wiginton, Jim | Upstate SC | 82 | 250 | 0 | 0 | 10.9 |
4 | 37445 | Franklin, Alex | Upstate SC | 83 | 175 | 2 | 0 | 11.7 |
5 | 38794 | Polya, Dale | Upstate SC | 84 | 160 | 1 | 0 | 12.6 |
5 | 15290 | Santee, Bob | Augusta, GA | 84 | 0 | 0 | 0 | 12.6 |
7 | 46122 | Prewett, Chris | Upstate SC | 85 | 145 | 1 | 0 | 13.5 |
8 | 50481 | McKaig, Sean | Upstate SC | 88 | 125 | 0 | 0 | 16.2 |
8 | 2419 | Morris, Mark | Charlotte, NC | 88 | 125 | 1 | 0 | 16.2 |
8 | 36311 | Cole, Samuel | Upstate SC | 88 | 125 | 1 | 0 | 16.2 |
11 | 42902 | Zannos, Steven | Charlotte, NC | 89 | 80 | 1 | 0 | 17 |
12 | 51079 | Smith, Patrick | Upstate SC | 92 | 90 | 2 | 0 | 19.7 |
13 | 50595 | Lanxton, Todd | Upstate SC | 111 | 85 | 0 | 0 | 36.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 3889 | Mathis, Charles | Atlanta, GA | 87 | 450 | 1 | 0 | 15.3 |
2 | 50593 | Burgess, Robbie | Charlotte, NC | 87 | 275 | 1 | 0 | 15.3 |
3 | 37913 | Calhoun, Jace | Upstate SC | 88 | 225 | 1 | 0 | 16.2 |
4 | 51859 | Gray, Andy | Upstate SC | 90 | 165 | 2 | 0 | 17.9 |
4 | 35078 | DeCroock, Darren | Upstate SC | 90 | 165 | 1 | 0 | 17.9 |
4 | 48612 | Sielicki, Steven | Upstate SC | 90 | 165 | 0 | 0 | 17.9 |
7 | 51920 | Morgan, Randy | Upstate SC | 98 | 145 | 0 | 0 | 25 |
8 | 43467 | Clement, Christopher | Charlotte, NC | 101 | 108 | 0 | 0 | 27.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38942 | Bisson, Steve | Atlanta, GA | 84 | 450 | 0 | 0 | 13.5 |
2 | 31709 | Green, Mitch | Charlotte, NC | 90 | 275 | 0 | 0 | 18.9 |
3 | 50106 | Trammell, Kyle | Upstate SC | 95 | 225 | 2 | 0 | 23.3 |
4 | 38830 | Sullivan, Danny | Upstate SC | 98 | 175 | 0 | 0 | 26 |
5 | 30796 | Schofield, Leslie | Charleston, SC | 100 | 165 | 1 | 0 | 27.8 |
6 | 50401 | Prewett, Steven | Upstate SC | 101 | 155 | 0 | 0 | 28.7 |
7 | 28343 | Minton, Greg | Upstate SC | 103 | 145 | 0 | 0 | 30.4 |
8 | 33986 | Westbrook, Brent | Charleston, SC | 104 | 135 | 1 | 0 | 31.3 |
9 | 50158 | Alexander, Danny | Charleston, SC | 105 | 125 | 1 | 0 | 32.2 |
10 | 34331 | Berry, Chris | Atlanta, GA | 110 | 115 | 0 | 0 | 36.7 |
11 | 52631 | Brock, Justin | Upstate SC | 113 | 100 | 0 | 0 | 39.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.