Upstate SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50992 | Phillips, Joshua | Upstate SC | 77 | 450 | 2 | 0 | 4.6 |
2 | 50594 | Howard, Brandt | Upstate SC | 80 | 275 | 1 | 0 | 7.2 |
3 | 43284 | Schmitt, Eric | Upstate SC | 87 | 225 | 1 | 0 | 13.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50568 | Bryant, Chris | Charlotte, NC | 84 | 450 | 2 | 0 | 10.6 |
2 | 25495 | Lekoshere, Sawaya | Upstate SC | 86 | 275 | 0 | 0 | 12.3 |
3 | 3980 | Murrow, Andy | Charlotte, NC | 87 | 120 | 0 | 0 | 13.2 |
3 | 19368 | Hirsch, Justin | Upstate SC | 87 | 200 | 0 | 0 | 13.2 |
5 | 50481 | McKaig, Sean | Upstate SC | 88 | 165 | 1 | 0 | 14.1 |
6 | 16655 | Calhoun, Josh | Upstate SC | 92 | 155 | 0 | 0 | 17.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 15290 | Santee, Bob | Augusta, GA | 79 | 360 | 2 | 0 | 7.9 |
2 | 51739 | Rousseau, CJ | Atlanta, GA | 84 | 220 | 1 | 0 | 12.3 |
3 | 51079 | Smith, Patrick | Upstate SC | 85 | 200 | 2 | 0 | 13.2 |
3 | 46122 | Prewett, Chris | Upstate SC | 85 | 200 | 0 | 0 | 13.2 |
5 | 49173 | Shelly, Zach | Upstate SC | 87 | 165 | 2 | 0 | 14.9 |
6 | 49541 | Crenshaw, Jonah | Upstate SC | 89 | 150 | 1 | 0 | 16.7 |
6 | 49540 | Boyd, Zack | Upstate SC | 89 | 150 | 2 | 0 | 16.7 |
8 | 47985 | Johnson, Lyle | Upstate SC | 90 | 135 | 1 | 0 | 17.6 |
9 | 47986 | Johnson, Cameran | Upstate SC | 92 | 120 | 1 | 0 | 19.3 |
9 | 2419 | Morris, Mark | Charlotte, NC | 92 | 120 | 0 | 0 | 19.3 |
11 | 44857 | Smith, David | Upstate SC | 99 | 100 | 1 | 0 | 25.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 36311 | Cole, Samuel | Upstate SC | 84 | 450 | 1 | 0 | 12.3 |
2 | 35078 | DeCroock, Darren | Upstate SC | 85 | 275 | 0 | 0 | 13.2 |
3 | 51859 | Gray, Andy | Upstate SC | 86 | 225 | 2 | 0 | 14 |
4 | 44793 | Warstler, Charlie | Upstate SC | 88 | 170 | 2 | 0 | 15.8 |
4 | 51679 | Wirtz, Joseph | Upstate SC | 88 | 170 | 0 | 0 | 15.8 |
6 | 16241 | Boney, David | Upstate SC | 89 | 150 | 0 | 0 | 16.7 |
6 | 50593 | Burgess, Robbie | Charlotte, NC | 89 | 150 | 0 | 0 | 16.7 |
8 | 35708 | Amjad, Jafar | Charlotte, NC | 91 | 108 | 0 | 0 | 18.5 |
9 | 39942 | Williams, Roy | Upstate SC | 92 | 125 | 0 | 0 | 19.3 |
10 | 49641 | Kelly, Dylon | Columbia, SC | 93 | 108 | 1 | 0 | 20.2 |
10 | 36205 | Cash, Daniel | Charlotte, NC | 93 | 108 | 0 | 0 | 20.2 |
12 | 50287 | Ellison, Kevin | Upstate SC | 94 | 90 | 0 | 0 | 21.1 |
13 | 51109 | Moore, Bobby | Upstate SC | 95 | 85 | 0 | 0 | 22 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38942 | Bisson, Steve | Atlanta, GA | 90 | 450 | 0 | 0 | 18.2 |
2 | 51110 | Stevens, Mike | Upstate SC | 90 | 275 | 0 | 0 | 18.2 |
3 | 50763 | Wisecarver, Gregg | Upstate SC | 91 | 225 | 0 | 0 | 19.1 |
4 | 27499 | Schofield, Tim | Charlotte, NC | 93 | 140 | 1 | 0 | 20.9 |
5 | 33986 | Westbrook, Brent | Charleston, SC | 94 | 165 | 1 | 0 | 21.8 |
6 | 31709 | Green, Mitch | Charlotte, NC | 96 | 155 | 0 | 0 | 23.6 |
7 | 30796 | Schofield, Leslie | Charleston, SC | 97 | 145 | 0 | 0 | 24.5 |
8 | 48409 | Jenkins, Dick | Charlotte, NC | 98 | 135 | 0 | 0 | 25.4 |
9 | 50158 | Alexander, Danny | Charleston, SC | 99 | 125 | 0 | 0 | 26.2 |
10 | 34331 | Berry, Chris | Atlanta, GA | 100 | 108 | 0 | 0 | 27.1 |
10 | 50077 | Perry, Amanda | Charleston, SC | 100 | 86 | 0 | 0 | 29 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.