Upstate SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 4009 | Clary, Jody | Upstate SC | 71 | 450 | 5 | 0 | 0 |
2 | 51229 | Allen, Jonah | Upstate SC | 75 | 275 | 3 | 0 | 3.4 |
3 | 48057 | Wardingley, MJ | Atlanta, GA | 82 | 90 | 3 | 0 | 9.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 51273 | Hancock, Zachary | Upstate SC | 74 | 450 | 5 | 0 | 2.5 |
2 | 26611 | Badgley, James | Upstate SC | 75 | 275 | 2 | 0 | 3.4 |
3 | 25353 | Moses, David | Upstate SC | 77 | 225 | 2 | 1 | 5.1 |
4 | 48673 | Sessoms, Dylan | Columbia, SC | 79 | 70 | 2 | 0 | 6.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 46122 | Prewett, Chris | Upstate SC | 84 | 450 | 1 | 0 | 12.3 |
2 | 49173 | Shelly, Zach | Upstate SC | 85 | 250 | 1 | 0 | 13.2 |
2 | 41705 | Parker, Tim | Augusta, GA | 85 | 200 | 1 | 0 | 13.2 |
4 | 48612 | Sielicki, Steven | Upstate SC | 90 | 136 | 0 | 0 | 17.5 |
4 | 50357 | Coffey, Freddie | Upstate SC | 90 | 170 | 0 | 0 | 17.5 |
6 | 3889 | Mathis, Charles | Atlanta, GA | 91 | 116 | 1 | 0 | 18.4 |
6 | 33585 | Wilson, Jeremy | Upstate SC | 91 | 145 | 0 | 1 | 18.4 |
6 | 2419 | Morris, Mark | Charlotte, NC | 91 | 145 | 0 | 0 | 18.4 |
9 | 51079 | Smith, Patrick | Upstate SC | 95 | 113 | 0 | 0 | 21.8 |
9 | 44857 | Smith, David | Upstate SC | 95 | 113 | 0 | 0 | 21.8 |
9 | 39474 | Hallums, James | Upstate SC | 95 | 113 | 0 | 0 | 21.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49641 | Kelly, Dylon | Columbia, SC | 84 | 450 | 1 | 0 | 12.3 |
2 | 51109 | Moore, Bobby | Upstate SC | 87 | 275 | 0 | 0 | 14.9 |
3 | 44793 | Warstler, Charlie | Upstate SC | 92 | 200 | 0 | 0 | 19.2 |
3 | 35078 | DeCroock, Darren | Upstate SC | 92 | 200 | 0 | 0 | 19.2 |
5 | 50593 | Burgess, Robbie | Charlotte, NC | 94 | 155 | 0 | 0 | 21 |
5 | 36311 | Cole, Samuel | Upstate SC | 94 | 155 | 0 | 0 | 21 |
5 | 48052 | Earnhardt, Jackson | Upstate SC | 94 | 155 | 1 | 0 | 21 |
8 | 47290 | Malicki, Ron | Charlotte, NC | 101 | 135 | 0 | 0 | 27 |
9 | 50287 | Ellison, Kevin | Upstate SC | 103 | 120 | 0 | 0 | 28.7 |
9 | 16241 | Boney, David | Upstate SC | 103 | 120 | 0 | 0 | 28.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 22413 | Schimdt, David | Augusta, GA | 91 | 360 | 0 | 0 | 18.4 |
1 | 50106 | Trammell, Kyle | Upstate SC | 91 | 275 | 1 | 0 | 18.4 |
3 | 30796 | Schofield, Leslie | Charleston, SC | 96 | 225 | 0 | 0 | 22.7 |
4 | 51110 | Stevens, Mike | Upstate SC | 101 | 170 | 0 | 0 | 27 |
4 | 48409 | Jenkins, Dick | Charlotte, NC | 101 | 170 | 0 | 0 | 27 |
6 | 50077 | Perry, Amanda | Charleston, SC | 105 | 155 | 0 | 0 | 31.7 |
7 | 50401 | Prewett, Steven | Upstate SC | 106 | 140 | 0 | 0 | 31.3 |
9 | 28343 | Minton, Greg | Upstate SC | 108 | 125 | 0 | 0 | 33 |
10 | 34331 | Berry, Chris | Atlanta, GA | 110 | 115 | 0 | 0 | 34.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.