Upstate SC
Main Menu
Total Spots | Total Playing | Openings Left |
72 | 61 | 11 |
Totals | |
Flight | Playing |
(Champ) | 6 |
(A) | 7 |
(B) | 25 |
(C) | 13 |
(D) | 10 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
17002 | Beard, Jared | (Champ) | Columbia, SC | Yes | Yes |
42162 | Dodgen, David | (Champ) | Columbia, SC | Yes | Yes |
3474 | French, Steve | (Champ) | Charlotte, NC | Yes | Yes |
6561 | Hunt, Leon | (Champ) | Columbia, SC | No | Yes |
22271 | Owens, Tom | (Champ) | Hilton Head-Savannah | Yes | Yes |
50992 | Phillips, Joshua | (Champ) | Upstate SC | No | Yes |
45332 | Bass, Brandon | (A) | Columbia, SC | No | Yes |
28186 | Brown, Westfield | (A) | Columbia, SC | No | Yes |
16655 | Calhoun, Josh | (A) | Upstate SC | No | Yes |
52305 | Coggins, Ben | (A) | Upstate SC | No | Yes |
27406 | Lombardozzi, Chris | (A) | Upstate SC | No | Yes |
41187 | Shealy, Owen | (A) | Upstate SC | No | Yes |
49173 | Shelly, Zach | (A) | Upstate SC | No | Yes |
47593 | Blundell, Reid | (B) | Upstate SC | No | Yes |
36311 | Cole, Samuel | (B) | Upstate SC | No | Yes |
30162 | Coursey, Corey | (B) | Augusta, GA | No | Yes |
49541 | Crenshaw, Jonah | (B) | Upstate SC | No | Yes |
31731 | Herron, Kevin | (B) | Augusta, GA | Yes | Yes |
49641 | Kelly, Dylon | (B) | Columbia, SC | No | Yes |
50595 | Lanxton, Todd | (B) | Upstate SC | No | Yes |
46642 | Martin, Gary | (B) | Upstate SC | No | Yes |
3889 | Mathis, Charles | (B) | Atlanta, GA | Yes | Yes |
36006 | Middleton, Lamont | (B) | Columbia, SC | No | Yes |
28095 | Miller, Noah | (B) | Columbia, SC | No | Yes |
42878 | Montgomery, Daniel | (B) | Columbia, SC | Yes | Yes |
2419 | Morris, Mark | (B) | Charlotte, NC | Yes | Yes |
13517 | Neuser, Walter | (B) | Upstate SC | No | Yes |
39009 | Nichols, Wesley | (B) | Columbia, SC | Yes | Yes |
51886 | Ruff, Bobby | (B) | Upstate SC | No | Yes |
10932 | Russell, Bill | (B) | Upstate SC | No | Yes |
40167 | Sanders, Steve | (B) | Columbia, SC | Yes | Yes |
15290 | Santee, Bob | (B) | Augusta, GA | Yes | Yes |
5186 | Shealy, Adam | (B) | Upstate SC | No | Yes |
48474 | Simmons, Brannon | (B) | Columbia, SC | Yes | Yes |
49184 | Smith, Mike | (B) | Central North Carolina | Yes | Yes |
18592 | Williams, Dwight | (B) | Columbia, SC | No | Yes |
51165 | Williams, Mike | (B) | Charlotte, NC | No | Yes |
33585 | Wilson, Jeremy | (B) | Upstate SC | No | Yes |
35708 | Amjad, Jafar | (C) | Charlotte, NC | Yes | Yes |
33646 | Atkinson, Bubba | (C) | Columbia, SC | No | Yes |
50028 | Barrineau, Mckenzie | (C) | Columbia, SC | No | Yes |
25252 | Beck, William | (C) | Columbia, SC | No | Yes |
38942 | Bisson, Steve | (C) | Atlanta, GA | No | Yes |
35078 | DeCroock, Darren | (C) | Upstate SC | No | Yes |
35383 | Heath, Harold | (C) | Myrtle Beach-Wilmington | No | Yes |
33369 | McClerklin, Charles | (C) | Columbia, SC | No | Yes |
51920 | Morgan, Randy | (C) | Upstate SC | No | Yes |
34534 | Phillips, Josh | (C) | Columbia, SC | No | Yes |
33647 | Pound, Glenn | (C) | Columbia, SC | No | Yes |
37375 | Samuels, Myron | (C) | Columbia, SC | No | Yes |
48612 | Sielicki, Steven | (C) | Upstate SC | No | Yes |
34331 | Berry, Chris | (D) | Atlanta, GA | No | Yes |
25650 | Graham, Sam | (D) | Columbia, SC | Yes | Yes |
31360 | Hawkins, Robert | (D) | Columbia, SC | Yes | Yes |
48409 | Jenkins, Dick | (D) | Charlotte, NC | Yes | Yes |
50599 | Rabon, Tim | (D) | Columbia, SC | No | Yes |
50861 | Richardson, Q | (D) | Columbia, SC | No | Yes |
11840 | Russell, Bob | (D) | Upstate SC | No | Yes |
30796 | Schofield, Leslie | (D) | Charleston, SC | Yes | Yes |
5423 | White, Daniel | (D) | Upstate SC | No | Yes |
51696 | White, John | (D) | Central North Carolina | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.