Upstate SC
Main Menu
Total Spots | Total Playing | Openings Left |
48 | 51 | -3 |
Totals | |
Flight | Playing |
(Champ) | 5 |
(A) | 7 |
(B) | 16 |
(C) | 18 |
(D) | 5 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
3100 | Aughtry, Jim | (Champ) | Charlotte, NC | Yes | Yes |
33660 | Hinton, Nick | (Champ) | Upstate SC | No | Yes |
22277 | Oliverio, Mike | (Champ) | Charlotte, NC | No | Yes |
41403 | Tour Director, PhilV | (Champ) | All Guests | No | Yes |
35177 | Wood, Jonathan | (Champ) | Upstate SC | No | Yes |
16655 | Calhoun, Josh | (A) | Upstate SC | No | Yes |
43364 | Frady, Jonathon | (A) | Upstate SC | No | Yes |
35757 | Kuenzer, Darryl | (A) | Upstate SC | No | Yes |
27406 | Lombardozzi, Chris | (A) | Upstate SC | No | Yes |
28074 | Moffett, Johnny | (A) | Charlotte, NC | Yes | Yes |
3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
43284 | Schmitt, Eric | (A) | Upstate SC | No | Yes |
22172 | Carpenter, Sam | (B) | Charlotte, NC | No | Yes |
39474 | Hallums, James | (B) | Upstate SC | No | Yes |
44079 | Humphries, Chase | (B) | Upstate SC | No | Yes |
33621 | Jackson, C.J. | (B) | Central North Carolina | Yes | Yes |
38908 | Lee, AJ | (B) | All Guests | No | Yes |
2415 | Lee, Joe | (B) | Upstate SC | No | Yes |
2457 | Lee, Larry | (B) | All Guests | No | Yes |
37987 | McDonald, Russell | (B) | Charlotte, NC | Yes | Yes |
42104 | Miller, Matthew | (B) | Charlotte, NC | No | Yes |
40995 | Milligan, Deric | (B) | Orlando, FL | Yes | Yes |
43863 | Mullinax, Phil | (B) | Upstate SC | No | Yes |
36498 | Osborne, Shannon | (B) | Charlotte, NC | No | Yes |
36593 | Revels, Rich | (B) | Mississippi | Yes | Yes |
5186 | Shealy, Adam | (B) | Upstate SC | No | Yes |
8051 | Upright, Terry | (B) | Charlotte, NC | No | Yes |
9330 | Valcourt, Dana | (B) | Charlotte, NC | No | Yes |
38942 | Bisson, Steve | (C) | Atlanta, GA | No | Yes |
43253 | Brinson, Aaron | (C) | Philadelphia, PA Metro | No | Yes |
41404 | Bryant, Scott | (C) | Upstate SC | No | Yes |
36205 | Cash, Daniel | (C) | Charlotte, NC | No | Yes |
4142 | Daniels, Steve | (C) | Charlotte, NC | No | Yes |
35078 | DeCroock, Darren | (C) | Upstate SC | No | Yes |
34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
36473 | Hoerr, Raymond | (C) | Charlotte, NC | Yes | Yes |
41908 | Homesley, Rocky | (C) | Upstate SC | No | Yes |
40293 | Kang, Le | (C) | Charlotte, NC | No | Yes |
37786 | Lee, Brett | (C) | Charlotte, NC | No | Yes |
39717 | Luffman, Rob | (C) | East Tennessee | No | Yes |
38681 | Mullikin, Jimmy | (C) | Upstate SC | No | No |
39548 | Patel, Sam | (C) | Charlotte, NC | Yes | Yes |
22604 | Pharr, Tony | (C) | Charlotte, NC | Yes | Yes |
41829 | Tullie, Tracey | (C) | Charlotte, NC | No | Yes |
29564 | Waldier, Phil | (C) | Charlotte, NC | No | Yes |
38902 | Washburn, Jim | (C) | Upstate SC | No | Yes |
24623 | Bollenbecker, Terry | (D) | Charlotte, NC | Yes | Yes |
43204 | Kwon, Steve | (D) | Charlotte, NC | Yes | Yes |
41524 | Riley, Kenn | (D) | Upstate SC | No | Yes |
38830 | Sullivan, Danny | (D) | Upstate SC | No | Yes |
34989 | Zonjic, Richard | (D) | Charlotte, NC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.