National Championship
Main Menu
Scores are listed by flight and strokes for the round. 13378 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
34428 | Baggett, Donald | Myrtle Beach-Wilmington | 94 | 0 | 1 | 20.2 | ||
21864 | Bilba, Chris | Chicago, IL | 92 | 0 | 1 | 18.4 | ||
26240 | Stackhouse, Don | Washington, DC Metro | 99 | 0 | 24.5 | |||
29098 | Hart, Derek | Pacific Northwest | 96 | 0 | 21.9 | |||
48818 | Lajcha, Javier | Tampa, FL | 90 | 0 | 16.7 | |||
36443 | Smith, Kurt | Milwaukee, WI | 96 | 0 | 21.9 | |||
42102 | Fulmer, Blake | Augusta, GA | 89 | 0 | 1 | 15.8 | ||
43570 | Lupfer, Pete | Denver, CO | 94 | 0 | 1 | 20.2 | ||
50758 | Harris, James | New York Upstate | 93 | 0 | 2 | 19.3 | ||
28044 | Watkins, Leisa | Arkansas | 95 | 0 | 19.7 | |||
39376 | Reilly, John | South Florida | 88 | 0 | 1 | 15 | ||
39412 | Kollar, Stephen | South Florida | 91 | 0 | 17.6 | |||
47957 | Posey, Blake | Louisiana South | 94 | 0 | 20.2 | |||
39669 | Weaver, Jeff | South Florida | 92 | 0 | 1 | 18.4 | ||
49672 | Carter, Troy | Denver, CO | 96 | 0 | 21.9 | |||
34010 | Tyrrell, Milton | Washington, DC Metro | 91 | 0 | 1 | 17.6 | ||
24275 | Novak, Butch | Columbus, OH | 90 | 0 | 1 | 16.7 | ||
47157 | Rogers, Chris | Dallas- Fort Worth, TX | 105 | 0 | 29.7 | |||
3601 | Griffin, Freddie | Louisiana South | 95 | 0 | 21 | |||
41519 | Crews, Joe | Louisiana North | 95 | 0 | 21 | |||
45850 | Leto, Sal | New Jersey | 90 | 0 | 2 | 16.7 | ||
46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 106 | 0 | 30.6 | |||
46400 | Sanders, Darren | Augusta, GA | 100 | 0 | 1 | 25.4 | ||
39448 | Simmons, Titus | Washington, DC Metro | 91 | 0 | 17.6 | |||
45195 | O'Neill, Jim | Tidewater, VA | 82 | 0 | 9.7 | |||
48003 | Cullom, John | Augusta, GA | 96 | 0 | 1 | 21.9 | ||
45431 | Erwin, James | Arkansas | 96 | 0 | 21.9 | |||
9782 | Gaudin, Avery | Louisiana South | 100 | 0 | 25.4 | |||
18728 | James, Tony | Augusta, GA | 92 | 0 | 2 | 18.4 | ||
48801 | LeMense, Thomas | Eastern NC | 101 | 0 | 26.3 | |||
37471 | Taylor, Yelly | Michigan | 90 | 0 | 1 | 16.7 | ||
45993 | Ferrell, Greg | Eastern NC | 98 | 0 | 23.6 | |||
4249 | Wilkes, Landon | Eastern NC | 102 | 0 | 27.1 | |||
14911 | Doyle, Shawn | Washington, DC Metro | 94 | 0 | 20.2 | |||
49305 | Katwala, Nimish | Dallas- Fort Worth, TX | 101 | 0 | 26.3 | |||
49314 | Sohal, Raju | Dallas- Fort Worth, TX | 90 | 0 | 1 | 16.7 | ||
22604 | Pharr, Tony | Charlotte, NC | 103 | 0 | 28 | |||
28354 | Vincent, Richard | Tampa, FL | 95 | 0 | 21 | |||
49871 | Cycyk, John | Richmond | 86 | 0 | 13.2 | |||
21327 | Carter, Shawn | Louisiana South | 95 | 0 | 21 | |||
48748 | Human, Andrew | Charlotte, NC | 97 | 0 | 22.8 | |||
43302 | McIntyre , Jim | Kansas | 91 | 0 | 1 | 17.6 | ||
46157 | Steele, Jeremy | Eastern NC | 97 | 0 | 22.8 | |||
46008 | Wall, Kenny | Nashville, TN | 88 | 0 | 1 | 15 | ||
33523 | Kurtz, Todd | Milwaukee, WI | 98 | 0 | 23.6 | |||
43483 | Platt, Brandon | Kentucky | 96 | 0 | 21.9 | |||
17979 | Neder, David | Philadelphia, PA Metro | 102 | 0 | 27.1 | |||
52226 | Davenport, Sean | California | 99 | 0 | 3 | 24.5 | ||
25452 | Vohnoutka, Edward | New York Upstate | 92 | 0 | 18.4 | |||
44070 | Mozzone, Bryce | Indianapolis, IN | 94 | 0 | 20.2 | |||
45621 | Quinoa, Manny | New Jersey | 100 | 0 | 25.4 | |||
50033 | Olejarski, Eileen | South Florida | 102 | 0 | 25.7 | |||
25813 | Keeshen, Patrick | New Jersey | 104 | 0 | 28.9 | |||
24788 | Young, Steve | Michigan | 95 | 0 | 21 | |||
48945 | Aamodt, Robert | Denver, CO | 92 | 0 | 18.4 | |||
51735 | Frame, Don | New York Upstate | 103 | 0 | 28 | |||
46480 | Nguyen, Tony | Mississippi | 96 | 0 | 1 | 21.9 | ||
50642 | Finley, Justin | St. Louis, MO | 104 | 0 | 28.9 | |||
50792 | Granzin, Preston | Dallas- Fort Worth, TX | 108 | 0 | 32.3 | |||
41075 | Deese, Joseph | Charleston, SC | 89 | 0 | 1 | 15.8 | ||
16939 | Orr, Jeff | Columbia, SC | 94 | 0 | 20.2 | |||
49813 | Clark, David | Indiana-Western KY | 106 | 0 | 30.6 | |||
49856 | Davis, Jonathon | Alabama | 94 | 0 | 20.2 | |||
20380 | Freeman, Jay | Orlando, FL | 88 | 0 | 15 | |||
36391 | Allen, Will | Atlanta, GA | 99 | 0 | 1 | 24.5 | ||
42040 | Storter, Chris | Jacksonville, FL | 101 | 0 | 26.3 | |||
46465 | Klase, Patrick | Columbus, OH | 89 | 0 | 15.8 | |||
36473 | Hoerr, Raymond | Charlotte, NC | 89 | 0 | 15.8 | |||
39446 | Copsey, Bruce | California | 98 | 0 | 23.6 | |||
50931 | Hoover, JohnRoss | Louisiana South | 101 | 0 | 26.3 | |||
49591 | McClellan, Patrick | North Central Florida | 97 | 0 | 22.8 | |||
15467 | Crawford, Chris | Alabama | 108 | 0 | 32.3 | |||
16871 | Moreau, Jody | Louisiana North | 99 | 0 | 24.5 | |||
45429 | Sutten, Patrick | Pacific Northwest | 95 | 0 | 21 | |||
25730 | Haeffner, Kathy | Kansas | 98 | 0 | 22.3 | |||
37664 | Deese, David | Charleston, SC | 91 | 0 | 17.6 | |||
43239 | Jensen, Matt | Arizona | 91 | 0 | 2 | 17.6 | ||
46088 | Haynie, John | Hilton Head-Savannah | 91 | 0 | 1 | 17.6 | ||
26389 | Lanas, Jeff | Chicago, IL | 93 | 0 | 19.3 | |||
50759 | Morey, Darian | New York Upstate | 90 | 0 | 16.7 | |||
19412 | DeTorres, Bill | Orlando, FL | 96 | 0 | 21.9 | |||
47994 | Doty, Chris | Jacksonville, FL | 98 | 0 | 23.6 | |||
28338 | Kirschenbaum, Neil | Louisiana North | 99 | 0 | 24.5 | |||
44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 90 | 0 | 16.7 | |||
22892 | Jenkins, Tim | Columbus, OH | 86 | 0 | 2 | 13.2 | ||
33003 | Saballos, Lee | Eastern NC | 98 | 0 | 23.6 | |||
47211 | McCaa, Donny | Alabama | 101 | 0 | 26.3 | |||
48983 | Prescott, Scott | Louisiana South | 97 | 0 | 22.8 | |||
26336 | Hedges, Gary | Columbus, OH | 91 | 0 | 1 | 17.6 | ||
41346 | Johnson, Josh | Atlanta, GA | 97 | 0 | 1 | 22.8 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.