St. Louis, MO
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 28261 | Ramsay, Rodney | St. Louis, MO | 77 | 450 | 0 | 0 | 7.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 31853 | Mccauley, Steve | St. Louis, MO | 77 | 450 | 1 | 0 | 7.9 |
2 | 49964 | Wilson, Todd | St. Louis, MO | 80 | 250 | 1 | 0 | 10.8 |
3 | 50055 | Wuller, Brad | St. Louis, MO | 80 | 250 | 1 | 0 | 10.8 |
4 | 49731 | Litwiller, Doug | St. Louis, MO | 84 | 175 | 1 | 0 | 14.7 |
5 | 45395 | VanHazinga, Joel | St. Louis, MO | 89 | 165 | 0 | 0 | 19.5 |
6 | 50702 | Marchbanks, Ryan | St. Louis, MO | 92 | 155 | 1 | 0 | 22.4 |
7 | 50355 | Orofino, Ray | St. Louis, MO | 95 | 145 | 0 | 0 | 25.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42415 | Sherer, Phil | St. Louis, MO | 82 | 450 | 0 | 0 | 13.4 |
2 | 28271 | Delamarter, Albert | St. Louis, MO | 83 | 275 | 0 | 0 | 14.4 |
3 | 50346 | Shepherd, Tom | St. Louis, MO | 85 | 225 | 1 | 0 | 16.4 |
4 | 42443 | Singleton, Aaron | Indiana-Western KY | 86 | 140 | 1 | 0 | 17.3 |
5 | 41932 | Poetz, Chris | St. Louis, MO | 88 | 165 | 0 | 0 | 19.3 |
6 | 50016 | Ryan, Hunter | St. Louis, MO | 90 | 155 | 1 | 0 | 21.2 |
7 | 47098 | McClew, Brendan | Kansas | 91 | 116 | 0 | 0 | 22.2 |
8 | 35123 | Hanback, Tracy | Kansas | 92 | 108 | 1 | 0 | 23.2 |
9 | 38662 | Grass, Steve | St. Louis, MO | 94 | 113.33 | 0 | 0 | 25.1 |
10 | 50313 | Frick, Gary | St. Louis, MO | 94 | 113.33 | 0 | 0 | 25.1 |
11 | 33791 | Jones, Jay | Kansas | 94 | 90.4 | 0 | 0 | 25.1 |
12 | 43654 | Brda, Zachary | St. Louis, MO | 96 | 90 | 0 | 0 | 27.1 |
13 | 50164 | Minks, Mike | St. Louis, MO | 98 | 85 | 0 | 0 | 29 |
14 | 46731 | Feroce, Justin | St. Louis, MO | 99 | 80 | 1 | 0 | 30 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 39108 | Nishimura, Scott | St. Louis, MO | 84 | 450 | 0 | 0 | 18.5 |
2 | 50478 | Waters, Keith | St. Louis, MO | 89 | 250 | 0 | 0 | 23.6 |
3 | 37141 | King, David | Kansas | 89 | 0 | 0 | 0 | 23.6 |
4 | 40927 | Murphy, Timothy | Kansas | 90 | 140 | 0 | 0 | 24.7 |
5 | 30591 | Bley, Brandon | Indianapolis, IN | 91 | 132 | 0 | 0 | 25.7 |
6 | 49923 | Miller, David | St. Louis, MO | 92 | 150 | 2 | 0 | 26.7 |
7 | 50104 | Winters, Paul | St. Louis, MO | 92 | 150 | 0 | 0 | 26.7 |
8 | 25730 | Haeffner, Kathy | Kansas | 94 | 104 | 0 | 0 | 29.1 |
9 | 44274 | Krueger, Julie | Kansas | 94 | 104 | 0 | 0 | 29.1 |
10 | 23305 | Haeffner, Brad | Kansas | 97 | 86 | 0 | 0 | 31.9 |
11 | 38329 | Finley, Roddy | St. Louis, MO | 97 | 107.5 | 0 | 0 | 31.9 |
12 | 44273 | Krueger, Ray | Kansas | 98 | 72 | 0 | 0 | 33 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 39588 | Cardwell, Terry | Kansas | 92 | 360 | 0 | 0 | 26.7 |
2 | 39582 | Bieser, Charlie | St. Louis, MO | 93 | 275 | 0 | 0 | 27.8 |
3 | 50642 | Finley, Justin | St. Louis, MO | 95 | 200 | 0 | 0 | 29.9 |
4 | 32580 | Dooley, Colin | St. Louis, MO | 95 | 200 | 0 | 0 | 29.9 |
5 | 28771 | Cobourn, Greg | St. Louis, MO | 97 | 165 | 0 | 0 | 31.9 |
6 | 50489 | Troyer, Danton | St. Louis, MO | 102 | 150 | 0 | 0 | 37.1 |
7 | 50347 | Collner, Justin | St. Louis, MO | 102 | 150 | 0 | 0 | 37.1 |
8 | 46891 | Holmes, Andy | St. Louis, MO | 104 | 135 | 0 | 0 | 39.2 |
9 | 23693 | LaFave, Roger | Milwaukee, WI | 107 | 100 | 0 | 0 | 42.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.