St. Louis, MO
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 19969 | Bohm, Luke | Chicago, IL | 77 | 0 | 0 | 0 | 3.7 |
2 | 28261 | Ramsay, Rodney | St. Louis, MO | 84 | 275 | 0 | 0 | 9.6 |
3 | 48542 | Pestka, Chris | St. Louis, MO | 85 | 225 | 0 | 0 | 10.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49964 | Wilson, Todd | St. Louis, MO | 85 | 450 | 1 | 0 | 11.6 |
2 | 50702 | Marchbanks, Ryan | St. Louis, MO | 86 | 275 | 0 | 0 | 12.4 |
3 | 22409 | Bush, David | Chicago, IL | 87 | 150 | 0 | 1 | 13.3 |
3 | 51270 | Rettberg, Jarad | St. Louis, MO | 87 | 188 | 2 | 0 | 13.3 |
3 | 45395 | VanHazinga, Joel | St. Louis, MO | 87 | 188 | 1 | 0 | 13.3 |
6 | 50879 | Estopare, Tom | St. Louis, MO | 88 | 155 | 0 | 0 | 14.1 |
7 | 31853 | Mccauley, Steve | St. Louis, MO | 89 | 145 | 0 | 0 | 15 |
8 | 28428 | Estopare, Nick | St. Louis, MO | 91 | 135 | 1 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 33789 | Canfield, Chris | St. Louis, MO | 82 | 450 | 3 | 0 | 9 |
2 | 49784 | Odell, Brian | St. Louis, MO | 88 | 275 | 0 | 0 | 14.1 |
3 | 31383 | Terrell, David | St. Louis, MO | 89 | 225 | 1 | 0 | 15 |
4 | 50475 | Farris, Bruce | St. Louis, MO | 90 | 165 | 0 | 0 | 15.9 |
4 | 47098 | McClew, Brendan | Kansas | 90 | 132 | 1 | 0 | 15.9 |
4 | 43654 | Brda, Zachary | St. Louis, MO | 90 | 165 | 0 | 0 | 15.9 |
7 | 41932 | Poetz, Chris | St. Louis, MO | 92 | 145 | 0 | 0 | 17.6 |
8 | 46731 | Feroce, Justin | St. Louis, MO | 94 | 130 | 0 | 0 | 19.3 |
8 | 42415 | Sherer, Phil | St. Louis, MO | 94 | 130 | 0 | 0 | 19.3 |
10 | 47059 | Toon, Norm | St. Louis, MO | 95 | 108 | 0 | 0 | 20.2 |
10 | 28271 | Delamarter, Albert | St. Louis, MO | 95 | 108 | 1 | 0 | 20.2 |
12 | 50346 | Shepherd, Tom | St. Louis, MO | 100 | 90 | 0 | 0 | 24.5 |
13 | 50993 | Lloyd, Ryan | St. Louis, MO | 102 | 85 | 0 | 0 | 26.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 39703 | Schmidt, Jeff | St. Louis, MO | 91 | 450 | 0 | 0 | 17.7 |
2 | 50611 | Nakamura, Rei | St. Louis, MO | 93 | 275 | 0 | 0 | 19.4 |
3 | 50104 | Winters, Paul | St. Louis, MO | 95 | 200 | 0 | 0 | 21.2 |
3 | 39108 | Nishimura, Scott | St. Louis, MO | 95 | 200 | 1 | 0 | 21.2 |
5 | 48822 | Halker, Terry | St. Louis, MO | 100 | 165 | 0 | 0 | 25.6 |
6 | 39002 | Higdon, John | St. Louis, MO | 106 | 155 | 0 | 0 | 30.8 |
7 | 50894 | Oberholtzer, Alan | St. Louis, MO | 109 | 145 | 0 | 0 | 33.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50642 | Finley, Justin | St. Louis, MO | 95 | 450 | 0 | 0 | 23 |
2 | 38329 | Finley, Roddy | St. Louis, MO | 97 | 275 | 0 | 0 | 24.7 |
3 | 50347 | Collner, Justin | St. Louis, MO | 100 | 225 | 0 | 0 | 27.4 |
4 | 46891 | Holmes, Andy | St. Louis, MO | 102 | 175 | 0 | 0 | 29.1 |
5 | 50701 | Mays, Les | St. Louis, MO | 103 | 165 | 0 | 0 | 30 |
6 | 28771 | Cobourn, Greg | St. Louis, MO | 104 | 155 | 0 | 0 | 30.9 |
7 | 36376 | Pittroff, Michael | St. Louis, MO | 105 | 145 | 0 | 0 | 31.8 |
8 | 41307 | Ganz, Marty | St. Louis, MO | 106 | 135 | 0 | 0 | 35 |
9 | 50489 | Troyer, Danton | St. Louis, MO | 107 | 125 | 0 | 0 | 33.5 |
10 | 41302 | McLaughlin, Mary Ann | St. Louis, MO | 110 | 115 | 0 | 0 | 38.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.