St. Louis, MO
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48542 | Pestka, Chris | St. Louis, MO | 78 | 450 | 1 | 0 | 2.8 |
2 | 16181 | Carpenter, Jason | St. Louis, MO | 81 | 275 | 0 | 0 | 5.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50879 | Estopare, Tom | St. Louis, MO | 79 | 450 | 1 | 0 | 6.4 |
2 | 50702 | Marchbanks, Ryan | St. Louis, MO | 82 | 275 | 0 | 0 | 9.1 |
3 | 52108 | Bullock, Keith | St. Louis, MO | 86 | 225 | 1 | 0 | 12.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42415 | Sherer, Phil | St. Louis, MO | 77 | 450 | 2 | 1 | 6.3 |
2 | 52109 | Razavi, Ro | St. Louis, MO | 78 | 275 | 2 | 0 | 7.3 |
3 | 28271 | Delamarter, Albert | St. Louis, MO | 81 | 225 | 2 | 0 | 10.1 |
4 | 47835 | Barnes, Brian | Kansas | 82 | 140 | 0 | 0 | 11 |
5 | 41932 | Poetz, Chris | St. Louis, MO | 85 | 165 | 1 | 0 | 13.8 |
6 | 52071 | Harper, Scott | St. Louis, MO | 87 | 150 | 1 | 0 | 15.7 |
6 | 47059 | Toon, Norm | St. Louis, MO | 87 | 150 | 0 | 0 | 15.7 |
8 | 46731 | Feroce, Justin | St. Louis, MO | 90 | 135 | 1 | 0 | 18.6 |
9 | 31383 | Terrell, David | St. Louis, MO | 91 | 125 | 3 | 0 | 19.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 39108 | Nishimura, Scott | St. Louis, MO | 82 | 450 | 0 | 0 | 12.7 |
2 | 30591 | Bley, Brandon | Indianapolis, IN | 83 | 0 | 1 | 0 | 13.7 |
2 | 43844 | Bordewick, Kelly | Kansas | 83 | 0 | 2 | 0 | 13.7 |
4 | 50164 | Minks, Mike | St. Louis, MO | 87 | 175 | 0 | 0 | 17.5 |
5 | 50993 | Lloyd, Ryan | St. Louis, MO | 88 | 160 | 0 | 0 | 18.5 |
5 | 50894 | Oberholtzer, Alan | St. Louis, MO | 88 | 160 | 0 | 0 | 18.5 |
7 | 44786 | Closser, Jason | St. Louis, MO | 89 | 145 | 0 | 0 | 19.4 |
8 | 39002 | Higdon, John | St. Louis, MO | 97 | 135 | 1 | 0 | 27.1 |
9 | 50611 | Nakamura, Rei | St. Louis, MO | 99 | 125 | 0 | 0 | 29 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38329 | Finley, Roddy | St. Louis, MO | 86 | 450 | 0 | 0 | 16.6 |
2 | 46891 | Holmes, Andy | St. Louis, MO | 86 | 275 | 0 | 0 | 16.6 |
3 | 50701 | Mays, Les | St. Louis, MO | 87 | 225 | 0 | 0 | 17.5 |
4 | 50642 | Finley, Justin | St. Louis, MO | 88 | 175 | 3 | 0 | 18.5 |
5 | 52099 | Jones, Christopher | St. Louis, MO | 90 | 165 | 1 | 0 | 20.4 |
6 | 28771 | Cobourn, Greg | St. Louis, MO | 96 | 150 | 0 | 0 | 26.1 |
6 | 50489 | Troyer, Danton | St. Louis, MO | 96 | 150 | 0 | 0 | 26.1 |
8 | 39582 | Bieser, Charlie | St. Louis, MO | 100 | 130 | 0 | 0 | 30 |
8 | 32580 | Dooley, Colin | St. Louis, MO | 100 | 130 | 0 | 0 | 30 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.