St. Louis, MO
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48542 | Pestka, Chris | St. Louis, MO | 77 | 450 | 3 | 0 | 2.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16181 | Carpenter, Jason | St. Louis, MO | 76 | 450 | 2 | 0 | 3.8 |
2 | 49964 | Wilson, Todd | St. Louis, MO | 83 | 275 | 0 | 0 | 9.8 |
3 | 49731 | Litwiller, Doug | St. Louis, MO | 86 | 225 | 1 | 0 | 12.3 |
4 | 51445 | Coyne, Mike | St. Louis, MO | 87 | 170 | 1 | 0 | 13.2 |
4 | 31853 | Mccauley, Steve | St. Louis, MO | 87 | 170 | 0 | 0 | 13.2 |
6 | 50702 | Marchbanks, Ryan | St. Louis, MO | 91 | 155 | 0 | 0 | 16.6 |
7 | 28428 | Estopare, Nick | St. Louis, MO | 97 | 145 | 1 | 0 | 21.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42415 | Sherer, Phil | St. Louis, MO | 81 | 450 | 0 | 0 | 8.8 |
2 | 28271 | Delamarter, Albert | St. Louis, MO | 82 | 275 | 1 | 0 | 9.6 |
3 | 52071 | Harper, Scott | St. Louis, MO | 84 | 225 | 1 | 0 | 11.4 |
4 | 43654 | Brda, Zachary | St. Louis, MO | 88 | 175 | 0 | 0 | 14.9 |
5 | 31383 | Terrell, David | St. Louis, MO | 90 | 165 | 0 | 0 | 16.6 |
6 | 46731 | Feroce, Justin | St. Louis, MO | 94 | 155 | 0 | 0 | 20.1 |
7 | 47059 | Toon, Norm | St. Louis, MO | 97 | 145 | 0 | 0 | 22.7 |
8 | 52046 | Albers, George | St. Louis, MO | 98 | 130 | 0 | 0 | 23.6 |
8 | 50993 | Lloyd, Ryan | St. Louis, MO | 98 | 130 | 1 | 0 | 23.6 |
10 | 38662 | Grass, Steve | St. Louis, MO | 105 | 115 | 0 | 0 | 29.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 52086 | Sherer, Dennis | Orlando, FL | 82 | 270 | 1 | 0 | 11.4 |
2 | 44786 | Closser, Jason | St. Louis, MO | 89 | 275 | 1 | 0 | 17.7 |
3 | 39108 | Nishimura, Scott | St. Louis, MO | 91 | 225 | 2 | 0 | 19.5 |
4 | 50104 | Winters, Paul | St. Louis, MO | 93 | 175 | 0 | 0 | 21.3 |
5 | 50894 | Oberholtzer, Alan | St. Louis, MO | 96 | 165 | 0 | 0 | 24 |
6 | 50611 | Nakamura, Rei | St. Louis, MO | 100 | 155 | 0 | 0 | 27.7 |
7 | 39002 | Higdon, John | St. Louis, MO | 108 | 145 | 0 | 0 | 34.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50701 | Mays, Les | St. Louis, MO | 90 | 450 | 2 | 0 | 20.5 |
2 | 50642 | Finley, Justin | St. Louis, MO | 92 | 275 | 1 | 0 | 22.4 |
3 | 38329 | Finley, Roddy | St. Louis, MO | 95 | 225 | 0 | 0 | 25.3 |
4 | 39582 | Bieser, Charlie | St. Louis, MO | 96 | 175 | 1 | 0 | 26.3 |
5 | 32580 | Dooley, Colin | St. Louis, MO | 97 | 165 | 0 | 0 | 27.2 |
6 | 36376 | Pittroff, Michael | St. Louis, MO | 102 | 155 | 2 | 0 | 32.1 |
7 | 40111 | Repta, Shirley | Minneapolis/St. Paul, MN | 105 | 145 | 0 | 0 | 40.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.