St. Louis, MO
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Pestka, Chris-St. Louis, MO | 71 | 82 | 153 | 900 | |
| A Flight | |||||
| Estopare, Tom-St. Louis, MO | 80 | 74 | 154 | 550 | |
| Sherer, Phil-St. Louis, MO | 74 | 80 | 154 | 900 | |
| VanHazinga, Joel-St. Louis, MO | 77 | 87 | 164 | 450 | |
| Mccauley, Steve-St. Louis, MO | 84 | 87 | 171 | 350 | |
| Marchbanks, Ryan-St. Louis, MO | 93 | 83 | 176 | 330 | |
| Bullock, Keith-St. Louis, MO | 83 | 94 | 177 | 310 | |
| B Flight | |||||
| Delamarter, Albert-St. Louis, MO | 76 | 81 | 157 | 900 | |
| Brda, Zachary-St. Louis, MO | 82 | 77 | 159 | 550 | |
| Poetz, Chris-St. Louis, MO | 81 | 80 | 161 | 450 | |
| Harper, Scott-St. Louis, MO | 77 | 87 | 164 | 350 | |
| C Flight | |||||
| Schmidt, Jeff-St. Louis, MO | 83 | 77 | 160 | 900 | |
| Toon, Norm-St. Louis, MO | 82 | 78 | 160 | 550 | |
| Oberholtzer, Alan-St. Louis, MO | 82 | 87 | 169 | 450 | |
| Mays, Les-St. Louis, MO | 83 | 90 | 173 | 350 | |
| Horton, Adam-St. Louis, MO | 85 | 90 | 175 | 330 | |
| Nakamura, Rei-St. Louis, MO | 98 | 91 | 189 | 310 | |
| Nishimura, Scott-St. Louis, MO | 95 | 98 | 193 | 290 | |
| Finley, Justin-St. Louis, MO | 103 | 103 | 206 | 270 | |
| D Flight | |||||
| Cobourn, Greg-St. Louis, MO | 90 | 91 | 181 | 900 | |
| Bieser, Charlie-St. Louis, MO | 91 | 92 | 183 | 550 | |
| Dooley, Colin-St. Louis, MO | 99 | 85 | 184 | 450 | |
| Finley, Roddy-St. Louis, MO | 90 | 96 | 186 | 350 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






