St. Louis, MO
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Pestka, Chris-St. Louis, MO | 81 | 78 | 159 | 900 | |
Moore, Michael-Kansas | 84 | 100 | 184 | 550 | |
A Flight | |||||
Gilpin, Brandon-Kansas | 76 | 81 | 157 | 900 | |
Bryant, Travis-Kansas | 84 | 84 | 168 | 550 | |
Brooks, Joel-Kansas | 83 | 88 | 171 | 450 | |
VanHazinga, Joel-St. Louis, MO | 92 | 81 | 173 | 350 | |
Bullock, Keith-St. Louis, MO | 89 | 85 | 174 | 320 | |
Wilson, Todd-St. Louis, MO | 90 | 84 | 174 | 320 | |
Litwiller, Doug-St. Louis, MO | 92 | 86 | 178 | 290 | |
Rutherford, Scott-Kansas | 87 | 93 | 180 | 270 | |
Marchbanks, Ryan-St. Louis, MO | 90 | 91 | 181 | 250 | |
B Flight | |||||
Kowalski, Steve-Kansas | 85 | 85 | 170 | 900 | |
Barnes, Brian-Kansas | 86 | 85 | 171 | 550 | |
Delamarter, Albert-St. Louis, MO | 92 | 85 | 177 | 450 | |
Ledbetter, Troy-Kansas | 91 | 91 | 182 | 350 | |
Carson, Matt-Kansas | 91 | 94 | 185 | 320 | |
Governski, John-Kansas | 89 | 96 | 185 | 320 | |
Hager, Riley-Kansas | 90 | 97 | 187 | 280 | |
Bailey, Troy-Kansas | 100 | 87 | 187 | 280 | |
Barton, Jesse-Kansas | 94 | 95 | 189 | 250 | |
Poetz, Chris-St. Louis, MO | 98 | 95 | 193 | 230 | |
Finney, Steve-Kansas | 103 | 92 | 195 | 200 | |
Harper, Scott-St. Louis, MO | 93 | 125 | 218 | 180 | |
C Flight | |||||
Kendall, Bob-Kansas | 89 | 91 | 180 | 900 | |
Haeffner, Kathy-Kansas | 87 | 95 | 182 | 550 | |
McIntyre , Jim-Kansas | 94 | 91 | 185 | 450 | |
Bordewick, Kelly-Kansas | 92 | 95 | 187 | 350 | |
Murphy, Timothy-Kansas | 96 | 93 | 189 | 330 | |
Matson, Chris-Kansas | 94 | 96 | 190 | 290 | |
King, David-Kansas | 98 | 92 | 190 | 290 | |
Davenport, Sean-California | 97 | 93 | 190 | 290 | |
Behnke, Arnie-Kansas | 97 | 100 | 197 | 240 | |
Gahm, Richard-Kansas | 93 | 104 | 197 | 240 | |
Cessor, Carl-Kansas | 96 | 108 | 204 | 200 | |
D Flight | |||||
Drennan, Shon-Kansas | 99 | 91 | 190 | 900 | |
Krueger, Ray-Kansas | 95 | 96 | 191 | 550 | |
Finley, Justin-St. Louis, MO | 85 | 107 | 192 | 450 | |
Haeffner, Brad-Kansas | 96 | 97 | 193 | 350 | |
Krueger, Julie-Kansas | 96 | 98 | 194 | 330 | |
Dooley, Colin-St. Louis, MO | 95 | 100 | 195 | 310 | |
Rosenbaum, Kyle-Kansas | 98 | 98 | 196 | 290 | |
Cardwell, Terry-Kansas | 106 | 95 | 201 | 260 | |
Finley, Roddy-St. Louis, MO | 90 | 111 | 201 | 260 | |
Ewing, Joshua-Kansas | 102 | 103 | 205 | 230 | |
Ganz, Marty-St. Louis, MO | 101 | 106 | 207 | 190 | |
McLaughlin, Mary Ann-St. Louis, MO | 108 | 99 | 207 | 190 | |
Repta, Shirley-Minneapolis/St. Paul, MN | 102 | 112 | 214 | 170 | |
Fight, Carla-St. Louis, MO | 107 | 111 | 218 | 160 | |
Seglie, John-Kansas | 111 | 110 | 221 | 150 | |
Barton, Kelly-Kansas | 110 | 114 | 224 | 140 | |
Mazurek, John-Kansas | 112 | 113 | 225 | 130 | |
Rosenbaum, Randal -Kansas | 119 | 120 | 239 | 120 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.