St. Louis, MO
Main Menu
Total Paid Members*: 65 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 58807 | Agnew, Thomas | (C) | 17.3 |
| 54488 | Bensinger, Sean | (C) | 19.4 |
| 39582 | Bieser, Charlie | (C) | 19.6 |
| 57957 | Biffignani, Brendan | (D) | 33.2 |
| 53078 | Billups, Byron | (D) | 37.8 |
| 31389 | Bossaller, Jon | (B) | 12.2 |
| 60255 | Brockmeyer, Chris | (D) | 26 |
| 52108 | Bullock, Keith | (A) | 6.2 |
| 53880 | Camilleri, Mike | (A) | 11.3 |
| 42361 | Cardwell, Tyler | (B) | 11 |
| 28771 | Cobourn, Greg | (D) | 23.9 |
| 43578 | Coleman, AC | (B) | 12.4 |
| 51106 | Coleman, Emmett | (B) | 25.9 |
| 43361 | Coleman, JC | (A) | 7.7 |
| 60946 | Dawdy, Matthew | (D) | 31.8 |
| 28271 | Delamarter, Albert | (A) | 12.5 |
| 56241 | Dizes, Bob | (B) | 14.8 |
| 54192 | Dolbeare, Rodney | (A) | 8.1 |
| 32580 | Dooley, Colin | (D) | 23.7 |
| 61356 | Evans, Garrett | (B) | 16.5 |
| 50642 | Finley, Justin | (C) | 18 |
| 38329 | Finley, Roddy | (C) | 23.6 |
| 52420 | Frishkorn, Jason | (B) | 16.2 |
| 56687 | Fuerst, Timmy | (C) | 19.2 |
| 57986 | Fuerst, Travis | (C) | 28.6 |
| 57562 | Harsley, Gerald | (B) | 15.5 |
| 30213 | Heitz, Mike | (B) | 16.4 |
| 31406 | Horton, Adam | (D) | 21.4 |
| 38822 | Injamuri, Sudhakar | (C) | 14.4 |
| 54842 | Johnson, Ron | (C) | 23.4 |
| 61026 | Kelemen, Cole | (C) | 20.2 |
| 61014 | Kelemen, Jason | (B) | 20.7 |
| 54048 | Lewis, Orson | (A) | 5.8 |
| 54506 | Makurat, Ryan | (C) | 18.7 |
| 50702 | Marchbanks, Ryan | (A) | 10.6 |
| 54669 | Mason, Earl | (A) | 8.2 |
| 57230 | Masters, Andrew | (A) | 6.7 |
| 59841 | Masters, John | (C) | 17.3 |
| 57963 | Masters, Sam | (B) | 12.2 |
| 50701 | Mays, Les | (C) | 18.2 |
| 60268 | Mckay, Brad | (A) | 5.5 |
| 59844 | Meadows, Kyle | (B) | 13.9 |
| 52641 | Nagle, Jeremy | (D) | 35.8 |
| 50611 | Nakamura, Rei | (D) | 19.2 |
| 39108 | Nishimura, Scott | (B) | 12.5 |
| 50894 | Oberholtzer, Alan | (B) | 14.2 |
| 49784 | Odell, Brian | (B) | 12.1 |
| 48542 | Pestka, Chris | (Champ) | 3.1 |
| 41932 | Poetz, Chris | (A) | 12.7 |
| 53989 | Pursley, Thomas | (C) | 18.5 |
| 58348 | Rosenbaum, Ross | (C) | 14.9 |
| 50016 | Ryan, Hunter | (A) | 19.1 |
| 60969 | Sigman, Kaleb | (B) | 20.7 |
| 53537 | Skaggs, John | (D) | 23.8 |
| 54435 | Thompson, Jerry | (B) | 13.9 |
| 47059 | Toon, Norm | (B) | 13.6 |
| 61069 | Trimble, Justin | (D) | 24.8 |
| 60809 | Tullock, Taylor | (D) | 30.4 |
| 60708 | Van meter, Danny | (D) | 22.1 |
| 59617 | VanMeter, Daniel | (C) | 14.4 |
| 59994 | Ward, Nate | (A) | |
| 38955 | Williams, Josh | (D) | 30.9 |
| 56599 | Williams, Tony | (B) | 14.4 |
| 55263 | Wooden, John | (A) | 7.8 |
| 50527 | York, Dave | (D) | 19.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






