St. Louis, MO
Main Menu
Total Paid Members*: 64 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
58807 | Agnew, Thomas | (C) | 18.6 |
54488 | Bensinger, Sean | (C) | 19.2 |
39582 | Bieser, Charlie | (C) | 19.5 |
57957 | Biffignani, Brendan | (D) | 33.7 |
53078 | Billups, Byron | (D) | 35.1 |
31389 | Bossaller, Jon | (B) | 12.5 |
60255 | Brockmeyer, Chris | (D) | 23.3 |
52108 | Bullock, Keith | (A) | 6.2 |
53880 | Camilleri, Mike | (A) | 11.3 |
42361 | Cardwell, Tyler | (B) | 10.9 |
28771 | Cobourn, Greg | (D) | 23.2 |
43578 | Coleman, AC | (B) | 12.6 |
51106 | Coleman, Emmett | (B) | 25.9 |
43361 | Coleman, JC | (A) | 7.7 |
60946 | Dawdy, Matthew | (D) | 33.1 |
28271 | Delamarter, Albert | (A) | 10 |
56241 | Dizes, Bob | (B) | 14.8 |
54192 | Dolbeare, Rodney | (A) | 8.1 |
32580 | Dooley, Colin | (D) | 21.8 |
61356 | Evans, Garrett | (B) | |
50642 | Finley, Justin | (C) | 20.8 |
38329 | Finley, Roddy | (C) | 22.9 |
52420 | Frishkorn, Jason | (B) | 16.7 |
56687 | Fuerst, Timmy | (C) | 18.1 |
57986 | Fuerst, Travis | (C) | 18.5 |
57562 | Harsley, Gerald | (B) | 15.5 |
30213 | Heitz, Mike | (B) | 19.6 |
31406 | Horton, Adam | (D) | 21.4 |
38822 | Injamuri, Sudhakar | (C) | 15.1 |
54842 | Johnson, Ron | (C) | 23.4 |
61026 | Kelemen, Cole | (C) | 18.6 |
61014 | Kelemen, Jason | (B) | 20.7 |
54048 | Lewis, Orson | (A) | 5.8 |
54506 | Makurat, Ryan | (D) | 21.3 |
50702 | Marchbanks, Ryan | (A) | 11.3 |
54669 | Mason, Earl | (A) | 8.2 |
57230 | Masters, Andrew | (B) | 9.2 |
59841 | Masters, John | (C) | 28.5 |
57963 | Masters, Sam | (B) | 12.2 |
50701 | Mays, Les | (C) | 17.4 |
60268 | Mckay, Brad | (A) | 5.5 |
59844 | Meadows, Kyle | (B) | 14.2 |
50611 | Nakamura, Rei | (D) | 21 |
39108 | Nishimura, Scott | (B) | 11.7 |
50894 | Oberholtzer, Alan | (B) | 13.6 |
49784 | Odell, Brian | (B) | 12 |
48542 | Pestka, Chris | (Champ) | 2.8 |
41932 | Poetz, Chris | (A) | 10.4 |
53989 | Pursley, Thomas | (C) | 18.9 |
58348 | Rosenbaum, Ross | (C) | 16.8 |
50016 | Ryan, Hunter | (A) | 19.1 |
60969 | Sigman, Kaleb | (B) | 20.7 |
53537 | Skaggs, John | (D) | 25.7 |
54435 | Thompson, Jerry | (B) | 13.8 |
47059 | Toon, Norm | (B) | 13.7 |
61069 | Trimble, Justin | (D) | 24.8 |
60809 | Tullock, Taylor | (D) | 20 |
60708 | Van meter, Danny | (D) | 27.2 |
59617 | VanMeter, Daniel | (C) | 19.4 |
59994 | Ward, Nate | (A) | |
38955 | Williams, Josh | (D) | 30.9 |
56599 | Williams, Tony | (B) | 13 |
55263 | Wooden, John | (A) | 8.1 |
50527 | York, Dave | (D) | 19.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.