Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/22/2022 | 525199 Season Opener Shell Landing Golf Club | 105 | 0 | 0 | 0 | 0 |
1/23/2022 | 525279 Shell Landing Golf Club | 103 | 116 | 0 | 0 | 0 |
3/19/2022 | 530735 Farm d'Allie Golf Club | 102 | 78 | 0 | 0 | 0 |
4/9/2022 | 535733 Innisbrook Resort (Island) | 105 | 0 | 0 | 0 | 0 |
4/10/2022 | 535855 Innisbrook Resort (Copperhead) | 99 | 145 | 0 | 0 | 0 |
4/23/2022 | 537688 Tamahka Trails Golf Club | 95 | 145 | 0 | 0 | 0 |
5/14/2022 | 543694 Ellendale Country Club | 92 | 150 | 0 | 0 | 0 |
6/4/2022 | 547600 The Wetlands Golf Course | 91 | 98 | 0 | 0 | 0 |
6/18/2022 | 550837 Dancing Rabbit Golf Club (Azaleas) | 92 | 0 | 0 | 0 | 0 |
6/19/2022 | 550983 Dancing Rabbit Golf Club (Oaks) | 90 | 900 | 1 | 0 | 450 |
7/9/2022 | 555626 English Turn Golf & Country Club | 83 | 200 | 0 | 0 | 0 |
7/30/2022 | 560112 The Island Golf Course | 88 | 275 | 1 | 0 | 75 |
8/13/2022 | 563815 Koasati Pines at Coushatta | 90 | 275 | 1 | 0 | 100 |
8/27/2022 | 566907 Cane Row Golf Club | 103 | 140 | 1 | 0 | 0 |
10/14/2022 | 574372 D Flight - Group 1 - Day One - Robert Trent Jones Palmetto Dunes (Jones) | 99 | 0 | |||
10/15/2022 | 575303 D Flight - Group 1 - Day Two - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 105 | 0 | |||
10/16/2022 | 576214 D Flight - Group 2 - Day Three - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 92 | 0 | 1 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.