Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
6/6/2022 10:47:10 AM | - moved up a flight and subtracted 209.2 points on 6/6/2022 | Adjustment | -209.2 | |||
2/26/2022 | 528083 SEASON KICK-OFF Oakwing Golf Course | 88 | 0 | 0 | 0 | 0 |
2/27/2022 | 528200 SEASON KICK-OFF Oakwing Golf Course | 85 | 256 | 1 | 0 | 0 |
3/19/2022 | 530717 Farm d'Allie Golf Club | 100 | 43 | 0 | 0 | 0 |
4/10/2022 | 536191 Contraband Bayou Golf Club | 92 | 108 | 0 | 0 | 0 |
5/14/2022 | 543663 Ellendale Country Club | 81 | 275 | 0 | 0 | 180 |
6/4/2022 | 547568 The Wetlands Golf Course | 84 | 155 | 2 | 0 | 0 |
6/18/2022 | 550773 Dancing Rabbit Golf Club (Azaleas) | 87 | 0 | 0 | 0 | 0 |
6/19/2022 | 550941 Dancing Rabbit Golf Club (Oaks) | 104 | 54 | 0 | 0 | 0 |
7/9/2022 | 555584 English Turn Golf & Country Club | 86 | 145 | 1 | 0 | 0 |
7/30/2022 | 560074 The Island Golf Course | 86 | 88 | 0 | 0 | 0 |
8/13/2022 | 563785 Koasati Pines at Coushatta | 95 | 60 | 0 | 0 | 0 |
8/27/2022 | 566880 Cane Row Golf Club | 101 | 65 | 0 | 0 | 0 |
9/10/2022 | 570407 Season Ending Major Beaver Creek Golf Course | 89 | 0 | 0 | 0 | 0 |
9/11/2022 | 570479 Season Ending Major Beaver Creek Golf Course | 81 | 150 | 2 | 0 | 0 |
10/14/2022 | 574096 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 92 | 0 | |||
10/15/2022 | 575005 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 91 | 0 | |||
10/16/2022 | 575867 B Flight - Group 2 - Day Three - CC of HH Country Club of Hilton Head | 89 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.