Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
8/15/2022 10:40:12 AM | - moved up a flight and subtracted 220.8 points on 6/6/2022- moved up a flight and subtracted 278 points on 8/15/2022 | Adjustment | -498.8 | |||
3/19/2022 | 530732 Farm d'Allie Golf Club | 99 | 108 | 0 | 0 | 0 |
4/10/2022 | 536205 Contraband Bayou Golf Club | 97 | 160 | 0 | 0 | 0 |
4/23/2022 | 537686 Tamahka Trails Golf Club | 93 | 165 | 0 | 0 | 0 |
6/4/2022 | 547588 The Wetlands Golf Course | 81 | 450 | 1 | 0 | 300 |
8/13/2022 | 563787 Koasati Pines at Coushatta | 79 | 450 | 3 | 0 | 300 |
8/27/2022 | 566877 Cane Row Golf Club | 89 | 83 | 2 | 0 | 0 |
9/10/2022 | 570400 Season Ending Major Beaver Creek Golf Course | 84 | 0 | 1 | 0 | 0 |
9/11/2022 | 570484 Season Ending Major Beaver Creek Golf Course | 83 | 180 | 2 | 0 | 0 |
10/14/2022 | 574125 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 95 | 0 | 1 | ||
10/15/2022 | 575045 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 96 | 0 | |||
10/16/2022 | 575915 B Flight - Group 2 - Day Three - CC of HH Country Club of Hilton Head | 95 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.