Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527886 Kickoff Classic - Major Mossy Oak GC | 77 | 0 | 1 | 0 | 0 |
2/27/2022 | 527944 Kickoff Classic - Major Old Waverly GC | 85 | 900 | 2 | 0 | 300 |
3/19/2022 | 530654 Farm d'Allie Golf Club | 87 | 83 | 0 | 0 | 0 |
4/10/2022 | 536146 Contraband Bayou Golf Club | 83 | 108 | 0 | 0 | 0 |
5/14/2022 | 543620 Ellendale Country Club | 77 | 160 | 1 | 0 | 0 |
6/4/2022 | 547527 The Wetlands Golf Course | 74 | 175 | 1 | 1 | 0 |
6/18/2022 | 550745 Dancing Rabbit Golf Club (Azaleas) | 82 | 0 | 0 | 0 | 0 |
6/19/2022 | 550900 Dancing Rabbit Golf Club (Oaks) | 85 | 203.33 | 0 | 0 | 0 |
7/9/2022 | 555566 English Turn Golf & Country Club | 81 | 250 | 1 | 0 | 62 |
8/13/2022 | 563762 Koasati Pines at Coushatta | 84 | 135 | 1 | 0 | 0 |
8/27/2022 | 566856 Cane Row Golf Club | 86 | 155 | 0 | 0 | 0 |
9/10/2022 | 570374 Season Ending Major Beaver Creek Golf Course | 74 | 0 | 2 | 0 | 0 |
9/11/2022 | 570456 Season Ending Major Beaver Creek Golf Course | 74 | 900 | 2 | 0 | 400 |
10/14/2022 | 573714 A Flight - Group 1 - Day One - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 83 | 0 | 1 | ||
10/15/2022 | 574632 A Flight - Group 1 - Day Two - Oyster Reef Oyster Reef Golf Club | 81 | 0 | 1 | ||
10/16/2022 | 575551 A Flight - Group 1 - Day Three - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 86 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.