Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
6/9/2022 | - moved up a flight and subtracted 260 points on 6/6/2022 | Adjustment | -260 | |||
2/26/2022 | 527895 Kickoff Classic - Major Mossy Oak GC | 85 | 0 | 1 | 0 | 0 |
2/27/2022 | 527949 Kickoff Classic - Major Old Waverly GC | 81 | 310 | 4 | 0 | 0 |
4/10/2022 | 536142 Contraband Bayou Golf Club | 79 | 160 | 1 | 0 | 0 |
4/23/2022 | 537621 Tamahka Trails Golf Club | 82 | 140 | 2 | 0 | 0 |
5/14/2022 | 543618 Ellendale Country Club | 75 | 225 | 1 | 0 | 120 |
6/4/2022 | 547526 The Wetlands Golf Course | 73 | 225 | 4 | 0 | 75 |
7/9/2022 | 555564 English Turn Golf & Country Club | 87 | 135 | 1 | 0 | 0 |
8/27/2022 | 566849 Cane Row Golf Club | 81 | 175 | 0 | 0 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.